Team Roster -- 2009 Madagascar Penguins
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brandon Allen | 1b | Lp | 23 | .091 | Pr | .232 | Vg | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Brad Ausmus | c | Rsp | 40 | .286 | Pr | .299 | Fr | Ex | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Lonnie Chisenhall | pr | Lsp | 21 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Craig Counsell | 2b | Lp | 38 | .237 | Fr | .290 | Av | Fr | Pr | Fr | Av | Fr | Normal | Normal |
| | David DeJesus | lf | Lsp | 29 | .290 | Pr | .277 | Vg | Vg | Fr | Fr | Fr | Fr | Normal | Normal |
| | Prince Fielder | 1b | Lsp | 25 | .292 | Ex | .303 | Ex | Pr | Pr | Pr | Pr | Fr | Iron | Terror |
| | Cristian Guzman | ss | Ssp | 31 | .307 | Fr | .277 | Fr | Av | Pr | Ex | Fr | Fr | Prone | Normal |
| f | Austin Jackson | pr | Rsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Jason Kendall | c | Rp | 35 | .218 | Fr | .246 | Pr | Ex | Fr | Vg | Vg | Fr | Normal | Normal |
| | Kevin Kouzmanoff | 3b | Rp | 27 | .291 | Vg | .241 | Av | Fr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Nick Markakis | rf | Lsp | 25 | .262 | Fr | .314 | Vg | Fr | Pr | Vg | Av | Fr | Iron | Normal |
| | Gary Matthews | cf | Ssp | 34 | .230 | Av | .258 | Fr | Av | Pr | Vg | Vg | Fr | Normal | Normal |
| | Brayan Pena | c | Ssp | 27 | .258 | Fr | .282 | Vg | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Placido Polanco | 2b | Rsp | 33 | .266 | Av | .292 | Fr | Av | Fr | Vg | Ex | Pr | Normal | Normal |
| | Mike Redmond | c | Rsp | 38 | .320 | Pr | .188 | Pr | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| f | Austin Romine | pr | Rsp | 21 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Cody Ross | cf | Rsp | 28 | .284 | Ex | .266 | Av | Fr | Pr | Av | Vg | Fr | Normal | Terror |
| | Grady Sizemore | cf | Lp | 26 | .216 | Vg | .262 | Vg | Pr | Fr | Vg | Av | Vg | Prone | Normal |
| | Brandon Wood | 3b | Rp | 24 | .208 | Fr | .176 | Pr | Vg | Pr | Vg | Pr | Pr | Normal | Normal |
|   | Total |   |   | 28.8 | .267 |   | .274 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Alfredo Aceves | mr | R | 26 | .212 | .228 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 0 | 0 | 42 | Normal | Normal |
| | Aaron Cook | sp | R | 30 | .282 | .285 | Ex | Av | Pr | Pr | Pr | Av | | Ex | 7 | 0 | 67 | Normal | Prone |
| | Doug Davis | sp | L | 33 | .264 | .268 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 30 | 165 | 49 | Normal | Iron |
| | Tommy Hanson | sp | R | 22 | .256 | .192 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 9 | 0 | 48 | Normal | Normal |
| | J.A. Happ | sp | L | 26 | .216 | .253 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Vg | 6 | 0 | 43 | Normal | Normal |
| | Kyle McClellan | mr | R | 25 | .198 | .252 | Av | Pr | Pr | Pr | Pr | | Av | Av | 31 | 4 | 56 | Normal | Iron |
| | Jose Mijares | mr | L | 24 | .155 | .283 | Av | Pr | Pr | Pr | Pr | | Av | Av | 3 | 15 | 38 | Normal | Iron |
| | Darren Oliver | mr | L | 38 | .263 | .217 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 53 | 2 | 49 | Tough | Prone |
| | Aaron Poreda | mr | L | 22 | .333 | .143 | Av | Pr | Pr | Pr | Pr | | Av | Av | 73 | 79 | 59 | Normal | Normal |
| | Mariano Rivera | cl | R | 39 | .182 | .211 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 9 | 14 | 67 | Normal | Iron |
| | Sergio Romo | mr | R | 26 | .188 | .259 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 31 | 52 | 33 | Tough | Prone |
| | Ryan Rowland-Smith | sp | L | 26 | .195 | .253 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 11 | 311 | 43 | Normal | Prone |
| | Joe Saunders | sp | L | 28 | .257 | .287 | Av | Pr | Pr | Pr | Pr | Av | | Av | 14 | 155 | 55 | Normal | Prone |
| | Huston Street | cl | R | 25 | .167 | .217 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 4 | 20 | 48 | Normal | Prone |
| | Matt Thornton | mr | L | 32 | .208 | .223 | Av | Pr | Pr | Pr | Pr | | Av | Av | 31 | 3 | 52 | Tough | Iron |
| | Ramon Troncoso | mr | R | 26 | .289 | .251 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 25 | 0 | 61 | Normal | Iron |
| | Randy Wells | sp | R | 26 | .310 | .221 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 10 | 211 | 54 | Normal | Normal |
|   | Total |   |   | 27.9 | .244 | .250 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aceves | mr | Av/235 |   |   |   |   |   |   |   |   | | |   |
| | Allen | 1b |   |   | Pr/111 |   |   |   |   |   |   | | |   |
| | Ausmus | c |   | Vg/51 |   |   |   |   |   |   |   | | Av | 4 |
| f | Chisenhall | pr |   |   |   |   |   |   |   |   |   | | |   |
| | Cook | sp | Ex/153 |   |   |   |   |   |   |   |   | | |   |
| | Counsell | 2b |   |   |   | Vg/21 | Av/102 | Fr/76 |   |   |   | | |   |
| | Davis,D | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | DeJesus | lf |   |   |   |   |   |   | Av/0 | Av/0 | Av/0 | Vg | |   |
| | Fielder | 1b |   |   | Av/80 |   |   |   |   |   |   | | |   |
| | Guzman,C | ss |   |   |   |   |   | Av/141 |   |   |   | | |   |
| | Hanson,T | sp | Av/141 |   |   |   |   |   |   |   |   | | |   |
| | Happ | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Jackson | pr |   |   |   |   |   |   |   |   |   | | |   |
| | Kendall | c |   | Av/120 |   |   |   |   |   |   |   | | Av | 1 |
| | Kouzmanoff | 3b |   |   |   |   | Av/22 |   |   |   |   | | |   |
| | Markakis | rf |   |   |   |   |   |   |   |   | Av/146 | Ex | |   |
| | Matthews | cf |   |   |   |   |   |   | Av/117 | Fr/117 | Av/117 | Fr | |   |
| | McClellan | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Mijares | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Oliver | mr | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Pena,B | c |   | Fr/57 |   |   |   |   |   |   |   | | Fr | 4 |
| | Polanco | 2b |   |   |   | Vg/18 |   |   |   |   |   | | |   |
| | Poreda | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Redmond | c |   | Fr/34 |   |   |   |   |   |   |   | | Pr | 3 |
| | Rivera,Ma | cl | Vg/56 |   |   |   |   |   |   |   |   | | |   |
| f | Romine | pr |   |   |   |   |   |   |   |   |   | | |   |
| | Romo | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Ross,C | cf |   |   |   |   |   |   |   | Av/67 | Vg/67 | Av | |   |
| | Rowland-Smith | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Saunders,J | sp | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| | Sizemore | cf |   |   |   |   |   |   |   | Vg/0 |   | Fr | |   |
| | Street | cl | Vg/110 |   |   |   |   |   |   |   |   | | |   |
| | Thornton | mr | Vg/141 |   |   |   |   |   |   |   |   | | |   |
| | Troncoso | mr | Av/139 |   |   |   |   |   |   |   |   | | |   |
| | Wells,R | sp | Fr/65 |   |   |   |   |   |   |   |   | | |   |
| | Wood,B | 3b |   |   | Av/93 |   | Av/92 | Fr/134 |   |   |   | | |   |
Team Roster -- 2009 Fulton Blue Sox
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Mike Aviles | ss | Rsp | 28 | .195 | Pr | .177 | Pr | Fr | Pr | Vg | Vg | Fr | Prone | Normal |
| | Willie Bloomquist | rf | Rsp | 31 | .248 | Fr | .275 | Fr | Fr | Pr | Av | Vg | Vg | Normal | Normal |
| | Jorge Cantu | 1b | Rp | 27 | .322 | Vg | .278 | Av | Pr | Pr | Fr | Vg | Fr | Normal | Normal |
| | Jamey Carroll | 2b | Rp | 35 | .271 | Pr | .278 | Pr | Ex | Pr | Ex | Av | Fr | Prone | Normal |
| | Ronny Cedeno | ss | Rsp | 26 | .193 | Fr | .213 | Av | Ex | Pr | Pr | Av | Av | Prone | Normal |
| | Raul Chavez | c | Rsp | 36 | .244 | Pr | .263 | Fr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Greg Dobbs | 3b | Lsp | 30 | .429 | Pr | .238 | Av | Pr | Fr | Av | Vg | Fr | Prone | Normal |
| | Micah Hoffpauir | rf | Lsp | 29 | .172 | Vg | .249 | Vg | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Nate McLouth | cf | Lp | 27 | .230 | Av | .269 | Vg | Vg | Fr | Ex | Ex | Av | Prone | Normal |
| | Magglio Ordonez | rf | Rsp | 35 | .352 | Av | .291 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Buster Posey | c | Rsp | 22 | .000 | Pr | .167 | Pr | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Jimmy Rollins | ss | Ssp | 30 | .230 | Vg | .257 | Av | Vg | Fr | Vg | Ex | Vg | Normal | Normal |
| | Oscar Salazar | lf | Rp | 31 | .357 | Vg | .265 | Vg | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Brian Schneider | c | Lp | 32 | .000 | Pr | .230 | Av | Vg | Pr | Fr | Pr | Pr | Prone | Normal |
| | Geovany Soto | c | Rp | 26 | .205 | Vg | .221 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Mark Teahen | 3b | Lsp | 27 | .287 | Av | .262 | Av | Av | Av | Av | Av | Fr | Normal | Normal |
| | Joe Thurston | 3b | Lp | 29 | .196 | Av | .231 | Fr | Vg | Pr | Vg | Pr | Av | Normal | Normal |
| | Juan Uribe | 3b | Rsp | 29 | .255 | Vg | .299 | Vg | Vg | Fr | Ex | Pr | Fr | Normal | Normal |
| | Randy Winn | rf | Ssp | 35 | .158 | Pr | .292 | Fr | Fr | Fr | Ex | Ex | Av | Normal | Terror |
|   | Total |   |   | 29.7 | .253 |   | .262 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Mitch Atkins | mr | R | 23 | .000 | .250 | Vg | Fr | Pr | Pr | Pr | | Av | Av | 20 | 97 | 50 | Normal | Normal |
| | Brian Bass | mr | R | 27 | .298 | .314 | Av | Pr | Pr | Pr | Pr | | Ex | Ex | 33 | 0 | 70 | Normal | Normal |
| | Brad Bergesen | sp | R | 23 | .263 | .267 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 9 | 0 | 60 | Normal | Prone |
| | Clay Condrey | mr | R | 33 | .172 | .267 | Av | Pr | Pr | Pr | Pr | | Av | Av | 8 | 42 | 66 | Normal | Prone |
| | Scott Downs | mr | L | 33 | .263 | .246 | Ex | Pr | Pr | Pr | Pr | | Av | Av | 11 | 33 | 67 | Normal | Prone |
| | Armando Galarraga | sp | R | 27 | .309 | .257 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 3 | 0 | 47 | Normal | Normal |
| | Mike Hampton | sp | L | 36 | .238 | .316 | Vg | Pr | Pr | Pr | Pr | Fr | | Vg | 4 | 0 | 60 | Normal | Prone |
| | Kevin Hart | sp | R | 26 | .335 | .278 | Av | Pr | Pr | Pr | Pr | Av | Vg | Pr | 24 | 0 | 51 | Normal | Normal |
| | David Hernandez | sp | R | 24 | .280 | .297 | Av | Pr | Pr | Pr | Pr | Av | | Av | 14 | 0 | 31 | Normal | Normal |
| | Kyle Lohse | sp | R | 30 | .251 | .285 | Vg | Pr | Pr | Pr | Pr | Fr | | Av | 13 | 287 | 51 | Normal | Prone |
| f | Edgar Martinez | pr | R | 27 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Darren O'Day | mr | R | 26 | .239 | .180 | Av | Pr | Pr | Pr | Pr | | Av | Av | 10 | 22 | 44 | Tough | Iron |
| | Tim Redding | sp | R | 31 | .278 | .247 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Av | 17 | 0 | 39 | Normal | Prone |
| | Takashi Saito | mr | R | 39 | .195 | .304 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 20 | 37 | Normal | Normal |
| | Jeff Samardzija | mr | R | 24 | .361 | .304 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 28 | 46 | 53 | Normal | Normal |
| f | Ben Sheets | pr | R | 29 | .000 | .000 | Vg | Fr | Pr | Pr | Pr | Vg | | Fr | 22 | 0 | 47 | Normal | Normal |
| | Tim Stauffer | sp | R | 27 | .239 | .279 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 7 | 0 | 53 | Normal | Normal |
| | Tim Wakefield | sp | R | 42 | .277 | .266 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 16 | 0 | 40 | Normal | Prone |
|   | Total |   |   | 29.3 | .273 | .275 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Atkins,M | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Aviles | ss |   |   |   |   | Av/100 | Av/100 |   |   |   | | |   |
| | Bass | mr | Vg/185 |   |   |   |   |   |   |   |   | | |   |
| | Bergesen | sp | Vg/18 |   |   |   |   |   |   |   |   | | |   |
| | Bloomquist | rf |   |   | Fr/99 | Av/125 | Av/96 | Fr/130 | Av/111 | Fr/111 | Av/111 | Fr | |   |
| | Cantu | 1b |   |   | Pr/115 |   | Pr/177 |   |   |   |   | | |   |
| | Carroll,J | 2b |   |   |   | Vg/34 | Vg/98 |   | Av/146 |   | Av/146 | Fr | |   |
| | Cedeno | ss |   |   |   | Av/109 | Av/97 | Fr/93 | Fr/92 |   |   | Fr | |   |
| | Chavez,R | c |   | Vg/82 |   |   |   |   |   |   |   | | Ex | 5 |
| | Condrey | mr | Av/72 |   |   |   |   |   |   |   |   | | |   |
| | Dobbs | 3b |   |   | Fr/144 |   | Fr/82 |   | Av/80 |   | Av/80 | Fr | |   |
| | Downs,S | mr | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| | Galarraga | sp | Av/217 |   |   |   |   |   |   |   |   | | |   |
| | Hampton | sp | Vg/144 |   |   |   |   |   |   |   |   | | |   |
| | Hart,K | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez,Da | sp | Av/32 |   |   |   |   |   |   |   |   | | |   |
| | Hoffpauir,M | rf |   |   | Fr/104 |   |   |   | Fr/118 |   | Fr/118 | Av | |   |
| | Lohse | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| f | Martinez | pr |   |   |   |   |   |   |   |   |   | | |   |
| | McLouth | cf |   |   |   |   |   |   |   | Av/33 |   | Av | |   |
| | O'Day | mr | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Ordonez | rf |   |   |   |   |   |   |   |   | Fr/98 | Av | |   |
| | Posey | c |   | Av/92 |   |   |   |   |   |   |   | | Av | 4 |
| | Redding | sp | Vg/20 |   |   |   |   |   |   |   |   | | |   |
| | Rollins | ss |   |   |   |   |   | Av/37 |   |   |   | | |   |
| | Saito | mr | Av/138 |   |   |   |   |   |   |   |   | | |   |
| | Salazar,O | lf |   |   | Fr/95 | Fr/133 | Fr/97 | Fr/107 | Av/74 |   | Av/74 | Fr | |   |
| | Samardzija | mr | Av/134 |   |   |   |   |   |   |   |   | | |   |
| | Schneider | c |   | Av/48 |   |   |   |   |   |   |   | | Av | 1 |
| f | Sheets | pr | Fr/162 |   |   |   |   |   |   |   |   | | |   |
| | Soto | c |   | Fr/92 |   |   |   |   |   |   |   | | Av | 2 |
| | Stauffer | sp | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Teahen | 3b |   |   | Av/88 | Pr/95 | Fr/103 |   |   |   | Av/146 | Fr | |   |
| | Thurston | 3b |   |   |   | Av/117 | Av/145 |   | Fr/97 |   |   | Fr | |   |
| | Uribe | 3b |   |   |   | Vg/68 | Vg/96 | Av/96 |   |   |   | | |   |
| | Wakefield | sp | Vg/14 |   |   |   |   |   |   |   |   | | |   |
| | Winn | rf |   |   |   |   |   |   | Ex/0 | Vg/0 | Ex/0 | Vg | |   |
Team Roster -- 2009 Bloomington Brawlers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Yonder Alonso | pr | Lsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Michael Brantley | cf | Lsp | 22 | .462 | Fr | .267 | Pr | Av | Pr | Pr | Ex | Vg | Normal | Normal |
| | Alexi Casilla | 2b | Ssp | 24 | .182 | Pr | .210 | Pr | Ex | Vg | Av | Ex | Av | Normal | Normal |
| | Chris Dickerson | lf | Lsp | 27 | .243 | Pr | .280 | Fr | Vg | Fr | Av | Vg | Vg | Prone | Normal |
| | Jesus Flores | c | Rp | 24 | .276 | Av | .313 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Chris Getz | 2b | Lsp | 25 | .246 | Fr | .265 | Fr | Vg | Pr | Av | Vg | Vg | Prone | Normal |
| | Ross Gload | 1b | Lsp | 33 | .194 | Pr | .271 | Av | Av | Pr | Av | Pr | Pr | Normal | Terror |
| | Alberto Gonzalez | 2b | Rsp | 26 | .397 | Vg | .228 | Pr | Vg | Pr | Av | Pr | Fr | Normal | Normal |
| | Alex Gonzalez | ss | Rsp | 32 | .212 | Pr | .247 | Av | Ex | Ex | Fr | Fr | Fr | Prone | Normal |
| | Ryan Hanigan | c | Rsp | 28 | .291 | Fr | .255 | Pr | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| | Matt Holliday | lf | Rsp | 29 | .289 | Av | .322 | Ex | Pr | Pr | Vg | Av | Av | Normal | Terror |
| | Nick Hundley | c | Rsp | 25 | .159 | Av | .267 | Vg | Fr | Pr | Vg | Ex | Pr | Prone | Normal |
| f | Cedric Hunter | pr | Lsp | 22 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Lastings Milledge | lf | Rsp | 24 | .327 | Av | .265 | Fr | Av | Av | Fr | Av | Vg | Normal | Normal |
| | Kendry Morales | 1b | Ssp | 26 | .296 | Vg | .309 | Ex | Pr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Carlos Pena | 1b | Lp | 31 | .211 | Ex | .236 | Ex | Fr | Fr | Fr | Fr | Fr | Prone | Terror |
| | Hunter Pence | rf | Rsp | 26 | .294 | Ex | .279 | Vg | Fr | Pr | Av | Fr | Vg | Iron | Terror |
| | David Wright | 3b | Rsp | 26 | .416 | Ex | .277 | Fr | Pr | Pr | Av | Vg | Vg | Prone | Normal |
| | Michael Young | 3b | Rsp | 32 | .297 | Vg | .331 | Vg | Pr | Pr | Fr | Ex | Fr | Prone | Terror |
|   | Total |   |   | 26.6 | .279 |   | .277 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | David Aardsma | cl | R | 27 | .197 | .183 | Av | Pr | Pr | Pr | Pr | | Av | Av | 15 | 1 | 26 | Normal | Iron |
| | Daniel Bard | mr | R | 24 | .262 | .200 | Av | Pr | Pr | Pr | Pr | | Av | Av | 10 | 500 | 51 | Normal | Normal |
| | Nick Blackburn | sp | R | 27 | .300 | .277 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 5 | 0 | 53 | Normal | Iron |
| | Dallas Braden | sp | L | 25 | .203 | .290 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 4 | 0 | 40 | Normal | Prone |
| | Tom Gorzelanny | mr | L | 26 | .244 | .252 | Vg | Pr | Pr | Pr | Pr | Pr | Av | Fr | 11 | 32 | 50 | Normal | Normal |
| | Blake Hawksworth | mr | R | 26 | .246 | .176 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 9 | 46 | 58 | Normal | Normal |
| | Aaron Heilman | mr | R | 30 | .210 | .287 | Av | Pr | Pr | Pr | Pr | | Av | Av | 28 | 0 | 46 | Normal | Iron |
| f | Jeremy Hellickson | pr | R | 23 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Tim Hudson | sp | R | 33 | .329 | .271 | Ex | Pr | Pr | Pr | Pr | Av | | Vg | 8 | 40 | 70 | Normal | Prone |
| | Ted Lilly | sp | L | 33 | .219 | .233 | Vg | Pr | Pr | Fr | Fr | Vg | | Vg | 9 | 500 | 35 | Normal | Prone |
| | Matt Lindstrom | cl | R | 29 | .278 | .284 | Av | Pr | Pr | Pr | Pr | | Av | Av | 5 | 500 | 49 | Normal | Prone |
| | Jason Marquis | sp | R | 30 | .275 | .258 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 14 | 159 | 65 | Normal | Iron |
| | J.D. Martin | sp | R | 26 | .307 | .252 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 0 | 0 | 38 | Normal | Normal |
| | Daisuke Matsuzaka | sp | R | 28 | .340 | .304 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 63 | 5 | 39 | Normal | Prone |
| | Edward Mujica | mr | R | 25 | .300 | .247 | Av | Pr | Pr | Pr | Pr | Pr | Av | Vg | 17 | 374 | 41 | Normal | Iron |
| | Matt Palmer | mr | R | 30 | .279 | .197 | Av | Pr | Pr | Pr | Pr | Av | Vg | Fr | 22 | 0 | 58 | Normal | Normal |
| | Mitch Stetter | mr | L | 28 | .178 | .259 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 22 | 32 | 43 | Normal | Iron |
| | Chris Tillman | sp | R | 21 | .254 | .341 | Av | Pr | Pr | Pr | Pr | Av | | Av | 31 | 5 | 42 | Normal | Normal |
|   | Total |   |   | 27.3 | .270 | .256 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aardsma | cl | Fr/52 |   |   |   |   |   |   |   |   | | |   |
| f | Alonso | pr |   |   |   |   |   |   |   |   |   | | |   |
| | Bard,D | mr | Av/250 |   |   |   |   |   |   |   |   | | |   |
| | Blackburn | sp | Fr/45 |   |   |   |   |   |   |   |   | | |   |
| | Braden | sp | Fr/262 |   |   |   |   |   |   |   |   | | |   |
| | Brantley | cf |   |   |   |   |   |   | Fr/113 | Fr/113 |   | Fr | |   |
| | Casilla,A | 2b |   |   |   | Fr/105 |   | Fr/100 |   |   |   | | |   |
| | Dickerson | lf |   |   |   |   |   |   | Vg/150 | Vg/150 | Vg/150 | Av | |   |
| | Flores,J | c |   | Av/98 |   |   |   |   |   |   |   | | Av | 4 |
| | Getz | 2b |   |   |   | Fr/93 |   |   |   |   |   | | |   |
| | Gload | 1b |   |   | Av/75 |   |   |   |   |   | Fr/151 | Pr | |   |
| | Gonzalez,Alb | 2b |   |   |   | Fr/51 | Fr/100 | Fr/185 |   |   |   | | |   |
| | Gonzalez,Ale | ss |   |   |   |   |   | Fr/69 |   |   |   | | |   |
| | Gorzelanny | mr | Av/194 |   |   |   |   |   |   |   |   | | |   |
| | Hanigan | c |   | Av/27 |   |   |   |   |   |   |   | | Vg | 2 |
| | Hawksworth | mr | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Heilman | mr | Vg/52 |   |   |   |   |   |   |   |   | | |   |
| f | Hellickson | pr |   |   |   |   |   |   |   |   |   | | |   |
| | Holliday | lf |   |   |   |   |   |   | Vg/134 |   |   | Av | |   |
| | Hudson,T | sp | Ex/72 |   |   |   |   |   |   |   |   | | |   |
| | Hundley | c |   | Av/154 |   |   |   |   |   |   |   | | Fr | 4 |
| f | Hunter | pr |   |   |   |   |   |   |   |   |   | | |   |
| | Lilly | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Lindstrom | cl | Av/244 |   |   |   |   |   |   |   |   | | |   |
| | Marquis | sp | Ex/79 |   |   |   |   |   |   |   |   | | |   |
| | Martin,J | sp | Vg/171 |   |   |   |   |   |   |   |   | | |   |
| | Matsuzaka | sp | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Milledge | lf |   |   |   |   |   |   | Av/8 | Fr/8 |   | Av | |   |
| | Morales,K | 1b |   |   | Vg/97 |   |   |   |   |   |   | | |   |
| | Mujica | mr | Av/38 |   |   |   |   |   |   |   |   | | |   |
| | Palmer | mr | Av/19 |   |   |   |   |   |   |   |   | | |   |
| | Pena,C | 1b |   |   | Av/147 |   |   |   |   |   |   | | |   |
| | Pence | rf |   |   |   |   |   |   |   |   | Ex/114 | Ex | |   |
| | Stetter | mr | Av/181 |   |   |   |   |   |   |   |   | | |   |
| | Tillman | sp | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Wright,D | 3b |   |   |   |   | Fr/116 |   |   |   |   | | |   |
| | Young,M | 3b |   |   |   |   | Pr/59 |   |   |   |   | | |   |
Team Roster -- 2009 Long Island Hammerheads
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Emilio Bonifacio | 3b | Ssp | 24 | .315 | Pr | .223 | Pr | Av | Av | Ex | Av | Vg | Normal | Normal |
| | Julio Borbon | dh | Lsp | 23 | .176 | Pr | .329 | Av | Vg | Av | Fr | Vg | Ex | Normal | Normal |
| | Billy Butler | 1b | Rsp | 23 | .330 | Ex | .289 | Vg | Pr | Pr | Pr | Pr | Pr | Iron | Normal |
