FA batting register -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Tony Abreu# 2b24 .250 .455 .250820000103201
Russ Adams* lf28 .200 .238 .2002040002001100
Eliezer Alfonzo c 30 .175 .197 .2541142030268033400
Alfredo Amezaga# cf31 .217 .267 .261691530065051611
Brian Anderson cf27 .243 .328 .3472024990432183235436
Marlon Anderson* ph35 .000 .000 .000400000000100
Robert Andino ss25 .222 .274 .2881984470231100154733
Joaquin Arias 2b24 .000 .000 .000800000000300
Michael Aubrey* 1b27 .289 .326 .50090267041214051000
Rich Aurilia 1b37 .213 .256 .279122262021016082400
Jeff Bailey 1b30 .208 .330 .41677163231494102100
Paul Bako* c 37 .224 .308 .336116264031291133201
Brian Barden 3b28 .233 .286 .379103243041310262100
Josh Barfield 2b26 .400 .400 .4502081005200701
Kevin Barker* 1b33 .281 .333 .3753293002303900
Michael Barrett c 32 .167 .211 .3331830013201500
Aaron Bates 1b25 .364 .417 .5451142002201400
Edwin Bellorin c 27 .250 .333 .250820001001100
Roger Bernadina* cf25 .250 .400 .500411001001110
Angel Berroa 3b31 .143 .208 .184497200103131200
Wilson Betemit# 1b27 .200 .280 .31145950023051300
Brian Bixler ss26 .227 .261 .341441050053022610
Andres Blanco# 2b25 .252 .303 .341123318011512181402
Brandon Boggs# lf26 .059 .111 .1181711000001800
Aaron Boone 1b36 .000 .071 .0001300000010200
Jason Bourgeois rf27 .189 .250 .2703770016303730
John Bowker* lf25 .194 .247 .373671322277141810
Dusty Brown c 27 .333 .5001.333310011101000
Emil Brown rf34 .200 .333 .200510000001000
Travis Buck* rf25 .219 .287 .3331052330311100102011
Ryan Budde c 29 .000 .000 .000300000000200
Chris Burke ss29 .207 .270 .305821750185161641
Jamie Burke c 37 .118 .164 .17651600112031800
Brian Buscher* 3b28 .235 .360 .3161363231214123243500
Eric Byrnes lf33 .226 .270 .39323954141826313123093
Miguel Cairo 2b35 .267 .283 .42245122116210400
Robinson Cancel ph33 .000 .000 .000100000000000
Barbaro Canizares 1b29 .190 .190 .2382141001000600
Luke Carlin# c 28 .167 .286 .1671830003103300
Mike Carp* 1b23 .315 .415 .463541731175281000
Brett Carroll rf26 .234 .306 .3831413382318184113300
Matt Carson rf27 .286 .273 .4292160011500700
Chris Carter* rf26 .000 .000 .000500000100400
Kevin Cash c 31 .231 .250 .3082662001310500
Wilkin Castillo# ph25 .667 .667 .667320000100000
Eric Chavez* 3b31 .100 .129 .1333031000101700
Alex Cintron# ss30 .077 .143 .0772620001002700
Tony Clark# 1b37 .182 .295 .42466124047110112400
Brooks Conrad# 2b29 .204 .259 .407541112278131400
Carlos Corporan# c 251.0001.0001.000110001000000
Coco Crisp# cf29 .228 .336 .37818041853301412923132
Luis Cruz ss25 .214 .282 .22970151005216700
Alejandro de Aza* cf25 .250 .385 .3002051006305500
David Dellucci* dh35 .185 .270 .246651240053351900
Chris Denorfia lf28 .000 .000 .000200001100000
Joe Dillon dh33 .300 .400 .4003090014223400
Brent Dlugach 3b26 .000 .000 .000300001000200
Matt Downs 2b25 .170 .250 .26453920162061310
Chris Duffy* cf29 .125 .222 .15632410033041200
Chris Duncan* lf28 .227 .329 .35826059152525320416701
Shelley Duncan rf29 .200 .200 .2001530001100500
Luis Durango# lf23 .545 .615 .5451160003002221
A.J. Ellis c 28 .100 .100 .1001010000100100
Darin Erstad* 1b35 .194 .268 .3281342682213110143102
Nick Evans lf23 .231 .275 .385651551157042000
Terry Evans rf27 .286 .286 .286720002100200
Tommy Everidge 1b26 .224 .302 .3658519602137281700
Josh Fields 3b26 .222 .301 .3472395352729302257623
Jeffrey Fiorentino* cf26 .281 .351 .297641810088081620
Cliff Floyd* dh36 .125 .176 .1251620000001700
Kevin Frandsen 2b27 .140 .204 .1805072003113400
Ryan Freel rf33 .193 .290 .21688172001151112310
Joey Gathright* cf28 .267 .313 .2673080009002822
Craig Gentry cf25 .118 .211 .1761721004102500
Esteban German 3b31 .304 .360 .39146144009404710
Jody Gerut* cf31 .230 .279 .37627463130940351194362
Jason Giambi* 1b38 .201 .343 .382293591401343517578000
Brian Giles* rf38 .191 .277 .27122543101218231263110
Chris Gimenez 1b26 .144 .256 .243111162031270173611
Greg Golson cf23 .000 .000 .000100000000100
Andy Gonzalez ss27 .083 .083 .2501210101000400
Edgar Gonzalez 2b31 .216 .278 .3731533382416183113612
Reid Gorecki lf28 .200 .222 .20025500063011210
Tony Graffanino 2b37 .130 .167 .1742331001001500
Andy Green 2b31 .250 .400 .250410000001100
Tyler Greene ss25 .222 .270 .3241082450297343230
Gabe Gross* rf29 .227 .326 .35528264161631360427963
Freddy Guzman# lf28 .167 .143 .167610002100141
Jesus Guzman 1b25 .250 .250 .2502050000000300
Brett Hayes ph25 .273 .333 .6361131015210400
Diory Hernandez ss25 .141 .198 .212851230166062201
Luis Hernandez# ss25 .205 .256 .219731510044141810
Michel Hernandez c 30 .242 .292 .32399243111212071221
John Hester c 25 .250 .300 .4292872014402700
Jamie Hoffmann rf24 .182 .167 .4092242012700500
Jarrett Hoffpauir 2b26 .250 .438 .4171232001204200
Steve Holm c 29 .286 .444 .286720001002000
Paul Hoover c 33 .750 .750 .750430000100100
Chin-Lung Hu ss25 .400 .333 .600521002200200
Justin Huber 1b26 .500 .500 .500210000000000
Tug Hulett* 2b26 .111 .158 .1111820004101600
Joe Inglett* lf31 .281 .347 .3488925410116182131
Hernan Iribarren* 2b25 .231 .286 .3851332001101500
Brandon Jones* lf25 .308 .471 .3081340002104300
Mitch Jones dh31 .308 .400 .3851341001020600
Matthew Joyce* rf24 .188 .270 .5003261033713710
Matt Kata# 2b31 .200 .212 .22050101002510510
Don Kelly* lf29 .250 .311 .339561431083141010
Ryan Langerhans* lf29 .218 .311 .3861012261312101142801
Jeff Larish* dh26 .216 .344 .44674163141370152501
Jason LaRue c 35 .240 .288 .32710425302106432210
Brent Lillibridge 2b25 .158 .273 .1799515200931142663
Jose Lobaton# c 24 .176 .176 .1761730000000500
Drew Macias* lf26 .197 .322 .3167615601871131501
Tommy Manzella ss26 .200 .200 .200510000000400
Ramon Martinez ss36 .167 .182 .2144272001401910
John Mayberry lf25 .211 .250 .474571230488122300
Mike McCoy 2b28 .000 .000 .000500001000220
Darnell McDonald lf30 .267 .306 .400105286121210153110
Jason Michaels cf33 .237 .322 .43013532121417161163812
Doug Mientkiewicz* 1b35 .333 .400 .3891861000311600
Kevin Millar 1b37 .223 .311 .36325156140729291314900
Corky Miller c 33 .189 .284 .26395184019151122300
Juan Miranda* 1b26 .333 .333 .667930012300400
Chad Moeller c 34 .258 .313 .4388923812610171600
Craig Monroe lf32 .215 .287 .3547917203816172100
Luis Montanez lf27 .183 .244 .280821550156251601
Mike Morse 1b27 .250 .291 .4815213303410031600
Eric Munson* ph31 .000 .000 .000100000000000
Matt Murton lf27 .250 .304 .404521350176041420
Brad Nelson* lf26 .000 .087 .0002100000002900
Greg Norton# 1b36 .145 .330 .1717611200371202000
Trent Oeltjen* lf26 .243 .250 .4577017413114011331
Jerry Owens* cf28 .083 .267 .0831210000003310
Jorge Padilla lf29 .120 .154 .1202530003001800
Matt Pagnozzi c 26 .000 .250 .000300001001000
Corey Patterson* cf29 .103 .103 .10329300000001321
Eric Patterson* lf26 .287 .373 .394942751115110142561
Xavier Paul* rf24 .214 .313 .5001431013102401
Tony Pena ss28 .098 .132 .11851510032021300
Fernando Perez# cf26 .206 .206 .20634700042001102
Gregorio Petit 2b24 .226 .226 .2583171002100600
Chris Pettit rf24 .286 .286 .286720002000100
Kyle Phillips* c 25 .278 .278 .4441853001200400
Paul Phillips c 32 .311 .396 .42245142015907300
Robb Quinlan 1b32 .243 .275 .339115285021314053011
Omar Quintanilla* 2b27 .172 .273 .207581020072082700
Guillermo Quiroz c 27 .286 .286 .2861440000200300
Wilkin Ramirez lf23 .364 .385 .8181140116301300
Cody Ransom 3b33 .190 .256 .32979159101110072520
Jeremy Reed* lf28 .242 .301 .30416139620990143603
Jason Repko cf28 .000 .143 .000500001110210
Argenis Reyes# 2b26 .118 .167 .1181720000001410
Danny Richar* 3b26 .250 .333 .250820001001100
Chris Richard* 1b35 .105 .261 .1051920001004700
Kevin Richardson c 28 .500 .500 .500630002000200
Shawn Riggans c 28 .143 .143 .3571420012100300
Shane Robinson rf24 .240 .231 .2802561001100210
Guillermo Rodriguez c 31 .000 .286 .000500001102100
Ryan Rohlinger 3b25 .158 .200 .2111931000401600
Alex Romero* rf25 .248 .306 .3381453662114181112320
Niuman Romero# ss24 .143 .200 .1431420002001500
Jeff Salazar* cf28 .043 .154 .0432310001103710
Clint Sammons c 26 .182 .250 .1821120001001300
Freddy Sandoval# 2b26 .182 .182 .2731121001000300
Dane Sardinha c 30 .097 .091 .12931310013001600
Bobby Scales# lf31 .242 .312 .4111243082315152113200
Chris Shelton 1b29 .231 .286 .30826620014021100
Jason Smith* 2b31 .000 .000 .0002500001100900
Matt Stairs* rf41 .194 .357 .3791032040515173233000
Craig Stansberry ph27 .000 .000 .000100000000000
Nick Stavinoha lf27 .230 .242 .3798720702617021510
Cory Sullivan* lf29 .250 .338 .3821363425217150192271
Drew Sutton# 2b26 .212 .297 .3486614411109172002
So Taguchi lf39 .273 .333 .3641131001001400
Craig Tatum c 26 .162 .250 .221681110136171000
Jim Thome* dh38 .249 .366 .4813629015023557706912300
Wyatt Toregas c 26 .176 .267 .19651910016161200
Andy Tracy* 1b35 .417 .417 .5831250101100300
Chad Tracy* 1b29 .237 .306 .38925761150829391263810
Matt Treanor c 33 .000 .071 .0001300000001400
Matt Tuiasosopo 2b23 .227 .280 .4092251012202500
Justin Turner 3b24 .167 .318 .1671830002304300
Wilson Valdez ss31 .256 .326 .3378622320117181001
Jonathan Van Every* cf29 .364 .462 .6361140011302500
Gil Velazquez ss29 .000 .333 .000200000010000
Eugenio Velez# lf27 .267 .308 .400285761355403121655115
Josh Whitesell* 1b27 .194 .346 .287108217017141242900
Reggie Willits# lf28 .213 .256 .2378017200166051751
Bobby Wilson c 26 .200 .200 .400511000000100
Josh Wilson ss28 .219 .279 .33319242111319134124412
Dewayne Wise* cf31 .225 .262 .366142328321711432745
Chris Woodward 3b33 .215 .292 .228791710075271910

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Tony Abreu# 2b24211000 .705 1.0 3.9 .000 .714 .25002
Russ Adams* lf28521000 .438 1.0 1.7 .000 .313 .05004
Eliezer Alfonzo c 3028117000 .451 5.9 1.7 .079 .340 .105529
Alfredo Amezaga# cf311375010 .528 5.0 2.4 .043 .436 .116318
Brian Anderson cf2754231216 .674 21.8 3.5 .104 .600 .2031370
Marlon Anderson* ph3504000 .000 0.0 0.0 .000 .000 .00000
Robert Andino ss2558215026 .562 14.7 2.4 .066 .460 .141957
Joaquin Arias 2b2429100 .000 0.0 0.0 .000 .000 .00000
Michael Aubrey* 1b272295002 .826 14.1 5.8 .211 .758 .2671145
Rich Aurilia 1b3722133035 .534 8.2 2.1 .066 .416 .131434
Jeff Bailey 1b302191005 .745 9.8 4.0 .208 .697 .338832
Paul Bako* c 3733130002 .644 12.0 3.5 .112 .570 .216739
Brian Barden 3b2824114213 .664 10.8 3.4 .146 .573 .204739
Josh Barfield 2b26320000 .850 3.2 6.5 .050 .692 .00019
Kevin Barker* 1b33136012 .708 3.6 3.8 .094 .600 .188312
Michael Barrett c 32419000 .544 1.3 2.3 .167 .467 .22216
Aaron Bates 1b25312000 .962 2.610.1 .1821.000 .27326
Edwin Bellorin c 2729000 .583 0.7 3.0 .000 .500 .12502
Roger Bernadina* cf2515000 .900 1.110.0 .2501.333 .75012
Angel Berroa 3b311255202 .391 1.8 1.0 .041 .295 .10229
Wilson Betemit# 1b271050002 .591 3.7 2.6 .111 .500 .222514
Brian Bixler ss261346000 .602 4.2 3.3 .114 .529 .182515
Andres Blanco# 2b2530138604 .644 11.5 3.0 .089 .520 .138942
Brandon Boggs# lf26418000 .229 0.3 0.4 .059 .188 .11812
Aaron Boone 1b36214000 .071 0.0 0.0 .000 .077 .00000
Jason Bourgeois rf27640002 .520 2.5 2.1 .081 .500 .243110
John Bowker* lf251773010 .620 6.7 3.3 .179 .574 .254625
Dusty Brown c 27040001.833 2.128.81.0002.5001.33314
Emil Brown rf3416001 .533 0.2 1.1 .000 .400 .20001
Travis Buck* rf2527115000 .620 10.6 3.5 .114 .554 .210635
Ryan Budde c 2903000 .000 0.0 0.0 .000 .000 .00000
Chris Burke ss292189001 .575 7.1 2.9 .098 .537 .207625
Jamie Burke c 371556112 .340 1.4 0.7 .059 .255 .11819
Brian Buscher* 3b2833164013 .676 17.3 4.3 .081 .654 .257643
Eric Byrnes lf3357258224 .663 25.2 3.5 .167 .615 .2432394
Miguel Cairo 2b35547101 .705 5.1 3.9 .156 .588 .156419
Robinson Cancel ph3301000 .000 0.0 0.0 .000 .000 .00000
Barbaro Canizares 1b29521000 .429 1.0 1.5 .048 .294 .04815
Luke Carlin# c 28421000 .452 1.1 1.9 .000 .400 .16703
Mike Carp* 1b231565011 .878 11.2 7.8 .148 .921 .296525
Brett Carroll rf2632158112 .689 17.1 4.1 .149 .627 .2271354
Matt Carson rf27622010 .701 2.6 4.4 .143 .600 .14319
Chris Carter* rf2606010 .000 0.0 0.0 .000 .000 .00000
Kevin Cash c 31728011 .558 1.9 2.3 .077 .429 .07728
Wilkin Castillo# ph25030001.333 1.336.0 .0002.000 .00002
Eric Chavez* 3b31831000 .262 0.5 0.5 .033 .185 .06714
Alex Cintron# ss30228001 .220 0.3 0.3 .000 .160 .07702
Tony Clark# 1b371478013 .719 8.0 3.7 .242 .684 .409828
Brooks Conrad# 2b29958001 .666 5.5 3.4 .204 .591 .259522
Carlos Corporan# c 25010002.000 1.0 0.0 .000 .000 .00001
Coco Crisp# cf2949215414 .714 25.7 4.6 .150 .766 .3721668
Luis Cruz ss251878011 .511 4.9 2.3 .014 .411 .100116
Alejandro de Aza* cf25227110 .685 3.1 4.9 .050 .733 .30016
David Dellucci* dh351974013 .516 4.2 2.0 .062 .429 .138416
Chris Denorfia lf2802000 .000 0.0 0.0 .000 .000 .00000
Joe Dillon dh33735001 .800 4.9 6.1 .100 .773 .200112
Brent Dlugach 3b2603000 .000 0.0 0.0 .000 .000 .00000
Matt Downs 2b251660012 .514 3.5 2.0 .094 .457 .226314
Chris Duffy* cf29537101 .378 1.2 1.1 .031 .310 .15615
Chris Duncan* lf2871304036 .687 32.1 4.1 .131 .644 .2852293
Shelley Duncan rf29315001 .400 0.4 0.8 .000 .231 .00003
Luis Durango# lf232141001.161 4.015.6 .0001.667 .27306
A.J. Ellis c 28210000 .200 0.1 0.3 .000 .111 .00001
Darin Erstad* 1b3518150112 .597 11.5 2.7 .134 .518 .2241244
Nick Evans lf231469004 .660 5.7 2.8 .154 .537 .215725
Terry Evans rf2717000 .571 0.6 3.1 .000 .400 .00002
Tommy Everidge 1b262297116 .667 8.2 3.0 .141 .569 .235831
Josh Fields 3b2662268205 .648 24.7 3.4 .126 .577 .2261483
Jeffrey Fiorentino* cf261675121 .648 7.9 4.3 .016 .617 .172119
Cliff Floyd* dh36217000 .301 0.4 0.8 .000 .214 .06302
Kevin Frandsen 2b271254002 .384 1.7 1.0 .040 .289 .10029
Ryan Freel rf3323103101 .506 6.4 2.4 .023 .444 .159219
Joey Gathright* cf28432002 .579 1.8 1.9 .000 .462 .06708
Craig Gentry cf25419000 .387 0.7 1.3 .059 .333 .17613
Esteban German 3b311150000 .751 7.0 5.9 .087 .719 .196418
Jody Gerut* cf3151298048 .654 27.7 3.3 .146 .584 .23022103
Jason Giambi* 1b3884359026 .725 42.2 4.7 .181 .733 .37527112
Brian Giles* rf3856254016 .548 17.3 2.5 .080 .473 .2001361
Chris Gimenez 1b2632130113 .499 7.4 2.0 .099 .455 .252527
Greg Golson cf2301000 .000 0.0 0.0 .000 .000 .00000
Andy Gonzalez ss27212000 .333 0.3 0.6 .167 .273 .16713
Edgar Gonzalez 2b3129169025 .651 14.7 3.1 .157 .567 .2221457
Reid Gorecki lf28527010 .422 1.4 1.8 .000 .350 .08005
Tony Graffanino 2b37624001 .341 0.5 0.7 .043 .238 .08714
Andy Green 2b3105000 .650 0.5 4.5 .000 .667 .25001
Tyler Greene ss2529116102 .594 9.7 3.0 .102 .523 .167735
Gabe Gross* rf2971326112 .681 35.6 4.3 .128 .664 .28723100
Freddy Guzman# lf2807010 .310 0.0 0.0 .000 .833 .50001
Jesus Guzman 1b25320002 .500 0.8 1.2 .000 .294 .00005
Brett Hayes ph25012001 .970 1.8 5.4 .364 .889 .36427
Diory Hernandez ss252093204 .410 2.8 0.9 .071 .308 .129418
Luis Hernandez# ss251981302 .476 4.3 1.8 .014 .367 .082116
Michel Hernandez c 3029107105 .616 8.3 2.7 .081 .506 .162532
John Hester c 25630000 .729 3.8 4.8 .179 .667 .250312
Jamie Hoffmann rf24324022 .576 0.8 1.0 .227 .450 .22739
Jarrett Hoffpauir 2b26216001 .854 2.3 6.1 .167 .900 .50025
Steve Holm c 2929000 .730 1.1 6.0 .000 .800 .28602
Paul Hoover c 33140001.500 2.360.8 .0003.000 .00003
Chin-Lung Hu ss2516011 .933 0.6 3.2 .200 .750 .20013
Justin Huber 1b26020011.000 0.0 0.0 .000 .500 .00001
Tug Hulett* 2b26219000 .269 0.4 0.6 .000 .188 .05602
Joe Inglett* lf312399100 .695 11.8 4.8 .067 .662 .180531
Hernan Iribarren* 2b25014000 .670 1.5 4.1 .154 .600 .23125
Brandon Jones* lf25417000 .778 2.4 7.1 .000 .889 .30804
Mitch Jones dh31315000 .785 2.2 6.6 .077 .778 .07715
Matthew Joyce* rf24937010 .770 4.9 4.9 .313 .808 .438416
Matt Kata# 2b31552013 .432 1.9 1.2 .020 .302 .040111
Don Kelly* lf291362100 .651 6.5 4.1 .089 .595 .179419
Ryan Langerhans* lf2930122330 .697 13.5 4.2 .168 .675 .2971039
Jeff Larish* dh262090014 .790 10.8 4.6 .230 .762 .419833
Jason LaRue c 3526112103 .615 9.5 3.1 .087 .512 .125534
Brent Lillibridge 2b2526112202 .452 5.6 1.7 .021 .447 .200217
Jose Lobaton# c 24517001 .353 0.4 0.6 .000 .200 .00003
Drew Macias* lf261590002 .638 7.9 3.3 .118 .594 .276724
Tommy Manzella ss2615000 .400 0.2 1.4 .000 .250 .00001
Ramon Martinez ss361144011 .396 1.6 1.2 .048 .306 .09529
John Mayberry lf251060002 .724 6.0 3.5 .263 .638 .298727
Mike McCoy 2b2806100 .000 0.0 0.0 .000 .400 .40000
Darnell McDonald lf3022111004 .706 11.9 4.0 .133 .605 .190942
Jason Michaels cf3318152002 .752 18.6 4.7 .193 .710 .3041758
Doug Mientkiewicz* 1b35120000 .789 3.0 6.8 .056 .750 .11117
Kevin Millar 1b37672830010 .674 27.4 3.6 .139 .600 .2632191
Corky Miller c 3328111212 .548 7.8 2.6 .074 .481 .200525
Juan Miranda* 1b26190001.000 2.0 9.0 .3331.000 .33316
Chad Moeller c 3428100123 .751 11.9 4.5 .180 .681 .2581139
Craig Monroe lf321687004 .642 7.2 2.9 .139 .545 .228528
Luis Montanez lf271991110 .525 6.0 2.3 .098 .441 .146623
Mike Morse 1b27755001 .772 7.0 4.7 .231 .700 .288625
Eric Munson* ph3101000 .000 0.0 0.0 .000 .000 .00000
Matt Murton lf27856000 .707 7.0 4.9 .154 .692 .269621
Brad Nelson* lf26223001 .087 0.0 0.0 .000 .091 .09500
Greg Norton# 1b36297001 .501 5.9 2.4 .026 .515 .289213
Trent Oeltjen* lf261573110 .707 8.1 3.9 .214 .667 .257832
Jerry Owens* cf28215001 .350 0.5 1.0 .000 .417 .33301
Jorge Padilla lf29326001 .274 0.4 0.4-0.000 .174 .04003
Matt Pagnozzi c 2605100 .250 0.2 1.1 .000 .333 .33300
Corey Patterson* cf29530101 .207 0.2 0.1 .000 .179 .03403
Eric Patterson* lf2628110020 .766 16.3 6.3 .106 .838 .309737
Xavier Paul* rf24216001 .813 1.4 2.9 .286 .692 .35727
Tony Pena ss281553001 .250 0.7 0.4 .020 .170 .05916
Fernando Perez# cf261135100 .412 1.1 1.0 .000 .241-0.05907
Gregorio Petit 2b24731002 .484 1.3 1.3 .032 .308 .03218
Chris Pettit rf2407001 .571 0.3 1.3 .000 .333 .00002
Kyle Phillips* c 25418001 .722 1.8 3.4 .167 .571 .16738
Paul Phillips c 321254110 .818 8.4 6.9 .111 .839 .267319
Robb Quinlan 1b3231120003 .614 9.9 2.9 .096 .495 .139739
Omar Quintanilla* 2b27669300 .480 4.1 2.2 .034 .417 .172212
Guillermo Quiroz c 27415100 .571 1.2 3.0 .000 .400 .00004
Wilkin Ramirez lf234130111.203 3.0 9.0 .4551.250 .54529
Cody Ransom 3b332286003 .585 6.4 2.6 .139 .522 .2531026
Jeremy Reed* lf2824178114 .605 13.9 2.9 .062 .488 .130849
Jason Repko cf2807010 .143 0.2 0.8 .000 .400 .20000
Argenis Reyes# 2b26318000 .284 0.5 0.8 .000 .267 .11802
Danny Richar* 3b2629000 .583 0.8 3.4 .000 .500 .12502
Chris Richard* 1b35523000 .366 0.8 1.3 .000 .353 .21102
Kevin Richardson c 28160001.000 1.513.5 .0001.000 .00003
Shawn Riggans c 28314001 .500 0.4 0.7 .214 .385 .21415
Shane Robinson rf24526011 .511 1.5 2.0 .040 .400 .08017
Guillermo Rodriguez c 3117001 .286 0.1 0.3 .000 .333 .40000
Ryan Rohlinger 3b25420001 .411 0.6 1.0 .053 .294 .10514
Alex Romero* rf2529157007 .644 13.8 3.2 .090 .543 .179949
Niuman Romero# ss24415000 .343 0.5 1.0 .000 .250 .07102
Jeff Salazar* cf28126001 .197 0.3 0.3 .000 .217 .17401
Clint Sammons c 26212000 .432 0.6 1.7 .000 .333 .09102
Freddy Sandoval# 2b26211000 .455 0.5 1.6 .091 .333 .09113
Dane Sardinha c 301134121 .220 0.3 0.3 .032 .138 .03214
Bobby Scales# lf3130138015 .723 15.0 4.1 .169 .646 .2581351
Chris Shelton 1b29628000 .593 2.4 3.3 .077 .500 .15428
Jason Smith* 2b31327111 .000 -0.0-0.0 .000 .000 .00000
Matt Stairs* rf4113129000 .735 16.0 5.2 .184 .783 .408939
Craig Stansberry ph2701000 .000 0.0 0.0 .000 .000 .00000
Nick Stavinoha lf272191022 .621 7.7 2.9 .149 .522 .184933
Cory Sullivan* lf2932157025 .720 18.4 4.5 .132 .722 .316952
Drew Sutton# 2b261176201 .646 6.5 3.1 .136 .564 .212623
So Taguchi lf39212000 .697 1.4 4.8 .091 .625 .18214
Craig Tatum c 261977100 .471 4.3 2.0 .059 .404 .162215
Jim Thome* dh3898434038 .847 67.1 6.4 .232 .868 .42338174
Wyatt Toregas c 261760021 .463 3.2 1.9 .020 .395 .137110
Andy Tracy* 1b351120001.000 2.911.3 .1671.000 .16717
Chad Tracy* 1b2961288043 .695 31.8 4.2 .152 .643 .25723100
Matt Treanor c 33414003 .071 -0.0-0.1 .000 .063 .07700
Matt Tuiasosopo 2b23625010 .689 2.8 4.2 .182 .647 .27329
Justin Turner 3b24322001 .485 1.1 1.9 .000 .438 .22203
Wilson Valdez ss312395006 .664 7.9 3.0 .081 .535 .163529
Jonathan Van Every* cf292130001.098 3.513.4 .2731.286 .45517
Gil Velazquez ss2903000 .333 0.1 1.2 .000 .500 .00000
Eugenio Velez# lf2762307226 .708 34.1 4.1 .133 .650 .21123114
Josh Whitesell* 1b2728133002 .633 12.1 3.7 .093 .629 .315831
Reggie Willits# lf281692610 .493 6.1 2.3 .025 .453 .138219
Bobby Wilson c 2606101 .600 0.0 0.0 .200 .400 .20012
Josh Wilson ss2853211304 .612 17.2 2.9 .115 .519 .1721564
Dewayne Wise* cf3136153401 .628 12.5 2.8 .141 .543 .1551352
Chris Woodward 3b332190111 .520 6.1 2.5 .013 .444 .114118

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Tony Abreu# 2b241.831.336 .3335 .4555 .455 0.7
Russ Adams* lf282.632.5019 .2115 .2385 .238 1.0
Eliezer Alfonzo c 303.163.0878 .23132 .27432 .27411.3
Alfredo Amezaga# cf312.782.5654 .27823 .30723 .307 3.2
Brian Anderson cf272.692.35147 .30693 .40396 .416 2.3
Marlon Anderson* ph351.001.003 .0000 .0000 .00099.0
Robert Andino ss252.762.54151 .27872 .33572 .335 3.1
Joaquin Arias 2b243.002.676 .0000 .0000 .00099.0
Michael Aubrey* 1b273.062.9076 .28950 .52650 .526 2.0
Rich Aurilia 1b372.222.0399 .24242 .31642 .316 3.0
Jeff Bailey 1b303.502.9653 .24542 .46246 .505 2.1
Paul Bako* c 372.952.6481 .28452 .40053 .408 2.5
Brian Barden 3b282.191.9881 .24745 .39547 .412 3.5
Josh Barfield 2b261.181.1813 .6159 .4509 .45099.0
Kevin Barker* 1b331.241.1024 .37515 .41715 .417 3.0
Michael Barrett c 322.712.5712 .1677 .3687 .368 5.0
Aaron Bates 1b252.402.207 .5717 .5837 .583 4.0
Edwin Bellorin c 274.504.007 .2863 .3333 .333 1.0
Roger Bernadina* cf251.671.333 .3333 .6003 .600 1.0
Angel Berroa 3b311.571.4039 .17912 .21813 .236 4.0
Wilson Betemit# 1b272.502.2532 .28119 .38019 .380 2.6
Brian Bixler ss262.562.4418 .55617 .37017 .37013.0
Andres Blanco# 2b252.602.32114 .26350 .36251 .370 1.8
Brandon Boggs# lf262.001.899 .1113 .1673 .167 8.0
Aaron Boone 1b361.401.3011 .0000 .0001 .07199.0
Jason Bourgeois rf271.671.5429 .20713 .32513 .325 2.3
John Bowker* lf252.352.1648 .22929 .39730 .411 4.5
Dusty Brown c 270.670.502 .00051.25051.250 0.0
Emil Brown rf342.001.675 .2002 .3332 .333 0.0
Travis Buck* rf253.192.9282 .24445 .39145 .391 2.0
Ryan Budde c 291.001.001 .0000 .0000 .00099.0
Chris Burke ss292.782.5665 .24631 .34832 .360 2.7
Jamie Burke c 372.952.6834 .14712 .21412 .214 6.0
Brian Buscher* 3b282.692.23100 .30067 .40970 .427 1.5
Eric Byrnes lf333.072.85205 .224106 .411109 .422 2.5
Miguel Cairo 2b351.741.6741 .26819 .40420 .42699.0
Robinson Cancel ph331.001.001 .0000 .0000 .000 0.0
Barbaro Canizares 1b294.204.2015 .2675 .2385 .23899.0
Luke Carlin# c 282.101.8015 .2006 .2866 .286 1.0
Mike Carp* 1b233.102.5744 .36433 .50835 .538 1.3
Brett Carroll rf261.721.53107 .28065 .41169 .437 3.0
Matt Carson rf272.202.1014 .3579 .4099 .40999.0
Chris Carter* rf261.501.252 .0000 .0000 .00099.0
Kevin Cash c 312.802.6022 .2738 .2869 .32199.0
Wilkin Castillo# ph250.750.753 .6672 .6672 .667 0.0
Eric Chavez* 3b313.883.7523 .1305 .1615 .161 7.0
Alex Cintron# ss301.331.2419 .1054 .1434 .143 3.5
Tony Clark# 1b372.171.8339 .20539 .50039 .500 2.2
Brooks Conrad# 2b291.931.8038 .23725 .43126 .448 4.7
Carlos Corporan# c 251.001.0011.00011.00011.000 0.0
Coco Crisp# cf294.393.67159 .23997 .45198 .456 0.8
Luis Cruz ss252.892.5964 .23422 .28223 .295 1.2
Alejandro de Aza* cf251.230.9117 .29411 .40711 .407 1.0
David Dellucci* dh353.362.9547 .25521 .28424 .324 3.8
Chris Denorfia lf280.500.502 .0000 .0000 .000 0.0
Joe Dillon dh332.332.0025 .32015 .42917 .486 1.3
Brent Dlugach 3b260.600.601 .0000 .0000 .00099.0
