FA pitching register -- Free agents
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Winston Abreu mr32 10.5000050006.010874621
Jeremy Accardo mr27 2.550012600024.22387171823
Manny Acosta mr28 4.341103600037.1451918193244
Nick Adenhart sp22 0.0000011006.07003501
Jonathan Albaladejo mr26 5.245103200034.1412320162163
Greg Aquino mr31 4.501201000016.01388151111
Jose Ascanio mr24 4.000201600018.0228892010
Bryan Augenstein mr22 7.94010720017.02316156622
Luis Ayala mr31 5.631503800040.0502825142857
Brandon Backe mr31 10.38000510013.021151561050
John Bale* mr35 5.720114300028.1341918182435
Josh Banks sp26 7.15110630022.23018184961
Antonio Bastardo* sp23 6.46230650023.226181791941
Denny Bautista mr28 5.271101400013.2158871511
Yorman Bazardo sp24 7.881301060032.0373128221724
Matt Belisle mr29 5.523102400031.035211952263
Trevor Bell sp22 9.74120840020.1402522111432
Kris Benson mr34 8.46110820022.1332321121160
Justin Berg mr25 0.750001100012.010111701
Jason Bergmann mr27 4.502405600048.0502824254078
Eddie Bonine mr28 4.461101040034.1401917121977
Chris Bootcheck mr30 11.050001300014.216181891310
Chad Bradford mr34 4.351002100010.122552610
Lance Broadway mr25 5.870101600030.2382120151802
Doug Brocail mr42 4.581002000017.2219913942
Billy Buckner sp25 6.4046016130077.194575529641213
Bryan Bullington mr28 3.0000040006.07226500
Greg Burke mr26 4.143304800045.2482321233343
Mike Burns sp30 5.753501580051.26036331739108
Brian Burres* sp28 14.2102022006.11212105400
Josh Butler mr24 9.0000030004.07446300
Paul Byrd sp38 5.82130760034.0472222111143
Daniel Cabrera sp28 6.000601590051.0594734422348
Fernando Cabrera mr27 8.4400060005.17554800
Kevin Cameron mr29 3.440011100018.1157761511
Jorge Campillo mr30 4.1510050004.17323300
Esmailin Caridad mr25 1.401001400019.1154331703
Buddy Carlyle mr31 8.860101700021.1352321121255
Andrew Carpenter mr24 11.1210031005.211774511
Cesar Carrillo sp25 13.06120330010.116151512441
Santiago Casilla mr28 5.961204600048.1613632253563
Alberto Castillo* mr33 2.250002000012.012434803
Bruce Chen* sp32 5.781601790062.17442402545124
Randy Choate* mr33 3.471056100036.1281514112846
Vinnie Chulk mr30 3.75010800012.0106510412
Anthony Claggett mr24 27.0000030003.21311114330
Jesus Colome mr31 7.591102100021.134181861522
Bartolo Colon sp36 4.1936012120062.16942292138133
Roman Colon mr29 4.832304300050.1502727222974
Roy Corcoran mr29 6.162001600019.025131317627
Neal Cotts* mr29 7.360201900011.014999932
Daniel Davidson* mr28 5.4000040001.23113000
David Davidson* mr25 45.0000010001.04554300
Eulogio de la Cruz mr25 5.4000030003.12226201
Elmer Dessens mr38 3.310002800032.2241212101452
Tim Dillard mr25 12.4601020004.17665112
Lenny DiNardo* sp29 10.13030550021.141282415824
Freddy Dolsi mr26 1.69100600010.213624303
Brendan Donnelly mr37 1.783023000025.1228592513
Phil Dumatrait* mr27 6.920201500013.013111011740
Michael Dunn* mr24 6.7500040004.03335510
Adam Eaton sp31 8.083501280049.06544442735103
Jack Egbert mr26 27.0000020002.28882010
Mike Ekstrom mr25 6.380001200018.121141381933
Scott Elbert* mr23 5.032001900019.219111172142
Alan Embree* mr39 5.842203600024.2281816121233
Sergio Escalona* mr24 4.611001400013.2127751001
Kelvim Escobar sp33 3.6001011005.04224500
Marco Estrada mr25 6.1401041007.16654910
Scott Eyre* mr37 1.502104200030.02265162233
Willie Eyre mr30 4.500001700018.018996805
Kyle Farnsworth mr33 4.581504100037.1432219144231
Casey Fien mr25 7.94010900011.11311106921
Alfredo Figaro sp24 6.35220530017.0231312101631
Carlos Fisher mr26 4.471103900052.1502626314846
Randy Flores* mr33 5.250102700012.0147721420
Casey Fossum* mr31 2.2500030004.04114301
Chad Fox mr38135.0000020000.12553000
Ernesto Frieri mr23 0.0000020002.00001200
Armando Gabino sp25 17.1800021003.29775210
Sean Gallagher mr23 5.953201420019.2261613121411
Victor Garate* mr24 22.5000040002.05553010
Geoff Geary mr32 8.101301600020.0301918101243
Josh Geer sp26 5.96170191700102.211673682354278
Dan Giese mr32 5.32030710022.022131391152
Jimmy Gobble* mr27 7.500001200012.014101071030
Enrique Gonzalez mr26 4.9100020003.25222110
Tom Gordon mr41 21.6001030001.23443000
Mike Gosling* mr28 5.040001500025.0301514111353
Jeff Gray mr27 3.760102400026.130121141932
Eddie Guardado* mr38 4.461204800038.1392119152084
Eric Hacker mr26 6.0000030003.04222101
Craig Hansen mr25 5.6800050006.16444510
Dirk Hayhurst mr28 2.780001500022.2237791322
Sean Henn* mr28 7.530302000014.1151212121521
Shawn Hill sp28 5.25110330012.015773711
Mike Hinckley* mr26 4.66000140009.285511312
Alex Hinshaw* mr26 12.0000090006.010887221
Dusty Hughes* mr27 5.14020810014.0139881522
Philip Humber mr26 8.0000080009.017889912
Jason Isringhausen mr36 2.2501090008.06225601
Zach Jackson* mr26 9.3500031008.21410941020
Casey Janssen mr27 5.852412150040.0592926142456
Waldis Joaquin mr22 4.220001000010.2105571210
Hunter Jones* mr25 9.240001100012.21613137930
Jorge Julio mr30 7.791101500017.1151715151320
Shawn Kelley mr25 4.505404100046.045232394194
Logan Kensing mr26 8.921213200035.1543535171985
Bob Keppel mr27 4.831103700054.0633029213243
Josh Kinney mr30 8.801001700015.123151511820
Masahide Kobayashi mr35 8.38000100009.212994422
Bobby Korecky mr29 13.5000050006.011994301
John Koronka* sp28 11.0502022007.1111197441
Chris Lambert mr26 10.22010600012.120141471151
Brent Leach* mr26 5.752003800020.1161313121932
Wil Ledezma* mr28 9.5300050005.28764810
Justin Lehr sp31 5.3753011111165.17239392833145
Anthony Lerew sp26 4.05010320013.114868742
Christopher Leroux mr25 10.8000050006.211884200
Mike Lincoln mr34 8.221101900023.029212119973
Scott Linebrink mr32 4.663725700056.0703429235593
Jesse Litsch sp24 9.0001022009.014991840
Radhames Liz mr26 67.5000020001.1810102110
Boone Logan* mr24 5.191102000017.121121091012
Arturo Lopez* mr26 19.2900040002.17553021
Javier Lopez* mr31 9.260201400011.22013129511
Rodrigo Lopez sp33 5.70310750030.0422419111935
Wilton Lopez mr25 8.38020820019.13221188941
Ron Mahay* mr38 4.292105700050.16229242242104
Matt Maloney* sp25 4.87240770040.243222282893
Jeff Manship mr24 5.681101150031.2392120152142
Robert Manuel mr25 0.0000030004.15001200
Jay Marshall* mr26 14.73020100007.11312120111
Damaso Marte* mr34 9.451302100013.115141461331
Victor Marte mr28 8.25000800012.013121112721
Carlos Martinez mr27 3.8600020002.13112210
Cristhian Martinez mr27 5.131101500026.127161581822
Joe Martinez sp26 7.50320950030.0462725121942
Osiris Matos mr24 9.0000050006.011761520
Bob McCrory mr27 17.1800070007.117191410431
Daniel McCutchen sp26 4.21120660036.1381717111961
Mark Melancon mr24 3.860101300016.11387101002
Jonathan Meloan mr24 0.0000060008.131021100
Luis Mendoza mr25 36.0000010001.02441010
Randy Messenger mr27 4.350101200010.113550531
Kameron Mickolio mr25 2.630201100013.2114471400
Brad Mills* sp24 14.0901022007.21412126940
Eric Milton* sp33 3.80210550023.230121062020
Sergio Mitre sp28 6.793301290051.27145391332106
Edwin Moreno mr28 4.841301900022.1281312151531
Juan Morillo mr25 22.5000030002.03553110
Clayton Mortensen sp24 7.63240760030.2423426131362
Guillermo Moscoso mr25 3.210001000014.0157561211
Robert Mosebach mr24 7.7100030002.14323200
Dustin Moseley sp27 4.30100330014.220873831
Kevin Mulvey sp24 8.14030840024.1292222121851
Bill Murphy* mr28 3.18000800011.14448611
Fu-Te Ni* mr26 2.610003600031.02099112132
Jhonny Nunez mr23 9.5300070005.210662310
Vladimir Nunez mr34 36.0000010001.02442120
Sean O'Sullivan sp21 5.9242012100051.26034341629127
Tomo Ohka mr33 5.961501860071.07747471931185
Will Ohman* mr31 5.841012100012.112888742
Garrett Olson* mr25 5.6035031110080.17952503447199
Anthony Ortega sp23 9.24020330012.21915136742
Chad Paronto mr33 12.1500060006.215991340
James Parr mr23 5.79000800014.0179951210
David Patton mr25 6.833102000027.2312221192340
Hayden Penn mr24 7.771001610022.0302719202730
Joel Peralta mr33 6.200302700024.2271717122232
Troy Percival cl39 6.350161400011.114885731
Luis Perdomo mr25 4.801003500060.05736323455113
Sidney Ponson sp32 7.361701490058.2795048253266
David Purcey* sp27 6.19130990048.0543533303963
Edwar Ramirez mr28 5.730002000022.0251514182260
Horacio Ramirez* mr29 5.960201910022.2271615111333
Ramon Ramirez mr26 3.650001100012.18554822
Cesar Ramos* mr25 3.07010520014.2195541003
Clay Rapada* mr28 5.4000030003.14222210
Chris Ray mr27 7.270404600043.1643635233984
Robert Ray sp25 4.44120440024.123151261341
Steven Register mr26 4.5000010002.03111100
Chad Reineke sp27 7.2000011005.07440121
Anthony Reyes sp27 6.57110880038.1403028232253
Dennys Reyes* mr32 3.290217500041.0351715213321
Jo-Jo Reyes* sp24 7.00020650027.0272521132145
Dustin Richardson* mr25 0.0000030003.13001000
Juan Rincon mr30 6.874203300036.2302928263544
David Riske mr32 18.0000010001.04220001
Nate Robertson* mr31 5.442302860049.2593330283546
Fernando Rodriguez mr25 27.0000010000.21322110
Henry Rodriguez* mr22 2.2500030004.04212400
Rafael Rodriguez mr24 5.580101800030.247221991043
Josh Roenicke mr26 5.230002400031.0321918163323
Esmil Rogers sp23 4.5000011004.03222301
Carlos Rosa mr24 3.38001700010.210443411
Rich Rundles* mr28 0.0000010001.01001100
Dan Runzler* mr24 1.04000110008.261151110
Josh Rupe mr26 15.4300040004.212885220
Glendon Rusch* mr34 6.752001100018.235151431333
Adam Russell mr26 3.653101500012.11365111400
B.J. Ryan* mr33 6.531122500020.2221515171354
Billy Sadler mr27 13.5000010001.12221200
Ryan Sadowski sp26 4.45240660028.1281514171722
Chris Sampson mr31 5.044234900055.1663431213325
Duaner Sanchez mr29 9.001101200011.01811118232
Dennis Sarfate mr28 5.090102000023.0211513142032
Travis Schlichting mr24 3.3800020002.21215210
Jason Schmidt sp36 5.60220440017.216121112811
Scott Schoeneweis* mr35 7.131204500024.0292019131461
Zack Segovia mr26 7.84100800010.1111096411
Steven Shell mr26 5.4000040005.05332510
Scot Shields mr33 6.621312000017.2161413151213
Brian Shouse* mr40 4.501104500028.031151471754
Walter Silva sp32 8.76020660024.2342824151143
Alfredo Simon sp28 9.9501022006.18772350
Doug Slaten* mr29 7.11000110006.110551410
John Smoltz sp42 6.3538015150078.09555551873115
Jorge Sosa mr32 6.452121800022.1281616121753
Justin Speier mr35 5.174204100040.0442323153972
Ryan Speier mr29 4.7600050005.26333200
Denny Stark mr34 6.55010900011.0139810721
Jeff Stevens mr25 7.111001100012.21410108921
Tobi Stoner mr24 4.0000040009.09443522
Pedro Strop mr24 7.7100070007.06664901
Eric Stults* sp29 4.8643010101150.0512727263335
Anthony Swarzak sp23 6.2537012120059.07643412034127
R.J. Swindle* mr25 16.2000060006.21212124830
Jon Switzer* mr29 8.1000040003.14332310
Ken Takahashi* mr40 2.960102800027.12399142323
Jack Taschner* mr31 4.911102400029.1381816201932
Julian Tavarez mr36 4.893714200035.0342719273211
Graham Taylor* sp25 8.18020330011.016141012500
Junichi Tazawa sp23 7.46230640025.143232191341
Dale Thayer mr28 4.610011100013.218971831
Rich Thompson mr24 5.120001300019.127111172161
Carlos Torres sp26 6.04120850028.1302019172250
Josh Towers mr32 3.3800020005.16321200
Billy Traber* mr29 12.2700010003.29551120
Luis Valdez mr25 3.3801030002.23112000
Esmerling Vasquez mr25 4.423305300053.0522726294544
Virgil Vasquez sp27 5.842501470044.2583029182964
Donald Veal* mr24 7.161001900016.1181313201621
Pedro Viola* mr26 5.1400090007.07443521
Luis Vizcaino mr34 4.111311500015.11077121220
Jason Waddell* mr28 5.4000030001.23110200
Cory Wade mr26 5.532302700027.2281717101832
Doug Waechter mr28 8.4400050005.19553320
Jamie Walker* mr37 5.110002200012.119870951
P.J. Walters mr24 9.56000810016.021191791462
Chris Waters* mr28 5.40100510011.29775530
Ryan Webb mr23 3.862102800025.2271411111932
Wes Whisler* mr26 13.5000030001.10223200
Randy Williams* mr33 4.580102500017.21399122220
Dontrelle Willis* sp27 7.49140770033.2372828281746
Brian Wolfe mr28 8.222201400015.125151471153
Tim Wood mr26 2.821001800022.12287101623
Wesley Wright* mr24 5.443404900044.2532727254795
Yasuhiko Yabuta mr36 13.502101200014.02921217931
Tyler Yates mr31 7.500201500012.01412107921

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Winston Abreu mr3210010000 15.0 6.0 22.5 9.0 3.0 1.5 2.33
Jeremy Accardo mr2723120002 8.4 6.2 15.3 6.6 0.7 1.1 1.62
Manny Acosta mr2841223030 10.8 4.6 15.9 7.7 1.0 1.7 1.71
Nick Adenhart sp2200001000 10.5 4.5 15.0 7.5 0.0 1.7 1.67
Jonathan Albaladejo mr2632230014 10.7 4.2 15.7 5.5 1.6 1.3 1.66
Greg Aquino mr3110303002 7.3 8.4 15.8 6.2 0.6 0.7 1.75
Jose Ascanio mr2431231022 11.0 4.5 17.0 10.0 0.5 2.2 1.72
Bryan Augenstein mr2210220022 12.2 3.2 16.4 3.2 1.1 1.0 1.71
Luis Ayala mr3152340032 11.3 3.1 15.3 6.3 1.1 2.0 1.60
Brandon Backe mr3110102001 14.5 4.2 18.7 6.9 3.5 1.7 2.08
John Bale* mr3540212002 10.8 5.7 16.8 7.6 1.0 1.3 1.84
Josh Banks sp2642111022 11.9 1.6 13.9 3.6 2.4 2.3 1.50
Antonio Bastardo* sp2321020000 9.9 3.4 14.1 7.2 1.5 2.1 1.48
Denny Bautista mr2801013013 9.9 4.6 15.1 9.9 0.7 2.1 1.61
Yorman Bazardo sp2420010142 10.4 6.2 16.9 4.8 0.6 0.8 1.84
Matt Belisle mr2940111002 10.2 1.5 11.9 6.4 1.7 4.4 1.29
Trevor Bell sp2211201002 17.7 4.9 22.6 6.2 1.3 1.3 2.51
Kris Benson mr3400030002 13.3 4.8 19.3 4.4 2.4 0.9 2.01
Justin Berg mr2510000110 7.5 0.8 8.3 5.3 0.0 7.0 0.92
Jason Bergmann mr2741733050 9.4 4.7 14.6 7.5 1.3 1.6 1.56
Eddie Bonine mr2804110002 10.5 3.1 13.9 5.0 1.8 1.6 1.51
Chris Bootcheck mr3020010031 9.8 5.5 16.0 8.0 0.6 1.4 1.70
Chad Bradford mr3430100002 19.2 1.7 20.9 5.2 0.9 3.0 2.32
Lance Broadway mr2511100002 11.2 4.4 15.6 5.3 0.0 1.2 1.73
Doug Brocail mr4221000012 10.7 6.6 17.3 4.6 2.0 0.7 1.92
Billy Buckner sp2542036021 10.9 3.4 14.7 7.4 1.4 2.2 1.59
Bryan Bullington mr2800100011 10.5 9.0 19.5 7.5 0.0 0.8 2.17
Greg Burke mr2612513030 9.5 4.5 14.2 6.5 0.8 1.4 1.55
Mike Burns sp3000211014 10.5 3.0 13.6 6.8 1.7 2.3 1.49
Brian Burres* sp2800000000 17.1 7.1 24.2 5.7 0.0 0.8 2.68
Josh Butler mr2400012001 15.8 13.5 31.5 6.8 0.0 0.5 3.25
Paul Byrd sp3821000011 12.4 2.9 15.4 2.9 1.1 1.0 1.71
Daniel Cabrera sp28311411032 10.4 7.4 18.5 4.1 0.7 0.5 1.98
Fernando Cabrera mr2720110000 11.8 6.8 20.3 13.5 0.0 2.0 2.06
Kevin Cameron mr2911000000 7.4 2.9 10.3 7.4 0.5 2.5 1.15
Jorge Campillo mr3002000000 14.5 6.2 20.8 6.2 0.0 1.0 2.31
Esmailin Caridad mr2501030000 7.0 1.4 9.8 7.9 0.0 5.7 0.93
Buddy Carlyle mr3100402021 14.8 5.1 19.8 5.1 2.1 1.0 2.20
Andrew Carpenter mr2410010010 17.5 6.4 25.4 7.9 1.6 1.3 2.65
Cesar Carrillo sp2500221000 13.9 10.5 26.1 3.5 3.5 0.3 2.71
Santiago Casilla mr2832335013 11.4 4.7 16.6 6.5 1.1 1.4 1.78
Alberto Castillo* mr3301110010 9.0 3.0 12.8 6.0 0.0 2.0 1.33
Bruce Chen* sp3244344022 10.7 3.6 14.9 6.5 1.7 1.8 1.59
Randy Choate* mr3321300000 6.9 2.7 9.7 6.9 1.0 2.5 1.07
Vinnie Chulk mr3000000020 7.5 7.5 15.0 3.0 0.8 0.4 1.67
Anthony Claggett mr2400001000 31.9 9.8 41.7 7.4 7.4 0.8 4.64
Jesus Colome mr3150113211 14.3 2.5 17.3 6.3 0.8 2.5 1.88
Bartolo Colon sp3600321043 10.0 3.0 13.3 5.5 1.9 1.8 1.44
Roman Colon mr2971121210 8.9 3.9 13.2 5.2 1.3 1.3 1.43
Roy Corcoran mr2911010012 11.8 8.1 20.4 2.8 0.9 0.4 2.21
Neal Cotts* mr2910010000 11.5 7.4 19.6 7.4 2.5 1.0 2.09
Daniel Davidson* mr2810100000 16.2 16.2 32.4 0.0 0.0 0.0 3.60
David Davidson* mr2500000000 36.0 36.0 72.0 27.0 0.0 0.8 8.00
Eulogio de la Cruz mr2510000001 5.4 16.2 21.6 5.4 0.0 0.3 2.40
Elmer Dessens mr3800121022 6.6 2.8 9.9 3.9 1.4 1.4 1.04
Tim Dillard mr2500100001 14.5 10.4 24.9 2.1 2.1 0.2 2.77
Lenny DiNardo* sp2910011002 17.3 6.3 24.0 3.4 0.8 0.5 2.63
Freddy Dolsi mr2611000001 11.0 3.4 14.3 2.5 0.0 0.8 1.59
Brendan Donnelly mr3720111120 7.8 3.2 11.4 8.9 0.4 2.8 1.22
Phil Dumatrait* mr2701000001 9.0 7.6 16.6 4.8 2.8 0.6 1.85
Michael Dunn* mr2400001000 6.8 11.3 18.0 11.3 2.3 1.0 2.00
Adam Eaton sp3190302011 11.9 5.0 16.9 6.4 1.8 1.3 1.88
Jack Egbert mr2600100001 27.0 6.8 33.8 0.0 3.4 0.0 3.75
Mike Ekstrom mr2540012002 10.3 3.9 14.7 9.3 1.5 2.4 1.58
Scott Elbert* mr2311001010 8.7 3.2 11.9 9.6 1.8 3.0 1.32
Alan Embree* mr3933212020 10.2 4.4 15.0 4.4 1.1 1.0 1.62
Sergio Escalona* mr2410131002 7.9 3.3 13.2 6.6 0.0 2.0 1.24
Kelvim Escobar sp3321010001 7.2 7.2 16.2 9.0 0.0 1.3 1.60
Marco Estrada mr2500001010 7.4 4.9 12.3 11.0 1.2 2.3 1.36
Scott Eyre* mr3710012022 6.6 4.8 11.7 6.6 0.9 1.4 1.27
Willie Eyre mr3001200020 9.0 3.0 12.0 4.0 0.0 1.3 1.33
Kyle Farnsworth mr3322212112 10.4 3.4 14.0 10.1 0.7 3.0 1.53
Casey Fien mr2500000002 10.3 4.8 15.1 7.1 1.6 1.5 1.68
Alfredo Figaro sp2460010010 12.2 5.3 18.0 8.5 1.6 1.6 1.94
Carlos Fisher mr2615216021 8.6 5.3 14.1 8.3 0.7 1.5 1.55
Randy Flores* mr3310000000 10.5 1.5 12.0 10.5 1.5 7.0 1.33
Casey Fossum* mr3120000000 9.0 9.0 18.0 6.8 0.0 0.8 2.00
Chad Fox mr3800001000 54.0 81.0135.0 0.0 0.0 0.015.00
Ernesto Frieri mr2300000000 0.0 4.5 4.5 9.0 0.0 2.0 0.50
Armando Gabino sp2500000000 22.1 12.3 34.4 4.9 2.5 0.4 3.82
Sean Gallagher mr2321121011 11.9 5.5 18.3 6.4 0.5 1.2 1.93
Victor Garate* mr2400010001 22.5 13.5 40.5 0.0 4.5 0.0 4.00
Geoff Geary mr3200112020 13.5 4.5 18.4 5.4 1.8 1.2 2.00
Josh Geer sp2621040035 10.2 2.0 12.5 4.7 2.4 2.3 1.35
Dan Giese mr3220100001 9.0 3.7 12.7 4.5 2.0 1.2 1.41
Jimmy Gobble* mr2700122000 10.5 5.3 17.3 7.5 2.3 1.4 1.75
Enrique Gonzalez mr2600000000 12.3 4.9 17.2 2.5 2.5 0.5 1.91
Tom Gordon mr4100002000 16.2 16.2 32.4 0.0 0.0 0.0 3.60
Mike Gosling* mr2800100000 10.8 4.0 14.8 4.7 1.8 1.2 1.64
Jeff Gray mr2700120020 10.3 1.4 12.3 6.5 1.0 4.8 1.29
Eddie Guardado* mr3842121030 9.2 3.5 13.1 4.7 1.9 1.3 1.41
Eric Hacker mr2600000000 12.0 6.0 18.0 3.0 0.0 0.5 2.00
Craig Hansen mr2510010000 8.5 5.7 15.6 7.1 1.4 1.3 1.58
Dirk Hayhurst mr2800221002 9.1 3.6 13.5 5.2 0.8 1.4 1.41
Sean Henn* mr2811111001 9.4 7.5 17.6 9.4 1.3 1.3 1.88
Shawn Hill sp2810010021 11.3 2.3 14.3 5.3 0.8 2.3 1.50
Mike Hinckley* mr2600011010 7.4 10.2 18.6 2.8 0.9 0.3 1.97
Alex Hinshaw* mr2601001000 15.0 10.5 25.5 3.0 3.0 0.3 2.83
Dusty Hughes* mr2701021000 8.4 5.1 14.8 9.6 1.3 1.9 1.50
Philip Humber mr2610201000 17.0 9.0 26.0 9.0 1.0 1.0 2.89
Jason Isringhausen mr3620021000 6.8 5.6 14.6 6.8 0.0 1.2 1.38
Zach Jackson* mr2610020001 14.5 4.2 20.8 10.4 2.1 2.5 2.08
Casey Janssen mr2701121012 13.3 3.1 16.9 5.4 1.1 1.7 1.82
Waldis Joaquin mr2220023000 8.4 5.9 16.0 10.1 0.8 1.7 1.59
Hunter Jones* mr2510112011 11.4 5.0 17.1 6.4 2.1 1.3 1.82
Jorge Julio mr3030045000 7.8 7.8 17.7 6.8 1.0 0.9 1.73
Shawn Kelley mr2520132122 8.8 1.8 11.2 8.0 1.8 4.6 1.17
Logan Kensing mr2640104131 13.8 4.3 18.1 4.8 2.0 1.1 2.01
Bob Keppel mr2721252013 10.5 3.5 14.8 5.3 0.7 1.5 1.56
Josh Kinney mr3030120010 13.5 6.5 21.1 4.7 1.2 0.7 2.22
Masahide Kobayashi mr3500011000 11.2 3.7 15.8 3.7 1.9 1.0 1.66
Bobby Korecky mr2910003011 16.5 6.0 22.5 4.5 0.0 0.8 2.50
John Koronka* sp2800000020 13.5 8.6 22.1 4.9 4.9 0.6 2.45
Chris Lambert mr2611001000 14.6 5.1 19.7 8.0 3.6 1.6 2.19
Brent Leach* mr2601315000 7.1 5.3 12.8 8.4 1.3 1.6 1.38
Wil Ledezma* mr2810001002 12.7 6.4 19.1 12.7 1.6 2.0 2.12
Justin Lehr sp3161133012 9.9 3.9 14.2 4.5 1.9 1.2 1.53
Anthony Lerew sp2610000001 9.4 5.4 14.8 4.7 2.7 0.9 1.65
Christopher Leroux mr2500000000 14.8 5.4 20.3 2.7 0.0 0.5 2.25
Mike Lincoln mr3402241030 11.3 7.4 20.3 3.5 2.7 0.5 2.09
Scott Linebrink mr32111635003 11.3 3.7 15.4 8.8 1.4 2.4 1.66
Jesse Litsch sp2411010000 14.0 1.0 16.0 8.0 4.0 8.0 1.67
Radhames Liz mr2600020000 54.0 13.5 81.0 6.8 6.8 0.5 7.50
Boone Logan* mr2440310000 10.9 4.7 16.1 5.2 0.5 1.1 1.73
Arturo Lopez* mr2600010000 27.0 11.6 42.4 0.0 7.7 0.0 4.29
Javier Lopez* mr3110021011 15.4 6.9 23.9 3.9 0.8 0.6 2.49
Rodrigo Lopez sp3331100002 12.6 3.3 15.9 5.7 0.9 1.7 1.77
Wilton Lopez mr2510011032 14.9 3.7 19.1 4.2 1.9 1.1 2.07
Ron Mahay* mr3801245012 11.1 3.9 15.7 7.5 1.8 1.9 1.67
Matt Maloney* sp2523130024 9.5 1.8 12.0 6.2 2.0 3.5 1.25
Jeff Manship mr2460012013 11.1 4.3 15.6 6.0 1.1 1.4 1.71
Robert Manuel mr2501000000 10.4 2.1 12.5 4.2 0.0 2.0 1.38
Jay Marshall* mr2600010020 16.0 0.0 17.2 1.2 1.299.0 1.77
Damaso Marte* mr3410110010 10.1 4.0 14.8 8.8 2.0 2.2 1.57
Victor Marte mr2802101000 9.8 9.0 18.8 5.3 1.5 0.6 2.08
Carlos Martinez mr2710010000 11.6 7.7 23.1 7.7 3.9 1.0 2.14
Cristhian Martinez mr2700101010 9.2 2.7 12.0 6.2 0.7 2.3 1.33
Joe Martinez sp2650210022 13.8 3.6 17.7 5.7 1.2 1.6 1.93
Osiris Matos mr2410000000 16.5 1.5 18.0 7.5 3.0 5.0 2.00
Bob McCrory mr2700001001 20.9 12.3 33.1 4.9 3.7 0.4 3.68
Daniel McCutchen sp2630210030 9.4 2.7 12.4 4.7 1.5 1.7 1.35
Mark Melancon mr2420043000 7.2 5.5 14.9 5.5 0.0 1.0 1.41
Jonathan Meloan mr2401000000 3.2 2.2 5.4 11.9 0.0 5.5 0.60
Luis Mendoza mr2500010000 18.0 9.0 36.0 0.0 9.0 0.0 3.00
Randy Messenger mr2700001000 11.3 0.0 11.3 4.4 2.699.0 1.26
Kameron Mickolio mr2500100002 7.2 4.6 11.9 9.2 0.0 2.0 1.32
Brad Mills* sp2401000001 16.4 7.0 23.5 10.6 4.7 1.5 2.61
Eric Milton* sp3301020010 11.4 2.3 14.5 7.6 0.8 3.3 1.52
Sergio Mitre sp2831033004 12.4 2.3 15.2 5.6 1.7 2.5 1.63
Edwin Moreno mr2832320010 11.3 6.0 18.1 6.0 1.2 1.0 1.93
Juan Morillo mr2500000000 13.5 13.5 27.0 4.5 4.5 0.3 3.00
Clayton Mortensen sp2452031014 12.3 3.8 17.0 3.8 1.8 1.0 1.79
Guillermo Moscoso mr2510014001 9.6 3.9 14.1 7.7 0.6 2.0 1.50
Robert Mosebach mr2400011000 15.4 11.6 30.9 7.7 0.0 0.7 3.00
Dustin Moseley sp2721100000 12.3 1.8 14.1 4.9 1.8 2.7 1.57
Kevin Mulvey sp2411021012 10.7 4.4 15.9 6.7 1.8 1.5 1.68
Bill Murphy* mr2800002001 3.2 6.4 9.5 4.8 0.8 0.8 1.06
Fu-Te Ni* mr2611212011 5.8 3.2 9.3 6.1 0.9 1.9 1.00
Jhonny Nunez mr2300002000 15.9 3.2 19.1 4.8 1.6 1.5 2.12
Vladimir Nunez mr3400000000 18.0 18.0 36.0 9.0 18.0 0.5 4.00
Sean O'Sullivan sp2150111024 10.5 2.8 13.4 5.1 2.1 1.8 1.47
Tomo Ohka mr3330143033 9.8 2.4 12.7 3.9 2.3 1.6 1.35
Will Ohman* mr3130100000 8.8 5.8 14.6 5.1 2.9 0.9 1.62
Garrett Olson* mr2553042012 8.9 3.8 13.1 5.3 2.1 1.4 1.41
Anthony Ortega sp2310000010 13.5 4.3 17.8 5.0 2.8 1.2 1.97
Chad Paronto mr3300000011 20.3 1.3 21.6 4.0 5.4 3.0 2.40
