Team Roster -- 2008 Gahanna Naturals
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Brad Ausmus | c | Rsp | 39 | .277 | Av | .192 | Pr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Miguel Cairo | 1b | Rsp | 34 | .270 | Fr | .235 | Pr | Vg | Pr | Fr | Vg | Fr | Normal | Normal |
| | Craig Counsell | 3b | Lp | 37 | .190 | Pr | .229 | Fr | Fr | Pr | Av | Vg | Fr | Normal | Normal |
| | David DeJesus | cf | Lsp | 28 | .302 | Fr | .310 | Vg | Av | Pr | Av | Fr | Av | Normal | Normal |
| | Ray Durham | 2b | Ssp | 36 | .237 | Fr | .303 | Av | Pr | Pr | Vg | Av | Av | Normal | Terror |
| | Prince Fielder | 1b | Lsp | 24 | .239 | Vg | .295 | Ex | Pr | Pr | Pr | Av | Pr | Iron | Terror |
| | Cristian Guzman | ss | Ssp | 30 | .354 | Av | .299 | Fr | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Jason Kendall | c | Rp | 34 | .250 | Fr | .245 | Pr | Ex | Fr | Av | Vg | Av | Normal | Normal |
| d | Kevin Kouzmanoff | 3b | Rsp | 26 | .237 | Av | .269 | Vg | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Nick Markakis | rf | Lsp | 24 | .297 | Av | .310 | Vg | Fr | Pr | Av | Fr | Fr | Iron | Terror |
| | Gary Matthews | rf | Ssp | 33 | .285 | Av | .223 | Fr | Av | Pr | Av | Vg | Fr | Normal | Normal |
| | Greg Norton | lf | Ssp | 35 | .192 | Vg | .289 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Placido Polanco | 2b | Rsp | 32 | .321 | Av | .301 | Fr | Av | Av | Av | Ex | Pr | Normal | Normal |
| | Mike Redmond | c | Rsp | 37 | .277 | Pr | .297 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Cody Ross | cf | Rp | 27 | .285 | Ex | .249 | Vg | Fr | Pr | Vg | Ex | Fr | Normal | Terror |
| | Grady Sizemore | cf | Lp | 25 | .224 | Av | .286 | Ex | Pr | Av | Vg | Ex | Vg | Iron | Normal |
|   | Total |   |   | 31.3 | .274 |   | .276 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Alfredo Aceves | sp | R | 25 | .238 | .213 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 19 | 60 | 41 | Normal | Normal |
| | Aaron Cook | sp | R | 29 | .297 | .276 | Ex | Av | Pr | Pr | Pr | Vg | | Ex | 15 | 0 | 67 | Tough | Normal |
| f | Doug Davis | sp | L | 32 | .321 | .269 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 24 | 0 | 55 | Normal | Prone |
| | Scott Eyre | mr | L | 36 | .220 | .267 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 21 | 64 | 45 | Normal | Prone |
| f | J.A. Happ | sp | L | 25 | .209 | .247 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Vg | 16 | 54 | 32 | Normal | Normal |
| | Kyle McClellan | mr | R | 24 | .238 | .291 | Av | Pr | Pr | Pr | Pr | | Av | Av | 41 | 0 | 57 | Normal | Iron |
| f | Jose Mijares | mr | L | 23 | .143 | .050 | Av | Pr | Pr | Pr | Pr | | Av | Av | 65 | 88 | 44 | Normal | Normal |
| | Darren Oliver | mr | L | 37 | .229 | .271 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 23 | 3 | 51 | Normal | Normal |
| | Dennys Reyes | mr | L | 31 | .202 | .276 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 59 | 37 | 65 | Normal | Iron |
| | Mariano Rivera | cl | R | 38 | .147 | .183 | Av | Pr | Pr | Pr | Pr | | Av | Av | 9 | 13 | 58 | Normal | Normal |
| | Sergio Romo | mr | R | 25 | .083 | .176 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 11 | 56 | 34 | Tough | Normal |
| | Ryan Rowland-Smith | mr | L | 25 | .311 | .224 | Av | Pr | Pr | Pr | Pr | Av | Vg | Vg | 9 | 267 | 44 | Normal | Normal |
| | Joe Saunders | sp | L | 27 | .260 | .250 | Av | Pr | Pr | Pr | Pr | Av | | Av | 8 | 0 | 52 | Normal | Normal |
| | Huston Street | cl | R | 24 | .200 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 15 | 4 | 43 | Normal | Normal |
| | Matt Thornton | mr | L | 31 | .170 | .218 | Av | Pr | Pr | Pr | Pr | | Av | Av | 25 | 10 | 58 | Normal | Iron |
| f | Ramon Troncoso | mr | R | 25 | .254 | .278 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 28 | 46 | 71 | Normal | Normal |
| | Tim Wakefield | sp | R | 41 | .244 | .218 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 35 | 0 | 41 | Normal | Prone |
| f | Randy Wells | mr | R | 25 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 19 | 94 | 65 | Normal | Normal |
|   | Total |   |   | 29.1 | .245 | .246 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Aceves | sp | Av/80 |   |   |   |   |   |   |   |   | | |   |
| f | Ausmus | c |   | Av/54 | Fr/99 |   |   |   |   |   |   | | Av | 3 |
| f | Cairo | 1b |   |   | Fr/47 | Fr/95 | Fr/92 | Fr/100 | Fr/100 |   | Fr/100 | Fr | |   |
| | Cook | sp | Vg/76 |   |   |   |   |   |   |   |   | | |   |
| | Counsell | 3b |   |   |   | Av/78 | Vg/62 | Av/90 |   |   |   | | |   |
| f | Davis,D | sp | Av/3 |   |   |   |   |   |   |   |   | | |   |
| | DeJesus | cf |   |   |   |   |   |   | Vg/23 | Av/23 | Vg/23 | Fr | |   |
| | Durham | 2b |   |   |   | Fr/71 |   |   |   |   |   | | |   |
| | Eyre | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Fielder | 1b |   |   | Av/165 |   |   |   |   |   |   | | |   |
| | Guzman,C | ss |   |   |   |   |   | Av/108 |   |   |   | | |   |
| f | Happ | sp | Fr/79 |   |   |   |   |   |   |   |   | | |   |
| | Kendall | c |   | Av/67 |   |   |   |   |   |   |   | | Vg | 1 |
| d | Kouzmanoff | 3b |   |   |   |   | Fr/61 |   |   |   |   | | |   |
| | Markakis | rf |   |   |   |   |   |   |   |   | Vg/62 | Ex | |   |
| | Matthews | rf |   |   |   |   |   |   | Av/267 | Av/267 | Av/267 | Av | |   |
| | McClellan | mr | Fr/50 |   |   |   |   |   |   |   |   | | |   |
| f | Mijares | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Norton | lf |   |   | Fr/133 |   |   |   | Pr/72 |   | Pr/72 | Fr | |   |
| | Oliver | mr | Fr/52 |   |   |   |   |   |   |   |   | | |   |
| | Polanco | 2b |   |   |   | Vg/76 |   |   |   |   |   | | |   |
| | Redmond | c |   | Fr/49 |   |   |   |   |   |   |   | | Av | 1 |
| | Reyes,D | mr | Av/69 |   |   |   |   |   |   |   |   | | |   |
| | Rivera,Ma | cl | Ex/53 |   |   |   |   |   |   |   |   | | |   |
| | Romo | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Ross,C | cf |   |   |   |   |   |   | Av/23 | Av/23 | Av/23 | Av | |   |
| | Rowland-Smith | mr | Av/184 |   |   |   |   |   |   |   |   | | |   |
| | Saunders | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Sizemore | cf |   |   |   |   |   |   |   | Av/37 |   | Av | |   |
| | Street | cl | Ex/53 |   |   |   |   |   |   |   |   | | |   |
| | Thornton | mr | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| f | Troncoso | mr | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Wakefield | sp | Vg/99 |   |   |   |   |   |   |   |   | | |   |
| f | Wells,R | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
Team Roster -- 2008 Fulton Blue Sox
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Mike Aviles | ss | Rsp | 27 | .348 | Vg | .313 | Fr | Pr | Pr | Ex | Vg | Av | Normal | Normal |
| | Jorge Cantu | 3b | Rp | 26 | .293 | Vg | .272 | Vg | Pr | Pr | Av | Vg | Fr | Normal | Normal |
| | Jamey Carroll | 2b | Rp | 34 | .261 | Pr | .284 | Fr | Ex | Pr | Vg | Av | Fr | Normal | Normal |
| | Raul Chavez | c | Rsp | 35 | .240 | Pr | .264 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Blake DeWitt | 3b | Lp | 22 | .286 | Av | .257 | Fr | Pr | Pr | Av | Ex | Pr | Normal | Normal |
| f | Greg Dobbs | 3b | Lsp | 29 | .111 | Pr | .309 | Vg | Pr | Fr | Fr | Vg | Fr | Normal | Terror |
| | Joey Gathright | cf | Lsp | 27 | .250 | Pr | .256 | Pr | Vg | Ex | Ex | Ex | Ex | Prone | Normal |
| | Micah Hoffpauir | 1b | Lsp | 28 | .273 | Av | .355 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Nate McLouth | cf | Lp | 26 | .261 | Av | .282 | Ex | Vg | Fr | Vg | Ex | Vg | Normal | Normal |
| f | Magglio Ordonez | rf | Rsp | 34 | .328 | Av | .314 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Jimmy Rollins | ss | Ssp | 29 | .288 | Av | .272 | Av | Av | Fr | Ex | Ex | Ex | Prone | Normal |
| | Oscar Salazar | 1b | Rsp | 30 | .211 | Fr | .349 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Brian Schneider | c | Lp | 31 | .187 | Pr | .277 | Av | Vg | Pr | Pr | Pr | Pr | Normal | Terror |
| | Geovany Soto | c | Rp | 25 | .312 | Vg | .276 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mark Teahen | rf | Lp | 26 | .262 | Av | .252 | Av | Fr | Av | Vg | Fr | Fr | Normal | Terror |
| | Juan Uribe | 3b | Rsp | 28 | .254 | Vg | .245 | Av | Vg | Fr | Vg | Pr | Fr | Prone | Normal |
| | Randy Winn | rf | Ssp | 34 | .289 | Vg | .313 | Fr | Fr | Fr | Ex | Ex | Av | Normal | Normal |
| | Brandon Wood | ss | Rp | 23 | .094 | Pr | .229 | Av | Vg | Pr | Ex | Ex | Av | Normal | Normal |
|   | Total |   |   | 28.6 | .277 |   | .281 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Cha Seung Baek | sp | R | 28 | .280 | .256 | Ex | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 15 | 0 | 43 | Normal | Normal |
| | Jorge Campillo | sp | R | 29 | .249 | .274 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Av | 7 | 0 | 44 | Normal | Normal |
| | Clay Condrey | mr | R | 32 | .320 | .288 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 7 | 0 | 64 | Normal | Normal |
| | Scott Downs | mr | L | 32 | .194 | .226 | Ex | Pr | Pr | Pr | Pr | | Av | Vg | 23 | 3 | 74 | Normal | Prone |
| f | Armando Galarraga | sp | R | 26 | .267 | .174 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 18 | 0 | 50 | Normal | Normal |
| | Tom Gorzelanny | sp | L | 25 | .261 | .299 | Vg | Pr | Pr | Pr | Pr | Fr | | Fr | 23 | 231 | 44 | Normal | Prone |
| | Mike Hampton | sp | L | 35 | .339 | .267 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 0 | 0 | 62 | Normal | Prone |
| | Kyle Lohse | sp | R | 29 | .254 | .285 | Vg | Pr | Pr | Pr | Vg | Av | | Fr | 13 | 0 | 52 | Normal | Iron |
| | Joe Nelson | mr | R | 33 | .227 | .189 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 29 | 23 | 49 | Normal | Normal |
| f | Vladimir Nunez | mr | R | 33 | .211 | .303 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 30 | 51 | 50 | Normal | Normal |
| | Darren O'Day | mr | R | 25 | .275 | .290 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 11 | 35 | 62 | Normal | Normal |
| | Darrell Rasner | sp | R | 27 | .279 | .312 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 17 | 0 | 46 | Normal | Normal |
| f | Takashi Saito | cl | R | 38 | .244 | .209 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 11 | 34 | 49 | Normal | Prone |
| | Jeff Samardzija | mr | R | 23 | .167 | .276 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 36 | 58 | 49 | Normal | Normal |
| | Scott Schoeneweis | mr | L | 34 | .178 | .333 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 27 | 19 | 57 | Normal | Iron |
| | Ben Sheets | sp | R | 29 | .256 | .226 | Vg | Fr | Pr | Pr | Pr | Vg | | Fr | 22 | 0 | 47 | Normal | Normal |
| | Justin Speier | mr | R | 34 | .288 | .240 | Av | Pr | Pr | Pr | Pr | | Av | Av | 58 | 0 | 43 | Normal | Normal |
|   | Total |   |   | 30.1 | .259 | .260 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aviles | ss |   |   |   | Vg/77 | Vg/94 | Vg/99 |   |   |   | | |   |
| f | Baek | sp | Av/134 |   |   |   |   |   |   |   |   | | |   |
| | Campillo | sp | Av/299 |   |   |   |   |   |   |   |   | | |   |
| | Cantu | 3b |   |   | Fr/102 |   | Pr/147 |   |   |   |   | | |   |
| | Carroll,J | 2b |   |   |   | Av/67 | Vg/136 |   |   |   |   | | |   |
| | Chavez,R | c |   | Av/77 |   |   |   |   |   |   |   | | Ex | 4 |
| | Condrey | mr | Vg/54 |   |   |   |   |   |   |   |   | | |   |
| | DeWitt | 3b |   |   |   | Av/110 | Vg/72 |   |   |   |   | | |   |
| f | Dobbs | 3b |   |   | Fr/98 |   | Pr/78 |   | Av/96 |   | Av/96 | Fr | |   |
| | Downs | mr | Av/96 |   |   |   |   |   |   |   |   | | |   |
| f | Galarraga | sp | Pr/175 |   |   |   |   |   |   |   |   | | |   |
| | Gathright | cf |   |   |   |   |   |   | Vg/35 | Av/35 |   | Fr | |   |
| | Gorzelanny | sp | Av/94 |   |   |   |   |   |   |   |   | | |   |
| | Hampton | sp | Av/104 |   |   |   |   |   |   |   |   | | |   |
| | Hoffpauir | 1b |   |   | Fr/125 |   |   |   | Fr/167 |   | Fr/167 | Av | |   |
| | Lohse | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | McLouth | cf |   |   |   |   |   |   | Av/18 | Av/18 | Av/18 | Av | |   |
| | Nelson,J | mr | Vg/64 |   |   |   |   |   |   |   |   | | |   |
| f | Nunez,V | mr | Av/78 |   |   |   |   |   |   |   |   | | |   |
| | O'Day | mr | Av/122 |   |   |   |   |   |   |   |   | | |   |
| f | Ordonez | rf |   |   |   |   |   |   |   |   | Fr/153 | Av | |   |
| | Rasner | sp | Av/24 |   |   |   |   |   |   |   |   | | |   |
| | Rollins | ss |   |   |   |   |   | Av/45 |   |   |   | | |   |
| f | Saito | cl | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| | Salazar,O | 1b |   |   | Fr/83 |   | Fr/90 |   |   |   |   | | |   |
| | Samardzija | mr | Av/82 |   |   |   |   |   |   |   |   | | |   |
| | Schneider | c |   | Fr/79 |   |   |   |   |   |   |   | | Vg | 2 |
| | Schoeneweis | mr | Av/62 |   |   |   |   |   |   |   |   | | |   |
| | Sheets | sp | Fr/162 |   |   |   |   |   |   |   |   | | |   |
| | Soto | c |   | Fr/58 |   |   |   |   |   |   |   | | Av | 2 |
| | Speier,J | mr | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Teahen | rf |   |   | Av/100 |   | Pr/118 |   | Vg/53 |   | Vg/53 | Fr | |   |
| | Uribe | 3b |   |   |   | Vg/49 | Vg/95 | Av/97 |   |   |   | | |   |
| | Winn | rf |   |   |   |   |   |   | Ex/58 | Av/58 | Ex/58 | Av | |   |
| | Wood,B | ss |   |   |   |   | Av/92 | Fr/93 |   |   |   | | |   |
Team Roster -- 2008 Bloomington Brawlers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Joaquin Arias | 2b | Rsp | 23 | .417 | Av | .256 | Fr | Av | Pr | Vg | Ex | Vg | Normal | Normal |
| | Emmanuel Burriss | ss | Ssp | 23 | .292 | Pr | .278 | Pr | Ex | Ex | Vg | Vg | Ex | Normal | Normal |
| | Alexi Casilla | 2b | Ssp | 23 | .264 | Fr | .289 | Fr | Ex | Vg | Ex | Vg | Fr | Prone | Normal |
| | Coco Crisp | cf | Ssp | 28 | .295 | Vg | .278 | Fr | Ex | Vg | Vg | Vg | Ex | Normal | Normal |
| | Chris Dickerson | lf | Lsp | 26 | .286 | Av | .309 | Ex | Vg | Fr | Vg | Av | Vg | Normal | Normal |
| f | Chris Duncan | lf | Lsp | 27 | .147 | Av | .266 | Fr | Pr | Pr | Pr | Av | Fr | Prone | Normal |
| | Jesus Flores | c | Rp | 23 | .308 | Vg | .238 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| f | Alberto Gonzalez | ss | Rp | 25 | .219 | Pr | .275 | Av | Vg | Pr | Vg | Pr | Fr | Prone | Normal |
| | Ryan Hanigan | c | Rsp | 27 | .237 | Fr | .298 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Wes Helms | 3b | Rsp | 32 | .258 | Av | .234 | Fr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Matt Holliday | lf | Rsp | 28 | .293 | Vg | .329 | Ex | Pr | Pr | Ex | Ex | Av | Prone | Terror |
| | Lastings Milledge | cf | Rsp | 23 | .258 | Fr | .272 | Av | Ex | Av | Av | Vg | Vg | Prone | Normal |
| f | Kendry Morales | rf | Ssp | 25 | .214 | Vg | .213 | Av | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Donnie Murphy | 3b | Rp | 25 | .196 | Pr | .175 | Vg | Av | Pr | Av | Av | Av | Prone | Normal |
| | Carlos Pena | 1b | Lp | 30 | .190 | Av | .280 | Ex | Fr | Fr | Pr | Fr | Pr | Prone | Terror |
| | Hunter Pence | rf | Rsp | 25 | .250 | Vg | .275 | Vg | Fr | Pr | Vg | Fr | Av | Iron | Normal |
| f | Clint Sammons | c | Rsp | 25 | .176 | Pr | .135 | Fr | Av | Pr | Av | Fr | Pr | Normal | Normal |
| | David Wright | 3b | Rp | 25 | .382 | Ex | .275 | Vg | Pr | Pr | Av | Vg | Fr | Iron | Normal |
| | Michael Young | ss | Rsp | 31 | .305 | Vg | .276 | Fr | Pr | Pr | Av | Ex | Fr | Normal | Normal |
|   | Total |   |   | 26.0 | .272 |   | .275 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | David Aardsma | mr | R | 26 | .289 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Av | 29 | 24 | 53 | Normal | Prone |
| | Joaquin Benoit | mr | R | 30 | .184 | .282 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 32 | 30 | 33 | Normal | Prone |
| | Nick Blackburn | sp | R | 26 | .295 | .289 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 5 | 0 | 50 | Normal | Iron |
| | Dallas Braden | sp | L | 24 | .319 | .272 | Av | Pr | Pr | Pr | Pr | Av | Ex | Ex | 0 | 448 | 43 | Normal | Prone |
| | Roy Corcoran | mr | R | 28 | .258 | .221 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 21 | 0 | 73 | Tough | Normal |
| | Geoff Geary | mr | R | 31 | .220 | .182 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 3 | 433 | 46 | Normal | Prone |
| | Tim Hudson | sp | R | 32 | .255 | .223 | Ex | Pr | Pr | Pr | Pr | Av | | Vg | 12 | 198 | 66 | Normal | Prone |
| | Ted Lilly | sp | L | 32 | .307 | .219 | Vg | Pr | Pr | Fr | Fr | Av | | Vg | 10 | 500 | 39 | Normal | Iron |
| | Matt Lindstrom | mr | R | 28 | .324 | .214 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 36 | 18 | 51 | Normal | Iron |
| f | Jason Marquis | sp | R | 29 | .244 | .287 | Vg | Pr | Pr | Pr | Pr | Vg | | Fr | 24 | 153 | 52 | Normal | Normal |
| | Daisuke Matsuzaka | sp | R | 27 | .225 | .195 | Av | Pr | Pr | Pr | Pr | Av | | Av | 16 | 0 | 42 | Normal | Prone |
| f | Matt Palmer | sp | R | 29 | .333 | .333 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 16 | 77 | 55 | Normal | Normal |
| | Duaner Sanchez | mr | R | 28 | .200 | .268 | Av | Pr | Pr | Pr | Pr | | Av | Av | 17 | 15 | 52 | Normal | Prone |
| f | Mitch Stetter | mr | L | 27 | .158 | .170 | Av | Pr | Pr | Pr | Pr | | Av | Av | 20 | 63 | 37 | Normal | Normal |
| f | Chris Waters | sp | L | 27 | .303 | .263 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 8 | 464 | 55 | Normal | Normal |
| | Kerry Wood | cl | R | 31 | .209 | .227 | Vg | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 8 | 45 | Normal | Prone |
|   | Total |   |   | 28.4 | .258 | .243 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aardsma | mr | Fr/68 |   |   |   |   |   |   |   |   | | |   |
| f | Arias,J | 2b |   |   |   | Fr/106 |   |   |   |   |   | | |   |
| | Benoit | mr | Fr/70 |   |   |   |   |   |   |   |   | | |   |
| | Blackburn | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Braden | sp | Vg/116 |   |   |   |   |   |   |   |   | | |   |
| | Burriss | ss |   |   |   | Vg/144 |   | Av/119 |   |   |   | | |   |
| | Casilla,A | 2b |   |   |   | Av/176 |   | Fr/98 |   |   |   | | |   |
| | Corcoran | mr | Vg/181 |   |   |   |   |   |   |   |   | | |   |
| | Crisp | cf |   |   |   |   |   |   |   | Av/60 |   | Pr | |   |
| | Dickerson | lf |   |   |   |   |   |   | Vg/54 | Av/54 |   | Fr | |   |
| f | Duncan,C | lf |   |   | Av/72 |   |   |   | Av/153 |   | Av/153 | Fr | |   |
| | Flores,J | c |   | Av/123 |   |   |   |   |   |   |   | | Av | 4 |
| | Geary | mr | Fr/57 |   |   |   |   |   |   |   |   | | |   |
| f | Gonzalez,Al | ss |   |   |   | Av/94 | Fr/102 | Fr/83 |   |   |   | | |   |
| | Hanigan | c |   | Av/82 |   |   |   |   |   |   |   | | Av | 2 |
| | Helms | 3b |   |   | Fr/118 |   | Fr/51 |   |   |   |   | | |   |
| | Holliday | lf |   |   |   |   |   |   | Av/85 |   |   | Av | |   |
| | Hudson,T | sp | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Lilly | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Lindstrom | mr | Av/110 |   |   |   |   |   |   |   |   | | |   |
| f | Marquis | sp | Vg/49 |   |   |   |   |   |   |   |   | | |   |
| | Matsuzaka | sp | Vg/63 |   |   |   |   |   |   |   |   | | |   |
| | Milledge | cf |   |   |   |   |   |   |   | Fr/101 |   | Fr | |   |
| f | Morales,K | rf |   |   | Av/92 |   |   |   |   |   | Av/88 | Fr | |   |
| f | Murphy,Do | 3b |   |   |   | Fr/88 | Av/88 | Pr/117 |   |   |   | | |   |
| f | Palmer | sp | Av/92 |   |   |   |   |   |   |   |   | | |   |
| | Pena,C | 1b |   |   | Av/26 |   |   |   |   |   |   | | |   |
| | Pence | rf |   |   |   |   |   |   |   |   | Vg/20 | Ex | |   |
| f | Sammons | c |   | Av/73 |   |   |   |   |   |   |   | | Av | 6 |
| | Sanchez,D | mr | Av/159 |   |   |   |   |   |   |   |   | | |   |
| f | Stetter | mr | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| f | Waters | sp | Vg/115 |   |   |   |   |   |   |   |   | | |   |
| | Wood,K | cl | Fr/56 |   |   |   |   |   |   |   |   | | |   |
| | Wright,D | 3b |   |   |   |   | Av/89 |   |   |   |   | | |   |
| | Young,M | ss |   |   |   |   |   | Fr/63 |   |   |   | | |   |
Team Roster -- 2008 Camelot Knights
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Rocco Baldelli | dh | Rp | 26 | .292 | Vg | .219 | Ex | Av | Pr | Av | Pr | Pr | Prone | Normal |
| | Emilio Bonifacio | 2b | Ssp | 23 | .163 | Av | .270 | Fr | Av | Av | Vg | Av | Vg | Normal | Normal |
| | Billy Butler | dh | Rsp | 22 | .340 | Ex | .244 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Rafael Furcal | ss | Ssp | 30 | .365 | Ex | .352 | Vg | Fr | Ex | Vg | Vg | Vg | Prone | Normal |
| | Esteban German | lf | Rsp | 30 | .255 | Pr | .236 | Fr | Av | Pr | Vg | Av | Vg | Normal | Normal |
| f | Alex Gordon | 3b | Lsp | 24 | .234 | Fr | .273 | Vg | Fr | Pr | Ex | Ex | Fr | Prone | Normal |
| | Corey Hart | rf | Rp | 26 | .281 | Vg | .263 | Vg | Av | Vg | Vg | Vg | Vg | Iron | Normal |
| f | Matt Kemp | cf | Rp | 23 | .369 | Vg | .260 | Av | Fr | Pr | Ex | Vg | Vg | Normal | Normal |
| | Jeff Keppinger | ss | Rsp | 28 | .360 | Av | .225 | Pr | Vg | Pr | Av | Vg | Pr | Prone | Normal |
| | Jose Molina | c | Rsp | 33 | .188 | Fr | .230 | Fr | Ex | Fr | Fr | Pr | Pr | Normal | Normal |
| | Dan Murphy | lf | Lsp | 23 | .400 | Av | .306 | Av | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Lyle Overbay | 1b | Lsp | 31 | .215 | Pr | .291 | Vg | Fr | Pr | Fr | Pr | Pr | Iron | Normal |
