Real-life team batting -- 2009 Palos Hills PitVipers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mauer*c .365 .444 .587138523191301289496766321441
Votto*1b .322 .414 .5671314691513812582847010641041
Cano*2b .320 .352 .520161637204482251038530633257
fEscobar,Ass .304 .333 .368381253831120114182042
Pennington#ss .279 .342 .41860208581134272119461075
Jones,Adcf .277 .335 .457119473131223198370369373104
Ethier*rf .272 .361 .508160596162423319210672116131064
Barton,D*1b .269 .372 .41254160431213312426252002
Beltre3b .265 .304 .37911144911927085444197471132
Eckstein2b .260 .323 .3341365031312722645139469131
Cora*ss .251 .320 .31082271681111311825283183
Swisher#rf .249 .371 .498150498124351298482971263200
fMarsonc .246 .347 .3612161157009410210000
Moss*rf .236 .304 .364133385912047474134844315
Green,Nss .236 .303 .366103276651806353520698114
fBurrelldh .221 .315 .36712241291161144564571192220
Griffey*dh .214 .324 .4111173878319019445763801200
Mathis,Jc .211 .288 .3088423750805262822734023
 Pitchers  .105 .162 .1280258276001813161062000
 Total  .266 .341 .42906928184240024227989934735135677527044

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Mauer*c 1336060513901.031 138.210.6 .2221.124 .37359307
Votto*1b128544018120 .981 113.3 9.3 .2451.052 .40164266
Cano*2b158674042270 .871 106.1 6.1 .199 .799 .24375331
fEscobar,Ass3313421020 .701 16.0 4.7 .064 .629 .112546
Pennington#ss6022910510 .760 28.6 4.8 .139 .712 .2401887
Jones,Adcf117519031380 .792 70.5 5.3 .180 .749 .26844216
Ethier*rf1506850419190 .869 107.2 6.3 .237 .862 .36176303
Barton,D*1b4619213130 .784 26.7 5.8 .144 .783 .2941666
Beltre3b111477021930 .683 47.9 3.7 .114 .595 .18035170
Eckstein2b124568134850 .657 57.1 3.9 .074 .575 .15531168
Cora*ss6730881210 .630 29.5 3.7 .059 .577 .1701384
Swisher#rf141607361380 .869 96.7 6.6 .249 .899 .44465248
fMarsonc 207201310 .708 7.7 4.1 .115 .653 .279722
Moss*rf9542401750 .668 41.4 3.6 .127 .585 .20531140
Green,Nss80309231040 .669 28.4 3.3 .130 .578 .19224101
fBurrelldh11347605650 .682 51.3 4.2 .146 .648 .28931151
Griffey*dh102454036100 .735 54.9 4.7 .196 .719 .35938159
Mathis,Jc 7827281230 .596 22.3 3.0 .097 .526 .1861373
 Pitchers 131298211100 .290 7.3 0.8 .023 .220 .085633
 Total 0784859491581060 .770 1018.9 5.1 .163 .729 .2736512971

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mauer*c 4.393.79437 .373383 .632385 .635 0.8
Votto*1b4.153.58339 .372336 .618340 .625 1.5
Cano*2b4.193.96553 .324361 .536364 .540 2.1
fEscobar,Ass3.533.29109 .33950 .37352 .388 4.5
Pennington#ss3.823.47159 .340106 .463107 .467 2.4
Jones,Adcf4.363.97364 .308252 .486259 .499 2.6
Ethier*rf4.283.72453 .289375 .547388 .566 1.6
Barton,D*1b3.562.96136 .29492 .47994 .490 1.0
Beltre3b4.304.05369 .301189 .396196 .411 3.9
Eckstein2b4.183.70472 .273207 .364216 .380 1.2
Cora*ss3.763.30251 .267109 .354112 .364 1.1
Swisher#rf4.053.32352 .270345 .568348 .573 1.3
fMarsonc 3.432.9041 .36632 .44432 .444 2.1
Moss*rf3.192.89295 .285174 .410178 .420 2.5
Green,Nss3.002.68206 .286121 .392129 .417 3.5
fBurrelldh3.903.38284 .271208 .437210 .441 2.1
Griffey*dh3.883.31291 .220222 .489223 .491 1.3
Mathis,Jc 3.242.82168 .26895 .34999 .364 3.3
 Pitchers 0.000.00174 .15549 .16451 .171 6.6
 Total 0.000.005453 .2963706 .4723783 .482 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mauer*c .345 .413 .497 .91019768907312221
Votto*1b .329 .400 .531 .93114347807271537
Cano*2b .309 .335 .541 .876220681911032933
fEscobar,Ass .480 .500 .5201.0202512100416
Pennington#ss .200 .241 .291 .53255112013314
Jones,Adcf .246 .309 .357 .66517142514181339
Ethier*rf .194 .283 .345 .62916532706251339
Barton,D*1b .333 .500 .5831.083248301572
Beltre3b .295 .381 .467 .84912236904141427
Eckstein2b .244 .311 .335 .646164401201141517
Cora*ss .292 .352 .369 .7216519310459
Swisher#rf .244 .393 .475 .86816039819304134
fMarsonc .111 .200 .222 .42291100015
Moss*rf .232 .306 .339 .64656133017510
Green,Nss .235 .297 .338 .63668164013518
fBurrelldh .202 .336 .252 .58811924600122335
Griffey*dh .213 .310 .493 .8047516306131120
Mathis,Jc .228 .295 .329 .625791820210821
 Pitchers  .130 .203 .148 .3525471003321
 Total  .262 .341 .411 .7521971517106460255214408

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mauer*c .377 .462 .6411.10332612321121655442
Votto*1b .319 .419 .5831.00232610430118575569
Cano*2b .326 .360 .508 .86941713629115532130
fEscobar,Ass .260 .292 .330 .622100262117312
Pennington#ss .307 .376 .464 .84115347933181632
Jones,Adcf .295 .350 .513 .8643028917215522354
Ethier*rf .302 .390 .571 .96043113035325815977
Barton,D*1b .257 .346 .382 .72813635912191923
Beltre3b .254 .272 .346 .61832783180430547
Eckstein2b .268 .328 .333 .661339911521372429
Cora*ss .238 .310 .291 .60120649801142019
Swisher#rf .251 .359 .509 .8683388527020525692
fMarsonc .269 .371 .385 .75652146004916
Moss*rf .237 .304 .368 .672329781746342974
Green,Nss .236 .305 .375 .680208491405321551
fBurrelldh .229 .306 .413 .7192936710114523484
Griffey*dh .215 .327 .391 .7183126716013445260
Mathis,Jc .203 .284 .297 .58215832603181452
 Pitchers  .098 .151 .123 .27420420500101385
 Total  .267 .341 .436 .7764957132529420167679521948