LCS team pitching -- 2008 Scottsdale Cobras
League championship -- as of 10/21/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kuo*mr 0.0010040005.2510160024
Tallet*mr 0.0000010001.010012005
Zieglermr 0.0010040004.1100420117
Massetmr 0.0000030004.2400020117
Devinemr 1.8000340005.0411480023
Kazmir,Sc*sp 4.15010220013.010663201052
Carlson*mr 4.9100040003.2422150016
Arredondomr 5.4001010001.2211311010
Perkins*sp 6.30110220010.02087220149
Olsen*sp 6.7501011005.1744430126
Sampsonmr 8.44000220010.2221010260156
 Total  4.29343770065.0803331255725295

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kuo*mr000000000 7.9 1.6 9.5 9.5 0.0 6.0 24.5 .714
Tallet*mr000010000 9.0 9.0 18.0 18.0 0.0 2.0 24.0 .583
Zieglermr000000010 2.1 8.3 10.4 4.2 0.0 0.5 16.5 .485
Massetmr000000000 7.7 0.0 7.7 3.9 0.099.0 19.7 .678
Devinemr000000000 7.2 7.2 14.4 14.4 0.0 2.0 24.8 .586
Kazmir,Sc*sp101010010 6.9 2.1 9.0 13.8 0.7 6.7109.5 .644
Carlson*mr000000000 9.8 2.5 12.3 12.3 0.0 5.0 15.0 .683
Arredondomr100000000 10.8 16.2 27.0 5.4 5.4 0.3 42.0 .500
Perkins*sp000000020 18.0 1.8 19.8 1.8 0.0 1.0 74.5 .638
Olsen*sp001000010 11.8 6.8 18.6 5.1 0.0 0.8110.0 .591
Sampsonmr000000000 18.6 1.7 20.3 5.1 0.0 3.0 91.5 .650
 Total 202020050 11.1 3.5 14.5 7.9 0.3 2.3  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kuo*mr .554 1.0617 .2948 .3338 .333 1.8 2.7 2.59 1.88
Tallet*mr .650 2.002 .5002 .4002 .400 0.5 4.5 4.08 5.48
Zieglermr .377 1.1511 .0915 .2945 .294 0.6 1.3 1.13 1.54
Massetmr .529 0.8615 .2675 .2945 .294 0.9 1.7 1.53 1.52
Devinemr .611 1.6011 .3649 .3919 .391 2.1 3.8 3.40 3.64
Kazmir,Sc*sp .688 1.0028 .32124 .46224 .462 5.6 3.9 3.51 1.99
Carlson*mr .646 1.3610 .4006 .3756 .375 1.6 4.0 3.63 3.30
Arredondomr1.214 3.005 .2008 .8008 .800 3.217.0 15.31 16.60
Perkins*sp .982 2.2045 .44426 .53126 .531 11.010.6 8.87 8.92
Olsen*sp .852 2.0619 .36813 .50013 .500 4.0 6.7 6.02 6.22
Sampsonmr .966 2.2548 .45831 .55431 .554 12.1 9.9 9.21 8.73
 Total  .779 1.62211 .370137 .464137 .464 41.2 5.7 5.14 4.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kuo*mr00 .00000 .0000 0.020 .000
Tallet*mr00 .00000 .0000 0.000 .000
Zieglermr00 .00000 .0000 0.000 .000
Massetmr00 .00000 .0000 0.000 .000
Devinemr00 .00000 .0000 0.000 .000
Kazmir,Sc*sp20 .000021.0004 2.000 .000
Carlson*mr00 .00000 .0000 0.032 .667
Arredondomr00 .00000 .0000 0.030 .000
Perkins*sp20 .00001 .50010 5.0221.000
Olsen*sp10 .00000 .0004 4.010 .000
Sampsonmr20 .00000 .00016 8.020 .000
 Total 70 .00003 .42934 4.9134 .308

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kuo*mr00 .0000 .000030 .000442
Tallet*mr00 .0000 .000000 .000110
Zieglermr00 .0000 .000232 .667440
Massetmr00 .0000 .000172 .286331
Devinemr331.0000 .000000 .000443
Kazmir,Sc*sp00 .0000 .000000 .000200
Carlson*mr10 .0000 .000000 .000441
Arredondomr00 .0000 .000000 .000110
Perkins*sp00 .0000 .000000 .000200
Olsen*sp00 .0000 .000000 .000100
Sampsonmr00 .0000 .000000 .000200
 Total 43 .7500 .0003134 .3087217