Team Roster -- 2009 Scottsdale Cobras
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Henry Blanco | c | Rp | 37 | .322 | Ex | .200 | Fr | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| | Kyle Blanks | rf | Rp | 22 | .220 | Av | .262 | Ex | Pr | Pr | Fr | Pr | Fr | Prone | Normal |
| | Ryan Braun | lf | Rp | 25 | .395 | Ex | .302 | Vg | Pr | Av | Ex | Vg | Av | Iron | Normal |
| | Miguel Cabrera | 1b | Rsp | 26 | .315 | Vg | .327 | Ex | Fr | Pr | Pr | Fr | Fr | Iron | Normal |
| | Alberto Callaspo | 2b | Ssp | 26 | .361 | Av | .273 | Av | Fr | Pr | Fr | Av | Pr | Normal | Normal |
| f | Travis d'Arnaud | pr | Rsp | 21 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | James Darnell | pr | Rsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Mike Fontenot | 2b | Lsp | 29 | .212 | Fr | .240 | Av | Av | Pr | Vg | Vg | Fr | Normal | Normal |
| | Jake Fox | 3b | Rsp | 26 | .250 | Av | .262 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| f | Freddie Freeman | pr | Lsp | 20 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Christian Friedrich | pr | Rsp | 22 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Orlando Hudson | 2b | Ssp | 31 | .293 | Vg | .280 | Fr | Vg | Pr | Vg | Ex | Fr | Normal | Normal |
| | Andruw Jones | dh | Rp | 32 | .218 | Vg | .210 | Ex | Pr | Pr | Pr | Fr | Fr | Prone | Normal |
| | Gabe Kapler | rf | Rp | 33 | .276 | Ex | .150 | Pr | Av | Fr | Fr | Vg | Av | Normal | Normal |
| f | Aaron Miles | 2b | Ssp | 32 | .206 | Fr | .179 | Pr | Ex | Av | Vg | Fr | Av | Prone | Normal |
| | Miguel Olivo | c | Rp | 30 | .265 | Vg | .238 | Ex | Pr | Pr | Pr | Av | Av | Normal | Normal |
| f | Humberto Quintero | c | Rsp | 29 | .273 | Ex | .226 | Fr | Av | Fr | Pr | Pr | Pr | Prone | Normal |
| | Alfonso Soriano | lf | Rp | 33 | .184 | Fr | .256 | Vg | Pr | Pr | Fr | Ex | Av | Prone | Terror |
| | Ichiro Suzuki | rf | Lsp | 35 | .338 | Fr | .360 | Fr | Vg | Vg | Ex | Ex | Av | Prone | Normal |
| f | MIchael Taylor | pr | Rsp | 24 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Ryan Theriot | ss | Rsp | 29 | .306 | Av | .279 | Fr | Vg | Vg | Ex | Av | Vg | Normal | Normal |
|   | Total |   |   | 27.9 | .294 |   | .275 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jose Arredondo | mr | R | 25 | .237 | .295 | Av | Pr | Pr | Pr | Pr | | Av | Av | 55 | 500 | 49 | Normal | Normal |
| | Brian Bannister | sp | R | 28 | .266 | .270 | Av | Pr | Pr | Pr | Pr | Av | | Av | 40 | 374 | 54 | Normal | Prone |
| f | Madison Bumgarner | mr | L | 19 | .083 | .304 | Av | Fr | Pr | Pr | Pr | Pr | Vg | Av | 17 | 86 | 61 | Normal | Normal |
| f | Simon Castro | pr | R | 22 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Tyler Clippard | mr | R | 24 | .122 | .234 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 9 | 500 | 31 | Normal | Normal |
| f | Joey Devine | pr | R | 24 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 9 | 43 | 40 | Normal | Prone |
| | Scott Kazmir | sp | L | 25 | .261 | .258 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 45 | 0 | 37 | Normal | Prone |
| | Hong-Chih Kuo | mr | L | 27 | .152 | .219 | Ex | Pr | Pr | Pr | Pr | | Av | Av | 90 | 58 | 51 | Normal | Prone |
| | Nick Masset | mr | R | 27 | .219 | .194 | Av | Pr | Pr | Pr | Pr | | Av | Av | 46 | 2 | 60 | Tough | Prone |
| | Dan Meyer | mr | L | 27 | .228 | .211 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 18 | 19 | 37 | Normal | Iron |
| | Kevin Millwood | sp | R | 34 | .240 | .272 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 21 | 0 | 50 | Normal | Normal |
| f | Michael Montgomery | pr | L | 20 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Scott Olsen | sp | L | 25 | .309 | .324 | Vg | Pr | Pr | Pr | Pr | Vg | | Ex | 15 | 3 | 44 | Normal | Prone |
| | Brad Penny | sp | R | 31 | .259 | .299 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 18 | 0 | 49 | Normal | Normal |
| f | Glen Perkins | sp | L | 26 | .333 | .295 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 11 | 295 | 49 | Normal | Prone |
| | Brian Sanches | mr | R | 30 | .245 | .227 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 45 | 17 | 35 | Normal | Normal |
| | Brian Tallet | sp | L | 31 | .290 | .259 | Av | Pr | Pr | Pr | Pr | Av | Ex | Fr | 6 | 0 | 44 | Normal | Normal |
| | Claudio Vargas | mr | R | 31 | .203 | .159 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 9 | 47 | 43 | Normal | Prone |
| f | Brad Ziegler | mr | R | 29 | .336 | .265 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 0 | 0 | 69 | Normal | Iron |
|   | Total |   |   | 26.6 | .252 | .264 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Arredondo | mr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Bannister | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Blanco,H | c |   | Fr/0 |   |   |   |   |   |   |   | | Vg | 2 |
| | Blanks | rf |   |   | Av/91 |   |   |   | Av/43 |   | Av/43 | Fr | |   |
| | Braun | lf |   |   |   |   |   |   | Pr/49 |   |   | Av | |   |
| f | Bumgarner | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera,Mi | 1b |   |   | Fr/88 |   |   |   |   |   |   | | |   |
| | Callaspo | 2b |   |   |   | Fr/180 | Av/80 | Fr/100 |   |   |   | | |   |
| f | Castro | pr |   |   |   |   |   |   |   |   |   | | |   |
| | Clippard | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| f | d'Arnaud | pr |   |   |   |   |   |   |   |   |   | | |   |
| f | Darnell | pr |   |   |   |   |   |   |   |   |   | | |   |
| f | Devine | pr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Fontenot | 2b |   |   |   | Av/76 | Av/91 |   |   |   |   | | |   |
| | Fox,J | 3b |   | Pr/99 | Fr/154 |   | Fr/99 |   | Av/250 |   | Av/250 | Av | Fr | 4 |
| f | Freeman | pr |   |   |   |   |   |   |   |   |   | | |   |
| f | Friedrich | pr |   |   |   |   |   |   |   |   |   | | |   |
| | Hudson,O | 2b |   |   |   | Vg/77 |   |   |   |   |   | | |   |
| | Jones,An | dh |   |   | Fr/92 |   |   |   | Av/70 |   | Av/70 | Av | |   |
| | Kapler | rf |   |   |   |   |   |   | Av/103 | Fr/103 | Av/103 | Av | |   |
| | Kazmir | sp | Pr/37 |   |   |   |   |   |   |   |   | | |   |
| | Kuo | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Masset | mr | Av/49 |   |   |   |   |   |   |   |   | | |   |
| | Meyer | mr | Av/300 |   |   |   |   |   |   |   |   | | |   |
| f | Miles | 2b |   |   |   | Av/97 | Av/98 | Fr/91 |   |   |   | | |   |
| | Millwood | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Montgomery | pr |   |   |   |   |   |   |   |   |   | | |   |
| | Olivo | c |   | Av/148 |   |   |   |   |   |   |   | | Av | 5 |
| f | Olsen | sp | Fr/174 |   |   |   |   |   |   |   |   | | |   |
| | Penny | sp | Pr/58 |   |   |   |   |   |   |   |   | | |   |
| f | Perkins | sp | Av/155 |   |   |   |   |   |   |   |   | | |   |
| f | Quintero | c |   | Vg/167 |   |   |   |   |   |   |   | | Ex | 5 |
| | Sanches | mr | Av/155 |   |   |   |   |   |   |   |   | | |   |
| | Soriano,A | lf |   |   |   | Pr/100 |   |   | Fr/300 |   |   | Vg | |   |
| | Suzuki,I | rf |   |   |   |   |   |   |   |   | Ex/94 | Av | |   |
| | Tallet | sp | Fr/193 |   |   |   |   |   |   |   |   | | |   |
| f | Taylor | pr |   |   |   |   |   |   |   |   |   | | |   |
| | Theriot | ss |   |   |   |   |   | Vg/88 |   |   |   | | |   |
| | Vargas,C | mr | Av/123 |   |   |   |   |   |   |   |   | | |   |
| f | Ziegler | mr | Av/51 |   |   |   |   |   |   |   |   | | |   |