Real-life team batting -- 2009 Dakota Panthers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bartlettss .320 .389 .490137500160297149066548952307
Morales,J#c .311 .381 .361541193760014714220100
Crawford*lf .305 .364 .4521566061852881596685199816016
Ellsbury*cf .301 .355 .4151536241882710894604974637012
fNadyrf .286 .310 .429728840042160000
Suzuki,Kc .274 .313 .42114757015637115748828598082
Helms3b .271 .318 .364113214581103183313543111
Kotchman*1b .268 .339 .3821263851032307374839424610
Ellis,M2b .263 .305 .40310537799230105261235421103
fNievesc .259 .313 .2997222458601202617453110
Venable*rf .256 .323 .440952937514212383825894261
fOrr*2b .253 .272 .3472775192115103150021
fBetancourt,Yss .245 .274 .3511344701152066404921440033
Taveras,Wcf .240 .275 .2851024049711215615185820256
fSanchez,G1b .238 .304 .5242121500223230000
Burriss#2b .238 .292 .26761202486001813143421114
Inge3b .230 .314 .4061615621291612771845417017125
fHannahan*3b .213 .297 .326103267571424271930712011
 Pitchers  .145 .187 .180017225301999680000
 Total  .265 .321 .387061131622280401277656994651096662023162

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Bartlettss13656744560 .879 102.1 7.7 .170 .949 .32450245
Morales,J#c 2813401410 .742 16.5 5.1 .050 .663 .168643
Crawford*lf150672257130 .816 106.5 6.4 .147 .885 .30451274
Ellsbury*cf150693661322 .770 99.4 5.7 .114 .833 .28545259
fNadyrf72900200 .739 3.0 3.6 .143 .591 .179412
Suzuki,Kc 140614171480 .734 73.9 4.6 .147 .660 .20753240
Helms3b39234131050 .682 22.8 3.6 .093 .569 .1541478
Kotchman*1b100431031140 .721 49.7 4.5 .114 .652 .21830147
Ellis,M2b102410351050 .708 45.4 4.1 .141 .643 .22033152
fNievesc 6524905700 .612 21.4 3.2 .040 .509 .121767
Venable*rf7132420640 .763 42.0 5.0 .184 .729 .28728129
fOrr*2b188103020 .618 7.6 3.4 .093 .544 .147426
fBetancourt,Yss1315081161740 .625 41.3 2.8 .106 .504 .15132165
Taveras,Wcf95437112210 .559 34.9 2.9 .045 .508 .13614115
fSanchez,G1b12300100 .828 3.0 4.8 .286 .765 .381211
Burriss#2b5722011310 .560 16.8 2.8 .030 .503 .134654
Inge3b1576371312110 .720 71.6 4.3 .176 .669 .26744228
fHannahan*3b7530111430 .623 27.0 3.4 .112 .558 .2252087
 Pitchers 96213311210 .367 7.5 1.1 .035 .268 .087431
 Total 067777556130712 .708 776.9 4.4 .121 .667 .2254472363

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bartlettss4.143.65405 .360299 .527304 .536 1.6
Morales,J#c 2.482.2098 .37857 .42557 .425 1.6
Crawford*lf4.313.88499 .341325 .484333 .496 1.9
Ellsbury*cf4.534.08556 .324308 .444314 .453 1.5
fNadyrf4.144.0022 .36413 .44813 .448 6.0
Suzuki,Kc 4.183.88504 .280268 .436276 .450 2.1
Helms3b2.071.89161 .34291 .38994 .402 4.2
Kotchman*1b3.423.06339 .283186 .432190 .441 1.1
Ellis,M2b3.903.59321 .277175 .427177 .432 2.3
fNievesc 3.463.11183 .31184 .33787 .349 2.6
Venable*rf3.413.08194 .325154 .475158 .488 3.6
fOrr*2b3.002.7862 .29029 .35829 .358 5.0
fBetancourt,Yss3.793.51437 .249186 .366186 .366 2.1
Taveras,Wcf4.283.96358 .268133 .304135 .309 3.2
fSanchez,G1b1.101.0016 .18813 .56513 .565 1.5
Burriss#2b3.613.31170 .28268 .30970 .318 2.4
Inge3b3.963.49369 .276282 .443299 .469 3.1
fHannahan*3b2.922.59194 .273117 .389119 .395 2.4
 Pitchers 0.000.00135 .17840 .18840 .188 7.6
 Total 0.000.005023 .2982828 .4172894 .427 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bartlettss .338 .427 .503 .93015151544192320
Morales,J#c .412 .474 .5881.062177300023
Crawford*lf .269 .325 .378 .704193521312181132
Ellsbury*cf .318 .374 .411 .78519261632161729
fNadyrf .333 .333 .500 .83362100000
Suzuki,Kc .250 .304 .423 .72715639906251215
Helms3b .273 .295 .384 .679992750215425
Kotchman*1b .250 .312 .313 .6241122840116920
Ellis,M2b .260 .306 .400 .706100265031377
fNievesc .186 .250 .233 .483438200449
Venable*rf .225 .295 .239 .53471161006522
fOrr*2b .143 .143 .143 .28671000003
fBetancourt,Yss .283 .331 .442 .772120345142096
Taveras,Wcf .219 .245 .257 .503105234003421
fSanchez,G1b .333 .333 .8331.16762001100
Burriss#2b .333 .347 .375 .7224816200315
Inge3b .243 .361 .493 .85414034619162137
fHannahan*3b .189 .263 .267 .52990172112826
 Pitchers  .073 .136 .073 .2104130002319
 Total  .263 .324 .381 .7061697447731135179140299

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bartlettss .312 .371 .484 .85634910924310473169
Morales,J#c .294 .365 .324 .6891023030071219
Crawford*lf .322 .382 .487 .86841313315713504067
Ellsbury*cf .294 .346 .417 .7634321272176443245
fNadyrf .273 .304 .409 .713226300216
Suzuki,Kc .283 .317 .420 .7374141172819631644
Helms3b .270 .336 .348 .6841153160118929
Kotchman*1b .275 .350 .410 .760273751906323022
Ellis,M2b .264 .304 .404 .709277731807481647
fNievesc .276 .328 .315 .64318150401221336
Venable*rf .266 .332 .505 .8362225913212322067
fOrr*2b .265 .284 .368 .651681821110312
fBetancourt,Yss .231 .253 .320 .573350811552291238
Taveras,Wcf .247 .285 .294 .57929974721121437
fSanchez,G1b .200 .294 .400 .694153001223
Burriss#2b .208 .276 .234 .51015432400101329
Inge3b .225 .298 .377 .67542295100186833133
fHannahan*3b .226 .313 .356 .669177401213172245
 Pitchers  .168 .203 .214 .417131223017649
 Total  .266 .320 .389 .709441611752072992520325797