Real-life team pitching (vs batter) -- 2009 Montreal Royals
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Tejeda,Rmr .167 .309 .2412574370462350287113
dHowrymr .214 .283 .3502345011358222364640
fGervaciomr .219 .305 .3157316401231832531
Dotelmr .239 .340 .42522654153796036175145
Weaver,Jersp .246 .304 .420798196534263354663174196
Cormiermr .249 .307 .37230175133611212523661
Gutierrez,Jmr .250 .328 .33226867122289330566111
McCarthysp .255 .321 .418376962011315733606552
Medlenmr .256 .337 .39425465200510023027211
Leaguemr .257 .325 .41128072171811572127691
Gaudinsp .258 .350 .39656514630314224876413945
Oswaltsp .265 .313 .41969018343319289842413821
fVillanuevamr .268 .333 .4443811022231316923588351
fWest*sp .280 .351 .4504111152941118534407030
fBelislemr .280 .308 .47212535416591512240
fBushsp .294 .365 .521445131345192321537289124
fSonnanstinesp .311 .364 .5254211312731922123436012
 Total  .258 .328 .418610515773613917825506559848132311434

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tejeda,Rmr .550169 .231112 .358115 .367 23.5 2.8 2.58 2.68
dHowrymr .633192 .234105 .392107 .399 25.5 3.5 3.25 2.55
fGervaciomr .62048 .31331 .37332 .386 6.7 2.9 2.60 2.50
Dotelmr .764150 .313132 .493132 .493 35.3 5.1 4.59 4.14
Weaver,Jersp .723612 .278401 .455405 .459106.9 4.6 4.10 3.56
Cormiermr .679263 .262137 .414138 .417 35.1 4.0 3.67 3.41
Gutierrez,Jmr .660206 .316119 .388122 .397 32.2 4.1 3.67 3.38
McCarthysp .739303 .274193 .460196 .467 52.5 4.9 4.37 4.22
Medlenmr .731185 .324130 .442132 .449 34.8 4.6 4.17 3.90
Leaguemr .735201 .318136 .435143 .457 35.9 4.3 3.89 3.85
Gaudinsp .747427 .309300 .452308 .464 83.2 5.0 4.58 4.56
Oswaltsp .732550 .298331 .437339 .448 87.9 4.4 3.93 3.67
fVillanuevamr .776289 .308204 .483206 .488 55.0 5.0 4.64 4.44
fWest*sp .801339 .307229 .490232 .497 65.4 5.6 5.12 4.93
fBelislemr .78099 .29364 .48165 .489 18.1 5.1 4.73 4.50
fBushsp .886348 .322269 .530284 .559 86.0 6.9 6.09 5.70
fSonnanstinesp .889344 .326255 .556257 .560 78.6 7.0 6.38 6.38
 Total  .7464725 .2963148 .4573213 .466858.0 4.8 4.36 4.11

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tejeda,Rmr .209 .376 .295 .670129275021723323521
dHowrymr .225 .348 .382 .73089204221111852104
fGervaciomr .250 .400 .450 .8502051013053410
Dotelmr .268 .422 .5771.00071193251201902100
Weaver,Jersp .276 .335 .477 .8124381213241652437310135
Cormiermr .239 .318 .352 .671159385231911802411
Gutierrez,Jmr .297 .403 .359 .762128384202122242812
McCarthysp .264 .339 .456 .7951935111182702303302
Medlenmr .183 .291 .278 .568126236021102014322
Leaguemr .270 .327 .461 .7881413810152311123720
Gaudinsp .296 .408 .415 .8232708016243154814703
Oswaltsp .279 .319 .422 .7413419521282812027322
fVillanuevamr .257 .317 .448 .7651834712172011544410
fWest*sp .338 .375 .514 .8897425702140501501
fBelislemr .241 .308 .414 .7215814212111511101
fBushsp .293 .370 .529 .89922566154103832625333
fSonnanstinesp .275 .326 .420 .7462557016073311933301
 Total  .268 .347 .430 .7772900777170248437123344336231828

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tejeda,Rmr .125 .233 .188 .420128162021011705200
dHowrymr .207 .235 .331 .56614530713141512532
fGervaciomr .208 .263 .264 .527531130061302100
Dotelmr .226 .297 .355 .6521553512122401715433
Weaver,Jersp .208 .265 .350 .61536075210102802907333
Cormiermr .261 .293 .394 .68814237813130721211
Gutierrez,Jmr .207 .252 .307 .55914029802191813812
McCarthysp .246 .302 .377 .679183459051731303203
Medlenmr .328 .386 .508 .8941284214032121012940
Leaguemr .245 .323 .360 .682139347031861003930
Gaudinsp .224 .293 .380 .67329566141104232839275
Oswaltsp .252 .307 .415 .723349882211143722265103
fVillanuevamr .278 .347 .439 .7861985510263012043930
fWest*sp .267 .346 .436 .7823379022493933905553
fBelislemr .313 .309 .522 .8316721204140001101
fBushsp .295 .359 .514 .87322065191930121103632
fSonnanstinesp .367 .421 .6871.10816661113124611502701
 Total  .250 .310 .407 .7173205800191159441442254157004629