Team pitching -- 2009 Madagascar Penguins
Regular season -- as of 7/16/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Romomr 0.921001100019.212227190276
Acevesmr 1.065102421159.233871643310221
Rivera,Macl 1.2812243700042.13276144426167
McClellanmr 2.352102800030.22688142235127
Streetcl 2.861222300028.1189962740109
Thornton*mr 2.972113000039.1321313173836157
Rowland-Smith*sp 3.0383013132186.0773529246178359
Cooksp 3.0873013131079.07827272740912333
fHanson,Tsp 3.29210770041.0341615153741169
Saunders,J*sp 3.42750191911118.1108474540681517485
Happ*sp 3.946403670091.18943402868133393
Wells,Rsp 4.7876017171192.110450493066107405
Davis,D*sp 5.6045014140064.172454044471210301
Mijares*mr 6.512322000027.2322120141992126
 Total  3.405537299292611820.074733131029659994893428

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Romomr100021200 5.5 3.2 8.7 8.7 0.0 2.7 26.5 .646
Acevesmr221200120 5.0 2.4 7.7 6.5 0.5 2.7 32.4 .665
Rivera,Macl110000010 6.8 3.0 9.8 9.4 0.4 3.1 16.6 .663
McClellanmr221000000 7.6 4.1 11.7 6.5 0.9 1.6 17.6 .582
Streetcl401000000 5.7 1.9 7.6 8.6 1.3 4.5 17.8 .672
Thornton*mr313010010 7.3 3.9 11.2 8.7 0.7 2.2 19.7 .605
Rowland-Smith*sp332302310 8.1 2.5 10.9 6.4 0.7 2.5102.5 .631
Cooksp141600510 8.9 3.1 12.6 4.6 1.0 1.5 88.7 .628
fHanson,Tsp411000110 7.5 3.3 10.8 8.1 0.9 2.5 91.1 .596
Saunders,J*sp744500340 8.2 3.0 11.6 5.2 1.1 1.7 89.5 .617
Happ*sp422300380 8.8 2.8 11.8 6.7 1.3 2.4 38.7 .613
Wells,Rsp814350430 10.1 2.9 13.4 6.4 1.0 2.2 83.4 .628
Davis,D*sp422201321 10.1 6.2 16.5 6.6 1.7 1.1 82.6 .566
Mijares*mr422000100 10.4 4.6 15.0 6.2 2.9 1.4 22.9 .590
 Total 482524248426241 8.2 3.2 11.7 6.6 1.0 2.0  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romomr .481 0.9750 .24022 .28922 .289 4.1 1.9 1.69 1.49
Acevesmr .467 0.82157 .19163 .28565 .294 9.5 1.4 1.29 1.40
Rivera,Macl .552 1.09107 .28056 .33556 .335 10.9 2.3 2.09 2.28
McClellanmr .642 1.3088 .26151 .40251 .402 10.8 3.1 2.84 3.47
Streetcl .550 0.8572 .19440 .36740 .367 8.2 2.6 2.35 1.73
Thornton*mr .643 1.2599 .29363 .40163 .401 13.8 3.2 2.85 3.08
Rowland-Smith*sp .658 1.17264 .265144 .401147 .409 33.7 3.4 3.18 2.99
Cooksp .736 1.33251 .275144 .432150 .450 36.8 4.2 3.77 4.26
fHanson,Tsp .673 1.20113 .26573 .43273 .432 18.0 4.0 3.56 2.98
Saunders,J*sp .731 1.25357 .261219 .452224 .462 53.6 4.1 3.67 3.76
Happ*sp .741 1.28281 .270180 .458183 .466 49.0 4.8 4.34 3.88
Wells,Rsp .755 1.45296 .318181 .447184 .454 53.0 5.2 4.65 4.61
Davis,D*sp .891 1.80196 .306167 .555169 .561 49.2 6.8 6.19 6.81
Mijares*mr .954 1.6684 .27479 .62779 .627 23.6 7.6 6.90 7.09
 Total  .702 1.272415 .2701482 .4321506 .439365.4 4.0 3.61 3.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Romomr00 .00000 .0000 0.071 .143
Acevesmr21 .500121.0004 2.060 .000
Rivera,Macl00 .00000 .0000 0.000 .000
McClellanmr00 .00000 .0000 0.081 .125
Streetcl00 .00000 .0000 0.041 .250
Thornton*mr00 .00000 .0000 0.0114 .364
Rowland-Smith*sp132 .15419 .69258 4.571 .143
Cooksp131 .07709 .69279 6.172 .286
fHanson,Tsp70 .00004 .57130 4.3111.000
Saunders,J*sp191 .053112 .63276 4.070 .000
Happ*sp70 .00005 .71434 4.9134 .308
Wells,Rsp171 .059111 .64778 4.692 .222
Davis,D*sp140 .00005 .35768 4.9102 .200
Mijares*mr00 .00000 .0000 0.060 .000
 Total 926 .0651157 .620427 4.69619 .198

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Romomr00 .0000 .0001100 .00011112
Acevesmr00 .0000 .0002145 .35724227
Rivera,Macl2524 .9601 .0400226 .273373732
McClellanmr20 .0001 .5008100 .00028289
Streetcl32 .6671 .3334131 .07723239
Thornton*mr31 .3331 .3331091 .111303010
Rowland-Smith*sp00 .0000 .000000 .0001300
Cooksp00 .0000 .000000 .0001300
fHanson,Tsp00 .0000 .000000 .000700
Saunders,J*sp00 .0000 .000000 .0001900
Happ*sp00 .0000 .0002124 .33336298
Wells,Rsp00 .0000 .000000 .0001700
Davis,D*sp00 .0000 .000000 .0001400
Mijares*mr42 .5002 .500162 .33320209
 Total 3729 .7846 .162289619 .1989220086