Real-life team batting -- 2009 Portland Locomotives
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramirez,Hass .342 .410 .5431515761974212410110661101914278
Castillo,L#2b .302 .387 .34614248614712317740695813206
Choo*rf .300 .394 .48915658317538620878678151175212
Lee,Calf .300 .343 .489160610183351266510241513553
Jones,G*rf .293 .372 .5678231492211214544407618102
fLowell3b .290 .337 .47411944512929117547533611521
fMcCutchen,Acf .286 .365 .471108433124269127454548322225
Konerko1b .277 .353 .489152546151301287588588910410
Fowler#cf .266 .363 .40613543311529104733467116112710
Ruiz,Cc .255 .355 .425107322822619324347394832
Kinsler2b .253 .327 .4881445661433243110188597760315
Sizemore*cf .248 .343 .445106436108206187364609241138
Davis,C*1b .238 .284 .44211339193151214860241502200
Hill,K#c .237 .312 .32483253601222262427781600
fBard,J#c .230 .293 .36190274631806203124501101
fWood,B3b .195 .267 .29318418101533191000
Bruntlettss .171 .224 .23872105187001575263020
 Pitchers  .139 .180 .18203024213001410151040010
 Total  .271 .345 .443071161930406472419859597651421676518553

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Ramirez,Hass14565215990 .954 132.2 8.9 .2011.035 .34067313
Castillo,L#2b1355801951540 .732 70.4 4.9 .043 .717 .21416168
Choo*rf15368507990 .883 122.1 7.7 .189 .957 .35564285
Lee,Calf160662082190 .831 96.6 5.7 .189 .769 .25962298
Jones,G*rf8235803670 .938 67.5 7.8 .274 .996 .42743178
fLowell3b1134840524120 .811 63.3 4.9 .184 .724 .26147211
fMcCutchen,Acf10849304330 .836 80.8 6.8 .185 .890 .34947204
Konerko1b1506210715100 .842 94.5 6.1 .212 .820 .32159267
Fowler#cf105518143440 .770 70.6 5.5 .141 .816 .33543176
Ruiz,Cc 10037942830 .780 49.6 5.2 .171 .764 .32036137
Kinsler2b14364036980 .814 95.1 5.8 .235 .851 .38567276
Sizemore*cf10650321440 .788 69.6 5.5 .197 .797 .34644194
Davis,C*1b10641902650 .726 48.6 4.3 .205 .655 .26637173
Hill,K#c 6928421940 .636 24.8 3.3 .087 .545 .1941682
fBard,J#c 7130111510 .655 29.0 3.6 .131 .571 .2152499
fWood,B3b104610300 .559 2.7 1.9 .098 .444 .171212
Bruntlettss1811823200 .462 6.2 1.8 .067 .393 .133725
 Pitchers 154370530810 .362 11.5 1.0 .043 .265 .0961355
 Total 0811310263160930 .788 1110.5 5.4 .172 .772 .2986943153

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramirez,Hass4.323.81457 .379374 .574383 .587 1.7
Castillo,L#2b4.083.42451 .324237 .409238 .410 0.8
Choo*rf4.393.74419 .370363 .530380 .555 1.9
Lee,Calf4.143.81541 .290339 .512342 .517 1.2
Jones,G*rf4.373.83220 .323218 .609219 .612 1.9
fLowell3b4.073.74372 .301244 .504245 .506 1.8
fMcCutchen,Acf4.564.01342 .327258 .523260 .527 1.5
Konerko1b4.093.59436 .282325 .523335 .539 1.5
Fowler#cf3.843.21330 .336243 .469244 .471 1.7
Ruiz,Cc 3.543.01280 .261184 .485188 .496 0.8
Kinsler2b4.443.93467 .240335 .523341 .533 1.3
Sizemore*cf4.754.11329 .274254 .505258 .513 1.5
Davis,C*1b3.713.46222 .324197 .470199 .475 6.3
Hill,K#c 3.423.05176 .330109 .384110 .387 2.9
fBard,J#c 3.343.04220 .259123 .409124 .412 2.1
fWood,B3b2.562.2822 .31815 .32616 .348 6.3
Bruntlettss1.641.4684 .21430 .25433 .280 5.2
 Pitchers 0.000.00251 .16770 .18970 .189 6.9
 Total 0.000.005619 .3013918 .4833985 .491 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,Hass .316 .376 .418 .793158501301221325
Castillo,L#2b .264 .329 .347 .67614438711141613
Choo*rf .275 .369 .456 .825182501126252056
Lee,Calf .325 .384 .508 .8921264150618126
Jones,G*rf .208 .243 .455 .6981012170612528
fLowell3b .301 .363 .503 .86714343807221318
fMcCutchen,Acf .310 .391 .530 .92110031814141413
Konerko1b .338 .416 .5891.006151518010271924
Fowler#cf .321 .377 .482 .859137441412111329
Ruiz,Cc .293 .370 .524 .8948224704171011
Kinsler2b .308 .364 .6421.0051594910213301515
Sizemore*cf .216 .309 .403 .71213429516191824
Davis,C*1b .189 .235 .311 .5461222330415649
Hill,K#c .256 .319 .395 .7144311410447
fBard,J#c .240 .283 .380 .66350124015315
fWood,B3b .208 .240 .333 .573245001319
Bruntlettss .229 .315 .333 .64848115002410
 Pitchers  .092 .145 .108 .2536561001436
 Total  .274 .341 .454 .7941969539120972261190388

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,Hass .352 .423 .5911.01441814729123844876
Castillo,L#2b .319 .411 .345 .756342109520265345
Choo*rf .312 .406 .504 .90940112527414615895
Lee,Calf .293 .332 .483 .81648414230120842945
Jones,G*rf .333 .426 .6201.0462137114115323548
fLowell3b .285 .324 .460 .7843028621110532043
fMcCutchen,Acf .279 .357 .453 .811333931888404070
Konerko1b .253 .328 .451 .77939510022118613965
Fowler#cf .240 .357 .372 .729296711592235487
Ruiz,Cc .242 .350 .392 .741240581915263728
Kinsler2b .231 .312 .428 .7404079422218584462
Sizemore*cf .262 .358 .464 .8223027915512454268
Davis,C*1b .260 .307 .502 .80826970121174518101
Hill,K#c .233 .311 .310 .62021049812202371
fBard,J#c .228 .296 .357 .653224511405262135
fWood,B3b .176 .300 .235 .5351731000210
Bruntlettss .123 .145 .158 .3035772005116
 Pitchers  .152 .190 .203 .39223736120091168
 Total  .270 .346 .439 .78551471391286381696985751033