Real-life team pitching -- 2009 Pennsylvania Polecats
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Loretta3b 0.0000010000.100000002
Soriano,Rcl 2.9716277700075.25325252710264307
fMeddersmr 3.015116100068.2632623325863300
Lee,Cl*sp 3.2214130343462231.22458883431811714969
Campmr 3.502615900079.27336312958712333
fBeimel*mr 3.581617100055.1572422193552240
Foggmr 3.740202410045.2322019202775187
Meredithmr 3.994206400065.17331292537411283
Burnett,Asp 4.041390333310207.01939993971952515896
Springermr 4.111417400057.0682726175891256
Villone*mr 4.255616300048.2542523293363228
Durbinmr 4.392225900069.2563834476283314
Parkmr 4.433304570083.1844341337357362
Norrissp 4.5363011100055.2592928255494249
fThompson,Bmr 4.842603280080.08545432334812345
Loopersp 5.221470343400194.2226123113641003919866
Moehlersp 5.478120292910154.21871019451912116694
fLouxmr 5.862301860058.1844238191948271
fWellemeyersp 5.897100282100122.1160888057781920561
 Total  4.349010134183183801753.2185291084565712952051597663

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Loretta3b000100000 0.0 0.0 27.0 0.0 0.0 0.0 0.00
Soriano,Rcl304100420 6.3 3.2 9.6 12.1 0.7 3.8 1.06
fMeddersmr215320560 8.3 4.2 12.8 7.6 0.8 1.8 1.38
Lee,Cl*sp7315701191 9.5 1.7 11.4 7.0 0.7 4.2 1.24
Campmr014400110 8.2 3.3 12.0 6.6 0.8 2.0 1.28
fBeimel*mr215141460 9.3 3.1 12.5 5.7 0.8 1.8 1.37
Foggmr301130130 6.3 3.9 10.4 5.3 1.4 1.4 1.14
Meredithmr1018430330 10.1 3.4 14.1 5.1 0.6 1.5 1.50
Burnett,Asp2312010171251 8.4 4.2 13.0 8.5 1.1 2.0 1.40
Springermr603100060 10.7 2.7 13.6 9.2 1.4 3.4 1.49
Villone*mr014210420 10.0 5.4 15.7 6.1 1.1 1.1 1.71
Durbinmr512720330 7.2 6.1 14.2 8.0 1.0 1.3 1.48
Parkmr223520150 9.1 3.6 13.2 7.9 0.5 2.2 1.40
Norrissp101330130 9.5 4.0 14.1 8.7 1.5 2.2 1.51
fThompson,Bmr212751220 9.6 2.6 12.9 3.8 0.9 1.5 1.35
Loopersp536550970 10.4 3.0 13.6 4.6 1.8 1.6 1.49
Moehlersp12312440930 10.9 3.0 14.1 5.3 1.2 1.8 1.54
fLouxmr730430030 13.0 2.9 16.5 2.9 0.6 1.0 1.77
fWellemeyersp512320940 11.8 4.2 16.2 5.7 1.4 1.4 1.77
 Total 9534637163369732 9.5 3.4 13.2 6.6 1.1 2.0 1.43

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Loretta3b .5001 .0000 .0001 .500 0.1 3.5 3.16 7.00
Soriano,Rcl .586171 .275114 .371115 .375 24.6 2.9 2.63 2.18
fMeddersmr .698201 .284125 .417128 .427 33.7 4.4 3.98 3.80
Lee,Cl*sp .696723 .315394 .407399 .412107.6 4.2 3.76 3.45
Campmr .705235 .281144 .432148 .444 34.5 3.9 3.51 3.57
fBeimel*mr .760180 .289110 .458111 .463 31.2 5.1 4.57 3.84
Foggmr .674132 .18983 .44484 .449 18.4 3.6 3.27 3.02
Meredithmr .747213 .324120 .424124 .438 34.6 4.8 4.29 4.56
Burnett,Asp .729569 .295404 .451414 .462106.9 4.6 4.18 4.34
Springermr .806171 .345126 .492127 .496 39.6 6.2 5.62 5.08
Villone*mr .840158 .304117 .513119 .522 34.9 6.4 5.80 5.65
Durbinmr .724190 .253141 .449148 .471 38.2 5.0 4.44 4.47
Parkmr .715246 .321153 .423158 .436 41.6 4.5 4.04 4.01
Norrissp .798158 .316122 .490125 .502 35.5 5.8 5.17 5.26
fThompson,Bmr .776273 .282160 .464167 .484 43.6 4.8 4.41 4.32
Loopersp .847658 .284457 .528462 .533132.5 6.0 5.51 5.47
Moehlersp .843527 .315358 .516362 .522106.2 6.1 5.56 5.21
fLouxmr .889225 .356140 .517144 .531 46.8 7.2 6.50 6.54
fWellemeyersp .907404 .349305 .544308 .549 96.6 7.2 6.40 6.87
 Total  .7695435 .3033573 .4663644 .4761000.8 5.1 4.62 4.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Loretta3b00 .00000 .0000 0.000 .000
Soriano,Rcl00 .00000 .0000 0.000 .000
fMeddersmr00 .00000 .0000 0.0246 .250
Lee,Cl*sp346 .176224 .706136 4.072 .286
Campmr00 .00000 .0000 0.0156 .400
fBeimel*mr00 .00000 .0000 0.0272 .074
Foggmr10 .00000 .0001 1.030 .000
Meredithmr00 .00000 .0000 0.091 .111
Burnett,Asp331 .030021 .636180 5.5191 .053
Springermr00 .00000 .0000 0.0186 .333
Villone*mr00 .00000 .0000 0.0427 .167
Durbinmr00 .00000 .0000 0.0349 .265
Parkmr70 .00002 .28635 5.0123 .250
Norrissp100 .00005 .50047 4.751 .200
fThompson,Bmr80 .00001 .12524 3.0103 .300
Loopersp340 .000014 .412194 5.7187 .389
Moehlersp291 .034011 .379120 4.1207 .350
fLouxmr60 .00003 .50018 3.0133 .231
fWellemeyersp210 .00005 .23888 4.2153 .200
 Total 1838 .044086 .470843 4.629167 .230

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Loretta3b00 .0000 .000010 .000111
Soriano,Rcl3127 .8714 .129650 .000777752
fMeddersmr41 .2503 .75084318 .419616111
Lee,Cl*sp00 .0000 .000000 .0003400
Campmr111.0000 .00063611 .306595917
fBeimel*mr61 .1675 .833134812 .250717126
Foggmr00 .0000 .0001208 .40024239
Meredithmr30 .00031.00044113 .317646425
Burnett,Asp00 .0000 .000000 .0003300
Springermr31 .3332 .667144019 .475747420
Villone*mr41 .2503 .75075418 .33363637
Durbinmr32 .6671 .3338225 .227595915
Parkmr10 .00011.00013258 .32045386
Norrissp00 .0000 .000000 .0001110
fThompson,Bmr00 .0000 .000093 .333322417
Loopersp00 .0000 .000000 .0003400
Moehlersp00 .0000 .000000 .0002900
fLouxmr10 .00011.000041 .25018127
fWellemeyersp00 .0000 .000032 .6672874
 Total 5734 .59623 .40480351118 .336183634217