Real-life team pitching -- 2009 Bloomington Brawlers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gload*1b 0.0000010001.000020014
Hawksworthmr 2.024003000040.029109152025160
Aardsmacl 2.5236387300071.1492320348042296
Lilly*sp 3.101290272700177.01516661361512214706
Stetter*mr 3.604117100045.0371918274442203
Hudson,Tsp 3.61210770042.1491717133045180
fBard,Dmr 3.652214900049.1412420226354212
fBraden*sp 3.89890222200136.214463594281910589
Palmermr 3.931120401310121.1105555355691220505
Mujicamr 3.943526740093.210147411976148393
Blackburnsp 4.0311110333330205.22401039241982514882
fMarquissp 4.0415130333321216.021810497801151528921
fHeilmanmr 4.114417000072.1683433346597313
Martin,Jsp 4.4454015150077.08540382437143341
fTillmansp 5.4025012120065.07740392439156285
Gorzelanny*mr 5.557302270047.0453029174762204
Matsuzakasp 5.7646012120059.18138383054104283
Lindstromcl 5.8921155400047.1543531243954219
 Total  3.99998258185185601567.1157474869553911081751396696

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Gload*1b000000000 0.0 18.0 18.0 0.0 0.0 0.0 2.00
Hawksworthmr013100410 6.5 3.4 10.1 4.5 0.4 1.3 1.10
Aardsmacl223020211 6.2 4.3 10.5 10.1 0.5 2.4 1.16
Lilly*sp1242233930 7.7 1.8 9.6 7.7 1.1 4.2 1.06
Stetter*mr116520000 7.4 5.4 13.8 8.8 0.8 1.6 1.42
Hudson,Tsp140000100 10.4 2.8 13.2 6.4 0.9 2.3 1.46
fBard,Dmr403311430 7.5 4.0 12.0 11.5 0.9 2.9 1.28
fBraden*sp022210440 9.5 2.8 12.4 5.3 0.6 1.9 1.36
Palmermr1242450630 7.8 4.1 12.2 5.1 0.9 1.3 1.32
Mujicamr334031130 9.7 1.8 11.5 7.3 1.3 4.0 1.28
Blackburnsp1221320550 10.5 1.8 12.4 4.3 1.1 2.4 1.37
fMarquissp184646110100 9.1 3.3 12.6 4.8 0.6 1.4 1.38
fHeilmanmr324140940 8.5 4.2 12.8 8.1 1.1 1.9 1.41
Martin,Jsp014600420 9.9 2.8 13.4 4.3 1.6 1.5 1.42
fTillmansp151240000 10.7 3.3 14.3 5.4 2.1 1.6 1.55
Gorzelanny*mr100110330 8.6 3.3 12.1 9.0 1.1 2.8 1.32
Matsuzakasp701280110 12.3 4.6 17.1 8.2 1.5 1.8 1.87
Lindstromcl522201100 10.3 4.6 15.2 7.4 1.0 1.6 1.65
 Total 8237443842764431 9.0 3.1 12.4 6.4 1.0 2.1 1.35

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gload*1b .5002 .0002 .5002 .500 0.1 1.2 1.05 4.48
Hawksworthmr .612122 .22160 .37561 .381 12.4 2.8 2.52 2.26
Aardsmacl .555178 .253104 .351104 .351 21.6 2.7 2.45 2.34
Lilly*sp .664495 .261294 .416296 .419 67.8 3.4 3.10 2.74
Stetter*mr .685123 .26886 .42491 .448 21.5 4.2 3.88 3.90
Hudson,Tsp .768133 .33883 .46183 .461 21.9 4.7 4.19 4.70
fBard,Dmr .690119 .30389 .42092 .434 22.9 4.1 3.77 3.43
fBraden*sp .718455 .297255 .433257 .436 68.2 4.5 4.04 3.78
Palmermr .702365 .255218 .432222 .440 52.3 3.9 3.49 3.74
Mujicamr .747284 .306182 .463182 .463 47.3 4.5 4.09 4.00
Blackburnsp .768715 .301409 .464412 .467118.7 5.2 4.67 4.42
fMarquissp .724707 .287401 .435405 .440105.8 4.4 3.97 3.86
fHeilmanmr .754204 .289144 .460145 .463 38.0 4.7 4.25 4.16
Martin,Jsp .830260 .273173 .507179 .525 51.7 6.1 5.44 5.10
fTillmansp .890205 .302161 .565163 .572 46.5 6.5 5.79 6.28
Gorzelanny*mr .708133 .29388 .43189 .436 23.7 4.5 4.09 3.88
Matsuzakasp .935187 .380163 .576165 .583 56.1 8.7 7.66 7.45
Lindstromcl .804149 .329108 .493110 .502 31.5 5.9 5.40 5.41
 Total  .7374836 .2893020 .4513058 .457801.8 4.6 4.14 4.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gload*1b00 .00000 .0000 0.000 .000
Hawksworthmr00 .00000 .0000 0.070 .000
Aardsmacl00 .00000 .0000 0.063 .500
Lilly*sp270 .000021 .77898 3.6132 .154
Stetter*mr00 .00000 .0000 0.0486 .125
Hudson,Tsp70 .00004 .57127 3.950 .000
fBard,Dmr00 .00000 .0000 0.0155 .333
fBraden*sp220 .000015 .68283 3.8102 .200
Palmermr131 .07704 .30893 7.2207 .350
Mujicamr40 .00000 .00021 5.3173 .176
Blackburnsp333 .091021 .636164 5.0146 .429
fMarquissp332 .061121 .636158 4.8198 .421
fHeilmanmr00 .00000 .0000 0.0182 .111
Martin,Jsp150 .00005 .33380 5.3102 .200
fTillmansp120 .00004 .33352 4.3112 .182
Gorzelanny*mr70 .00001 .14335 5.0148 .571
Matsuzakasp120 .00003 .25053 4.472 .286
Lindstromcl00 .00000 .0000 0.0155 .333
 Total 1856 .032099 .535864 4.724963 .253

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gload*1b00 .0000 .000000 .000111
Hawksworthmr00 .0000 .0003114 .364303010
Aardsmacl4238 .9054 .095630 .000737353
Lilly*sp00 .0000 .000000 .0002700
Stetter*mr21 .5001 .500206714 .209717113
Hudson,Tsp00 .0000 .000000 .000700
fBard,Dmr41 .2503 .75013297 .241494912
fBraden*sp00 .0000 .000000 .0002200
Palmermr00 .0000 .0000164 .250402710
Mujicamr32 .6671 .33311276 .222676315
Blackburnsp00 .0000 .000000 .0003300
fMarquissp00 .0000 .000000 .0003300
fHeilmanmr71 .1436 .857103718 .486707011
Martin,Jsp00 .0000 .000000 .0001500
fTillmansp00 .0000 .000000 .0001200
Gorzelanny*mr10 .00011.0002121 .08322152
Matsuzakasp00 .0000 .000000 .0001200
Lindstromcl1715 .8822 .118850 .000545432
 Total 7658 .76318 .2377320754 .261185453159