Real-life team pitching (vs batter) -- 2009 Chicago Fireballs
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sipp*mr .194 .315 .367139279055102524830
Frasormr .209 .270 .286206434045921635662
dBetancourt,Rmr .209 .276 .328201428246602056181
Harensp .224 .260 .375856192385273214382223186
fHudson,Dmr .225 .317 .3947116113281901410
Nunez,Lcl .230 .311 .43425659351311142756081
Tomkomr .236 .283 .4482125090129511303341
Miller,Jmr .236 .323 .407199477378112723621
fPrice*sp .241 .319 .39749411926017196454010286
Okajima*mr .242 .310 .394231569189122135300
Washburn*sp .243 .299 .39765816028223261549110054
fNippertsp .245 .324 .37226164101797429054121
fJenkscl .250 .307 .418208528098721614990
fCrainmr .250 .352 .3701924810237152734341
Blantonsp .262 .321 .43875519837330331859416384
fHerrera*mr .276 .344 .4042286310259222424412
Volstadsp .278 .343 .4796091692842929235931072110
Cecil*sp .308 .377 .5173771162421719553806944
 Total  .247 .312 .410615315212693322325255355136131512244

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sipp*mr .68290 .24476 .45276 .452 17.3 3.9 3.51 3.29
Frasormr .556149 .26275 .33077 .339 16.4 2.6 2.30 2.22
dBetancourt,Rmr .604142 .26886 .37986 .379 19.0 3.0 2.75 2.30
Harensp .635617 .267359 .395363 .399 82.3 3.2 2.91 2.50
fHudson,Dmr .71155 .23637 .45138 .463 10.0 4.8 4.35 4.15
Nunez,Lcl .745189 .243138 .471142 .485 35.8 4.6 4.23 3.96
Tomkomr .731168 .226108 .476109 .480 25.4 4.0 3.59 3.56
Miller,Jmr .730165 .242108 .458109 .462 27.3 4.4 3.91 3.69
fPrice*sp .716380 .268250 .449254 .456 66.1 4.6 4.17 4.05
Okajima*mr .704174 .276112 .434114 .442 29.3 4.4 3.89 3.65
Washburn*sp .696547 .250310 .428315 .435 76.0 3.9 3.50 3.44
fNippertsp .696206 .277126 .420130 .433 34.5 4.4 4.01 3.91
fJenkscl .725152 .283103 .452105 .461 28.1 4.7 4.27 4.08
fCrainmr .722152 .29698 .426103 .448 26.9 4.7 4.22 4.12
Blantonsp .759577 .291390 .466398 .476107.3 4.9 4.45 4.25
fHerrera*mr .747187 .310116 .443118 .450 30.2 4.4 3.97 4.20
Volstadsp .822484 .289351 .515354 .519 96.4 5.4 4.91 5.05
Cecil*sp .894293 .338233 .552238 .564 71.9 7.0 6.24 6.53
 Total  .7234727 .2753076 .4483129 .456795.7 4.4 3.95 3.81

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sipp*mr .208 .296 .389 .685721540370912430
Frasormr .274 .325 .387 .71210629303190932902
dBetancourt,Rmr .265 .357 .446 .80383225221201332022
Harensp .229 .279 .400 .6794451022151544229212020
fHudson,Dmr .194 .318 .278 .5963670013160901
Nunez,Lcl .234 .317 .421 .738145342551301843921
Tomkomr .218 .275 .356 .6321012250361701400
Miller,Jmr .241 .364 .506 .87083203251201601330
fPrice*sp .236 .315 .327 .642110267011101302801
Okajima*mr .167 .217 .250 .4671081841160702610
Washburn*sp .178 .224 .311 .53518032606173804721
fNippertsp .257 .352 .407 .759140364152012103103
fJenkscl .309 .362 .500 .8629429604151812202
fCrainmr .297 .441 .514 .95474225131421732010
Blantonsp .252 .320 .401 .72134988103123223327540
fHerrera*mr .183 .254 .266 .520109203021111002622
Volstadsp .255 .326 .484 .81031881133184523325033
Cecil*sp .295 .336 .545 .88113239609270802900
 Total  .239 .309 .406 .7152685642107239831416265216222518

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sipp*mr .179 .333 .343 .67767125021101612401
Frasormr .140 .211 .180 .3911001410152702710
dBetancourt,Rmr .169 .213 .246 .45811820302140724102
Harensp .219 .238 .348 .58641190170123429010363
fHudson,Dmr .257 .316 .514 .8303591124030500
Nunez,Lcl .225 .304 .450 .75411125108234912121
Tomkomr .252 .291 .532 .82211128409170601910
Miller,Jmr .233 .293 .336 .629116274121511122315
fPrice*sp .242 .321 .417 .73838493190165644107431
Okajima*mr .309 .386 .520 .906123385071521432721
Washburn*sp .268 .326 .429 .755478128222175524115363
fNippertsp .231 .291 .331 .62212128602113802312
fJenkscl .202 .260 .351 .61111423205101802700
fCrainmr .220 .291 .280 .571118265101331002323
Blantonsp .271 .321 .470 .792406110270185462628874
fHerrera*mr .361 .423 .529 .953119437231811421813
Volstadsp .302 .362 .474 .83629188151114412615750
Cecil*sp .314 .397 .502 .8992457718282853004002
 Total  .253 .314 .414 .72934688791621012542737286156933831