Real-life team pitching -- 2009 Bay Bad Men
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fKennedy,Imr 0.0000010001.000021006
Hoffmancl 1.8332375500054.0351111144823210
Guerriermr 2.365117900076.15823201647105304
Wainwrightsp 2.631980343410233.02167568662121718970
Whitemr 2.803215200064.1502320202835261
fAxfordmr 3.5200170007.2533690034
Rauchmr 3.607327500070.0703028234967299
Gallardosp 3.7313120303010185.21507877942042111793
Badenhopmr 3.757403520072.07132302457511303
Garzasp 3.958120323200203.01779389791892514861
Baezmr 4.024605900071.2593632224089295
Sanchez,J*sp 4.248120322911163.1135827788177199710
Morrowcl 4.3924626100069.26638344463105313
fFarnsworthmr 4.581504100037.1432219144231168
fZumayamr 4.943312900031.0341817223052149
fSowers*sp 5.256110232200123.1134737252511112545
Richmondsp 5.528110272410138.2147908559117277610
fHochevarsp 6.557130252521143.0167109104461062316631
 Total  4.0510410949208208601745.0161783678669114701951357462

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fKennedy,Imr000100000 0.0 18.0 27.0 9.0 0.0 0.5 2.00
Hoffmancl102120220 5.8 2.3 8.3 8.0 0.3 3.4 0.91
Guerriermr422460310 6.8 1.9 9.2 5.5 1.2 2.9 0.97
Wainwrightsp12513701050 8.3 2.5 11.0 8.2 0.7 3.2 1.21
Whitemr531230241 7.0 2.8 10.1 3.9 0.4 1.4 1.09
fAxfordmr101010000 5.9 7.0 12.9 10.6 0.0 1.5 1.43
Rauchmr501260340 9.0 3.0 12.2 6.3 0.8 2.1 1.33
Gallardosp1925590530 7.3 4.6 12.1 9.9 1.0 2.2 1.31
Badenhopmr404110320 8.9 3.0 12.0 7.1 0.6 2.4 1.32
Garzasp3401130280 7.8 3.5 11.8 8.4 1.1 2.4 1.26
Baezmr403521020 7.4 2.8 10.8 5.0 1.0 1.8 1.13
Sanchez,J*sp24556110310 7.4 4.8 12.6 9.8 1.0 2.0 1.37
Morrowcl511030120 8.5 5.7 14.2 8.1 1.3 1.4 1.58
fFarnsworthmr222121120 10.4 3.4 14.0 10.1 0.7 3.0 1.53
fZumayamr203110110 9.9 6.4 16.5 8.7 1.5 1.4 1.81
fSowers*sp533320580 9.8 3.8 13.8 3.7 0.8 1.0 1.51
Richmondsp631051120 9.5 3.8 13.4 7.6 1.8 2.0 1.49
fHochevarsp1940890200 10.5 2.9 13.9 6.7 1.4 2.3 1.49
 Total 12134355473344471 8.3 3.6 12.2 7.6 1.0 2.1 1.32

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fKennedy,Imr .5002 .0002 .3333 .500 0.4 3.5 3.16 7.00
Hoffmancl .481145 .22860 .28661 .290 11.6 1.9 1.75 1.53
Guerriermr .598227 .211111 .365115 .378 24.3 2.8 2.57 2.44
Wainwrightsp .646672 .296375 .387378 .390 92.0 3.5 3.20 3.08
Whitemr .581208 .22690 .34592 .352 20.0 2.8 2.52 2.33
fAxfordmr .53819 .26312 .35312 .353 2.5 3.0 2.67 2.62
Rauchmr .722219 .292130 .435132 .441 35.2 4.5 4.07 3.78
Gallardosp .701469 .275358 .451363 .458 90.0 4.4 3.93 3.57
Badenhopmr .679216 .306122 .403123 .406 30.3 3.8 3.41 3.53
Garzasp .695557 .273371 .431382 .444 93.2 4.1 3.72 3.69
Baezmr .634220 .232113 .383118 .400 26.2 3.2 2.96 3.06
Sanchez,J*sp .708420 .276323 .455329 .463 82.6 4.5 4.10 3.83
Morrowcl .755196 .286151 .482151 .482 40.6 5.3 4.73 4.99
fFarnsworthmr .727108 .37071 .42372 .429 20.6 4.9 4.47 4.65
fZumayamr .82991 .31977 .51778 .523 23.0 6.6 6.01 6.26
fSowers*sp .773428 .287254 .466257 .472 71.8 5.2 4.72 4.64
Richmondsp .833407 .295330 .541330 .541 93.4 6.1 5.46 5.20
fHochevarsp .852448 .321334 .529342 .542 99.7 6.3 5.65 5.46
 Total  .7105052 .2813284 .4403338 .447848.8 4.4 3.94 3.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fKennedy,Imr00 .00000 .0000 0.000 .000
Hoffmancl00 .00000 .0000 0.020 .000
Guerriermr00 .00000 .0000 0.0124 .333
Wainwrightsp341 .029025 .735183 5.495 .556
Whitemr00 .00000 .0000 0.062 .333
fAxfordmr00 .00000 .0000 0.000 .000
Rauchmr00 .00000 .0000 0.0215 .238
Gallardosp301 .033017 .567130 4.3125 .417
Badenhopmr20 .00000 .00014 7.0226 .273
Garzasp320 .000019 .594122 3.8185 .278
Baezmr00 .00000 .0000 0.096 .667
Sanchez,J*sp291 .03419 .310104 3.6307 .233
Morrowcl100 .00002 .20046 4.6125 .417
fFarnsworthmr00 .00000 .0000 0.095 .556
fZumayamr00 .00000 .0000 0.031 .333
fSowers*sp220 .00008 .36497 4.4218 .381
Richmondsp241 .04209 .375128 5.3126 .500
fHochevarsp252 .08019 .360109 4.4136 .462
 Total 2086 .029098 .471933 4.521176 .360

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fKennedy,Imr00 .0000 .000100 .000110
Hoffmancl4137 .9024 .098084 .500555546
Guerriermr41 .2503 .750335413 .241797915
Wainwrightsp00 .0000 .000000 .0003400
Whitemr31 .3332 .667154011 .275525215
fAxfordmr111.0000 .000000 .000776
Rauchmr52 .4003 .600173214 .438757515
Gallardosp00 .0000 .000000 .0003000
Badenhopmr10 .00011.0006227 .31835337
Garzasp00 .0000 .000000 .0003200
Baezmr20 .00021.000152812 .42959599
Sanchez,J*sp00 .0000 .000100 .0003232
Morrowcl86 .7502 .250121 .50026169
fFarnsworthmr20 .00021.0005219 .429414118
fZumayamr71 .1436 .8577152 .13329295
fSowers*sp00 .0000 .000000 .0002311
Richmondsp00 .0000 .000021 .5002731
fHochevarsp00 .0000 .000000 .0002500
 Total 7449 .66225 .33810122474 .330208454149