Team batting -- 2009 Bay Bad Men
Regular season -- as of 7/14/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gutierrez,Fcf .319 .380 .4496318559905301918481081
Cuddyerrf .319 .375 .6129236111534918517631674473
Maier*cf .310 .383 .476454213211115590010
dIbanez*lf .293 .360 .613763008828122566232641252
Longoria3b .293 .355 .5919238611334027785831847253
Gonzalez,Ad*1b .288 .399 .641923409821033716560783900
Kennedy,A*3b .283 .326 .389742657513053731164711110
Hernandez,Rc .272 .330 .3736115843703152114211100
Zaun#c .256 .370 .433329023404111515232200
fKottaras*c .250 .250 .62538200114020000
Wells,Vcf .239 .304 .44969234569212333120343051
Teagardenc .234 .274 .38340107257031284372000
Peralta,Jh3b .231 .302 .3386619545904252117503000
Matsui,K#2b .213 .272 .32054122267022115101611100
Barmes2b .128 .196 .17019476200423101010
 Pitchers  .146 .180 .288922123152715237822001
 Other  .211 .319 .246671142440011918221120
 Total  .266 .334 .4769231668421951514748246530169433235511

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gutierrez,Fcf4320721220 .829 33.9 6.9 .130 .853 .2651483210
Cuddyerrf924011411140 .987 79.8 8.1 .2941.012 .3916122158
Maier*cf34920100 .859 7.9 6.7 .167 .867 .31042013
dIbanez*lf76336031390 .973 61.9 7.3 .320 .978 .437511841515
Longoria3b9242611670 .946 80.3 7.6 .298 .961 .38361228211
Gonzalez,Ad*1b92404016601.040 89.2 9.7 .3531.133 .5295421808
Kennedy,A*3b6028310640 .715 34.5 4.7 .106 .668 .2081810316
Hernandez,Rc 3917823110 .703 20.9 4.7 .101 .638 .190105906
Zaun#c 2810911020 .804 16.1 6.3 .178 .836 .34483915
fKottaras*c 2800010 .875 1.3 5.6 .375 .833 .3751522
Wells,Vcf6226003650 .753 31.9 4.6 .209 .719 .3122310516
Teagardenc 2311300210 .658 10.9 3.5 .150 .560 .187104114
Peralta,Jh3b5521720420 .641 20.3 3.5 .108 .558 .195136628
Matsui,K#2b3013603200 .592 12.4 3.3 .107 .612 .27093924
Barmes2b125210100 .366 1.7 1.1 .043 .310 .1282822
 Pitchers 92244221330 .468 11.1 1.4 .142 .378 .1701461  
 Other 2713612510 .564 9.9 2.7 .035 .516 .211428  
 Total 923559362369580 .810 507.5 5.6 .210 .789 .3193571508  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gutierrez,Fcf3.292.94135 .400101 .488102 .493 2.7
Cuddyerrf4.363.92281 .345252 .628256 .638 2.2
Maier*cf1.090.9334 .35325 .51025 .510 1.8
dIbanez*lf4.423.95217 .304216 .643217 .646 2.0
Longoria3b4.634.20277 .310259 .608266 .624 2.7
Gonzalez,Ad*1b4.393.70230 .283278 .688281 .696 1.3
Kennedy,A*3b3.823.58214 .327119 .420120 .424 2.9
Hernandez,Rc 2.922.59139 .28873 .41074 .416 1.5
Zaun#c 3.412.8165 .29254 .49556 .514 1.5
fKottaras*c 2.672.675 .2005 .6255 .62599.0
Wells,Vcf3.773.39191 .230125 .481128 .492 1.7
Teagardenc 2.832.6767 .32845 .39847 .416 9.3
Peralta,Jh3b3.292.95143 .28783 .38286 .396 2.9
Matsui,K#2b2.522.26107 .22449 .36050 .368 1.6
Barmes2b2.742.4738 .15811 .21212 .231 3.3
 Pitchers 2.652.30146 .16468 .27970 .28711.7
 Other 2.031.7095 .25346 .33847 .346 1.2
 Total 38.6834.412384 .2921809 .5081842 .518 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gutierrez,Fcf .354 .431 .490 .921963440391316
Cuddyerrf .350 .391 .6921.08311741511134718
Maier*cf .381 .458 .5711.030218101434
dIbanez*lf .300 .368 .6901.058100301019231232
Longoria3b .280 .364 .570 .934107301306161217
Gonzalez,Ad*1b .246 .294 .525 .8191182960916739
Kennedy,A*3b .250 .294 .313 .607164100103
Hernandez,Rc .256 .313 .395 .7084311301746
Zaun#c .250 .333 .250 .58382000013
fKottaras*c .000 .000 .000 .00010000001
Wells,Vcf .105 .105 .421 .526192002204
Teagardenc .244 .262 .436 .69878196035225
Peralta,Jh3b .250 .286 .350 .636205200317
Matsui,K#2b .211 .274 .337 .610952060214911
Barmes2b .300 .417 .400 .817103100012
 Pitchers  .156 .194 .344 .53864103036223
 Other  .234 .355 .247 .602771810071414
 Total  .269 .332 .487 .8189902666225014788225

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gutierrez,Fcf .281 .323 .404 .727892550210532
Cuddyerrf .303 .368 .574 .941244742987422449
Maier*cf .238 .304 .381 .685215110125
dIbanez*lf .290 .356 .575 .9312005818013392032
Longoria3b .297 .352 .599 .9512798321021421967
Gonzalez,Ad*1b .311 .446 .7031.1492226915024495339
Kennedy,A*3b .285 .328 .394 .722249711205301644
Hernandez,Rc .278 .336 .365 .70111532402141015
Zaun#c .256 .374 .451 .8258221404151420
fKottaras*c .286 .286 .7141.00072001401
Wells,Vcf .251 .320 .451 .771215549210292030
Teagardenc .207 .303 .241 .5442961003212
Peralta,Jh3b .229 .304 .337 .64117540704181643
Matsui,K#2b .222 .267 .259 .526276100115
Barmes2b .081 .128 .108 .236373100228
 Pitchers  .142 .174 .264 .4381482122417559
 Other  .162 .238 .243 .481376300248
 Total  .265 .335 .472 .80621765761331397318213469