Team batting -- 2009 Sherbrooke Athletics
Regular season -- as of 7/15/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gomeslf .336 .400 .748671434811016343516420010
Snider*lf .333 .333 .33333100000000000
Upton,Jrf .324 .382 .51685312101210135650267348255
Napolic .317 .390 .567712247112412404726632513
Ruiz,Rdh .313 .361 .76141672122815174191010
Teixeira#1b .308 .374 .587461725313111273917293302
Figgins#3b .304 .394 .418822738317145225434600237
Hill,A2b .303 .333 .5748534310422123586313443052
Podsednik*lf .289 .348 .3718735310213245333305831306
Aybar,E#ss .280 .330 .371883299214523933244134187
Nix,J2b .238 .307 .5085612630519232611422042
Powell#c .234 .355 .40643641531281412150100
Nix,L*lf .182 .235 .31563165301113191612560310
Saltalamacchia#c .180 .236 .2504810018700778320200
fFreese3b .000 .200 .00053000001120000
fJoyce*rf .000 .000 .00013000000010000
 Pitchers  .111 .164 .12988171193001088593010
 Other  .245 .336 .3068019648901172427481330
 Total  .274 .337 .44788304783616319108458438278670253011334

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gomeslf29160011201.148 44.212.3 .4131.292 .5312710728
Snider*lf0300000 .667 0.3 4.5 .000 .500 .0000101
Upton,Jrf8134411450 .898 64.1 7.8 .192 .982 .3403416107
Napolic 6025402170 .957 50.3 8.5 .250 .994 .3572812719
Ruiz,Rdh772003101.122 16.9 9.3 .4481.163 .522125105
Teixeira#1b4519503050 .962 39.0 8.5 .2791.000 .3662510109
Figgins#3b6532114350 .811 50.5 6.7 .114 .900 .3302211419
Hill,A2b84361111480 .908 59.0 6.2 .271 .855 .31846197010
Podsednik*lf87391321140 .719 47.5 4.7 .082 .724 .23519131410
Aybar,E#ss8836655750 .700 40.9 4.2 .091 .665 .19821122310
Nix,J2b2714001220 .815 19.5 5.2 .270 .810 .373156426
Powell#c 147600120 .762 9.9 5.3 .172 .760 .35962602
Nix,L*lf3817902320 .550 12.2 2.3 .133 .471 .212155203
Saltalamacchia#c 2711002220 .486 6.0 1.9 .070 .393 .15072504
fFreese3b0501010 .200 0.2 1.1 .000 .333 .3330000
fJoyce*rf0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 80202191610 .293 4.3 0.6 .018 .215 .070322  
 Other 6023042130 .642 23.2 4.0 .061 .611 .2141060  
 Total 883412342859550 .784 466.9 5.3 .172 .771 .2892901361  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gomeslf2.392.1386 .372123 .769123 .769 2.6
Snider*lf1.001.003 .3331 .3331 .333 0.0
Upton,Jrf4.053.67228 .386187 .544191 .555 2.8
Napolic 3.583.15151 .391153 .602155 .610 2.4
Ruiz,Rdh1.761.6340 .32555 .76456 .778 4.8
Teixeira#1b4.243.74135 .311118 .605121 .621 1.7
Figgins#3b3.913.33228 .346157 .489157 .489 1.1
Hill,A2b4.254.04278 .291210 .582213 .590 3.4
Podsednik*lf4.494.06296 .331161 .412164 .419 1.9
Aybar,E#ss4.163.74296 .304146 .399149 .407 1.7
Nix,J2b2.502.2576 .27675 .53677 .550 3.8
Powell#c 1.771.4947 .27738 .50038 .500 1.3
Nix,L*lf2.842.62108 .25064 .35864 .358 4.7
Saltalamacchia#c 2.292.0870 .25733 .30033 .300 4.0
fFreese3b1.000.602 .0001 .2001 .200 2.0
fJoyce*rf3.003.002 .0000 .0000 .00099.0
 Pitchers 2.301.94132 .14430 .14933 .163 7.4
 Other 2.882.45153 .30787 .37888 .383 1.8
 Total 38.7734.632331 .3121639 .4801664 .488 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gomeslf .323 .392 .554 .946652160314822
Snider*lf1.0001.0001.0002.00011000000
Upton,Jrf .429 .505 .6751.1817733704161313
Napolic .406 .500 .9061.4066426917251320
Ruiz,Rdh .235 .316 .353 .669174010023
Teixeira#1b .265 .375 .324 .699349200248
Figgins#3b .152 .200 .212 .412335200025
Hill,A2b .313 .353 .6501.003802590613415
Podsednik*lf .344 .385 .422 .80890317008613
Aybar,E#ss .276 .304 .367 .67198276019214
Nix,J2b .292 .354 .611 .966722131616719
Powell#c .154 .267 .231 .497132100425
Nix,L*lf .000 .000 .000 .0001600000010
Saltalamacchia#c .111 .138 .111 .249273000117
fFreese3b .000 .000 .000 .00020000001
fJoyce*rf .000 .000 .000 .00000000000
 Pitchers  .088 .162 .088 .2503430000312
 Other  .180 .226 .260 .4865094008319
 Total  .285 .347 .470 .8167732205632711670186

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gomeslf .346 .407 .9101.3177827501321820
Snider*lf .000 .000 .000 .00020000000
Upton,Jrf .289 .337 .464 .801235681409341360
Napolic .281 .339 .431 .77016045335221343
Ruiz,Rdh .340 .377 .9001.277501721817216
Teixeira#1b .319 .374 .6521.0261384411111371321
Figgins#3b .325 .418 .446 .863240781514254141
Hill,A2b .300 .327 .551 .879263791311750929
Podsednik*lf .270 .336 .354 .68926371624252445
Aybar,E#ss .281 .340 .372 .71223165851242227
Nix,J2b .167 .246 .370 .61654920310423
Powell#c .255 .377 .451 .8285113212101010
Nix,L*lf .201 .258 .349 .607149301113161246
Saltalamacchia#c .205 .272 .301 .57373157006725
fFreese3b .000 .333 .000 .33310000111
fJoyce*rf .000 .000 .000 .00030000001
 Pitchers  .117 .164 .139 .303137163008547
 Other  .267 .370 .322 .69214639501162429
 Total  .271 .334 .439 .77322746161071681322208484