Team pitching (vs batter) -- 2009 Sherbrooke Athletics
Regular season -- as of 7/15/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bailey,Acl .149 .190 .24015423204371705030
Burnett,S*mr .157 .293 .271166261064513123231
Lyonmr .195 .257 .368133268054911003731
Robertson,Dmr .219 .316 .3941373010145402005510
Carpenter,Csp .222 .282 .33748310721491634381111123
Lincecumsp .233 .323 .3324079520161354521115145
fBuchholzsp .233 .314 .382377888314144640080131
Howell*mr .237 .359 .441152365186712824123
Cainsp .244 .298 .4244431082301918803428962
Perez,Cmr .256 .367 .53782214254421302922
Padilla,Vsp .318 .369 .4532016413149121613013
 Other  .244 .281 .36621352943783804850
 Total  .229 .304 .3712948676124178710952529797176521

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bailey,Acl .430102 .18644 .26845 .274 7.6 1.5 1.38 1.14
Burnett,S*mr .564130 .15476 .38077 .385 15.5 2.9 2.60 2.71
Lyonmr .62592 .22859 .40760 .414 13.0 3.2 2.90 2.44
Robertson,Dmr .71180 .32574 .46574 .465 18.7 4.6 4.14 3.65
Carpenter,Csp .620372 .263201 .376205 .384 46.3 3.1 2.82 2.55
Lincecumsp .655298 .299187 .394191 .402 47.6 3.8 3.49 3.37
fBuchholzsp .696294 .252184 .424190 .438 48.1 4.2 3.77 3.70
Howell*mr .800106 .26495 .51696 .522 25.4 5.6 5.06 5.29
Cainsp .722340 .262222 .461222 .461 57.8 4.5 4.09 3.72
Perez,Cmr .90449 .32757 .58259 .602 16.7 6.9 6.23 6.16
Padilla,Vsp .822171 .351107 .480109 .489 32.5 5.9 5.45 5.66
 Other  .647163 .30186 .38289 .396 20.2 3.2 2.85 2.59
 Total  .6752197 .2681392 .4191417 .426345.2 3.9 3.52 3.32

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bailey,Acl .065 .119 .210 .32962400380401701
Burnett,S*mr .175 .309 .281 .5905710002311001200
Lyonmr .194 .299 .388 .6876713403801001410
Robertson,Dmr .217 .257 .333 .5906915311100402901
Carpenter,Csp .237 .297 .348 .6452706415332312316012
Lincecumsp .233 .340 .345 .6852064812132503516313
fBuchholzsp .273 .329 .394 .723216596163501904032
Howell*mr .393 .514 .6791.1935622214130140800
Cainsp .241 .291 .415 .7062415890112701723520
Perez,Cmr .250 .345 .583 .929481232361602100
Padilla,Vsp .333 .400 .510 .910102346041701211401
 Other  .252 .291 .402 .69312732542122502410
 Total  .244 .316 .393 .708152137165134518751595337910

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bailey,Acl .207 .240 .261 .500921920151303310
Burnett,S*mr .147 .285 .266 .551109161041202122020
Lyonmr .197 .209 .348 .557661340241002300
Robertson,Dmr .221 .369 .456 .8256815703901602610
Carpenter,Csp .202 .263 .324 .587213436162131505151
Lincecumsp .234 .305 .318 .623201478032341705261
fBuchholzsp .180 .295 .366 .661161292282362104042
Howell*mr .146 .261 .302 .5639614304711423330
Cainsp .248 .306 .436 .7422025014082301705430
Perez,Cmr .265 .395 .471 .8663491028170801
Padilla,Vsp .303 .336 .394 .7309930710152401612
 Other  .233 .267 .314 .581862040171302400
 Total  .214 .291 .349 .640142730559442157201384380267