Team Roster -- 2009 Sherbrooke Athletics
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Erick Aybar | ss | Ssp | 25 | .325 | Av | .305 | Fr | Ex | Vg | Ex | Av | Vg | Normal | Normal |
| f | Reid Brignac | ss | Lsp | 23 | .050 | Pr | .343 | Vg | Av | Pr | Av | Fr | Av | Normal | Normal |
| f | David Cooper | pr | Lsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Chone Figgins | 3b | Ssp | 31 | .246 | Pr | .323 | Fr | Vg | Vg | Ex | Vg | Vg | Iron | Normal |
| f | David Freese | 3b | Rsp | 26 | .176 | Pr | .500 | Vg | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Jonny Gomes | lf | Rsp | 28 | .307 | Ex | .244 | Ex | Pr | Pr | Vg | Av | Fr | Normal | Normal |
| f | Grant Green | pr | Rsp | 22 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Aaron Hill | 2b | Rp | 27 | .298 | Ex | .282 | Vg | Fr | Pr | Vg | Av | Fr | Iron | Normal |
| f | Desmond Jennings | pr | Rsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Matthew Joyce | rf | Lsp | 24 | .250 | Fr | .179 | Ex | Fr | Pr | Av | Fr | Pr | Normal | Normal |
| f | Howie Kendrick | 2b | Rsp | 25 | .313 | Vg | .278 | Av | Av | Fr | Vg | Vg | Vg | Normal | Terror |
| f | Mike Moustakas | pr | Lsp | 21 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Mike Napoli | c | Rp | 27 | .337 | Ex | .251 | Vg | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Jayson Nix | 2b | Rp | 26 | .256 | Ex | .194 | Av | Vg | Pr | Fr | Av | Vg | Prone | Normal |
| | Laynce Nix | lf | Lsp | 28 | .156 | Fr | .249 | Ex | Pr | Pr | Vg | Av | Pr | Prone | Normal |
| | Scott Podsednik | lf | Lsp | 33 | .320 | Pr | .297 | Av | Av | Fr | Vg | Vg | Vg | Normal | Normal |
| | Landon Powell | c | Ssp | 27 | .128 | Fr | .267 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Max Ramirez | pr | Rsp | 23 | .000 | Pr | .000 | Ex | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Randy Ruiz | dh | Rp | 31 | .286 | Vg | .322 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jarrod Saltalamacchia | c | Ssp | 24 | .229 | Av | .235 | Av | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Travis Snider | lf | Lp | 21 | .225 | Pr | .244 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Mark Teixeira | 1b | Ssp | 29 | .305 | Vg | .287 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Justin Upton | rf | Rsp | 21 | .377 | Ex | .277 | Vg | Fr | Fr | Vg | Vg | Vg | Prone | Terror |
| f | Nick Weglarz | pr | Rsp | 22 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
|   | Total |   |   | 25.4 | .287 |   | .278 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Andrew Bailey | cl | R | 25 | .146 | .185 | Av | Pr | Pr | Pr | Pr | | Av | Av | 41 | 0 | 45 | Normal | Iron |
| | Clay Buchholz | sp | R | 24 | .284 | .228 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 6 | 0 | 62 | Normal | Normal |
| | Sean Burnett | mr | L | 26 | .186 | .176 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 38 | 21 | 56 | Normal | Iron |
| | Matt Cain | sp | R | 24 | .233 | .231 | Ex | Pr | Pr | Pr | Pr | Vg | | Vg | 23 | 0 | 45 | Tough | Iron |
| | Chris Carpenter | sp | R | 34 | .239 | .214 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 3 | 0 | 63 | Tough | Prone |
| | J.P. Howell | mr | L | 26 | .280 | .159 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 24 | 449 | 56 | Normal | Iron |
| | Tim Lincecum | sp | R | 25 | .209 | .203 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 27 | 0 | 52 | Normal | Normal |
| | Brandon Lyon | mr | R | 29 | .205 | .205 | Av | Pr | Pr | Pr | Pr | | Av | Av | 21 | 0 | 56 | Normal | Iron |
| f | Brian Matusz | sp | L | 22 | .200 | .315 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 7 | 34 | 34 | Normal | Prone |
| f | Dustin McGowan | pr | R | 26 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 23 | 0 | 48 | Normal | Prone |
| f | Franklin Morales | mr | L | 23 | .205 | .265 | Av | Pr | Pr | Pr | Pr | Pr | Av | Fr | 25 | 40 | 30 | Normal | Prone |
| f | Russ Ortiz | sp | R | 35 | .272 | .305 | Vg | Fr | Pr | Pr | Pr | Fr | Ex | Av | 17 | 0 | 57 | Normal | Normal |
| | Vicente Padilla | sp | R | 31 | .303 | .246 | Vg | Pr | Pr | Pr | Pr | Av | | Ex | 18 | 409 | 54 | Normal | Prone |
| | Chris Perez | mr | R | 23 | .188 | .207 | Av | Pr | Pr | Pr | Pr | | Av | Av | 74 | 20 | 43 | Normal | Normal |
| | David Robertson | mr | R | 24 | .189 | .237 | Av | Pr | Pr | Pr | Pr | | Av | Av | 70 | 36 | 43 | Normal | Prone |
| f | Steven Strasburg | pr | R | 21 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
|   | Total |   |   | 26.1 | .234 | .225 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aybar,E | ss |   |   |   |   |   | Av/65 |   |   |   | | |   |
| | Bailey,A | cl | Av/117 |   |   |   |   |   |   |   |   | | |   |
| f | Brignac | ss |   |   |   | Av/98 |   | Av/93 |   |   |   | | |   |
| | Buchholz | sp | Fr/119 |   |   |   |   |   |   |   |   | | |   |
| | Burnett,S | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Cain | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Carpenter,C | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Cooper | pr |   |   |   |   |   |   |   |   |   | | |   |
| | Figgins | 3b |   |   |   | Fr/97 | Ex/75 |   |   |   |   | | |   |
| f | Freese | 3b |   |   | Fr/99 |   | Av/92 |   |   |   |   | | |   |
| | Gomes | lf |   |   |   |   |   |   | Fr/71 |   | Fr/71 | Av | |   |
| f | Green | pr |   |   |   |   |   |   |   |   |   | | |   |
| | Hill,A | 2b |   |   |   | Vg/58 |   |   |   |   |   | | |   |
| | Howell | mr | Fr/56 |   |   |   |   |   |   |   |   | | |   |
| f | Jennings | pr |   |   |   |   |   |   |   |   |   | | |   |
| f | Joyce | rf |   |   |   |   |   |   |   | Fr/86 | Av/86 | Av | |   |
| f | Kendrick,H | 2b |   |   |   | Vg/62 |   |   |   |   |   | | |   |
| | Lincecum | sp | Pr/111 |   |   |   |   |   |   |   |   | | |   |
| | Lyon | mr | Av/48 |   |   |   |   |   |   |   |   | | |   |
| f | Matusz | sp | Av/70 |   |   |   |   |   |   |   |   | | |   |
| f | McGowan | pr | Vg/228 |   |   |   |   |   |   |   |   | | |   |
| f | Morales,F | mr | Vg/73 |   |   |   |   |   |   |   |   | | |   |
| f | Moustakas | pr |   |   |   |   |   |   |   |   |   | | |   |
| | Napoli | c |   | Av/160 |   |   |   |   |   |   |   | | Fr | 3 |
| | Nix,J | 2b |   |   |   | Vg/164 | Av/100 | Av/155 | Av/93 |   | Av/93 | Av | |   |
| | Nix,L | lf |   |   |   |   |   |   | Vg/106 | Av/106 | Vg/106 | Av | |   |
| f | Ortiz,R | sp | Av/110 |   |   |   |   |   |   |   |   | | |   |
| | Padilla,V | sp | Av/117 |   |   |   |   |   |   |   |   | | |   |
| | Perez,C | mr | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Podsednik | lf |   |   |   |   |   |   | Vg/58 | Av/58 | Vg/58 | Av | |   |
| | Powell | c |   | Fr/147 | Av/122 |   |   |   |   |   |   | | Vg | 3 |
| f | Ramirez,Max | pr |   | Fr/117 | Fr/95 |   |   |   |   |   |   | | Fr | 3 |
| | Robertson,D | mr | Fr/71 |   |   |   |   |   |   |   |   | | |   |
| | Ruiz,R | dh |   |   | Fr/98 |   |   |   |   |   |   | | |   |
| | Saltalamacchia | c |   | Vg/141 |   |   |   |   |   |   |   | | Fr | 1 |
| | Snider | lf |   |   |   |   |   |   | Fr/170 |   | Fr/170 | Av | |   |
| f | Strasburg | pr |   |   |   |   |   |   |   |   |   | | |   |
| | Teixeira | 1b |   |   | Vg/52 |   |   |   |   |   |   | | |   |
| | Upton,J | rf |   |   |   |   |   |   |   |   | Vg/202 | Av | |   |
| f | Weglarz | pr |   |   |   |   |   |   |   |   |   | | |   |