Team Roster -- 2009 Peoria Distillers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Brian Bixler | ss | Rsp | 26 | .500 | Fr | .147 | Fr | Vg | Fr | Vg | Vg | Av | Normal | Normal |
| | Marlon Byrd | cf | Rp | 31 | .244 | Vg | .300 | Vg | Fr | Pr | Av | Av | Av | Normal | Normal |
| | Ronny Cedeno | ss | Rsp | 26 | .193 | Fr | .213 | Av | Ex | Pr | Pr | Av | Av | Prone | Normal |
| f | Tyler Colvin | cf | Lsp | 23 | .000 | Pr | .214 | Pr | Av | Pr | Av | Av | Av | Normal | Normal |
| | David DeJesus | lf | Lsp | 29 | .290 | Pr | .277 | Vg | Vg | Fr | Fr | Fr | Fr | Normal | Normal |
| | Robinzon Diaz | c | Rsp | 25 | .237 | Pr | .314 | Av | Vg | Pr | Pr | Fr | Pr | Normal | Normal |
| f | Nick Evans | lf | Rsp | 23 | .321 | Fr | .162 | Vg | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Mike Fontenot | 2b | Lsp | 29 | .212 | Fr | .240 | Av | Av | Pr | Vg | Vg | Fr | Normal | Normal |
| | Jake Fox | 3b | Rsp | 26 | .250 | Av | .262 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| f | Sam Fuld | cf | Lp | 27 | .308 | Vg | .296 | Fr | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Jack Hannahan | 3b | Lsp | 29 | .189 | Fr | .226 | Av | Vg | Fr | Pr | Av | Fr | Normal | Normal |
| | Micah Hoffpauir | rf | Lsp | 29 | .172 | Vg | .249 | Vg | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Mike Jacobs | dh | Lsp | 28 | .178 | Pr | .243 | Vg | Pr | Pr | Pr | Fr | Pr | Normal | Terror |
| | Matt LaPorta | lf | Rp | 24 | .211 | Av | .266 | Vg | Pr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Evan Longoria | 3b | Rp | 23 | .289 | Ex | .277 | Ex | Pr | Pr | Av | Ex | Fr | Iron | Terror |
| f | Eric Patterson | lf | Lsp | 26 | .375 | Pr | .269 | Fr | Av | Fr | Ex | Ex | Vg | Normal | Normal |
| | Ivan Rodriguez | c | Rsp | 37 | .283 | Vg | .240 | Fr | Av | Pr | Pr | Av | Fr | Normal | Normal |
| | Alfonso Soriano | lf | Rp | 33 | .184 | Fr | .256 | Vg | Pr | Pr | Fr | Ex | Av | Prone | Terror |
| | Geovany Soto | c | Rp | 26 | .205 | Vg | .221 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Ryan Theriot | ss | Rsp | 29 | .306 | Av | .279 | Fr | Vg | Vg | Ex | Av | Vg | Normal | Normal |
| | Ben Zobrist | 2b | Ssp | 28 | .319 | Ex | .287 | Ex | Av | Pr | Vg | Vg | Av | Normal | Terror |
|   | Total |   |   | 27.5 | .255 |   | .259 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Mitch Atkins | mr | R | 23 | .000 | .250 | Vg | Fr | Pr | Pr | Pr | | Av | Av | 20 | 97 | 50 | Normal | Normal |
| f | Jerry Blevins | mr | L | 25 | .250 | .218 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 14 | 70 | 37 | Normal | Normal |
| | Dave Bush | sp | R | 29 | .293 | .295 | Vg | Pr | Pr | Pr | Pr | Av | | Pr | 9 | 0 | 42 | Normal | Prone |
| | Francisco Cordero | cl | R | 34 | .228 | .256 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 24 | 8 | 47 | Normal | Iron |
| | Armando Galarraga | sp | R | 27 | .309 | .257 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 3 | 0 | 47 | Normal | Normal |
| | Aaron Harang | sp | R | 31 | .285 | .289 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 19 | 0 | 39 | Normal | Prone |
| | Kevin Hart | sp | R | 26 | .335 | .278 | Av | Pr | Pr | Pr | Pr | Av | Vg | Pr | 24 | 0 | 51 | Normal | Normal |
| | Mark Hendrickson | mr | L | 35 | .275 | .282 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Pr | 10 | 273 | 55 | Normal | Normal |
| | Edwin Jackson | sp | R | 25 | .247 | .248 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 15 | 0 | 44 | Normal | Iron |
| | Carlos Marmol | mr | R | 26 | .136 | .200 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 40 | 438 | 38 | Normal | Iron |
| | Brandon Medders | mr | R | 29 | .258 | .242 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 15 | 0 | 43 | Normal | Normal |
| | Jose Mijares | mr | L | 24 | .155 | .283 | Av | Pr | Pr | Pr | Pr | | Av | Av | 3 | 15 | 38 | Normal | Iron |
| | Renyel Pinto | mr | L | 26 | .277 | .208 | Vg | Pr | Pr | Pr | Pr | | Av | Ex | 32 | 8 | 49 | Normal | Prone |
| | Scott Richmond | sp | R | 29 | .292 | .233 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 18 | 204 | 41 | Normal | Prone |
| f | Jeff Samardzija | mr | R | 24 | .361 | .304 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 28 | 46 | 53 | Normal | Normal |
| | Ervin Santana | sp | R | 26 | .323 | .248 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 14 | 0 | 44 | Normal | Prone |
| | Brian Stokes | mr | R | 29 | .330 | .219 | Av | Pr | Pr | Pr | Pr | | Av | Av | 7 | 0 | 53 | Normal | Iron |
| f | Donald Veal | mr | L | 24 | .200 | .318 | Av | Pr | Pr | Pr | Pr | | Av | Av | 51 | 71 | 39 | Normal | Prone |
| | Jamey Wright | mr | R | 34 | .200 | .285 | Ex | Fr | Pr | Pr | Pr | | Vg | Fr | 44 | 0 | 71 | Normal | Iron |
|   | Total |   |   | 27.7 | .274 | .259 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Atkins,M | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Bixler | ss |   |   |   | Av/118 |   | Av/112 |   |   |   | | |   |
| f | Blevins | mr | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Bush | sp | Av/24 |   |   |   |   |   |   |   |   | | |   |
| | Byrd,M | cf |   |   |   |   |   |   | Av/68 | Fr/68 | Av/68 | Fr | |   |
| | Cedeno | ss |   |   |   | Av/109 | Av/97 | Fr/93 | Fr/92 |   |   | Fr | |   |
| f | Colvin | cf |   |   |   |   |   |   |   | Av/91 |   | Fr | |   |
| | Cordero | cl | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | DeJesus | lf |   |   |   |   |   |   | Av/0 | Av/0 | Av/0 | Vg | |   |
| | Diaz,R | c |   | Av/119 |   |   |   |   |   |   |   | | Fr | 10 |
| f | Evans,N | lf |   |   | Av/125 |   |   |   | Av/85 |   |   | Fr | |   |
| | Fontenot | 2b |   |   |   | Av/76 | Av/91 |   |   |   |   | | |   |
| | Fox,J | 3b |   | Pr/99 | Fr/154 |   | Fr/99 |   | Av/250 |   | Av/250 | Av | Fr | 4 |
| f | Fuld | cf |   |   |   |   |   |   | Av/107 | Fr/107 | Av/107 | Av | |   |
| | Galarraga | sp | Av/217 |   |   |   |   |   |   |   |   | | |   |
| | Hannahan | 3b |   |   | Av/82 | Fr/100 | Ex/86 | Fr/98 |   |   |   | | |   |
| | Harang | sp | Fr/222 |   |   |   |   |   |   |   |   | | |   |
| | Hart,K | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Hendrickson | mr | Fr/30 |   |   |   |   |   |   |   |   | | |   |
| | Hoffpauir,M | rf |   |   | Fr/104 |   |   |   | Fr/118 |   | Fr/118 | Av | |   |
| | Jackson,E | sp | Pr/287 |   |   |   |   |   |   |   |   | | |   |
| | Jacobs | dh |   |   | Av/145 |   |   |   |   |   |   | | |   |
| | LaPorta | lf |   |   | Av/146 |   |   |   | Fr/159 |   | Fr/159 | Av | |   |
| | Longoria | 3b |   |   |   |   | Ex/71 |   |   |   |   | | |   |
| | Marmol | mr | Vg/270 |   |   |   |   |   |   |   |   | | |   |
| | Medders | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Mijares | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| f | Patterson,E | lf |   |   |   | Fr/135 |   |   | Av/56 | Av/56 | Av/56 | Fr | |   |
| | Pinto | mr | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Richmond | sp | Av/8 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,I | c |   | Vg/102 |   |   |   |   |   |   |   | | Vg | 3 |
| f | Samardzija | mr | Av/134 |   |   |   |   |   |   |   |   | | |   |
| | Santana,E | sp | Pr/136 |   |   |   |   |   |   |   |   | | |   |
| | Soriano,A | lf |   |   |   | Pr/100 |   |   | Fr/300 |   |   | Vg | |   |
| | Soto | c |   | Fr/92 |   |   |   |   |   |   |   | | Av | 2 |
| | Stokes | mr | Fr/53 |   |   |   |   |   |   |   |   | | |   |
| | Theriot | ss |   |   |   |   |   | Vg/88 |   |   |   | | |   |
| f | Veal | mr | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Wright,J | mr | Vg/171 |   |   |   |   |   |   |   |   | | |   |
| | Zobrist | 2b |   |   | Fr/152 | Vg/72 | Fr/100 | Av/122 | Av/17 | Av/17 | Av/17 | Vg | |   |
Team Roster -- 2009 Hamburg Gluhwein
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brandon Boggs | lf | Ssp | 26 | .100 | Fr | .000 | Pr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Brett Carroll | rf | Rp | 26 | .258 | Ex | .213 | Pr | Av | Pr | Ex | Pr | Pr | Normal | Normal |
| | Ryan Church | rf | Lsp | 30 | .213 | Fr | .290 | Fr | Fr | Fr | Av | Fr | Av | Prone | Normal |
| | Chris Coghlan | lf | Lsp | 24 | .316 | Fr | .323 | Av | Fr | Pr | Vg | Av | Fr | Normal | Normal |
| | Yunel Escobar | ss | Rsp | 26 | .232 | Av | .327 | Av | Vg | Fr | Av | Pr | Fr | Prone | Normal |
| | Chone Figgins | 3b | Ssp | 31 | .246 | Pr | .323 | Fr | Vg | Vg | Ex | Vg | Vg | Iron | Normal |
| | Mat Gamel | 3b | Lsp | 23 | .304 | Vg | .229 | Av | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Ryan Garko | 1b | Rsp | 28 | .308 | Vg | .249 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Carlos Gomez | cf | Rp | 23 | .204 | Av | .242 | Fr | Av | Vg | Ex | Vg | Vg | Normal | Normal |
| | Carlos Guillen | lf | Ssp | 33 | .244 | Av | .241 | Vg | Fr | Pr | Av | Av | Fr | Prone | Normal |
| | Chase Headley | lf | Ssp | 25 | .244 | Fr | .270 | Av | Pr | Fr | Fr | Ex | Av | Normal | Terror |
| | Wes Helms | 3b | Rsp | 33 | .273 | Fr | .270 | Fr | Fr | Pr | Av | Pr | Fr | Normal | Terror |
| | Gerald Laird | c | Rp | 29 | .248 | Fr | .218 | Fr | Vg | Vg | Vg | Pr | Fr | Normal | Normal |
| | Kendry Morales | 1b | Ssp | 26 | .296 | Vg | .309 | Ex | Pr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Laynce Nix | lf | Lsp | 28 | .156 | Fr | .249 | Ex | Pr | Pr | Vg | Av | Pr | Prone | Normal |
| | Placido Polanco | 2b | Rsp | 33 | .266 | Av | .292 | Fr | Av | Fr | Vg | Ex | Pr | Normal | Normal |
| | Jorge Posada | c | Ssp | 37 | .290 | Vg | .282 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Freddy Sandoval | 2b | Ssp | 26 | .333 | Pr | .125 | Fr | Vg | Pr | Vg | Fr | Av | Prone | Normal |
| | Michael Saunders | lf | Lp | 22 | .214 | Pr | .227 | Fr | Av | Ex | Av | Av | Vg | Normal | Normal |
| | Taylor Teagarden | c | Rp | 25 | .288 | Ex | .192 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Reggie Willits | lf | Ssp | 28 | .211 | Pr | .213 | Pr | Ex | Pr | Vg | Vg | Av | Normal | Normal |
| | Brandon Wood | 3b | Rp | 24 | .208 | Fr | .176 | Pr | Vg | Pr | Vg | Pr | Pr | Normal | Normal |
|   | Total |   |   | 27.5 | .257 |   | .276 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Todd Coffey | mr | R | 28 | .282 | .223 | Av | Pr | Pr | Pr | Pr | | Av | Av | 7 | 0 | 59 | Normal | Iron |
| | Jose Contreras | sp | R | 37 | .252 | .292 | Av | Pr | Pr | Pr | Pr | Av | Vg | Pr | 30 | 0 | 53 | Normal | Normal |
| | John Danks | sp | L | 24 | .244 | .246 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 3 | 0 | 49 | Normal | Normal |
| | Jason Grilli | mr | R | 32 | .262 | .289 | Av | Pr | Pr | Pr | Pr | | Av | Av | 21 | 29 | 42 | Normal | Prone |
| | Jesse Litsch | sp | R | 24 | .261 | .471 | Av | Pr | Pr | Pr | Pr | Pr | | Vg | 17 | 86 | 44 | Normal | Prone |
| | Derek Lowe | sp | R | 36 | .300 | .303 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 10 | 343 | 67 | Normal | Iron |
| | Ron Mahay | mr | L | 38 | .262 | .327 | Av | Pr | Pr | Pr | Pr | | Av | Av | 46 | 20 | 45 | Normal | Normal |
| | Sean Marshall | mr | L | 26 | .243 | .289 | Av | Pr | Pr | Pr | Pr | Fr | Av | Av | 12 | 0 | 60 | Normal | Normal |
| | Shairon Martis | sp | R | 22 | .315 | .182 | Av | Pr | Pr | Pr | Pr | Av | | Av | 18 | 0 | 42 | Normal | Normal |
| | Kris Medlen | mr | R | 23 | .183 | .328 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 23 | 500 | 46 | Normal | Normal |
| | Mariano Rivera | cl | R | 39 | .182 | .211 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 9 | 14 | 67 | Normal | Iron |
| | Saul Rivera | mr | R | 31 | .296 | .321 | Av | Pr | Pr | Pr | Pr | | Vg | Pr | 13 | 41 | 66 | Normal | Normal |
| | Rafael Rodriguez | mr | R | 24 | .371 | .343 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 15 | 51 | 66 | Normal | Prone |
| | C.C. Sabathia | sp | L | 28 | .198 | .242 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 12 | 0 | 48 | Normal | Iron |
| | Matt Thornton | mr | L | 32 | .208 | .223 | Av | Pr | Pr | Pr | Pr | | Av | Av | 31 | 3 | 52 | Tough | Iron |
| | Todd Wellemeyer | sp | R | 30 | .351 | .305 | Ex | Pr | Pr | Pr | Pr | Av | Vg | Vg | 8 | 0 | 40 | Normal | Prone |
| | C.J. Wilson | mr | L | 28 | .206 | .249 | Av | Pr | Pr | Pr | Pr | | Av | Av | 21 | 0 | 64 | Normal | Iron |
| | Michael Wuertz | mr | R | 30 | .183 | .193 | Av | Pr | Pr | Pr | Pr | | Av | Av | 44 | 0 | 48 | Tough | Iron |
|   | Total |   |   | 29.6 | .261 | .263 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Boggs,B | lf |   |   |   |   |   |   | Av/150 | Fr/150 |   | Av | |   |
| | Carroll,B | rf |   |   |   |   |   |   | Av/29 | Av/29 | Av/29 | Vg | |   |
| | Church | rf |   |   |   |   |   |   |   | Av/78 | Vg/78 | Vg | |   |
| | Coffey | mr | Fr/44 |   |   |   |   |   |   |   |   | | |   |
| | Coghlan | lf |   |   |   | Pr/99 |   |   | Pr/125 |   |   | Fr | |   |
| | Contreras | sp | Fr/283 |   |   |   |   |   |   |   |   | | |   |
| | Danks | sp | Vg/106 |   |   |   |   |   |   |   |   | | |   |
| | Escobar,Y | ss |   |   |   |   |   | Vg/79 |   |   |   | | |   |
| | Figgins | 3b |   |   |   | Fr/97 | Ex/75 |   |   |   |   | | |   |
| | Gamel | 3b |   |   |   |   | Av/164 |   |   |   |   | | |   |
| | Garko | 1b |   |   | Av/101 |   |   |   | Fr/150 |   | Fr/150 | Fr | |   |
| | Gomez | cf |   |   |   |   |   |   |   | Ex/26 |   | Av | |   |
| | Grilli | mr | Vg/103 |   |   |   |   |   |   |   |   | | |   |
| | Guillen,C | lf |   |   | Av/96 |   |   |   | Av/158 |   |   | Fr | |   |
| | Headley | lf |   |   |   |   | Av/152 |   | Av/103 |   |   | Pr | |   |
| | Helms | 3b |   |   | Fr/120 |   | Fr/137 |   |   |   |   | | |   |
| | Laird | c |   | Vg/46 |   |   |   |   |   |   |   | | Ex | 3 |
| | Litsch | sp | Ex/94 |   |   |   |   |   |   |   |   | | |   |
| | Lowe,D | sp | Av/103 |   |   |   |   |   |   |   |   | | |   |
| | Mahay | mr | Av/72 |   |   |   |   |   |   |   |   | | |   |
| | Marshall,S | mr | Av/43 |   |   |   |   |   |   |   |   | | |   |
| | Martis | sp | Vg/43 |   |   |   |   |   |   |   |   | | |   |
| | Medlen | mr | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Morales,K | 1b |   |   | Vg/97 |   |   |   |   |   |   | | |   |
| | Nix,L | lf |   |   |   |   |   |   | Vg/106 | Av/106 | Vg/106 | Av | |   |
| | Polanco | 2b |   |   |   | Vg/18 |   |   |   |   |   | | |   |
| | Posada | c |   | Pr/142 | Fr/99 |   |   |   |   |   |   | | Fr | 4 |
| | Rivera,Ma | cl | Vg/56 |   |   |   |   |   |   |   |   | | |   |
| | Rivera,S | mr | Vg/74 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,R | mr | Av/115 |   |   |   |   |   |   |   |   | | |   |
| | Sabathia | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Sandoval,F | 2b |   |   |   | Av/96 | Av/98 |   |   |   |   | | |   |
| | Saunders,M | lf |   |   |   |   |   |   | Vg/91 |   |   | Fr | |   |
| | Teagarden | c |   | Av/214 |   |   |   |   |   |   |   | | Vg | 4 |
| | Thornton | mr | Vg/141 |   |   |   |   |   |   |   |   | | |   |
| | Wellemeyer | sp | Fr/105 |   |   |   |   |   |   |   |   | | |   |
| | Willits | lf |   |   |   |   |   |   | Av/61 | Av/61 | Av/61 | Fr | |   |
| | Wilson,C | mr | Vg/172 |   |   |   |   |   |   |   |   | | |   |
| | Wood,B | 3b |   |   | Av/93 |   | Av/92 | Fr/134 |   |   |   | | |   |
| | Wuertz | mr | Av/48 |   |   |   |   |   |   |   |   | | |   |
Team Roster -- 2009 Cincinnati Benchmarks
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jay Bruce | rf | Lp | 22 | .210 | Av | .229 | Ex | Pr | Pr | Ex | Pr | Av | Prone | Normal |
| | Josh Fields | 3b | Rsp | 26 | .243 | Vg | .213 | Fr | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Ryan Freel | rf | Rp | 33 | .143 | Pr | .226 | Pr | Vg | Pr | Vg | Av | Av | Prone | Normal |
| | Alberto Gonzalez | 2b | Rsp | 26 | .397 | Vg | .228 | Pr | Vg | Pr | Av | Pr | Fr | Normal | Normal |
| f | Edgar Gonzalez | 2b | Rsp | 31 | .204 | Av | .222 | Vg | Fr | Pr | Av | Pr | Av | Prone | Normal |
| | J.J. Hardy | ss | Rp | 26 | .169 | Pr | .245 | Av | Fr | Pr | Vg | Av | Pr | Normal | Normal |
| | Jeremy Hermida | rf | Lsp | 25 | .189 | Av | .282 | Av | Av | Pr | Pr | Vg | Fr | Prone | Terror |
| f | Paul Janish | ss | Rp | 26 | .230 | Pr | .203 | Fr | Vg | Pr | Av | Av | Fr | Normal | Normal |
| | Reed Johnson | cf | Rsp | 32 | .324 | Vg | .206 | Av | Vg | Av | Av | Pr | Fr | Prone | Normal |
| | Jeff Keppinger | 3b | Rp | 29 | .314 | Av | .227 | Av | Ex | Pr | Av | Av | Fr | Normal | Normal |
| | Ian Kinsler | 2b | Rp | 27 | .308 | Ex | .231 | Vg | Ex | Av | Ex | Ex | Vg | Prone | Normal |
| f | Andy Marte | 1b | Rp | 25 | .167 | Pr | .244 | Vg | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Jason Michaels | cf | Rsp | 33 | .268 | Vg | .215 | Vg | Fr | Pr | Fr | Pr | Av | Normal | Normal |
| | Wil Nieves | c | Rsp | 31 | .186 | Pr | .276 | Pr | Vg | Fr | Pr | Pr | Pr | Normal | Normal |
| | Magglio Ordonez | rf | Rsp | 35 | .352 | Av | .291 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Felix Pie | lf | Lsp | 24 | .250 | Fr | .269 | Vg | Vg | Fr | Av | Av | Fr | Normal | Normal |
| f | Guillermo Quiroz | c | Rsp | 27 | 1.000 | Pr | .231 | Pr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Manny Ramirez | lf | Rsp | 37 | .270 | Ex | .295 | Ex | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Cody Ross | cf | Rsp | 28 | .284 | Ex | .266 | Av | Fr | Pr | Av | Vg | Fr | Normal | Terror |
| f | David Ross | c | Rp | 32 | .250 | Pr | .284 | Ex | Av | Fr | Fr | Pr | Pr | Prone | Normal |
| | Omir Santos | c | Rsp | 28 | .218 | Av | .283 | Av | Av | Pr | Pr | Fr | Pr | Normal | Normal |
| f | Drew Sutton | 2b | Ssp | 26 | .167 | Fr | .217 | Av | Vg | Fr | Fr | Av | Av | Normal | Normal |
| | Joey Votto | 1b | Lsp | 25 | .329 | Vg | .319 | Ex | Pr | Fr | Av | Av | Fr | Prone | Normal |
|   | Total |   |   | 28.4 | .267 |   | .256 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Homer Bailey | sp | R | 23 | .283 | .248 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 27 | 0 | 46 | Normal | Normal |
| f | Fausto Carmona | sp | R | 25 | .331 | .245 | Av | Pr | Pr | Pr | Pr | Av | | Av | 19 | 209 | 64 | Normal | Normal |
| | Johnny Cueto | sp | R | 23 | .250 | .274 | Vg | Av | Pr | Pr | Pr | Av | | Vg | 12 | 0 | 47 | Normal | Prone |
| | Carlos Fisher | mr | R | 26 | .337 | .204 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 59 | 24 | 50 | Normal | Normal |
| f | Luke Hochevar | sp | R | 25 | .292 | .289 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 32 | 0 | 55 | Normal | Normal |
| | J.P. Howell | mr | L | 26 | .280 | .159 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 24 | 449 | 56 | Normal | Iron |
| | Bob Howry | mr | R | 35 | .225 | .207 | Av | Pr | Pr | Pr | Pr | | Av | Av | 33 | 10 | 34 | Normal | Normal |
| | John Lackey | sp | R | 30 | .276 | .247 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 18 | 0 | 54 | Normal | Prone |
| | Cliff Lee | sp | L | 30 | .241 | .283 | Fr | Pr | Pr | Fr | Fr | Vg | | Vg | 16 | 0 | 47 | Normal | Iron |
| f | Jensen Lewis | mr | R | 25 | .299 | .205 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 16 | 438 | 40 | Normal | Normal |
| f | Matt Maloney | sp | L | 25 | .286 | .280 | Av | Pr | Pr | Pr | Pr | Av | | Av | 9 | 43 | 39 | Normal | Normal |
| f | Joel Peralta | mr | R | 33 | .348 | .216 | Av | Pr | Pr | Pr | Pr | | Av | Av | 12 | 62 | 36 | Normal | Normal |
| | Francisco Rodriguez | cl | R | 27 | .185 | .223 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 8 | 1 | 40 | Normal | Iron |
| | Max Scherzer | sp | R | 24 | .265 | .239 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 15 | 198 | 48 | Normal | Prone |
| f | Kevin Slowey | sp | R | 25 | .354 | .267 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 17 | 0 | 35 | Normal | Prone |
| | Randy Wolf | sp | L | 32 | .159 | .246 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 10 | 0 | 46 | Normal | Iron |
| | Kerry Wood | cl | R | 32 | .255 | .208 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 46 | 19 | 39 | Normal | Normal |
|   | Total |   |   | 27.4 | .272 | .250 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Bailey,H | sp | Fr/154 |   |   |   |   |   |   |   |   | | |   |
| | Bruce | rf |   |   |   |   |   |   |   |   | Vg/72 | Ex | |   |
| f | Carmona | sp | Vg/16 |   |   |   |   |   |   |   |   | | |   |
| | Cueto | sp | Av/212 |   |   |   |   |   |   |   |   | | |   |
| | Fields | 3b |   |   | Fr/81 |   | Pr/131 |   |   |   |   | | |   |
| | Fisher | mr | Av/143 |   |   |   |   |   |   |   |   | | |   |
| f | Freel | rf |   |   |   | Av/99 | Av/108 |   | Av/84 | Fr/84 | Av/84 | Vg | |   |
| | Gonzalez,Alb | 2b |   |   |   | Fr/51 | Fr/100 | Fr/185 |   |   |   | | |   |
| f | Gonzalez,EV | 2b |   |   | Fr/98 | Fr/180 | Fr/109 |   |   |   | Av/80 | Av | |   |
| | Hardy | ss |   |   |   |   |   | Av/63 |   |   |   | | |   |
| | Hermida | rf |   |   |   |   |   |   | Vg/38 |   | Vg/38 | Fr | |   |
