Org standings -- CJPL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Cepeda League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Red |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Detroit Mashers | 54 | 46 | .540 | - |   | 6-4 | W1 | wlwwwlwlwl | 489 | 412 | 77 | 41 |
| 2009 | Springfield Patriots | 54 | 46 | .540 | - |   | 3-7 | W1 | wlwlllwlll | 469 | 440 | 29 | 41 |
| 2009 | Rock River Thunder | 46 | 54 | .460 | 8 |   | 5-5 | L1 | lwlllwlwww | 392 | 416 | -24 | 49 |
| 2009 | Shoeless Joes | 37 | 63 | .370 | 17 |   | 6-4 | L1 | lwlwwwlwlw | 416 | 562 | -146 | 58 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Green |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Texas Ghostsluggers | 64 | 36 | .640 | - |   | 4-6 | W1 | wlwlllwwll | 554 | 489 | 65 | 39 |
| 2009 | Brooklyn Cyclones | 62 | 38 | .620 | 2 |   | 5-5 | W2 | wwllwwllwl | 594 | 422 | 172 | 43 |
| 2009 | Birmingham Cloverleafs | 40 | 60 | .400 | 24 |   | 3-7 | L5 | lllllwwwll | 440 | 482 | -42 | 65 |
| 2009 | Limon Warcats | 35 | 65 | .350 | 29 |   | 4-6 | W1 | wlwlwllllw | 443 | 585 | -142 | 70 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Orange |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Chicago Monarchs | 67 | 33 | .670 | - |   | 7-3 | L1 | lwlwwwwwwl | 524 | 430 | 94 | 29 |
| 2009 | San Quentin Shanks | 55 | 45 | .550 | 12 |   | 8-2 | W5 | wwwwwlwwlw | 511 | 421 | 90 | 53 |
| 2009 | Carlisle Indians | 46 | 54 | .460 | 21 |   | 5-5 | L2 | llwwlwllww | 446 | 540 | -94 | 62 |
| 2009 | Moorhead Maulers | 40 | 60 | .400 | 27 |   | 4-6 | L1 | lwlwllllww | 454 | 533 | -79 | 68 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Spalding League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Black |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Hamburg Gluhwein | 51 | 49 | .510 | - |   | 5-5 | L2 | llwlwwlwlw | 404 | 419 | -15 | 38 |
| 2009 | Cincinnati Benchmarks | 48 | 52 | .480 | 3 |   | 2-8 | L2 | llwlllllwl | 404 | 453 | -49 | 44 |
| 2009 | Andalusia Arrows | 47 | 53 | .470 | 4 |   | 3-7 | W1 | wlwlllllwl | 442 | 500 | -58 | 45 |
| 2009 | Philadelphia Mud Hens | 34 | 66 | .340 | 17 |   | 3-7 | L1 | lwwlwlllll | 371 | 511 | -140 | 58 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Blue |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Lake Elsinore Storm | 52 | 48 | .520 | - |   | 6-4 | W2 | wwllwwllww | 439 | 413 | 26 | 39 |
| 2009 | Peoria Distillers | 50 | 50 | .500 | 2 |   | 5-5 | W1 | wllwwlwwll | 445 | 470 | -25 | 43 |
| 2009 | Jacksonville Sliders | 47 | 53 | .470 | 5 |   | 5-5 | L1 | lwwllwllww | 431 | 482 | -51 | 46 |
| 2009 | Laffville Lollapaloozers | 42 | 58 | .420 | 10 |   | 4-6 | L2 | llwwllwwll | 438 | 468 | -30 | 51 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Brown |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2009 | Killa Bees | 63 | 37 | .630 | - |   | 8-2 | L1 | lwlwwwwwww | 510 | 349 | 161 | 35 |
| 2009 | Knightley Hill Dragons | 57 | 43 | .570 | 6 |   | 7-3 | W2 | wwlwlwwwlw | 482 | 409 | 73 | 47 |
| 2009 | Gotham City Knights | 56 | 44 | .560 | 7 |   | 6-4 | W1 | wllwlwwwlw | 506 | 458 | 48 | 48 |
| 2009 | Bleacher Bums | 53 | 47 | .530 | 10 |   | 6-4 | W2 | wwlwwlwlwl | 523 | 463 | 60 | 51 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| Cepeda League |   |   |   |   |   |   |   |   |   |
| 2009 | Chicago Monarchs | 32-13 | 35-20 | 67-33 |   | 22-15 | 45-18 | 14-6 |   |
| 2009 | Texas Ghostsluggers | 37-13 | 27-23 | 64-36 |   | 26-20 | 38-16 | 34-26 |   |
| 2009 | Brooklyn Cyclones | 32-18 | 30-20 | 62-38 |   | 21-13 | 41-25 | 40-20 |   |
| 2009 | San Quentin Shanks | 28-22 | 27-23 | 55-45 |   | 19-17 | 36-28 | 11-9 |   |
| 2009 | Detroit Mashers | 29-21 | 25-25 | 54-46 |   | 11-11 | 43-35 | 35-25 |   |
| 2009 | Springfield Patriots | 28-22 | 26-24 | 54-46 |   | 11-10 | 43-36 | 31-29 |   |
| 2009 | Rock River Thunder | 25-25 | 21-29 | 46-54 |   | 16-12 | 30-42 | 29-31 |   |
| 2009 | Carlisle Indians | 29-21 | 17-33 | 46-54 |   | 15-19 | 31-35 | 8-12 |   |
| 2009 | Birmingham Cloverleafs | 21-29 | 19-31 | 40-60 |   | 12-20 | 28-40 | 27-33 |   |
| 2009 | Moorhead Maulers | 20-35 | 20-25 | 40-60 |   | 18-16 | 22-44 | 7-13 |   |
| 2009 | Shoeless Joes | 23-27 | 14-36 | 37-63 |   | 11-14 | 26-49 | 25-35 |   |
| 2009 | Limon Warcats | 20-30 | 15-35 | 35-65 |   | 18-23 | 17-42 | 19-41 |   |
|   |   |   |   |   |   |   |   |   |   |
| Spalding League |   |   |   |   |   |   |   |   |   |
| 2009 | Killa Bees | 33-12 | 30-25 | 63-37 |   | 18-11 | 45-26 | 13-7 |   |
| 2009 | Lake Elsinore Storm | 30-20 | 22-28 | 52-48 |   | 15-8 | 37-40 | 37-23 |   |
| 2009 | Hamburg Gluhwein | 24-26 | 27-23 | 51-49 |   | 10-13 | 41-36 | 33-27 |   |
| 2009 | Knightley Hill Dragons | 31-19 | 26-24 | 57-43 |   | 20-10 | 37-33 | 9-11 |   |
| 2009 | Gotham City Knights | 30-25 | 26-19 | 56-44 |   | 20-9 | 36-35 | 7-13 |   |
| 2009 | Bleacher Bums | 26-24 | 27-23 | 53-47 |   | 15-12 | 38-35 | 11-9 |   |
| 2009 | Peoria Distillers | 25-25 | 25-25 | 50-50 |   | 15-16 | 35-34 | 34-26 |   |
| 2009 | Cincinnati Benchmarks | 26-24 | 22-28 | 48-52 |   | 15-14 | 33-38 | 32-28 |   |
| 2009 | Andalusia Arrows | 19-31 | 28-22 | 47-53 |   | 17-11 | 30-42 | 34-26 |   |
| 2009 | Jacksonville Sliders | 22-28 | 25-25 | 47-53 |   | 16-5 | 31-48 | 28-32 |   |
| 2009 | Laffville Lollapaloozers | 20-30 | 22-28 | 42-58 |   | 11-14 | 31-44 | 21-39 |   |
| 2009 | Philadelphia Mud Hens | 16-34 | 18-32 | 34-66 |   | 11-16 | 23-50 | 21-39 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Cepeda League |   |   |   |   |   |   |
| 2009 | Chicago Monarchs | 53-1 | 9-4 | 5-28 | 17-5 | 6-1 |
| 2009 | Texas Ghostsluggers | 52-1 | 4-0 | 8-35 | 17-7 | 5-1 |
| 2009 | Brooklyn Cyclones | 55-5 | 4-4 | 3-29 | 9-10 | 5-4 |
| 2009 | San Quentin Shanks | 47-1 | 3-9 | 5-35 | 13-15 | 3-8 |
| 2009 | Detroit Mashers | 45-3 | 5-5 | 4-38 | 11-18 | 2-7 |
| 2009 | Springfield Patriots | 42-6 | 8-1 | 4-39 | 15-12 | 9-3 |
| 2009 | Rock River Thunder | 36-5 | 6-6 | 4-43 | 16-20 | 4-4 |
| 2009 | Carlisle Indians | 40-2 | 4-4 | 2-48 | 13-13 | 5-2 |
| 2009 | Birmingham Cloverleafs | 31-6 | 4-9 | 5-45 | 9-17 | 3-5 |
| 2009 | Moorhead Maulers | 32-8 | 3-5 | 5-47 | 12-17 | 3-7 |
| 2009 | Shoeless Joes | 29-4 | 4-6 | 4-53 | 12-8 | 4-5 |
| 2009 | Limon Warcats | 29-9 | 4-5 | 2-51 | 12-14 | 4-6 |
|   |   |   |   |   |   |   |
| Spalding League |   |   |   |   |   |   |
| 2009 | Killa Bees | 51-1 | 7-7 | 5-29 | 17-19 | 9-10 |
| 2009 | Lake Elsinore Storm | 43-4 | 5-9 | 4-35 | 16-20 | 8-9 |
| 2009 | Hamburg Gluhwein | 43-4 | 5-4 | 3-41 | 16-12 | 6-3 |
| 2009 | Knightley Hill Dragons | 50-3 | 6-6 | 1-34 | 17-9 | 5-3 |
| 2009 | Gotham City Knights | 45-8 | 6-0 | 5-36 | 12-12 | 7-4 |
| 2009 | Bleacher Bums | 44-2 | 4-10 | 5-35 | 16-14 | 2-6 |
| 2009 | Peoria Distillers | 37-2 | 8-6 | 5-42 | 17-13 | 7-8 |
| 2009 | Cincinnati Benchmarks | 38-8 | 5-6 | 5-38 | 20-15 | 6-7 |
| 2009 | Andalusia Arrows | 41-5 | 3-2 | 3-46 | 14-13 | 3-4 |
| 2009 | Jacksonville Sliders | 33-4 | 9-6 | 5-43 | 14-14 | 9-3 |
| 2009 | Laffville Lollapaloozers | 33-3 | 4-6 | 5-49 | 7-18 | 4-7 |
| 2009 | Philadelphia Mud Hens | 27-4 | 5-5 | 2-57 | 13-20 | 4-6 |