Team batting -- 2009 Brooklyn Cyclones
Regular season -- as of 8/6/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cabrera,Mi1b .338 .394 .54710541113922220679133348241
Jeterss .330 .402 .42610544614713388959553023163
Victorino#cf .314 .359 .445732297213714522161410144
Rivera,Jlf .307 .341 .4471053941212429585820222200
Jones,G*rf .303 .350 .5229434310415020677928510352
Napolic .291 .371 .503963028817413525035365001
Choo*rf .282 .391 .444103387109189975575962155104
Hawpe*rf .257 .346 .45396311802839504842632700
Weeks2b .250 .306 .3997516842407273110335012
Getz*2b .242 .289 .2846821552520221914181062
fThurston*3b .236 .312 .3645614033850191114152001
Blum#3b .235 .306 .34574238561703313623224100
Cabrera,Me#cf .231 .375 .2312626600061630020
Kotchman*1b .211 .302 .3167738810117550100
LaRuec .203 .259 .354867916113893123000
 Pitchers 1.0001.0001.5001052210012001000
 Total  .288 .356 .442105372910751873810361858036342051245820

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cabrera,Mi1b1054570524150 .941 81.3 7.3 .209 .909 .2974422506
Jeterss105508141550 .828 78.7 6.6 .096 .830 .2492419007
Victorino#cf4424802430 .804 37.5 6.1 .131 .806 .2452110205
Rivera,Jlf105419031630 .788 55.4 5.1 .140 .685 .1903517603
Jones,G*rf84377061060 .872 60.9 6.4 .219 .845 .3093517905
Napolic 86345031260 .874 54.7 6.4 .212 .846 .3253415204
Choo*rf10347027470 .835 74.4 6.8 .163 .895 .3313617205
Hawpe*rf8035803730 .800 49.7 5.6 .196 .777 .3314014105
Weeks2b4318823330 .705 20.5 4.1 .149 .634 .202116701
Getz*2b5723632111 .573 19.2 3.0 .042 .494 .12676105
fThurston*3b4116141210 .676 16.5 3.9 .129 .609 .221135103
Blum#3b7027106640 .651 26.1 3.6 .109 .580 .206208204
Cabrera,Me#cf33200000 .606 3.2 4.4 .000 .700 .3080602
Kotchman*1b04300110 .618 3.6 3.2 .105 .548 .23721200
LaRuec 198610310 .613 6.6 2.7 .152 .515 .19052803
 Pitchers 03000002.500 3.3 0.0 .500 .000 .50013  
 Total 10542021345108591 .797 586.0 5.6 .153 .762 .2613281647  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cabrera,Mi1b4.353.91362 .329258 .565266 .582 1.0
Jeterss4.844.25413 .337245 .482247 .486 0.5
Victorino#cf3.403.14216 .329118 .476119 .480 0.9
Rivera,Jlf3.993.75366 .306196 .468198 .473 1.1
Jones,G*rf4.013.65278 .302207 .549207 .549 1.8
Napolic 3.593.15256 .293187 .542192 .557 1.0
Choo*rf4.563.76325 .308231 .491246 .523 1.1
Hawpe*rf3.733.24242 .293183 .511185 .517 1.5
Weeks2b2.512.24133 .26377 .41082 .436 3.3
Getz*2b3.473.16203 .25675 .31876 .322 1.3
fThurston*3b2.882.50130 .25465 .40467 .416 1.1
Blum#3b3.663.22219 .242105 .387109 .402 1.0
Cabrera,Me#cf1.231.0023 .26112 .37512 .375 0.5
Kotchman*1b0.560.4932 .21917 .39517 .395 1.0
LaRuec 1.000.9265 .20031 .36034 .395 4.0
 Pitchers 0.030.0221.00031.00041.333 0.0
 Total 40.0235.513265 .2982010 .4782061 .490 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabrera,Mi1b .348 .425 .539 .96511540515241711
Jeterss .349 .428 .437 .8641264420321187
Victorino#cf .321 .356 .401 .758137447201486
Rivera,Jlf .297 .346 .517 .863118358061790
Jones,G*rf .152 .173 .190 .36379120018218
Napolic .322 .375 .517 .892872880312711
Choo*rf .299 .397 .479 .87611735334191522
Hawpe*rf .203 .300 .304 .60469147009921
Weeks2b .283 .273 .340 .61253150018012
Getz*2b .259 .317 .310 .6285815110655
fThurston*3b .257 .316 .343 .659359110232
Blum#3b .315 .398 .452 .85073231000121212
Cabrera,Me#cf .250 .400 .250 .65041000010
Kotchman*1b .200 .333 .200 .53351000012
LaRuec .212 .297 .273 .570337010313
 Pitchers  .000 .000 .000 .00000000000
 Total  .291 .356 .417 .772110932352923155108132

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabrera,Mi1b .334 .381 .551 .9312969917115671623
Jeterss .322 .392 .422 .8143201031135383723
Victorino#cf .304 .363 .511 .8749228651888
Rivera,Jlf .312 .339 .417 .756276861623411122
Jones,G*rf .348 .399 .6211.0202649215019712633
Napolic .279 .369 .498 .867215609410382825
Choo*rf .274 .388 .430 .818270741565384440
Hawpe*rf .273 .360 .496 .856242662139393342
Weeks2b .235 .321 .426 .74711527406231021
Getz*2b .236 .278 .274 .5521573741013913
fThurston*3b .229 .311 .371 .6821052474091113
Blum#3b .200 .262 .297 .55916533703241110
Cabrera,Me#cf .227 .370 .227 .598225000153
Kotchman*1b .212 .297 .333 .631337101743
LaRuec .196 .229 .413 .642469103629
 Pitchers 1.0001.0001.5002.50022100200
 Total  .287 .355 .452 .80826207521352980425255288