Real-life team pitching (vs batter) -- 2009 Detroit Mashers
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Affeldt*mr .197 .306 .277213428035933135541
fFrasormr .209 .270 .286206434045921635662
fDessensmr .211 .281 .395114246054521011400
Meyer*mr .219 .289 .349215477077512125630
fBergmr .227 .244 .250441010011010710
Fulchinomr .233 .301 .37930170173711432737142
Miller,Jmr .236 .323 .407199477378112723621
Jurrjenssp .237 .304 .356786186395152803751152147
Johnson,Josp .237 .294 .335776184226142606586191188
Saitomr .244 .335 .366205505167552525272
Happ*sp .244 .310 .40061014931220244556211944
de la Rosa*sp .249 .335 .410690172358202839833193163
Kelleymr .257 .302 .44017545509773914120
fNievesp .263 .354 .394137366045411912321
Bannistersp .268 .323 .38960116128015234450498151
fPena,RAmr .283 .332 .41628681132711922035572
 Total  .242 .311 .372555813472343014320705052837121910534

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Affeldt*mr .583156 .25090 .36393 .375 16.0 2.3 2.08 2.61
fFrasormr .556149 .26275 .33077 .339 16.4 2.6 2.30 2.22
fDessensmr .67699 .19255 .42357 .438 13.1 3.7 3.24 2.89
Meyer*mr .638157 .25596 .39797 .401 22.7 3.5 3.15 2.99
fBergmr .49438 .26312 .26112 .261 2.7 2.0 1.80 1.58
Fulchinomr .680228 .276141 .420144 .429 34.8 3.9 3.44 3.05
Miller,Jmr .730165 .242108 .458109 .462 27.3 4.4 3.91 3.69
Jurrjenssp .660639 .268355 .402358 .405 86.6 3.6 3.26 3.03
Johnson,Josp .629586 .290318 .372324 .379 76.2 3.3 2.95 2.84
Saitomr .701152 .289100 .417105 .438 27.7 4.5 4.03 4.08
Happ*sp .710485 .266300 .438305 .445 74.5 4.1 3.63 3.57
de la Rosa*sp .745494 .308366 .458375 .469101.2 5.0 4.43 4.11
Kelleymr .742129 .27986 .45089 .466 23.0 4.5 4.05 4.02
fNievesp .749114 .28173 .45374 .460 19.7 4.8 4.34 4.62
Bannistersp .713501 .291284 .425288 .431 79.1 4.6 4.16 4.04
fPena,RAmr .748228 .325139 .446141 .452 40.3 5.1 4.66 4.46
 Total  .6844320 .2792598 .4152648 .423656.8 3.9 3.55 3.42

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Affeldt*mr .211 .360 .322 .68390194021131802600
fFrasormr .274 .325 .387 .71210629303190932902
fDessensmr .193 .277 .404 .68057113038251911
Meyer*mr .228 .288 .386 .67410123404110902321
fBergmr .263 .300 .316 .6161951000010100
Fulchinomr .261 .342 .370 .712138368211601733620
Miller,Jmr .241 .364 .506 .87083203251201601330
Jurrjenssp .264 .344 .385 .7293719815383404616642
Johnson,Josp .242 .301 .310 .61141310013332633349873
Saitomr .195 .273 .257 .530113221021311213202
Happ*sp .216 .285 .358 .6431483212031521303322
de la Rosa*sp .204 .265 .303 .568152317121711205731
Kelleymr .209 .253 .302 .555861820251412500
fNievesp .200 .297 .300 .5978016202501101520
Bannistersp .266 .315 .365 .6803128313063212325624
fPena,RAmr .288 .378 .500 .878118348152401721900
 Total  .242 .314 .357 .671238757799125124814246185382818

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Affeldt*mr .187 .263 .244 .507123234011001332901
fFrasormr .140 .211 .180 .3911001410152702710
fDessensmr .228 .286 .386 .67257133026050511
Meyer*mr .211 .289 .316 .605114243031211223311
fBergmr .200 .200 .200 .4002550003000610
Fulchinomr .209 .266 .387 .652163349162331003521
Miller,Jmr .233 .293 .336 .629116274121511122315
Jurrjenssp .212 .267 .330 .59741588242730329086122
Johnson,Josp .231 .286 .364 .6493638493114032529341
Saitomr .304 .405 .500 .90592284141241312012
Happ*sp .253 .318 .413 .732462117192173934328654
de la Rosa*sp .262 .354 .441 .7945381412871869871313685
Kelleymr .303 .347 .573 .9208927307242501622
fNievesp .351 .433 .526 .95957204025181811
Bannistersp .270 .332 .415 .7482897815094732724216
fPena,RAmr .280 .297 .357 .65416847512192313622
 Total  .243 .309 .384 .6933171770135189235936282196814334