Team batting -- 2009 Rock River Thunder
Regular season -- as of 8/1/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fDelgado*1b .345 .396 .55045171591435243110157111
Ramirez,Hass .330 .390 .46499379125191106053343353156
Morgan*lf .282 .327 .308863058650131232014102217
Sweeney,R*rf .262 .311 .3281003931031921422826333141
Murphy,Dan*1b .244 .275 .35297386942814364517321054
Uggla2b .240 .314 .4361003628712119565738623044
Ruiz,Cc .240 .298 .39889254612315283021102110
Atkins,G3b .239 .271 .26128461110041250000
Santiago#ss .236 .281 .31257157371131299201010
Wieters#c .223 .271 .3037217539232111311431001
Hamilton*cf .220 .306 .3864212728524222115212050
Ojeda#2b .208 .259 .2707922647911151415111023
Sizemore*cf .192 .270 .293100338651036374036512086
Pearce1b .182 .182 .182711200010020000
Upton,Bcf .168 .252 .230391131921113812121094
 Pitchers  .000 .000 .0001000000000000000
 Total  .251 .307 .360100344386315020623923732663643067747

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fDelgado*1b4519204330 .946 37.8 8.5 .205 .966 .263229418
Ramirez,Hass9942103660 .854 70.3 7.1 .135 .865 .24830176010
Morgan*lf7233031700 .635 28.4 3.1 .026 .564 .10869405
Sweeney,R*rf10042613840 .639 40.5 3.6 .066 .542 .1402212909
Murphy,Dan*1b97409141080 .627 35.0 3.0 .109 .520 .1553313605
Uggla2b10040814270 .751 51.8 4.9 .196 .722 .3013215805
Ruiz,Cc 7728865320 .696 31.8 4.1 .157 .638 .2442910106
Atkins,G3b94800000 .532 3.4 2.6 .022 .400 .06511202
Santiago#ss3317140210 .594 14.3 3.1 .076 .492 .14054903
Wieters#c 3718801510 .574 13.6 2.6 .080 .458 .13775303
Hamilton*cf2914703420 .692 16.1 4.1 .165 .689 .323114902
Ojeda#2b6824961430 .529 15.7 2.2 .062 .425 .124116105
Sizemore*cf10038206650 .563 27.7 2.6 .101 .509 .213199904
Pearce1b01100000 .364 0.4 1.1 .000 .222 .0000200
Upton,Bcf3412811410 .482 6.6 1.7 .062 .471 .21242603
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1003798233664430 .667 382.2 3.8 .109 .599 .1952321239  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fDelgado*1b4.273.80155 .348104 .542111 .578 1.5
Ramirez,Hass4.253.83339 .339210 .499215 .511 1.0
Morgan*lf3.843.55294 .289114 .345115 .348 0.7
Sweeney,R*rf4.263.93363 .281155 .364158 .371 1.3
Murphy,Dan*1b4.223.98355 .254153 .374154 .377 1.9
Uggla2b4.083.62286 .238196 .480199 .488 1.6
Ruiz,Cc 3.242.85250 .224122 .424124 .431 0.5
Atkins,G3b1.711.6441 .26814 .29214 .292 2.5
Santiago#ss3.002.75138 .24658 .33959 .345 2.2
Wieters#c 2.612.43131 .28264 .34065 .346 3.9
Hamilton*cf3.503.02105 .22964 .43566 .449 1.4
Ojeda#2b3.152.86221 .20876 .30577 .309 0.7
Sizemore*cf3.823.38287 .206135 .353137 .359 1.4
Pearce1b1.571.579 .2222 .1822 .18299.0
Upton,Bcf3.282.90102 .17638 .29739 .305 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9834.433076 .2601505 .3961535 .404 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDelgado*1b .472 .522 .7221.24436173021323
Ramirez,Hass .287 .345 .324 .6691083140010810
Morgan*lf .150 .261 .150 .411203000235
Sweeney,R*rf .264 .297 .364 .6601102980112524
Murphy,Dan*1b .238 .288 .317 .6051012450114815
Uggla2b .222 .353 .434 .7879922116111718
Ruiz,Cc .279 .319 .372 .6914312400531
Atkins,G3b .241 .290 .276 .566297100123
Santiago#ss .256 .256 .308 .5647820101609
Wieters#c .271 .343 .424 .76759161124618
Hamilton*cf .234 .336 .426 .7629422414171417
Ojeda#2b .129 .243 .161 .405314100152
Sizemore*cf .155 .259 .237 .496971561081412
Pearce1b .167 .167 .167 .33361000001
Upton,Bcf .219 .333 .313 .646327110355
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .316 .351 .6679432304051710792143

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDelgado*1b .311 .356 .504 .86013542113318812
Ramirez,Hass .347 .407 .520 .9282719415110432623
Morgan*lf .291 .332 .319 .6522858350121179
Sweeney,R*rf .261 .316 .314 .63028374112016219
Murphy,Dan*1b .246 .269 .365 .63428570231331917
Uggla2b .247 .299 .437 .7362636511013462144
Ruiz,Cc .232 .294 .403 .69621149191525189
Atkins,G3b .235 .235 .235 .471174000002
Santiago#ss .215 .303 .316 .62079170123911
Wieters#c .198 .231 .241 .473116231209525
Hamilton*cf .182 .206 .273 .479336110414
Ojeda#2b .221 .262 .287 .5491954381113109
Sizemore*cf .207 .274 .315 .58924150426322239
Pearce1b .200 .200 .200 .40051000001
Upton,Bcf .148 .216 .198 .4138112101577
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .303 .363 .66725006331101545266174221