Real-life team pitching -- 2009 Springfield Patriots
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Eyre,S* | mr | 1.50 | 2 | 1 | 0 | 42 | 0 | 0 | 0 | 30.0 | 22 | 6 | 5 | 16 | 22 | 3 | 3 | 128 |
| | Papelbon | cl | 1.85 | 1 | 1 | 38 | 66 | 0 | 0 | 0 | 68.0 | 54 | 15 | 14 | 24 | 76 | 5 | 0 | 285 |
| f | Sanches | mr | 2.56 | 4 | 2 | 0 | 47 | 0 | 0 | 0 | 56.1 | 50 | 18 | 16 | 26 | 51 | 5 | 3 | 248 |
| f | Arias,A | mr | 3.35 | 2 | 1 | 0 | 42 | 0 | 0 | 0 | 45.2 | 49 | 21 | 17 | 19 | 39 | 1 | 7 | 209 |
| f | Zavada* | mr | 3.35 | 3 | 3 | 0 | 49 | 0 | 0 | 0 | 51.0 | 45 | 22 | 19 | 24 | 52 | 5 | 2 | 221 |
| | Okajima* | mr | 3.39 | 6 | 0 | 0 | 68 | 0 | 0 | 0 | 61.0 | 56 | 23 | 23 | 21 | 53 | 8 | 2 | 258 |
| | Choate* | mr | 3.47 | 1 | 0 | 5 | 61 | 0 | 0 | 0 | 36.1 | 28 | 15 | 14 | 11 | 28 | 4 | 6 | 142 |
| | Tejeda,R | mr | 3.54 | 4 | 2 | 0 | 35 | 6 | 0 | 0 | 73.2 | 43 | 30 | 29 | 50 | 87 | 4 | 4 | 313 |
| f | Badenhop | mr | 3.75 | 7 | 4 | 0 | 35 | 2 | 0 | 0 | 72.0 | 71 | 32 | 30 | 24 | 57 | 5 | 11 | 303 |
| | Buehrle* | sp | 3.84 | 13 | 10 | 0 | 33 | 33 | 1 | 1 | 213.1 | 222 | 97 | 91 | 45 | 105 | 27 | 28 | 874 |
| | Garland | sp | 4.01 | 11 | 13 | 0 | 33 | 33 | 1 | 0 | 204.0 | 225 | 106 | 91 | 61 | 109 | 23 | 25 | 882 |
| | Buchholz | sp | 4.21 | 7 | 4 | 0 | 16 | 16 | 0 | 0 | 92.0 | 91 | 44 | 43 | 36 | 68 | 13 | 7 | 399 |
| f | Seay* | mr | 4.25 | 6 | 3 | 0 | 67 | 0 | 0 | 0 | 48.2 | 46 | 23 | 23 | 17 | 37 | 3 | 3 | 208 |
| | Morrow | cl | 4.39 | 2 | 4 | 6 | 26 | 10 | 0 | 0 | 69.2 | 66 | 38 | 34 | 44 | 63 | 10 | 5 | 313 |
| | Price* | sp | 4.42 | 10 | 7 | 0 | 23 | 23 | 0 | 0 | 128.1 | 119 | 72 | 63 | 54 | 102 | 17 | 2 | 557 |
| f | Morton | sp | 4.55 | 5 | 9 | 0 | 18 | 18 | 1 | 1 | 97.0 | 102 | 49 | 49 | 40 | 62 | 7 | 13 | 416 |
| f | Dickey | mr | 4.62 | 1 | 1 | 0 | 35 | 1 | 0 | 0 | 64.1 | 74 | 34 | 33 | 30 | 42 | 8 | 5 | 293 |
| | Penny | sp | 4.88 | 11 | 9 | 0 | 30 | 30 | 1 | 0 | 173.1 | 191 | 102 | 94 | 51 | 109 | 22 | 14 | 751 |
| f | Belisle | mr | 5.52 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 31.0 | 35 | 21 | 19 | 5 | 22 | 6 | 3 | 133 |
| f | Ohman* | mr | 5.84 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 12.1 | 12 | 8 | 8 | 8 | 7 | 4 | 2 | 54 |
|   | Total |   | 3.95 | 100 | 75 | 50 | 172 | 172 | 4 | 0 | 1628.0 | 1601 | 776 | 715 | 606 | 1191 | 180 | 145 | 6987 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Eyre,S* | mr | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 6.6 | 4.8 | 11.7 | 6.6 | 0.9 | 1.4 | 1.27 |
| | Papelbon | cl | 10 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 7.1 | 3.2 | 10.9 | 10.1 | 0.7 | 3.2 | 1.15 |
| f | Sanches | mr | 6 | 3 | 8 | 6 | 5 | 0 | 3 | 0 | 0 | 8.0 | 4.2 | 13.1 | 8.1 | 0.8 | 2.0 | 1.35 |
| f | Arias,A | mr | 3 | 0 | 4 | 6 | 5 | 0 | 3 | 1 | 0 | 9.7 | 3.7 | 14.6 | 7.7 | 0.2 | 2.1 | 1.49 |
| f | Zavada* | mr | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 7.9 | 4.2 | 12.7 | 9.2 | 0.9 | 2.2 | 1.35 |
| | Okajima* | mr | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 8.3 | 3.1 | 11.7 | 7.8 | 1.2 | 2.5 | 1.26 |
| | Choate* | mr | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 2.7 | 9.7 | 6.9 | 1.0 | 2.5 | 1.07 |
| | Tejeda,R | mr | 11 | 3 | 2 | 3 | 6 | 1 | 2 | 1 | 0 | 5.3 | 6.1 | 11.7 | 10.6 | 0.5 | 1.7 | 1.26 |
| f | Badenhop | mr | 4 | 0 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 8.9 | 3.0 | 12.0 | 7.1 | 0.6 | 2.4 | 1.32 |
| | Buehrle* | sp | 4 | 4 | 3 | 5 | 2 | 1 | 11 | 7 | 0 | 9.4 | 1.9 | 11.5 | 4.4 | 1.1 | 2.3 | 1.25 |
| | Garland | sp | 8 | 2 | 7 | 6 | 6 | 0 | 11 | 6 | 0 | 9.9 | 2.7 | 12.9 | 4.8 | 1.0 | 1.8 | 1.40 |
| | Buchholz | sp | 6 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 8.9 | 3.5 | 12.6 | 6.7 | 1.3 | 1.9 | 1.38 |
| f | Seay* | mr | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 8.5 | 3.1 | 12.2 | 6.8 | 0.6 | 2.2 | 1.29 |
| | Morrow | cl | 5 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 8.5 | 5.7 | 14.2 | 8.1 | 1.3 | 1.4 | 1.58 |
| | Price* | sp | 8 | 6 | 0 | 4 | 2 | 0 | 3 | 2 | 0 | 8.3 | 3.8 | 12.4 | 7.2 | 1.2 | 1.9 | 1.35 |
| f | Morton | sp | 9 | 4 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 9.5 | 3.7 | 13.6 | 5.8 | 0.6 | 1.5 | 1.46 |
| f | Dickey | mr | 5 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 10.4 | 4.2 | 15.1 | 5.9 | 1.1 | 1.4 | 1.62 |
| | Penny | sp | 28 | 3 | 0 | 5 | 6 | 0 | 0 | 7 | 1 | 9.9 | 2.6 | 12.8 | 5.7 | 1.1 | 2.1 | 1.40 |
| f | Belisle | mr | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 10.2 | 1.5 | 11.9 | 6.4 | 1.7 | 4.4 | 1.29 |
| f | Ohman* | mr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 5.8 | 14.6 | 5.1 | 2.9 | 0.9 | 1.62 |
|   | Total |   | 119 | 32 | 45 | 61 | 52 | 2 | 53 | 45 | 1 | 8.9 | 3.4 | 12.5 | 6.6 | 1.0 | 2.0 | 1.36 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Eyre,S* | mr | .655 | 86 | .221 | 53 | .414 | 54 | .422 | 12.4 | 3.6 | 3.34 | 3.23 |
| | Papelbon | cl | .600 | 176 | .278 | 103 | .361 | 107 | .375 | 26.4 | 3.5 | 3.14 | 2.78 |
| f | Sanches | mr | .687 | 160 | .281 | 101 | .407 | 107 | .431 | 26.3 | 4.1 | 3.79 | 3.75 |
| f | Arias,A | mr | .715 | 144 | .333 | 83 | .397 | 89 | .426 | 23.4 | 4.5 | 4.16 | 4.25 |
| f | Zavada* | mr | .685 | 137 | .292 | 92 | .416 | 95 | .430 | 23.7 | 4.2 | 3.77 | 3.84 |
| | Okajima* | mr | .704 | 174 | .276 | 112 | .434 | 114 | .442 | 29.3 | 4.4 | 3.89 | 3.65 |
| | Choate* | mr | .588 | 99 | .242 | 52 | .366 | 52 | .366 | 9.9 | 2.4 | 2.22 | 2.54 |
| | Tejeda,R | mr | .550 | 169 | .231 | 112 | .358 | 115 | .367 | 23.5 | 2.8 | 2.58 | 2.68 |
| f | Badenhop | mr | .679 | 216 | .306 | 122 | .403 | 123 | .406 | 30.3 | 3.8 | 3.41 | 3.53 |
| | Buehrle* | sp | .756 | 692 | .282 | 400 | .458 | 405 | .463 | 104.0 | 4.4 | 3.95 | 3.91 |
| | Garland | sp | .773 | 683 | .296 | 410 | .465 | 416 | .472 | 113.5 | 5.0 | 4.50 | 4.42 |
| | Buchholz | sp | .729 | 280 | .279 | 180 | .451 | 182 | .456 | 48.7 | 4.7 | 4.29 | 4.31 |
| f | Seay* | mr | .696 | 148 | .291 | 85 | .409 | 88 | .423 | 22.5 | 4.2 | 3.75 | 3.44 |
| | Morrow | cl | .755 | 196 | .286 | 151 | .482 | 151 | .482 | 40.6 | 5.3 | 4.73 | 4.99 |
| | Price* | sp | .716 | 380 | .268 | 250 | .449 | 254 | .456 | 66.1 | 4.6 | 4.17 | 4.05 |
| f | Morton | sp | .761 | 302 | .315 | 190 | .457 | 195 | .469 | 52.3 | 4.9 | 4.37 | 4.56 |
| f | Dickey | mr | .826 | 209 | .316 | 146 | .498 | 150 | .512 | 45.0 | 6.4 | 5.67 | 5.66 |
| | Penny | sp | .783 | 564 | .300 | 363 | .483 | 368 | .490 | 105.7 | 5.5 | 4.94 | 4.54 |
| f | Belisle | mr | .780 | 99 | .293 | 64 | .481 | 65 | .489 | 18.1 | 5.1 | 4.73 | 4.50 |
| f | Ohman* | mr | .979 | 35 | .229 | 36 | .667 | 36 | .667 | 10.5 | 7.8 | 6.87 | 6.76 |
|   | Total |   | .729 | 4949 | .287 | 3105 | .444 | 3166 | .453 | 830.2 | 4.6 | 4.13 | 4.06 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Eyre,S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 1 | .045 |
| | Papelbon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Sanches | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| f | Arias,A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| f | Zavada* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 5 | .217 |
| | Okajima* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 6 | .200 |
| | Choate* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 7 | .189 |
| | Tejeda,R | mr | 6 | 0 | .000 | 0 | 2 | .333 | 27 | 4.5 | 25 | 10 | .400 |
| f | Badenhop | mr | 2 | 0 | .000 | 0 | 0 | .000 | 14 | 7.0 | 22 | 6 | .273 |
| | Buehrle* | sp | 33 | 1 | .030 | 1 | 19 | .576 | 147 | 4.5 | 18 | 10 | .556 |
| | Garland | sp | 33 | 1 | .030 | 0 | 23 | .697 | 146 | 4.4 | 13 | 3 | .231 |
| | Buchholz | sp | 16 | 0 | .000 | 0 | 9 | .563 | 103 | 6.4 | 8 | 1 | .125 |
| f | Seay* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 42 | 9 | .214 |
| | Morrow | cl | 10 | 0 | .000 | 0 | 2 | .200 | 46 | 4.6 | 12 | 5 | .417 |
| | Price* | sp | 23 | 0 | .000 | 0 | 10 | .435 | 122 | 5.3 | 14 | 3 | .214 |
| f | Morton | sp | 18 | 1 | .056 | 1 | 8 | .444 | 60 | 3.3 | 5 | 3 | .600 |
| f | Dickey | mr | 1 | 0 | .000 | 0 | 0 | .000 | 12 | 12.0 | 13 | 5 | .385 |
| | Penny | sp | 30 | 1 | .033 | 0 | 16 | .533 | 153 | 5.1 | 17 | 5 | .294 |
| f | Belisle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | Ohman* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
|   | Total |   | 172 | 4 | .023 | 0 | 89 | .517 | 830 | 4.8 | 344 | 93 | .270 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Eyre,S* | mr | 0 | 0 | .000 | 0 | .000 | 13 | 30 | 7 | .233 | 42 | 42 | 3 |
| | Papelbon | cl | 41 | 38 | .927 | 3 | .073 | 0 | 16 | 4 | .250 | 66 | 66 | 59 |
| f | Sanches | mr | 3 | 0 | .000 | 3 | 1.000 | 10 | 28 | 10 | .357 | 47 | 47 | 7 |
| f | Arias,A | mr | 2 | 0 | .000 | 2 | 1.000 | 9 | 19 | 2 | .105 | 42 | 42 | 12 |
| f | Zavada* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 21 | 9 | .429 | 49 | 49 | 9 |
| | Okajima* | mr | 2 | 0 | .000 | 2 | 1.000 | 24 | 37 | 6 | .162 | 68 | 68 | 6 |
| | Choate* | mr | 5 | 5 | 1.000 | 0 | .000 | 9 | 57 | 9 | .158 | 61 | 61 | 13 |
| | Tejeda,R | mr | 0 | 0 | .000 | 0 | .000 | 2 | 25 | 9 | .360 | 35 | 29 | 5 |
| f | Badenhop | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 22 | 7 | .318 | 35 | 33 | 7 |
| | Buehrle* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Garland | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Buchholz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Seay* | mr | 4 | 0 | .000 | 4 | 1.000 | 28 | 38 | 11 | .289 | 67 | 67 | 7 |
| | Morrow | cl | 8 | 6 | .750 | 2 | .250 | 1 | 2 | 1 | .500 | 26 | 16 | 9 |
| | Price* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| f | Dickey | mr | 0 | 0 | .000 | 0 | .000 | 1 | 27 | 17 | .630 | 35 | 34 | 13 |
| | Penny | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Belisle | mr | 0 | 0 | .000 | 0 | .000 | 1 | 15 | 8 | .533 | 24 | 24 | 6 |
| f | Ohman* | mr | 2 | 1 | .500 | 1 | .500 | 5 | 17 | 4 | .235 | 21 | 21 | 5 |
|   | Total |   | 68 | 50 | .735 | 18 | .265 | 113 | 354 | 104 | .294 | 172 | 599 | 161 |