Real-life team pitching -- 2009 Springfield Patriots
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fEyre,S*mr 1.502104200030.02265162233128
Papelboncl 1.8511386600068.0541514247650285
fSanchesmr 2.564204700056.1501816265153248
fArias,Amr 3.352104200045.2492117193917209
fZavada*mr 3.353304900051.0452219245252221
Okajima*mr 3.396006800061.0562323215382258
Choate*mr 3.471056100036.1281514112846142
Tejeda,Rmr 3.544203560073.2433029508744313
fBadenhopmr 3.757403520072.07132302457511303
Buehrle*sp 3.8413100333311213.12229791451052728874
Garlandsp 4.0111130333310204.022510691611092325882
Buchholzsp 4.2174016160092.09144433668137399
fSeay*mr 4.256306700048.2462323173733208
Morrowcl 4.3924626100069.26638344463105313
Price*sp 4.421070232300128.1119726354102172557
fMortonsp 4.5559018181197.010249494062713416
fDickeymr 4.621103510064.1743433304285293
Pennysp 4.881190303010173.119110294511092214751
fBelislemr 5.523102400031.035211952263133
fOhman*mr 5.841012100012.11288874254
 Total  3.951007550172172401628.0160177671560611911801456987

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fEyre,S*mr100120220 6.6 4.8 11.7 6.6 0.9 1.4 1.27
Papelboncl1011400120 7.1 3.2 10.9 10.1 0.7 3.2 1.15
fSanchesmr638650300 8.0 4.2 13.1 8.1 0.8 2.0 1.35
fArias,Amr304650310 9.7 3.7 14.6 7.7 0.2 2.1 1.49
fZavada*mr222310210 7.9 4.2 12.7 9.2 0.9 2.2 1.35
Okajima*mr003200310 8.3 3.1 11.7 7.8 1.2 2.5 1.26
Choate*mr213000000 6.9 2.7 9.7 6.9 1.0 2.5 1.07
Tejeda,Rmr1132361210 5.3 6.1 11.7 10.6 0.5 1.7 1.26
fBadenhopmr404110320 8.9 3.0 12.0 7.1 0.6 2.4 1.32
Buehrle*sp4435211170 9.4 1.9 11.5 4.4 1.1 2.3 1.25
Garlandsp8276601160 9.9 2.7 12.9 4.8 1.0 1.8 1.40
Buchholzsp601210230 8.9 3.5 12.6 6.7 1.3 1.9 1.38
fSeay*mr013330330 8.5 3.1 12.2 6.8 0.6 2.2 1.29
Morrowcl511030120 8.5 5.7 14.2 8.1 1.3 1.4 1.58
Price*sp860420320 8.3 3.8 12.4 7.2 1.2 1.9 1.35
fMortonsp940540110 9.5 3.7 13.6 5.8 0.6 1.5 1.46
fDickeymr511440220 10.4 4.2 15.1 5.9 1.1 1.4 1.62
Pennysp2830560071 9.9 2.6 12.8 5.7 1.1 2.1 1.40
fBelislemr401110020 10.2 1.5 11.9 6.4 1.7 4.4 1.29
fOhman*mr301000000 8.8 5.8 14.6 5.1 2.9 0.9 1.62
 Total 11932456152253451 8.9 3.4 12.5 6.6 1.0 2.0 1.36

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fEyre,S*mr .65586 .22153 .41454 .422 12.4 3.6 3.34 3.23
Papelboncl .600176 .278103 .361107 .375 26.4 3.5 3.14 2.78
fSanchesmr .687160 .281101 .407107 .431 26.3 4.1 3.79 3.75
fArias,Amr .715144 .33383 .39789 .426 23.4 4.5 4.16 4.25
fZavada*mr .685137 .29292 .41695 .430 23.7 4.2 3.77 3.84
Okajima*mr .704174 .276112 .434114 .442 29.3 4.4 3.89 3.65
Choate*mr .58899 .24252 .36652 .366 9.9 2.4 2.22 2.54
Tejeda,Rmr .550169 .231112 .358115 .367 23.5 2.8 2.58 2.68
fBadenhopmr .679216 .306122 .403123 .406 30.3 3.8 3.41 3.53
Buehrle*sp .756692 .282400 .458405 .463104.0 4.4 3.95 3.91
Garlandsp .773683 .296410 .465416 .472113.5 5.0 4.50 4.42
Buchholzsp .729280 .279180 .451182 .456 48.7 4.7 4.29 4.31
fSeay*mr .696148 .29185 .40988 .423 22.5 4.2 3.75 3.44
Morrowcl .755196 .286151 .482151 .482 40.6 5.3 4.73 4.99
Price*sp .716380 .268250 .449254 .456 66.1 4.6 4.17 4.05
fMortonsp .761302 .315190 .457195 .469 52.3 4.9 4.37 4.56
fDickeymr .826209 .316146 .498150 .512 45.0 6.4 5.67 5.66
Pennysp .783564 .300363 .483368 .490105.7 5.5 4.94 4.54
fBelislemr .78099 .29364 .48165 .489 18.1 5.1 4.73 4.50
fOhman*mr .97935 .22936 .66736 .667 10.5 7.8 6.87 6.76
 Total  .7294949 .2873105 .4443166 .453830.2 4.6 4.13 4.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fEyre,S*mr00 .00000 .0000 0.0221 .045
Papelboncl00 .00000 .0000 0.000 .000
fSanchesmr00 .00000 .0000 0.0143 .214
fArias,Amr00 .00000 .0000 0.0135 .385
fZavada*mr00 .00000 .0000 0.0235 .217
Okajima*mr00 .00000 .0000 0.0306 .200
Choate*mr00 .00000 .0000 0.0377 .189
Tejeda,Rmr60 .00002 .33327 4.52510 .400
fBadenhopmr20 .00000 .00014 7.0226 .273
Buehrle*sp331 .030119 .576147 4.51810 .556
Garlandsp331 .030023 .697146 4.4133 .231
Buchholzsp160 .00009 .563103 6.481 .125
fSeay*mr00 .00000 .0000 0.0429 .214
Morrowcl100 .00002 .20046 4.6125 .417
Price*sp230 .000010 .435122 5.3143 .214
fMortonsp181 .05618 .44460 3.353 .600
fDickeymr10 .00000 .00012 12.0135 .385
Pennysp301 .033016 .533153 5.1175 .294
fBelislemr00 .00000 .0000 0.083 .375
fOhman*mr00 .00000 .0000 0.083 .375
 Total 1724 .023089 .517830 4.834493 .270

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fEyre,S*mr00 .0000 .00013307 .23342423
Papelboncl4138 .9273 .0730164 .250666659
fSanchesmr30 .00031.000102810 .35747477
fArias,Amr20 .00021.0009192 .105424212
fZavada*mr00 .0000 .0004219 .42949499
Okajima*mr20 .00021.00024376 .16268686
Choate*mr551.0000 .0009579 .158616113
Tejeda,Rmr00 .0000 .0002259 .36035295
fBadenhopmr10 .00011.0006227 .31835337
Buehrle*sp00 .0000 .000000 .0003300
Garlandsp00 .0000 .000000 .0003300
Buchholzsp00 .0000 .000000 .0001600
fSeay*mr40 .00041.000283811 .28967677
Morrowcl86 .7502 .250121 .50026169
Price*sp00 .0000 .000000 .0002300
fMortonsp00 .0000 .000000 .0001800
fDickeymr00 .0000 .00012717 .630353413
Pennysp00 .0000 .000000 .0003000
fBelislemr00 .0000 .0001158 .53324246
fOhman*mr21 .5001 .5005174 .23521215
 Total 6850 .73518 .265113354104 .294172599161