Real-life team pitching (vs batter) -- 2009 Springfield Patriots
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Tejeda,Rmr .167 .309 .2412574370462350287113
fEyre,S*mr .206 .310 .346107224133711602210
Papelboncl .213 .289 .31125454100579424176101
Choate*mr .214 .275 .313131281044101132821
fSanchesmr .235 .335 .3522135010057562685163
fZavada*mr .236 .329 .356191456156832425222
Price*sp .241 .319 .39749411926017196454010286
Okajima*mr .242 .310 .394231569189122135300
Morrowcl .248 .353 .402266661101010704416351
fSeay*mr .253 .322 .374182469236831733701
Buchholzsp .256 .325 .404356911401314423616860
fBadenhopmr .260 .320 .3592737110159812445740
fOhman*mr .261 .370 .609461221428081730
fArias,Amr .272 .359 .356180498216461943930
Buehrle*sp .275 .315 .44080622244427355545310544
Pennysp .278 .329 .454687191417223125510109283
fBelislemr .280 .308 .47212535416591512240
Garlandsp .282 .335 .43779822545523349661710982
fDickeymr .290 .371 .45525574123811643014251
 Total  .256 .325 .401585214992732917323495656645112911028

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tejeda,Rmr .550169 .231112 .358115 .367 23.5 2.8 2.58 2.68
fEyre,S*mr .65586 .22153 .41454 .422 12.4 3.6 3.34 3.23
Papelboncl .600176 .278103 .361107 .375 26.4 3.5 3.14 2.78
Choate*mr .58899 .24252 .36652 .366 9.9 2.4 2.22 2.54
fSanchesmr .687160 .281101 .407107 .431 26.3 4.1 3.79 3.75
fZavada*mr .685137 .29292 .41695 .430 23.7 4.2 3.77 3.84
Price*sp .716380 .268250 .449254 .456 66.1 4.6 4.17 4.05
Okajima*mr .704174 .276112 .434114 .442 29.3 4.4 3.89 3.65
Morrowcl .755196 .286151 .482151 .482 40.6 5.3 4.73 4.99
fSeay*mr .696148 .29185 .40988 .423 22.5 4.2 3.75 3.44
Buchholzsp .729280 .279180 .451182 .456 48.7 4.7 4.29 4.31
fBadenhopmr .679216 .306122 .403123 .406 30.3 3.8 3.41 3.53
fOhman*mr .97935 .22936 .66736 .667 10.5 7.8 6.87 6.76
fArias,Amr .715144 .33383 .39789 .426 23.4 4.5 4.16 4.25
Buehrle*sp .756692 .282400 .458405 .463104.0 4.4 3.95 3.91
Pennysp .783564 .300363 .483368 .490105.7 5.5 4.94 4.54
fBelislemr .78099 .29364 .48165 .489 18.1 5.1 4.73 4.50
Garlandsp .773683 .296410 .465416 .472113.5 5.0 4.50 4.42
fDickeymr .826209 .316146 .498150 .512 45.0 6.4 5.67 5.66
 Total  .7274647 .2852915 .4442971 .452777.9 4.6 4.12 4.03

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tejeda,Rmr .209 .376 .295 .670129275021723323521
fEyre,S*mr .210 .269 .355 .623621330260501200
Papelboncl .187 .272 .299 .57013425902811514411
Choate*mr .141 .193 .192 .385781110190502200
fSanchesmr .245 .349 .340 .6899423302631261700
fZavada*mr .284 .411 .351 .76274212011231301910
Price*sp .236 .315 .327 .642110267011101302801
Okajima*mr .167 .217 .250 .4671081841160702610
Morrowcl .277 .388 .466 .854148417072402813212
fSeay*mr .261 .328 .360 .68811129611163902312
Buchholzsp .284 .354 .409 .7631765010041301913120
fBadenhopmr .250 .351 .367 .718128324131312042322
fOhman*mr .296 .406 .8891.2952782148050500
fArias,Amr .276 .375 .395 .7707621520821011710
Buehrle*sp .298 .346 .493 .8392156414282741322532
Pennysp .259 .313 .432 .74535993214113902906602
fBelislemr .241 .308 .414 .7215814212111511101
Garlandsp .271 .326 .424 .74940611028583643055952
fDickeymr .246 .343 .404 .747114284142201801912
 Total  .251 .329 .392 .7212607654137196429224289245142118

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tejeda,Rmr .125 .233 .188 .420128162021011705200
fEyre,S*mr .200 .356 .333 .689459111511101022
Papelboncl .242 .308 .325 .63312029103103903201
Choate*mr .321 .390 .491 .88053170036063600
fSanchesmr .227 .324 .361 .685119277031831423430
fZavada*mr .205 .271 .359 .630117244141301123311
Price*sp .242 .321 .417 .73838493190165644107431
Okajima*mr .309 .386 .520 .906123385071521432721
Morrowcl .212 .306 .322 .62811825403801603100
fSeay*mr .239 .313 .394 .707711731290831421
Buchholzsp .228 .297 .400 .697180414093021703703
fBadenhopmr .269 .289 .352 .64014539602180403410
fOhman*mr .211 .318 .211 .5291940001031200
fArias,Amr .269 .347 .327 .6741042830184932221
Buehrle*sp .267 .304 .421 .725591158302195913218085
Pennysp .299 .347 .479 .82632898203114852204305
fBelislemr .313 .309 .522 .8316721204140001101
Garlandsp .293 .345 .452 .797392115170156023125064
fDickeymr .326 .395 .496 .891141468242441212310
 Total  .260 .322 .409 .73232458451361010941232277216153126