Team pitching -- 2009 Springfield Patriots
Regular season -- as of 8/1/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Papelboncl 1.3742183200046.036107124020190
Okajima*mr 2.032112800048.2361311222323204
Tejeda,Rmr 2.201112100041.0211310223121168
Morrowcl 2.932132000030.2231110151514126
Buchholzsp 3.3045011114084.2723331274077344
Garlandsp 3.43590202060144.1144635540361312608
Buehrle*sp 3.771140222152138.1134645838421521579
fBadenhopmr 4.051001100026.2241812111013116
Pennysp 4.571060202050134.0130726842451212566
Price*sp 4.875120191920118.112471645265115531
fSanchesmr 5.225112300039.2472623122060178
Choate*mr 9.5310050005.2866340028
 Other  5.34340992060.272403692273260
 Total  3.83544624100100243918.287144039130539379713898

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Papelboncl310100120 7.0 2.3 9.6 7.8 0.4 3.3 19.7 .634
Okajima*mr227200180 6.7 4.1 11.1 4.3 0.4 1.0 26.5 .596
Tejeda,Rmr411140150 4.6 4.8 9.7 6.8 0.4 1.4 32.6 .555
Morrowcl112010150 6.8 4.4 11.2 4.4 0.3 1.0 24.0 .551
Buchholzsp240000220 7.7 2.9 10.5 4.3 0.7 1.5106.5 .618
Garlandsp950460450 9.0 2.5 11.7 2.2 0.8 0.9104.6 .611
Buehrle*sp120711331 8.7 2.5 11.6 2.7 1.0 1.1 89.2 .627
fBadenhopmr200000010 8.1 3.7 11.8 3.4 0.3 0.9 38.5 .592
Pennysp1140550240 8.7 2.8 11.9 3.0 0.8 1.1 98.1 .619
Price*sp523120370 9.4 4.0 13.5 4.9 0.8 1.3101.6 .597
fSanchesmr300040130 10.7 2.7 13.4 4.5 1.4 1.7 26.4 .633
Choate*mr000000000 12.7 4.8 17.5 6.4 0.0 1.3 19.6 .622
 Other 920010140 10.7 1.3 12.0 3.3 1.0 2.4  .669
 Total 5224132124120491 8.5 3.0 11.7 3.9 0.8 1.3  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Papelboncl .512 1.04135 .25256 .29557 .300 12.8 2.4 2.25 2.08
Okajima*mr .559 1.19155 .21967 .32869 .338 14.9 2.7 2.47 2.41
Tejeda,Rmr .508 1.05112 .17056 .33357 .339 11.2 2.4 2.22 1.78
Morrowcl .590 1.2495 .23245 .35745 .357 9.7 2.8 2.56 2.57
Buchholzsp .635 1.17270 .241135 .392135 .392 30.2 3.2 2.89 2.89
Garlandsp .702 1.27515 .254257 .423261 .429 66.9 4.1 3.75 3.63
Buehrle*sp .729 1.24477 .249258 .446265 .458 63.5 4.1 3.72 3.69
fBadenhopmr .619 1.3194 .24544 .37944 .379 10.3 3.3 3.14 3.05
Pennysp .692 1.28462 .255236 .417241 .426 61.2 4.1 3.70 3.66
Price*sp .748 1.49402 .281245 .461246 .463 68.4 5.1 4.69 4.34
fSanchesmr .784 1.49140 .29385 .47885 .478 26.4 6.0 5.40 5.00
Choate*mr .713 1.9421 .38111 .39311 .393 3.4 5.5 4.93 6.06
 Other  .768 1.34222 .293121 .465121 .465 35.6 5.2 4.75 4.18
 Total  .683 1.283100 .2551616 .4151637 .420411.5 4.0 3.63 3.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Papelboncl00 .00000 .0000 0.030 .000
Okajima*mr00 .00000 .0000 0.0122 .167
Tejeda,Rmr00 .00000 .0000 0.052 .400
Morrowcl00 .00000 .0000 0.0102 .200
Buchholzsp114 .36409 .81840 3.631 .333
Garlandsp206 .300013 .65091 4.6115 .455
Buehrle*sp215 .238212 .571120 5.7157 .467
fBadenhopmr00 .00000 .0000 0.072 .286
Pennysp205 .250010 .50096 4.8158 .533
Price*sp192 .10507 .36881 4.383 .375
fSanchesmr00 .00000 .0000 0.0124 .333
Choate*mr00 .00000 .0000 0.064 .667
 Other 92 .22202 .22241 4.641 .250
 Total 10024 .240353 .530469 4.711141 .369

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Papelboncl2018 .9002 .1001133 .231323228
Okajima*mr31 .3332 .66722410 .417282812
Tejeda,Rmr111.0000 .00003112 .387212111
Morrowcl63 .5002 .3333207 .350202012
Buchholzsp00 .0000 .000000 .0001100
Garlandsp00 .0000 .000000 .0002000
Buehrle*sp00 .0000 .000020 .0002211
fBadenhopmr00 .0000 .000020 .00011115
Pennysp00 .0000 .000000 .0002000
Price*sp00 .0000 .000000 .0001900
fSanchesmr41 .2503 .7507166 .37523237
Choate*mr20 .0001 .5001331.000550
 Other 00 .0000 .000000 .000900
 Total 3624 .66710 .2781411141 .36910014176