Team pitching -- 2009 Springfield Patriots
Regular season -- as of 8/1/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Papelbon | cl | 1.37 | 4 | 2 | 18 | 32 | 0 | 0 | 0 | 46.0 | 36 | 10 | 7 | 12 | 40 | 2 | 0 | 190 |
| | Okajima* | mr | 2.03 | 2 | 1 | 1 | 28 | 0 | 0 | 0 | 48.2 | 36 | 13 | 11 | 22 | 23 | 2 | 3 | 204 |
| | Tejeda,R | mr | 2.20 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 41.0 | 21 | 13 | 10 | 22 | 31 | 2 | 1 | 168 |
| | Morrow | cl | 2.93 | 2 | 1 | 3 | 20 | 0 | 0 | 0 | 30.2 | 23 | 11 | 10 | 15 | 15 | 1 | 4 | 126 |
| | Buchholz | sp | 3.30 | 4 | 5 | 0 | 11 | 11 | 4 | 0 | 84.2 | 72 | 33 | 31 | 27 | 40 | 7 | 7 | 344 |
| | Garland | sp | 3.43 | 5 | 9 | 0 | 20 | 20 | 6 | 0 | 144.1 | 144 | 63 | 55 | 40 | 36 | 13 | 12 | 608 |
| | Buehrle* | sp | 3.77 | 11 | 4 | 0 | 22 | 21 | 5 | 2 | 138.1 | 134 | 64 | 58 | 38 | 42 | 15 | 21 | 579 |
| f | Badenhop | mr | 4.05 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 26.2 | 24 | 18 | 12 | 11 | 10 | 1 | 3 | 116 |
| | Penny | sp | 4.57 | 10 | 6 | 0 | 20 | 20 | 5 | 0 | 134.0 | 130 | 72 | 68 | 42 | 45 | 12 | 12 | 566 |
| | Price* | sp | 4.87 | 5 | 12 | 0 | 19 | 19 | 2 | 0 | 118.1 | 124 | 71 | 64 | 52 | 65 | 11 | 5 | 531 |
| f | Sanches | mr | 5.22 | 5 | 1 | 1 | 23 | 0 | 0 | 0 | 39.2 | 47 | 26 | 23 | 12 | 20 | 6 | 0 | 178 |
| | Choate* | mr | 9.53 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 5.2 | 8 | 6 | 6 | 3 | 4 | 0 | 0 | 28 |
|   | Other |   | 5.34 | 3 | 4 | 0 | 9 | 9 | 2 | 0 | 60.2 | 72 | 40 | 36 | 9 | 22 | 7 | 3 | 260 |
|   | Total |   | 3.83 | 54 | 46 | 24 | 100 | 100 | 24 | 3 | 918.2 | 871 | 440 | 391 | 305 | 393 | 79 | 71 | 3898 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Papelbon | cl | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7.0 | 2.3 | 9.6 | 7.8 | 0.4 | 3.3 | 19.7 | .634 |
| | Okajima* | mr | 2 | 2 | 7 | 2 | 0 | 0 | 1 | 8 | 0 | 6.7 | 4.1 | 11.1 | 4.3 | 0.4 | 1.0 | 26.5 | .596 |
| | Tejeda,R | mr | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 5 | 0 | 4.6 | 4.8 | 9.7 | 6.8 | 0.4 | 1.4 | 32.6 | .555 |
| | Morrow | cl | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 6.8 | 4.4 | 11.2 | 4.4 | 0.3 | 1.0 | 24.0 | .551 |
| | Buchholz | sp | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.7 | 2.9 | 10.5 | 4.3 | 0.7 | 1.5 | 106.5 | .618 |
| | Garland | sp | 9 | 5 | 0 | 4 | 6 | 0 | 4 | 5 | 0 | 9.0 | 2.5 | 11.7 | 2.2 | 0.8 | 0.9 | 104.6 | .611 |
| | Buehrle* | sp | 1 | 2 | 0 | 7 | 1 | 1 | 3 | 3 | 1 | 8.7 | 2.5 | 11.6 | 2.7 | 1.0 | 1.1 | 89.2 | .627 |
| f | Badenhop | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.1 | 3.7 | 11.8 | 3.4 | 0.3 | 0.9 | 38.5 | .592 |
| | Penny | sp | 11 | 4 | 0 | 5 | 5 | 0 | 2 | 4 | 0 | 8.7 | 2.8 | 11.9 | 3.0 | 0.8 | 1.1 | 98.1 | .619 |
| | Price* | sp | 5 | 2 | 3 | 1 | 2 | 0 | 3 | 7 | 0 | 9.4 | 4.0 | 13.5 | 4.9 | 0.8 | 1.3 | 101.6 | .597 |
| f | Sanches | mr | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 10.7 | 2.7 | 13.4 | 4.5 | 1.4 | 1.7 | 26.4 | .633 |
| | Choate* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 4.8 | 17.5 | 6.4 | 0.0 | 1.3 | 19.6 | .622 |
|   | Other |   | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 10.7 | 1.3 | 12.0 | 3.3 | 1.0 | 2.4 |   | .669 |
|   | Total |   | 52 | 24 | 13 | 21 | 24 | 1 | 20 | 49 | 1 | 8.5 | 3.0 | 11.7 | 3.9 | 0.8 | 1.3 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Papelbon | cl | .512 | 1.04 | 135 | .252 | 56 | .295 | 57 | .300 | 12.8 | 2.4 | 2.25 | 2.08 |
| | Okajima* | mr | .559 | 1.19 | 155 | .219 | 67 | .328 | 69 | .338 | 14.9 | 2.7 | 2.47 | 2.41 |
| | Tejeda,R | mr | .508 | 1.05 | 112 | .170 | 56 | .333 | 57 | .339 | 11.2 | 2.4 | 2.22 | 1.78 |
| | Morrow | cl | .590 | 1.24 | 95 | .232 | 45 | .357 | 45 | .357 | 9.7 | 2.8 | 2.56 | 2.57 |
| | Buchholz | sp | .635 | 1.17 | 270 | .241 | 135 | .392 | 135 | .392 | 30.2 | 3.2 | 2.89 | 2.89 |
| | Garland | sp | .702 | 1.27 | 515 | .254 | 257 | .423 | 261 | .429 | 66.9 | 4.1 | 3.75 | 3.63 |
| | Buehrle* | sp | .729 | 1.24 | 477 | .249 | 258 | .446 | 265 | .458 | 63.5 | 4.1 | 3.72 | 3.69 |
| f | Badenhop | mr | .619 | 1.31 | 94 | .245 | 44 | .379 | 44 | .379 | 10.3 | 3.3 | 3.14 | 3.05 |
| | Penny | sp | .692 | 1.28 | 462 | .255 | 236 | .417 | 241 | .426 | 61.2 | 4.1 | 3.70 | 3.66 |
| | Price* | sp | .748 | 1.49 | 402 | .281 | 245 | .461 | 246 | .463 | 68.4 | 5.1 | 4.69 | 4.34 |
| f | Sanches | mr | .784 | 1.49 | 140 | .293 | 85 | .478 | 85 | .478 | 26.4 | 6.0 | 5.40 | 5.00 |
| | Choate* | mr | .713 | 1.94 | 21 | .381 | 11 | .393 | 11 | .393 | 3.4 | 5.5 | 4.93 | 6.06 |
|   | Other |   | .768 | 1.34 | 222 | .293 | 121 | .465 | 121 | .465 | 35.6 | 5.2 | 4.75 | 4.18 |
|   | Total |   | .683 | 1.28 | 3100 | .255 | 1616 | .415 | 1637 | .420 | 411.5 | 4.0 | 3.63 | 3.47 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Papelbon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Okajima* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Tejeda,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Morrow | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Buchholz | sp | 11 | 4 | .364 | 0 | 9 | .818 | 40 | 3.6 | 3 | 1 | .333 |
| | Garland | sp | 20 | 6 | .300 | 0 | 13 | .650 | 91 | 4.6 | 11 | 5 | .455 |
| | Buehrle* | sp | 21 | 5 | .238 | 2 | 12 | .571 | 120 | 5.7 | 15 | 7 | .467 |
| f | Badenhop | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Penny | sp | 20 | 5 | .250 | 0 | 10 | .500 | 96 | 4.8 | 15 | 8 | .533 |
| | Price* | sp | 19 | 2 | .105 | 0 | 7 | .368 | 81 | 4.3 | 8 | 3 | .375 |
| f | Sanches | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Choate* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
|   | Other |   | 9 | 2 | .222 | 0 | 2 | .222 | 41 | 4.6 | 4 | 1 | .250 |
|   | Total |   | 100 | 24 | .240 | 3 | 53 | .530 | 469 | 4.7 | 111 | 41 | .369 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Papelbon | cl | 20 | 18 | .900 | 2 | .100 | 1 | 13 | 3 | .231 | 32 | 32 | 28 |
| | Okajima* | mr | 3 | 1 | .333 | 2 | .667 | 2 | 24 | 10 | .417 | 28 | 28 | 12 |
| | Tejeda,R | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 31 | 12 | .387 | 21 | 21 | 11 |
| | Morrow | cl | 6 | 3 | .500 | 2 | .333 | 3 | 20 | 7 | .350 | 20 | 20 | 12 |
| | Buchholz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Garland | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Buehrle* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 22 | 1 | 1 |
| f | Badenhop | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 11 | 11 | 5 |
| | Penny | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Price* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Sanches | mr | 4 | 1 | .250 | 3 | .750 | 7 | 16 | 6 | .375 | 23 | 23 | 7 |
| | Choate* | mr | 2 | 0 | .000 | 1 | .500 | 1 | 3 | 3 | 1.000 | 5 | 5 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
|   | Total |   | 36 | 24 | .667 | 10 | .278 | 14 | 111 | 41 | .369 | 100 | 141 | 76 |