Team batting -- 2009 Shoeless Joes
Regular season -- as of 8/6/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vizquel#ss .399 .437 .439541485941023141080212
Reimoldlf .260 .324 .392953931028114515134575192
Ramirez,Ar3b .259 .316 .39010039010112311454632254121
Young,Delmlf .255 .270 .383973769612310364556050122
Baylf .253 .341 .49610139910110327715451955074
Zaun#c .249 .289 .36672213531033251913251301
Renteriass .234 .264 .2728026562701191411180053
McLouth*cf .227 .338 .4171053798618316535759436482
Morneau*1b .221 .307 .3481053948713211436052331000
Casilla,A#2b .215 .307 .2878626156760341932333062
Johnson,K*2b .203 .275 .3625013828923161714230021
Rosales,A3b .203 .243 .2753269142011184100000
Bard,J#c .197 .245 .2626518336901162413320200
 Pitchers  .000 .000 .0001050000000000000
 Total  .244 .309 .3741053608881121279844342833046230135220

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vizquel#ss2915910100 .876 28.3 8.2 .041 .826 .10156504
Reimoldlf9543503760 .716 51.6 4.6 .132 .673 .2372315407
Ramirez,Ar3b9643307810 .706 49.0 4.3 .131 .638 .2152615204
Young,Delmlf97393161750 .653 34.6 3.1 .128 .555 .16825144010
Baylf101461061650 .837 65.2 5.4 .243 .821 .3784019808
Zaun#c 6123205420 .655 22.3 3.5 .117 .558 .174167804
Renteriass7927921930 .535 17.3 2.1 .038 .409 .08787204
McLouth*cf105448131440 .755 54.3 4.7 .190 .748 .3613715808
Morneau*1b10545609840 .655 45.0 3.8 .127 .603 .2592613704
Casilla,A#2b7929600630 .595 24.5 3.1 .073 .545 .211137504
Johnson,K*2b3515631420 .637 13.5 3.1 .159 .574 .268145004
Rosales,A3b177511200 .519 4.5 2.1 .072 .404 .13031902
Bard,J#c 4620224320 .507 12.3 2.1 .066 .407 .137104804
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1054025114699370 .683 417.3 3.9 .130 .619 .2302461350  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vizquel#ss2.942.74141 .41875 .47275 .472 0.8
Reimoldlf4.584.14325 .271188 .432193 .444 1.7
Ramirez,Ar3b4.333.90361 .249184 .425188 .434 0.8
Young,Delmlf4.053.88313 .275149 .379154 .39212.0
Baylf4.563.95283 .261249 .540254 .551 1.9
Zaun#c 3.222.96190 .26391 .39292 .397 1.9
Renteriass3.493.31249 .24583 .29783 .297 1.6
McLouth*cf4.273.61324 .216217 .484223 .498 0.7
Morneau*1b4.343.75359 .212189 .414190 .417 0.6
Casilla,A#2b3.443.03228 .246107 .361110 .372 1.0
Johnson,K*2b3.122.76116 .21664 .41064 .410 1.6
Rosales,A3b2.342.1660 .21723 .30723 .307 2.5
Bard,J#c 3.112.82156 .22461 .30261 .302 2.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3334.363105 .2521680 .4171710 .425 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vizquel#ss .520 .543 .5501.09310052300853
Reimoldlf .286 .395 .460 .855631820315104
Ramirez,Ar3b .250 .358 .429 .78756141035109
Young,Delmlf .383 .395 .7281.124813121819318
Baylf .264 .343 .552 .8958723407151111
Zaun#c .429 .435 .5711.006219110210
Renteriass .429 .429 .5711.00073100100
McLouth*cf .195 .278 .287 .56687172025810
Morneau*1b .230 .303 .494 .797872072418105
Casilla,A#2b .429 .500 .429 .92973000012
Johnson,K*2b .270 .316 .500 .816742072213514
Rosales,A3b .186 .182 .233 .414438200507
Bard,J#c .208 .245 .313 .558481020110312
 Pitchers  .000 .000 .000 .00000000000
 Total  .300 .355 .478 .833761228346301166795

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vizquel#ss .146 .226 .208 .435487110655
Reimoldlf .255 .309 .379 .688330846111362453
Ramirez,Ar3b .260 .309 .383 .692334871138412216
Young,Delmlf .220 .235 .288 .52329565102226242
Baylf .250 .340 .481 .821312786320394084
Zaun#c .229 .273 .344 .61619244923171225
Renteriass .229 .259 .264 .52325859601131118
McLouth*cf .236 .354 .455 .8102926916314525133
Morneau*1b .218 .308 .306 .61430767607424228
Casilla,A#2b .209 .302 .283 .58625453760193131
Johnson,K*2b .125 .230 .203 .433648201499
Rosales,A3b .231 .333 .346 .679266001343
Bard,J#c .193 .245 .244 .48913526700141020
 Pitchers  .000 .000 .000 .00000000000
 Total  .229 .297 .346 .6432847653872168312263367