Team Status -- 2009 Shoeless Joes
Regular season -- as of 8/6/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/6 | 8/5 | 8/4 | 8/3 | 8/2 | 8/1 | 7/31 | 7/30 | 7/29 | Cum |
| | Josh Bard | 96 | 60 | 67 | 6 |   |   |   |   |   |   |   |   |   |   |
| | Jason Bay | 56 | 83 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alexi Casilla | 11 | 157 | 114 | 0 |   |   |   |   |   |   | 36 |   |   | 36 |
| f | Blake DeWitt | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Guillen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kelly Johnson | 93 | 29 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Kearns | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | George Kottaras | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brent Lillibridge | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nate McLouth | 54 | 84 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kevin Millar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Justin Morneau | 42 | 102 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 140 | 126 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nolan Reimold | 49 | 144 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Renteria | 6 | 75 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Rosales | 78 | 15 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Craig Tatum | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Vizquel | 303 | 33 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Delmon Young | 63 | 111 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gregg Zaun | 46 | 89 | 81 | 0 | 53 | 35 | 40 | 34 | 32 | 36 | 8 | 44 | 35 | 317 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/6 | 8/5 | 8/4 | 8/3 | Cum |
| f | Matt Albers | 0 | 0 |   |   |   |   |   |   |
| | Brad Bergesen | 94 | 0 | 7/30/2009 |   |   |   |   |   |
| f | Jason Berken | 0 | 0 |   |   |   |   |   |   |
| f | Bryan Bullington | 0 | 0 |   |   |   |   |   |   |
| | Phil Coke | 76 | 0 | 8/5/2009 |   | 6r |   |   | 6 |
| | Scott Downs | 95 | 0 | 8/6/2009 | 51r |   |   |   | 51 |
| f | Kyle Farnsworth | 0 | 0 |   |   |   |   |   |   |
| | Jeremy Guthrie | 51 | 0 | 8/6/2009 | 47s |   |   |   | 47 |
| | Roy Halladay | 63 | 0 | 8/3/2009 |   |   |   | 108s | 108 |
| f | David Hernandez | 0 | 0 |   |   |   |   |   |   |
| f | Mike Hinckley | 0 | 0 |   |   |   |   |   |   |
| f | Kameron Mickolio | 0 | 0 |   |   |   |   |   |   |
| | Brian Moehler | 42 | 0 | 8/2/2009 |   |   |   |   |   |
| f | Garrett Olson | 0 | 0 |   |   |   |   |   |   |
| | Dennys Reyes | 110 | 0 | 8/6/2009 | 44r |   |   | 19r | 63 |
| | Ricky Romero | 75 | 0 | 8/5/2009 |   | 118s |   |   | 118 |
| | Russ Springer | 71 | 0 | 8/6/2009 | 11r |   | 10r |   | 21 |
| | Tim Stauffer | 65 | 0 | 8/4/2009 |   |   | 91s |   | 91 |
| | Koji Uehara | 143 | 0 | 8/4/2009 |   |   | 35r |   | 35 |
| | Claudio Vargas | 119 | 0 | 8/6/2009 | 26r |   |   |   | 26 |