Team pitching -- 2009 Carlisle Indians
Regular season -- as of 8/1/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hoffmancl 1.9421193200046.1311110201916186
Hergesmr 3.27001700011.01344250147
Gonzalez,M*mr 3.683243900051.1512421224954226
Burnett,Asp 4.15790202042125.2126645855811412553
Wheelermr 4.152112500043.1432220142251188
MacDougalcl 4.722312800040.0292121331025181
fPerdomomr 5.000001800045.0463025332862215
dKawakamisp 5.02980191900109.111265614646108478
Washburn*sp 5.16770171721103.0118605933241710454
Stammensp 5.5145016161085.09057522917123372
fFigueroasp 5.962003200071.09649471737117321
Colon,Bsp 6.0639015151081.28461552930134360
Villone*mr 6.600101000015.0191211764071
Geersp 6.81340880039.25731307472182
Vasquez,Vsp 10.22240950024.239292814813125
 Total  5.0746542610010085892.0954540502361386108683959

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hoffmancl102110220 6.0 3.9 10.1 3.7 0.2 0.9 20.6 .602
Hergesmr101000000 10.6 1.6 12.3 4.1 0.0 2.5 21.3 .678
Gonzalez,M*mr815410250 8.9 3.9 13.5 8.6 0.9 2.2 21.4 .577
Burnett,Asp1140490330 9.0 3.9 13.2 5.8 1.0 1.5104.9 .600
Wheelermr306051230 8.9 2.9 11.8 4.6 1.0 1.6 23.3 .653
MacDougalcl010270210 6.5 7.4 14.4 2.3 0.4 0.3 23.6 .542
fPerdomomr105110020 9.2 6.6 16.0 5.6 1.2 0.8 45.1 .558
dKawakamisp1140430330 9.2 3.8 13.3 3.8 0.8 1.0 87.9 .596
Washburn*sp911400380 10.3 2.9 13.5 2.1 1.5 0.7 88.5 .626
Stammensp1030240010 9.5 3.1 12.8 1.8 1.3 0.6 77.2 .632
fFigueroasp760700260 12.2 2.2 15.2 4.7 1.4 2.2 35.6 .635
Colon,Bsp821520560 9.3 3.2 13.0 3.3 1.4 1.0 85.6 .605
Villone*mr121000230 11.4 4.2 15.6 3.6 2.4 0.9 23.5 .583
Geersp120200120 12.9 1.6 15.0 0.9 1.6 0.6 77.5 .665
Vasquez,Vsp330200020 14.2 5.1 20.1 2.9 0.4 0.6 52.6 .609
 Total 7529223833127470 9.6 3.6 13.7 3.9 1.1 1.1  .608

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoffmancl .506 1.10145 .20756 .30157 .306 10.8 2.1 1.88 2.03
Hergesmr .675 1.3640 .32518 .38318 .383 5.0 4.1 3.68 3.38
Gonzalez,M*mr .769 1.42146 .315104 .460108 .478 30.3 5.3 4.79 4.27
Burnett,Asp .724 1.44399 .281244 .441248 .448 65.1 4.6 4.20 4.42
Wheelermr .750 1.32147 .25989 .47389 .473 24.2 4.9 4.52 3.52
MacDougalcl .616 1.55134 .20170 .38772 .398 15.3 3.4 3.09 3.97
fPerdomomr .841 1.76147 .272117 .544118 .549 33.8 6.7 6.08 5.56
dKawakamisp .777 1.45372 .274230 .481234 .490 64.6 5.3 4.79 4.39
Washburn*sp .804 1.47376 .269220 .485224 .493 65.6 5.7 5.16 5.21
Stammensp .802 1.40312 .250191 .513193 .519 54.3 5.7 5.18 4.51
fFigueroasp .888 1.59249 .341165 .514172 .536 54.0 6.8 6.16 6.43
Colon,Bsp .812 1.38283 .251180 .500185 .514 52.7 5.7 5.23 4.64
Villone*mr .936 1.7354 .27840 .56340 .563 12.7 7.3 6.88 6.99
Geersp .959 1.61162 .309108 .593110 .604 35.9 8.1 7.33 6.50
Vasquez,Vsp1.001 2.15100 .38074 .59276 .608 26.2 9.3 8.59 8.26
 Total  .787 1.473066 .2761906 .4811944 .491545.8 5.5 4.96 4.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hoffmancl00 .00000 .0000 0.000 .000
Hergesmr00 .00000 .0000 0.030 .000
Gonzalez,M*mr00 .00000 .0000 0.0193 .158
Burnett,Asp204 .200210 .50090 4.5172 .118
Wheelermr00 .00000 .0000 0.021 .500
MacDougalcl00 .00000 .0000 0.0208 .400
fPerdomomr00 .00000 .0000 0.0124 .333
dKawakamisp190 .00009 .47479 4.2158 .533
Washburn*sp172 .11815 .29476 4.5135 .385
Stammensp161 .06307 .43865 4.1105 .500
fFigueroasp00 .00000 .0000 0.02411 .458
Colon,Bsp151 .06706 .40065 4.3116 .545
Villone*mr00 .00000 .0000 0.030 .000
Geersp80 .00004 .50042 5.363 .500
Vasquez,Vsp50 .00001 .20029 5.8107 .700
 Total 1008 .080542 .420446 4.516563 .382

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hoffmancl2219 .8643 .1360251 .040323230
Hergesmr111.0000 .000340 .000773
Gonzalez,M*mr84 .5003 .3757278 .296393917
Burnett,Asp00 .0000 .000000 .0002000
Wheelermr21 .5001 .50003116 .516252515
MacDougalcl41 .2502 .5007226 .27328289
fPerdomomr00 .0000 .0000136 .46218187
dKawakamisp00 .0000 .000000 .0001900
Washburn*sp00 .0000 .000000 .0001700
Stammensp00 .0000 .000000 .0001600
fFigueroasp00 .0000 .00002918 .62132325
Colon,Bsp00 .0000 .000000 .0001500
Villone*mr00 .0000 .0001115 .45510104
Geersp00 .0000 .000000 .000800
Vasquez,Vsp10 .00011.0000331.000942
 Total 3826 .68410 .2631816563 .38210019592