Team batting -- 2009 San Quentin Shanks
Regular season -- as of 8/6/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Nix,J2b .304 .370 .4876615848427252717152242
Counsell*2b .302 .367 .37291258781230333827161001
Maybincf .296 .367 .3331127810012360000
McCann*c .293 .344 .506943349829312535427302000
Markakis*rf .284 .355 .4001054231202237644948302021
Hill,A2b .278 .317 .47910544312320023597227430111
Kubel*dh .272 .364 .44095323882357473844503300
Johnson,N*1b .259 .402 .35586290751115414167335200
Lopez,Jo2b .249 .283 .42810543010721118644615296130
Swisher#rf .216 .346 .4301053888421418706576843210
Feliz,P3b .206 .234 .287104355731243282713201100
Pena,B#c .183 .258 .22048109201019131200000
 Pitchers  .000 .000 .0001054000000020000
 Other  .302 .397 .50661172523110302924223321
 Total  .262 .335 .4151053714974180271115245014003802815136

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Nix,J2b3818324430 .858 28.9 6.4 .184 .862 .304137702
Counsell*2b67290131140 .739 34.2 4.7 .070 .646 .171159604
Maybincf83000200 .700 2.9 3.8 .037 .571 .1481901
McCann*c 79369061160 .850 56.5 6.0 .213 .802 .2934416904
Markakis*rf10548016780 .754 63.0 5.3 .116 .711 .23232169010
Hill,A2b105473031060 .796 64.9 5.2 .201 .725 .2624321205
Kubel*dh7937101920 .804 52.3 5.8 .167 .775 .3033514204
Johnson,N*1b8436714850 .757 46.9 5.6 .097 .785 .3281710304
Lopez,Jo2b103452011550 .711 47.8 3.8 .179 .615 .2214018404
Swisher#rf104471041090 .776 61.6 5.2 .214 .787 .4124316703
Feliz,P3b103388163620 .521 24.1 2.1 .082 .403 .1181910204
Pena,B#c 2912403710 .478 5.8 1.6 .037 .375 .14722402
 Pitchers 0400000 .000 0.0 0.0 .000 .000 .00000  
 Other 4119900350 .903 35.5 7.7 .203 .935 .3491487  
 Total 10542012138103560 .750 518.9 4.8 .153 .696 .2623181541  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Nix,J2b2.772.39142 .28994 .51496 .525 0.9
Counsell*2b3.192.84246 .317123 .424124 .428 0.6
Maybincf2.732.4521 .38112 .40012 .400 2.0
McCann*c 3.933.55298 .289196 .531198 .537 1.1
Markakis*rf4.574.03393 .288217 .452219 .456 0.6
Hill,A2b4.504.22380 .263239 .505239 .505 1.6
Kubel*dh3.913.40267 .303186 .501189 .509 1.1
Johnson,N*1b4.273.37257 .272170 .463175 .477 0.5
Lopez,Jo2b4.304.10384 .232199 .440205 .454 1.9
Swisher#rf4.493.70290 .228243 .516246 .522 1.1
Feliz,P3b3.733.41351 .199115 .296116 .299 1.5
Pena,B#c 2.582.27111 .17136 .29036 .290 0.0
 Pitchers 0.040.042 .0000 .0000 .00099.0
 Other 3.262.82140 .300111 .558114 .573 0.9
 Total 40.0135.373282 .2631941 .4621969 .469 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nix,J2b .325 .390 .537 .92712340426231410
Counsell*2b .125 .391 .125 .516162000171
Maybincf .286 .348 .333 .681216100226
McCann*c .222 .260 .306 .5657216301527
Markakis*rf .305 .348 .404 .7531414372125109
Hill,A2b .248 .288 .399 .6871533850620910
Kubel*dh .250 .360 .359 .71964165106914
Johnson,N*1b .247 .405 .318 .7238521301132313
Lopez,Jo2b .291 .316 .486 .8031484311061568
Swisher#rf .182 .323 .328 .65213725315142821
Feliz,P3b .190 .214 .331 .545121232331247
Pena,B#c .224 .299 .224 .5236715000880
 Pitchers  .000 .000 .000 .00010000001
 Other  .268 .406 .5981.004822211821189
 Total  .252 .329 .395 .7241231310451037165140116

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nix,J2b .229 .300 .314 .614358001435
Counsell*2b .314 .365 .388 .753242761230372015
Maybincf .333 .429 .333 .76262000010
McCann*c .313 .366 .561 .9282628226311492523
Markakis*rf .273 .358 .397 .755282771516243821
Hill,A2b .293 .332 .521 .8532908515017521833
Kubel*dh .278 .365 .459 .824259721847323536
Johnson,N*1b .263 .400 .371 .77120554814284420
Lopez,Jo2b .227 .266 .397 .663282641011231921
Swisher#rf .235 .359 .486 .8452515918313514863
Feliz,P3b .214 .244 .265 .50923450101015913
Pena,B#c .119 .191 .214 .406425101540
 Pitchers  .000 .000 .000 .00030000001
 Other  .333 .388 .422 .81090302028613
 Total  .267 .339 .425 .76324836641351774336260264