Real-life team batting -- 2009 Lake Elsinore Storm
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pujols1b .327 .443 .6581605681864514712413511564944164
Davis,Rcf .305 .360 .423125390119275365482970704112
Lind*dh .305 .370 .5621515871794603593114581105711
Ramirez,Alss .277 .333 .389148542150141157168496613145
Paulino,Rc .272 .340 .42380239651018242725480210
Velez#lf .267 .308 .400842857613554031165521115
Ludwickrf .265 .329 .447139486129201226397411067342
Molina,Bc .265 .285 .44213249113025120528013685300
Ishikawa*1b .261 .329 .387120326851029493930894322
dKouzmanoff3b .255 .302 .4201415291353111850882710611310
Rasmus*cf .251 .307 .40714747411922216725336953331
Valbuena*2b .250 .298 .4161033689225310523126830023
fBlanksrf .250 .355 .51454148379010242218556111
fMaxwellcf .247 .343 .44940892241413912321061
Betancourt,Yss .245 .274 .3511344701152066404921440033
fAnderson,Bricf .243 .328 .3478620249904321823543036
Cust*dh .240 .356 .417149513123160258870931852541
Crosby3b .223 .295 .35797238531026352924442021
fWilson,Joss .219 .279 .33372192421113191312444112
fPerez,F#cf .206 .206 .20618347000420110002
 Pitchers  .089 .138 .12402252031159131180000
 Total  .261 .327 .42907396193337034267101510326811547727911652

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Pujols1b15870008231901.101 164.710.7 .3311.257 .55593374
Davis,Rcf97432241250 .784 60.3 5.4 .118 .820 .26735165
Lind*dh1476540415130 .932 120.0 7.6 .257 .929 .35681330
Ramirez,Alss1476066815100 .723 70.6 4.5 .113 .667 .22030211
Paulino,Rc 6326611820 .762 33.5 4.9 .151 .698 .25919101
Velez#lf6230722610 .708 34.1 4.1 .133 .650 .21123114
Ludwickrf12254214573 .775 73.6 5.4 .181 .739 .27043217
Molina,Bc 12152001114220 .727 58.4 4.1 .177 .627 .20446217
Ishikawa*1b8836312740 .715 41.4 4.4 .126 .648 .21821126
dKouzmanoff3b1345730625130 .722 60.6 3.9 .164 .623 .21750222
Rasmus*cf11452052590 .714 60.7 4.5 .156 .651 .23640193
Valbuena*2b9739822820 .714 43.8 4.1 .166 .631 .23438153
fBlanksrf4017200430 .868 26.9 6.3 .264 .871 .3851976
fMaxwellcf2110200120 .793 15.0 5.9 .202 .855 .393940
Betancourt,Yss1315081161740 .625 41.3 2.8 .106 .504 .15132165
fAnderson,Bricf5423121600 .674 21.8 3.5 .104 .600 .2031370
Cust*dh146612047100 .773 82.9 5.6 .177 .786 .36541214
Crosby3b6327244710 .652 25.3 3.4 .134 .585 .2391885
fWilson,Joss5321130420 .612 17.2 2.9 .115 .519 .1721564
fPerez,F#cf113510010 .412 1.1 1.0 .000 .241-0.05907
 Pitchers 118264251000 .263 5.6 0.7 .036 .200 .093528
 Total 0828866701891303 .756 1026.5 4.7 .168 .708 .2686713172

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pujols1b4.383.55465 .299489 .699498 .711 0.6
Davis,Rcf3.463.12323 .359194 .449201 .465 2.4
Lind*dh4.333.89446 .323388 .593393 .601 1.9
Ramirez,Alss4.093.66475 .284260 .429261 .431 1.3
Paulino,Rc 3.332.99185 .308126 .474126 .474 1.9
Velez#lf3.653.39229 .310130 .423132 .430 3.4
Ludwickrf3.903.50366 .292258 .476265 .489 2.6
Molina,Bc 3.943.72414 .266230 .442235 .452 5.2
Ishikawa*1b3.032.72231 .329156 .430160 .441 3.0
dKouzmanoff3b4.063.75411 .285249 .435260 .454 3.9
Rasmus*cf3.543.22370 .278229 .440232 .446 2.6
Valbuena*2b3.863.57279 .294179 .450179 .450 3.2
fBlanksrf3.192.7483 .32594 .547100 .581 3.1
fMaxwellcf2.552.2253 .34052 .51053 .520 2.7
Betancourt,Yss3.793.51437 .249186 .366186 .366 2.1
fAnderson,Bricf2.692.35147 .30693 .40396 .416 2.3
Cust*dh4.113.44307 .319307 .502309 .505 2.0
Crosby3b2.802.45196 .240109 .401111 .408 1.8
fWilson,Joss2.932.67148 .26476 .36080 .379 3.7
fPerez,F#cf1.941.8924 .2927 .2007 .20099.0
 Pitchers 0.000.00132 .14441 .15541 .155 9.1
 Total 0.000.005721 .2913853 .4653925 .474 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pujols1b .338 .465 .6961.1611485014013263613
Davis,Rcf .316 .376 .397 .77313643720121219
Lind*dh .275 .318 .461 .780167461007261146
Ramirez,Alss .370 .441 .520 .96012747405141610
Paulino,Rc .290 .343 .458 .80113138515151125
Velez#lf .200 .257 .246 .50365133002416
Ludwickrf .269 .342 .400 .74213035912161430
Molina,Bc .277 .315 .563 .8781193381822621
Ishikawa*1b .278 .316 .278 .5943610000128
dKouzmanoff3b .291 .342 .493 .835148431016201127
Rasmus*cf .160 .219 .255 .4741061710310627
Valbuena*2b .205 .225 .436 .6613983027111
fBlanksrf .220 .304 .366 .6704193016511
fMaxwellcf .242 .342 .273 .6153381001512
Betancourt,Yss .283 .331 .442 .772120345142096
fAnderson,Bricf .194 .324 .290 .615621230161213
Cust*dh .221 .321 .300 .6211403120392047
Crosby3b .265 .333 .460 .79411330814181115
fWilson,Joss .185 .274 .354 .62865123125713
fPerez,F#cf .154 .154 .154 .308132000104
 Pitchers  .077 .120 .128 .2497862104442
 Total  .261 .330 .419 .75020175271011066241203416

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pujols1b .324 .435 .6451.080420136311341097951
Davis,Rcf .299 .352 .437 .789254762033361751
Lind*dh .317 .389 .602 .99242013336028884764
Ramirez,Alss .248 .300 .349 .64941510310110543356
Paulino,Rc .250 .336 .380 .71610827503121423
Velez#lf .286 .323 .445 .769220631055291239
Ludwickrf .264 .324 .463 .7873569411020812776
Molina,Bc .261 .275 .403 .678372971701258747
Ishikawa*1b .259 .330 .400 .730290751029382881
dKouzmanoff3b .241 .286 .391 .6773819221012681679
Rasmus*cf .277 .332 .451 .78336810221213433068
Valbuena*2b .255 .306 .413 .720329842238242572
fBlanksrf .262 .373 .570 .94310728609161344
fMaxwellcf .250 .344 .554 .89756143148720
Betancourt,Yss .231 .253 .320 .573350811552291238
fAnderson,Bricf .264 .329 .371 .70014037603121141
Cust*dh .247 .369 .461 .83037392140226173138
Crosby3b .184 .261 .264 .52512523212111329
fWilson,Joss .236 .281 .323 .604127308018531
fPerez,F#cf .238 .238 .238 .476215000107
 Pitchers  .095 .147 .122 .270147141015976
 Total  .261 .325 .432 .75853791406269242017914781131