Team pitching -- 2009 Lake Elsinore Storm
Regular season -- as of 8/1/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Massetmr 1.224514500074.04112102040211272
Boyermr 1.710012200031.2311467605135
Hawkinsmr 2.2826254900059.1581715122328248
O'Flaherty*mr 2.344223000034.23410961223142
fLeBlanc*sp 2.58610993269.24323201925117271
fLatossp 3.1332010100063.1602422233069268
Breslow*mr 3.492312900038.2381815131444166
Cainsp 3.531180202030135.0118605346681812564
Maholm*sp 4.0962014141083.210042381731513364
Stults*sp 4.25010660029.2371414101218134
Blackburnsp 4.43850202021122.0143716025371110536
Meredithmr 4.502313900056.0573028201967241
dBraden*sp 4.5219014140071.2914436272525331
Gaudinsp 5.09210770040.2562323162753193
fAscaniomr 5.63100700016.01811109132079
 Total  3.4952483110010094926.0925413359270382771053944

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Massetmr252110330 5.0 2.4 7.5 4.9 0.2 2.0 21.2 .622
Boyermr301220000 8.8 2.0 11.4 1.7 0.0 0.9 21.2 .619
Hawkinsmr403340120 8.8 1.8 11.1 3.5 0.3 1.9 17.2 .647
O'Flaherty*mr111310120 8.8 1.6 11.2 3.1 0.5 2.0 15.6 .627
fLeBlanc*sp101021010 5.6 2.5 8.0 3.2 1.4 1.3109.4 .612
fLatossp733210310 8.5 3.3 12.1 4.3 0.9 1.3100.8 .592
Breslow*mr202121220 8.8 3.0 12.1 3.3 0.9 1.1 18.6 .606
Cainsp441240860 7.9 3.1 11.1 4.5 1.2 1.5102.6 .620
Maholm*sp614291430 10.8 1.8 12.8 3.3 0.5 1.8 86.1 .647
Stults*sp410620110 11.2 3.0 16.1 3.6 0.3 1.2 80.5 .613
Blackburnsp715310950 10.5 1.8 12.6 2.7 0.8 1.5 87.2 .663
Meredithmr423410340 9.2 3.2 13.0 3.1 1.0 0.9 21.7 .610
dBraden*sp207200270 11.4 3.4 15.1 3.1 0.3 0.9 81.6 .627
Gaudinsp120310110 12.4 3.5 16.6 6.0 1.1 1.7102.7 .604
fAscaniomr101400110 10.1 5.1 17.4 7.3 1.1 1.4 41.1 .597
 Total 4920343831339390 9.0 2.6 12.0 3.7 0.7 1.4  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Massetmr .439 0.82209 .18771 .26172 .265 10.2 1.2 1.11 1.27
Boyermr .590 1.20120 .25844 .32646 .341 10.5 2.8 2.70 2.73
Hawkinsmr .578 1.18208 .26977 .31080 .323 18.8 2.8 2.57 2.85
O'Flaherty*mr .613 1.15119 .26946 .32449 .345 12.1 3.2 2.83 3.16
fLeBlanc*sp .571 0.89216 .148105 .387105 .387 18.6 2.3 2.16 1.95
fLatossp .689 1.31207 .261111 .414113 .422 27.1 3.8 3.46 3.68
Breslow*mr .709 1.32134 .25471 .42872 .434 18.6 4.3 3.89 3.74
Cainsp .671 1.21430 .233233 .413235 .417 55.5 3.6 3.33 3.41
Maholm*sp .745 1.40309 .307157 .431159 .437 43.5 4.5 4.21 4.09
Stults*sp .830 1.58105 .34360 .44866 .493 18.8 5.6 5.14 5.77
Blackburnsp .733 1.38460 .287227 .424230 .429 65.3 4.7 4.34 4.13
Meredithmr .736 1.38192 .266103 .427107 .444 28.1 4.5 4.07 4.31
dBraden*sp .798 1.65275 .324154 .465156 .471 48.1 6.0 5.44 4.85
Gaudinsp .867 1.77142 .35998 .508101 .523 32.1 7.0 6.39 6.78
fAscaniomr .788 1.6951 .31434 .43038 .481 11.6 6.6 5.90 6.44
 Total  .687 1.293177 .2671591 .4031629 .413409.7 3.9 3.58 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Massetmr00 .00000 .0000 0.053 .600
Boyermr00 .00000 .0000 0.0105 .500
Hawkinsmr00 .00000 .0000 0.070 .000
O'Flaherty*mr00 .00000 .0000 0.072 .286
fLeBlanc*sp93 .33326 .66740 4.4111.000
fLatossp100 .00007 .70034 3.450 .000
Breslow*mr00 .00000 .0000 0.050 .000
Cainsp203 .150015 .75097 4.883 .375
Maholm*sp141 .07107 .50084 6.082 .250
Stults*sp60 .00003 .50018 3.030 .000
Blackburnsp202 .10019 .45090 4.5127 .583
Meredithmr00 .00000 .0000 0.0166 .375
dBraden*sp140 .00008 .57138 2.7114 .364
Gaudinsp70 .00003 .42938 5.462 .333
fAscaniomr00 .00000 .0000 0.040 .000
 Total 1009 .090458 .580439 4.410835 .324

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Massetmr31 .3331 .33310175 .294454512
Boyermr111.0000 .0002154 .26722227
Hawkinsmr3025 .8335 .1671153 .200494937
O'Flaherty*mr42 .5002 .5007207 .35030308
fLeBlanc*sp00 .0000 .000000 .000900
fLatossp00 .0000 .000000 .0001000
Breslow*mr31 .3332 .6673136 .462292918
Cainsp00 .0000 .000000 .0002000
Maholm*sp00 .0000 .000000 .0001400
Stults*sp00 .0000 .000000 .000600
Blackburnsp00 .0000 .000000 .0002000
Meredithmr111.0000 .0001259 .36039398
dBraden*sp00 .0000 .000000 .0001400
Gaudinsp00 .0000 .000000 .000700
fAscaniomr10 .0000 .000131 .333771
 Total 4331 .72110 .2332510835 .32410022191