Team batting -- 2009 Bleacher Bums
Regular season -- as of 8/1/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Harris,W*cf .363 .475 .56356802951323161891141
Bartlettss .322 .379 .4359841613418757039374430256
Schumaker*2b .299 .344 .376983641092202544126400110
Pennington#ss .297 .343 .42262641961094570002
Hafner*dh .293 .396 .534872667810316556547311900
Willinghamlf .280 .372 .442873289221110635146595930
Prado2b .274 .328 .3811004201153304615234363511
Belliard2b .267 .323 .431973489318311495428462122
Aybar,W#1b .264 .329 .4565212533307242211182100
Wells,Vcf .262 .312 .4061004091072938506327295076
Morales,J#c .254 .329 .254516316000108691000
Shoppachc .219 .337 .378922335110092728336210500
Quinteroc .200 .268 .3234765132026105101100
Jones,Andh .182 .250 .3094755101024116110000
fGreene,Tss .150 .190 .1502020300032051020
 Pitchers  .164 .200 .19410023238700153211661001
 Total  .269 .337 .4011003488940185197952349834048236334519

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Harris,W*cf14102123301.038 23.010.7 .2001.236 .46394504
Bartlettss9746123710 .814 72.3 6.5 .113 .834 .24830181013
Schumaker*2b9839633530 .720 48.3 4.9 .077 .631 .1512413708
Pennington#ss37001300 .765 7.8 4.1 .125 .640 .17272702
Hafner*dh7331804770 .930 57.7 7.8 .241 .974 .4172914209
Willinghamlf87384051020 .814 55.4 6.0 .162 .809 .3113214508
Prado2b1004696614100 .709 51.1 4.2 .107 .619 .1883716009
Belliard2b96382131350 .754 45.4 4.5 .164 .674 .2443215007
Aybar,W#1b2714112310 .785 18.8 5.2 .192 .737 .280105703
Wells,Vcf100446051470 .718 48.2 4.0 .144 .637 .2134016607
Morales,J#c 17000310 .583 5.1 2.7 .000 .460 .09501603
Shoppachc 8428123330 .715 32.5 4.6 .159 .708 .300198805
Quinteroc 157210410 .591 4.8 2.3 .123 .482 .20042102
Jones,Andh46403210 .559 4.4 2.4 .127 .489 .23631701
fGreene,Tss12100310 .340 0.2 0.3 .000 .300 .1000302
 Pitchers 100266166120 .394 10.7 1.3 .030 .291 .073745  
 Total 1003943334695480 .738 473.6 4.7 .132 .684 .2372831400  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Harris,W*cf1.821.4371 .36663 .61864 .627 0.5
Bartlettss4.704.24372 .347218 .473221 .479 1.2
Schumaker*2b4.043.71328 .326163 .412163 .412 1.5
Pennington#ss1.131.0358 .32832 .45732 .457 1.4
Hafner*dh3.663.06223 .278189 .594190 .597 0.7
Willinghamlf4.413.77264 .311191 .497196 .510 1.3
Prado2b4.694.20392 .283194 .414197 .420 1.1
Belliard2b3.943.59295 .278178 .466180 .471 1.6
Aybar,W#1b2.712.40103 .25268 .48270 .496 1.6
Wells,Vcf4.464.09377 .263193 .433198 .444 1.1
Morales,J#c 1.371.2454 .29622 .31423 .329 1.5
Shoppachc 3.052.53167 .251121 .431131 .466 1.9
Quinteroc 1.531.3854 .20426 .36127 .375 2.0
Jones,Andh1.361.1745 .17823 .35923 .359 1.8
fGreene,Tss1.051.0015 .2003 .1434 .19099.0
 Pitchers 2.662.32188 .20256 .21157 .214 6.0
 Total 39.4334.883006 .2861740 .4411776 .450 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harris,W*cf .333 .647 .7781.42593101271
Bartlettss .343 .420 .556 .975993436211124
Schumaker*2b .184 .209 .195 .40487161009315
Pennington#ss .333 .333 .333 .66731000000
Hafner*dh .182 .333 .591 .924224003555
Willinghamlf .403 .495 .6941.1897229605181718
Prado2b .291 .414 .465 .880862560322214
Belliard2b .271 .394 .412 .8068523004121811
Aybar,W#1b .317 .374 .537 .910822630516813
Wells,Vcf .267 .337 .422 .759902461216103
Morales,J#c .188 .278 .188 .465163000224
Shoppachc .274 .438 .452 .889621720381420
Quinteroc .241 .267 .414 .680297201515
Jones,Andh .231 .389 .231 .620133000141
fGreene,Tss .000 .000 .000 .00060000003
 Pitchers  .154 .152 .169 .32165101008020
 Total  .272 .365 .432 .79782622531729135122127

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harris,W*cf .366 .440 .535 .976712641214118
Bartlettss .315 .366 .397 .7633171001513282540
Schumaker*2b .336 .384 .433 .817277932102322325
Pennington#ss .295 .343 .426 .7706118610457
Hafner*dh .303 .402 .529 .9312447410313604226
Willinghamlf .246 .333 .371 .704256631515332941
Prado2b .269 .301 .359 .660334902701301332
Belliard2b .266 .296 .437 .733263701837421035
Aybar,W#1b .163 .245 .302 .547437002635
Wells,Vcf .260 .304 .401 .705319832326471726
Morales,J#c .277 .346 .277 .6234713000645
Shoppachc .199 .296 .351 .64717134806201942
Quinteroc .167 .268 .250 .518366001545
Jones,Andh .167 .196 .333 .52942710210210
fGreene,Tss .214 .267 .214 .481143000202
 Pitchers  .168 .217 .204 .42116728600241146
 Total  .269 .327 .392 .71926627151541250363218355