Team pitching (vs batter) -- 2009 Bleacher Bums
Regular season -- as of 8/1/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jenningsmr .000 .000 .000600000000200
Johnson,Jimr .100 .100 .1001010001000100
Streetcl .189 .243 .3392544814088621626242
Miller,T*mr .228 .308 .340197458146712282822
Rowland-Smith*sp .235 .257 .2653481009010410
Grabow*mr .239 .340 .353201485067123132430
Franklincl .255 .320 .3362356010037902302421
Oswaltsp .278 .323 .43455115328516239437371101
fVolstadsp .282 .345 .43844712614416196144535124
Hernandez,Fsp .284 .345 .3855041432437194444587201
fJenkscl .284 .350 .45323667130910722223632
Santana,J*sp .291 .339 .4383811112411016703036301
Correiasp .324 .364 .4575031632801323023015834
 Total  .273 .331 .40635599731691492144618300324956018

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jenningsmr .0004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Johnson,Jimr .2009 .1111 .1001 .100 0.0 0.0 0.00 0.23
Streetcl .581186 .215102 .372104 .380 21.8 2.8 2.55 2.01
Miller,T*mr .648169 .24389 .39790 .402 19.8 3.3 2.99 2.92
Rowland-Smith*sp .52231 .25810 .27810 .278 2.6 2.6 2.32 1.81
Grabow*mr .694180 .233102 .420104 .428 25.9 4.1 3.84 4.11
Franklincl .657211 .270102 .391102 .391 24.8 3.6 3.39 3.65
Oswaltsp .757480 .285276 .454280 .461 75.9 4.8 4.35 4.14
fVolstadsp .783402 .274240 .482241 .484 66.7 5.2 4.81 5.00
Hernandez,Fsp .730418 .325238 .425242 .432 70.6 5.0 4.63 4.43
fJenkscl .803195 .297129 .489131 .496 35.3 5.2 4.76 5.08
Santana,J*sp .777317 .319197 .469197 .469 57.0 5.4 4.83 4.60
Correiasp .821436 .344260 .482262 .486 80.3 6.0 5.59 5.91
 Total  .7373038 .2901746 .4431764 .447476.2 4.7 4.28 4.26

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jenningsmr .000 .000 .000 .000100000000100
Johnson,Jimr .000 .000 .000 .000300000000100
Streetcl .188 .260 .339 .5991122111021001121510
Miller,T*mr .148 .212 .279 .49161920251402220
Rowland-Smith*sp .200 .200 .200 .400510001000200
Grabow*mr .267 .366 .383 .750601610271911231
Franklincl .208 .311 .274 .5851062240170160720
Oswaltsp .314 .360 .480 .8402718516473302233124
fVolstadsp .270 .354 .473 .8272266192114403151613
Hernandez,Fsp .322 .396 .485 .8812397715363302953310
fJenkscl .367 .434 .5781.0121094011041601321800
Santana,J*sp .292 .349 .531 .8809628805210912011
Correiasp .275 .322 .381 .7032446711052901713420
 Total  .279 .346 .436 .782153342788945206216120212159

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jenningsmr .000 .000 .000 .000500000000100
Johnson,Jimr .143 .143 .143 .286710000000000
Streetcl .190 .228 .338 .56614227306142504710
Miller,T*mr .265 .348 .368 .71613636612120188611
Rowland-Smith*sp .241 .267 .276 .5432971000010210
Grabow*mr .227 .329 .340 .670141324042112221223
Franklincl .295 .328 .388 .71612938602170701701
Oswaltsp .243 .286 .389 .6752806812193341504045
fVolstadsp .294 .335 .403 .737221655252411301911
Hernandez,Fsp .249 .297 .294 .592265669012341505452
fJenkscl .213 .275 .346 .62212727205242901840
Santana,J*sp .291 .335 .407 .7432858316152802124334
Correiasp .371 .404 .529 .9332599617083621302411
 Total  .269 .319 .384 .70320265468154723216139122832318