Team batting -- 2009 Moorhead Maulers
Regular season -- as of 8/6/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mauer*c .310 .381 .4559833610417110454938292220
Hunter,Torcf .286 .345 .4839234699132175060306131187
Span*cf .280 .377 .36089325914544640503620164
Eckstein2b .280 .339 .36076501410155431000
Beltre3b .276 .306 .407983228915094637102862136
fMora3b .269 .316 .26915521400025341010
Roberts,B#2b .264 .334 .40610442411235276437474621308
Berkman#1b .262 .388 .444892526611111344152282322
McCutchen,Acf .249 .301 .431100362901411105649294200132
Chavez,Rc .242 .250 .303546616101410180010
Lewis,F*lf .241 .301 .30481191461200161814493064
Tejada,Mss .238 .262 .308104399952202373010104040
Bradley#rf .235 .326 .3307122152904292829323020
Tolbert#2b .227 .288 .3627014132623242013190030
Bloomquistrf .207 .263 .2507416434510111513150062
 Pitchers  .000 .000 .0001050000000000000
 Total  .261 .326 .3851053651954165257946944434341029911735

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mauer*c 90382421610 .836 56.0 5.9 .146 .786 .2652815307
Hunter,Torcf8538304620 .827 58.0 5.9 .197 .838 .31532167011
Span*cf84389102150 .737 51.5 5.5 .080 .774 .27113117013
Eckstein2b65821100 .699 6.5 4.4 .080 .622 .16021802
Beltre3b9334305630 .713 39.0 4.2 .130 .653 .18324131013
fMora3b155701110 .585 4.8 3.2 .000 .487 .07701403
Roberts,B#2b10348209740 .740 62.0 5.0 .142 .768 .3044417207
Berkman#1b6830903940 .833 45.1 6.1 .183 .853 .3892311209
McCutchen,Acf9039825740 .731 48.1 4.5 .182 .705 .2933515606
Chavez,Rc 156801410 .553 4.1 2.0 .061 .407 .09122003
Lewis,F*lf4220901640 .605 16.8 2.9 .063 .523 .147125805
Tejada,Mss104416031240 .570 30.4 2.6 .070 .446 .1052412306
Bradley#rf6625915440 .656 26.4 4.0 .095 .618 .235137308
Tolbert#2b3715932220 .650 15.8 3.7 .135 .604 .248115103
Bloomquistrf4717902430 .513 11.1 2.2 .043 .441 .14664104
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1054091224686420 .711 470.3 4.4 .124 .672 .2402691406  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mauer*c 3.903.43303 .310191 .500193 .505 0.8
Hunter,Torcf4.163.76272 .301197 .514200 .522 2.0
Span*cf4.373.65297 .293167 .429169 .434 0.7
Eckstein2b0.760.6649 .26522 .37923 .397 0.8
Beltre3b3.503.29290 .276141 .411147 .429 2.8
fMora3b3.803.4749 .28617 .29818 .316 1.3
Roberts,B#2b4.634.08380 .276219 .454221 .459 1.0
Berkman#1b3.472.83216 .255164 .531166 .537 0.5
McCutchen,Acf3.983.62317 .252185 .465185 .465 1.4
Chavez,Rc 1.261.2258 .25921 .30921 .309 8.0
Lewis,F*lf2.582.36143 .32272 .34475 .359 3.5
Tejada,Mss4.003.84390 .238133 .320137 .329 1.0
Bradley#rf3.653.11191 .251102 .394105 .405 1.1
Tolbert#2b2.272.01124 .23464 .40364 .403 1.5
Bloomquistrf2.422.22151 .22554 .30254 .302 1.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.9634.773230 .2711749 .4281778 .435 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mauer*c .306 .376 .378 .7549830401997
Hunter,Torcf .336 .407 .564 .97011037407241322
Span*cf .304 .381 .446 .82711234242141216
Eckstein2b .167 .286 .167 .45261000111
Beltre3b .315 .380 .528 .908892870416914
fMora3b .158 .292 .158 .450193000330
Roberts,B#2b .290 .392 .435 .82712436161014216
Berkman#1b .455 .571 .5451.117115100031
McCutchen,Acf .291 .354 .583 .93710330101619105
Chavez,Rc .300 .364 .400 .764103100110
Lewis,F*lf .133 .212 .133 .3453040002214
Tejada,Mss .227 .242 .286 .528119277001130
Bradley#rf .400 .432 .508 .94065267001056
Tolbert#2b .259 .299 .426 .7251082852318712
Bloomquistrf .228 .308 .263 .5715713200671
 Pitchers  .000 .000 .000 .00000000000
 Total  .287 .354 .430 .783106130566823148106105

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mauer*c .311 .383 .487 .870238741319402922
Hunter,Torcf .263 .315 .445 .760236629210361739
Span*cf .268 .375 .315 .69021357212263820
Eckstein2b .295 .347 .386 .7334413101432
Beltre3b .262 .276 .361 .6362336180521114
fMora3b .333 .333 .333 .6673311000204
Roberts,B#2b .253 .308 .393 .702300761917232640
Berkman#1b .253 .380 .440 .8192416110111414927
McCutchen,Acf .232 .279 .371 .650259604104301937
Chavez,Rc .232 .228 .286 .5145613001908
Lewis,F*lf .261 .318 .335 .654161421200161235
Tejada,Mss .243 .271 .318 .58828068150219710
Bradley#rf .167 .283 .256 .53915626204182426
Tolbert#2b .121 .256 .152 .408334100267
Bloomquistrf .196 .237 .243 .480107213109614
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .314 .367 .6812590649991756296237305