Team pitching (vs batter) -- 2009 Moorhead Maulers
Regular season -- as of 8/6/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Nathancl .165 .249 .266188315145002204860
fBedard*sp .202 .306 .315302618189593714483
Ramirez,Ho*mr .223 .295 .4479421415420100762
Cormiermr .235 .278 .33531073103510401911873
dMeekmr .244 .239 .489451120322000410
Bell,Hcl .256 .314 .382262671235100025557103
Ni*mr .262 .275 .415651770127021830
Rhodes*mr .264 .326 .418201534658412012830
fByrdak*mr .269 .398 .485130352186322721712
fMcCutchen,Dsp .286 .345 .549133382011730120514
Mocksp .289 .372 .4708324902390110510
dReddingsp .294 .308 .569511561229010500
Hampton*sp .295 .344 .4603871141931317813033814
Duke*sp .296 .345 .4514661382241421063033323
Suppansp .300 .377 .4904141241551820325101643
Loopersp .302 .366 .51544313414424228145026122
fBennettmr .380 .451 .540137528147402221420
 Total  .272 .337 .4373711100814934132162122364193736829

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nathancl .515139 .19472 .33872 .338 14.5 2.4 2.21 1.84
fBedard*sp .620255 .208132 .374141 .399 32.1 3.4 3.16 3.18
Ramirez,Ho*mr .74284 .19052 .49152 .491 11.5 3.8 3.54 3.57
Cormiermr .613292 .233123 .368123 .368 28.6 3.1 2.79 2.54
dMeekmr .72840 .20022 .46822 .468 5.0 3.7 3.29 2.79
Bell,Hcl .696208 .298125 .424125 .424 33.0 4.2 3.86 3.42
Ni*mr .69158 .27629 .42029 .420 8.2 4.4 4.00 2.71
Rhodes*mr .744176 .273104 .452105 .457 29.7 5.1 4.66 4.07
fByrdak*mr .882109 .24890 .55292 .564 26.3 6.8 6.20 7.03
fMcCutchen,Dsp .894118 .22985 .58285 .582 23.8 6.4 5.72 6.40
Mocksp .84276 .28950 .53250 .532 14.4 6.3 5.65 5.58
dReddingsp .87644 .29530 .57730 .577 9.0 6.8 6.08 4.56
Hampton*sp .804342 .295208 .491209 .493 57.9 5.3 4.80 4.95
Duke*sp .796422 .294240 .475246 .487 69.2 5.4 4.99 5.15
Suppansp .868383 .277254 .540256 .545 74.1 6.4 5.81 6.40
Loopersp .881397 .277273 .554274 .556 82.1 6.7 6.23 6.65
fBennettmr .991124 .38796 .58596 .585 35.410.2 9.76 10.38
 Total  .7743267 .2681985 .4772007 .483547.3 5.1 4.69 4.72

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nathancl .178 .270 .243 .51310719510901402601
fBedard*sp .178 .303 .297 .600101186021251401612
Ramirez,Ho*mr .132 .195 .211 .4063853003030610
Cormiermr .224 .279 .289 .568152341031901211211
dMeekmr .056 .056 .111 .1671811000000210
Bell,Hcl .276 .364 .403 .767134378311501952211
Ni*mr .120 .148 .120 .2682530002010301
Rhodes*mr .200 .292 .293 .58575150211011001023
fByrdak*mr .265 .456 .531 .9864913104112161901
fMcCutchen,Dsp .276 .345 .447 .793762110410080310
Mocksp .233 .340 .419 .75943105018070300
dReddingsp .200 .231 .480 .7112552115010500
Hampton*sp .177 .236 .257 .4921132022191802721
Duke*sp .301 .363 .423 .78615647922136901800
Suppansp .277 .368 .414 .781220616362723001011
Loopersp .354 .438 .6331.0712378482184703601201
fBennettmr .345 .402 .536 .93884295132501021003
 Total  .255 .338 .399 .73716534226317472251719891941116

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nathancl .148 .220 .296 .516811200490802202
fBedard*sp .214 .307 .323 .630201432161842312820
Ramirez,Ho*mr .286 .359 .607 .967561611510070101
Cormiermr .247 .277 .380 .6571583993215070621
dMeekmr .370 .357 .7411.09827101036000201
Bell,Hcl .234 .259 .359 .61812830404220603515
Ni*mr .350 .357 .600 .95740147015011501
Rhodes*mr .302 .348 .492 .840126384442001011812
fByrdak*mr .272 .355 .457 .8128122114150111821
fMcCutchen,Dsp .298 .344 .6841.028571710710040200
Mocksp .350 .409 .525 .93440144016040200
dReddingsp .385 .385 .6541.03826104015000000
Hampton*sp .343 .389 .544 .93327494171124102231112
Duke*sp .294 .336 .465 .80131091132123902131512
Suppansp .325 .389 .577 .966194639212360210601
Loopersp .243 .275 .379 .65420650626261901412
fBennettmr .434 .522 .5471.0705323301170120402
 Total  .285 .336 .467 .80320585868617853005166101791123