Real-life team pitching -- 2009 Cincinnati Benchmarks
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ross,C* | cf | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Howell* | mr | 2.83 | 7 | 5 | 17 | 69 | 0 | 0 | 0 | 66.2 | 47 | 22 | 21 | 33 | 79 | 7 | 5 | 278 |
| | Lee,Cl* | sp | 3.22 | 14 | 13 | 0 | 34 | 34 | 6 | 2 | 231.2 | 245 | 88 | 83 | 43 | 181 | 17 | 14 | 969 |
| | Wolf* | sp | 3.23 | 11 | 7 | 0 | 34 | 34 | 0 | 0 | 214.1 | 178 | 81 | 77 | 58 | 160 | 24 | 16 | 862 |
| | Howry | mr | 3.39 | 2 | 6 | 0 | 63 | 0 | 0 | 0 | 63.2 | 50 | 26 | 24 | 23 | 46 | 5 | 2 | 268 |
| | Rodriguez,Fr | cl | 3.71 | 3 | 6 | 35 | 70 | 0 | 0 | 0 | 68.0 | 51 | 34 | 28 | 38 | 73 | 7 | 2 | 295 |
| | Lackey | sp | 3.83 | 11 | 8 | 0 | 27 | 27 | 1 | 1 | 176.1 | 177 | 84 | 75 | 47 | 139 | 17 | 17 | 748 |
| | Scherzer | sp | 4.12 | 9 | 11 | 0 | 30 | 30 | 0 | 0 | 170.1 | 166 | 94 | 78 | 63 | 174 | 20 | 8 | 741 |
| | Wood,K | cl | 4.25 | 3 | 3 | 20 | 58 | 0 | 0 | 0 | 55.0 | 48 | 26 | 26 | 28 | 63 | 7 | 4 | 241 |
| | Cueto | sp | 4.41 | 11 | 11 | 0 | 30 | 30 | 0 | 0 | 171.1 | 172 | 90 | 84 | 61 | 132 | 24 | 15 | 740 |
| | Fisher | mr | 4.47 | 1 | 1 | 0 | 39 | 0 | 0 | 0 | 52.1 | 50 | 26 | 26 | 31 | 48 | 4 | 6 | 226 |
| f | Bailey,H | sp | 4.53 | 8 | 5 | 0 | 20 | 20 | 0 | 0 | 113.1 | 115 | 61 | 57 | 52 | 86 | 12 | 7 | 496 |
| f | Lewis,J | mr | 4.61 | 2 | 4 | 1 | 47 | 0 | 0 | 0 | 66.1 | 62 | 37 | 34 | 29 | 62 | 13 | 5 | 285 |
| f | Slowey | sp | 4.86 | 10 | 3 | 0 | 16 | 16 | 0 | 0 | 90.2 | 113 | 50 | 49 | 15 | 75 | 15 | 6 | 394 |
| f | Maloney* | sp | 4.87 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 40.2 | 43 | 22 | 22 | 8 | 28 | 9 | 3 | 170 |
| f | Peralta,Jo | mr | 6.20 | 0 | 3 | 0 | 27 | 0 | 0 | 0 | 24.2 | 27 | 17 | 17 | 12 | 22 | 3 | 2 | 113 |
| f | Carmona | sp | 6.32 | 5 | 12 | 0 | 24 | 24 | 0 | 0 | 125.1 | 151 | 97 | 88 | 70 | 79 | 16 | 10 | 596 |
| f | Hochevar | sp | 6.55 | 7 | 13 | 0 | 25 | 25 | 2 | 1 | 143.0 | 167 | 109 | 104 | 46 | 106 | 23 | 16 | 631 |
| f | Janish | ss | 49.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 9 | 11 | 11 | 2 | 3 | 2 | 0 | 17 |
|   | Total |   | 4.34 | 106 | 115 | 73 | 247 | 247 | 9 | 0 | 1876.2 | 1872 | 975 | 904 | 659 | 1556 | 225 | 138 | 8074 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Ross,C* | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.00 |
| | Howell* | mr | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 6.3 | 4.5 | 11.2 | 10.7 | 0.9 | 2.4 | 1.20 |
| | Lee,Cl* | sp | 7 | 3 | 1 | 5 | 7 | 0 | 11 | 9 | 1 | 9.5 | 1.7 | 11.4 | 7.0 | 0.7 | 4.2 | 1.24 |
| | Wolf* | sp | 7 | 5 | 1 | 6 | 4 | 0 | 12 | 2 | 0 | 7.5 | 2.4 | 10.2 | 6.7 | 1.0 | 2.8 | 1.10 |
| | Howry | mr | 4 | 0 | 6 | 2 | 4 | 0 | 3 | 6 | 0 | 7.1 | 3.3 | 10.6 | 6.5 | 0.7 | 2.0 | 1.15 |
| | Rodriguez,Fr | cl | 7 | 2 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 6.8 | 5.0 | 11.9 | 9.7 | 0.9 | 1.9 | 1.31 |
| | Lackey | sp | 13 | 3 | 1 | 9 | 6 | 0 | 9 | 10 | 1 | 9.0 | 2.4 | 11.9 | 7.1 | 0.9 | 3.0 | 1.27 |
| | Scherzer | sp | 10 | 6 | 1 | 10 | 5 | 1 | 5 | 6 | 0 | 8.8 | 3.3 | 12.6 | 9.2 | 1.1 | 2.8 | 1.34 |
| | Wood,K | cl | 10 | 0 | 0 | 3 | 5 | 0 | 1 | 3 | 0 | 7.9 | 4.6 | 12.9 | 10.3 | 1.1 | 2.3 | 1.38 |
| | Cueto | sp | 2 | 5 | 0 | 14 | 4 | 0 | 5 | 3 | 0 | 9.0 | 3.2 | 13.0 | 6.9 | 1.3 | 2.2 | 1.36 |
| | Fisher | mr | 1 | 5 | 2 | 1 | 6 | 0 | 2 | 1 | 0 | 8.6 | 5.3 | 14.1 | 8.3 | 0.7 | 1.5 | 1.55 |
| f | Bailey,H | sp | 10 | 5 | 1 | 3 | 6 | 0 | 4 | 4 | 0 | 9.1 | 4.1 | 13.5 | 6.8 | 1.0 | 1.7 | 1.47 |
| f | Lewis,J | mr | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 8.4 | 3.9 | 12.6 | 8.4 | 1.8 | 2.1 | 1.37 |
| f | Slowey | sp | 10 | 3 | 1 | 5 | 3 | 0 | 3 | 5 | 0 | 11.2 | 1.5 | 13.2 | 7.4 | 1.5 | 5.0 | 1.41 |
| f | Maloney* | sp | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 9.5 | 1.8 | 12.0 | 6.2 | 2.0 | 3.5 | 1.25 |
| f | Peralta,Jo | mr | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9.9 | 4.4 | 15.3 | 8.0 | 1.1 | 1.8 | 1.58 |
| f | Carmona | sp | 8 | 4 | 0 | 8 | 5 | 1 | 4 | 2 | 0 | 10.8 | 5.0 | 16.4 | 5.7 | 1.1 | 1.1 | 1.76 |
| f | Hochevar | sp | 19 | 4 | 0 | 8 | 9 | 0 | 2 | 0 | 0 | 10.5 | 2.9 | 13.9 | 6.7 | 1.4 | 2.3 | 1.49 |
| f | Janish | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.5 | 9.0 | 49.5 | 13.5 | 9.0 | 1.5 | 5.50 |
|   | Total |   | 117 | 50 | 29 | 86 | 70 | 4 | 72 | 60 | 2 | 9.0 | 3.2 | 12.6 | 7.5 | 1.1 | 2.4 | 1.35 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ross,C* | cf | .500 | 4 | .250 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| | Howell* | mr | .627 | 156 | .256 | 111 | .399 | 114 | .410 | 24.5 | 3.3 | 2.98 | 2.99 |
| | Lee,Cl* | sp | .696 | 723 | .315 | 394 | .407 | 399 | .412 | 107.6 | 4.2 | 3.76 | 3.45 |
| | Wolf* | sp | .660 | 614 | .251 | 352 | .408 | 358 | .415 | 82.4 | 3.5 | 3.11 | 2.89 |
| | Howry | mr | .633 | 192 | .234 | 105 | .392 | 107 | .399 | 25.5 | 3.5 | 3.25 | 2.55 |
| | Rodriguez,Fr | cl | .644 | 176 | .250 | 122 | .414 | 123 | .417 | 28.8 | 3.7 | 3.43 | 3.18 |
| | Lackey | sp | .718 | 536 | .299 | 317 | .424 | 326 | .436 | 85.8 | 4.3 | 3.94 | 3.73 |
| | Scherzer | sp | .751 | 474 | .308 | 343 | .463 | 353 | .476 | 94.0 | 4.9 | 4.47 | 4.12 |
| | Wood,K | cl | .703 | 140 | .293 | 105 | .436 | 108 | .448 | 28.7 | 4.7 | 4.23 | 4.16 |
| | Cueto | sp | .780 | 509 | .291 | 353 | .477 | 367 | .496 | 97.1 | 5.1 | 4.59 | 4.57 |
| | Fisher | mr | .743 | 142 | .324 | 103 | .456 | 104 | .460 | 25.7 | 4.5 | 3.98 | 4.58 |
| f | Bailey,H | sp | .740 | 343 | .300 | 223 | .450 | 226 | .456 | 61.9 | 4.9 | 4.43 | 4.56 |
| f | Lewis,J | mr | .804 | 179 | .274 | 147 | .516 | 149 | .523 | 39.8 | 5.5 | 4.86 | 4.61 |
| f | Slowey | sp | .843 | 284 | .345 | 199 | .505 | 204 | .518 | 62.4 | 6.2 | 5.58 | 5.25 |
| f | Maloney* | sp | .851 | 122 | .279 | 89 | .524 | 92 | .541 | 24.8 | 5.5 | 4.94 | 4.76 |
| f | Peralta,Jo | mr | .877 | 73 | .329 | 61 | .540 | 64 | .566 | 19.1 | 7.1 | 6.27 | 5.51 |
| f | Carmona | sp | .852 | 423 | .319 | 308 | .517 | 316 | .530 | 95.8 | 6.8 | 6.19 | 6.38 |
| f | Hochevar | sp | .852 | 448 | .321 | 334 | .529 | 342 | .542 | 99.7 | 6.3 | 5.65 | 5.46 |
| f | Janish | ss | 1.780 | 10 | .700 | 19 | 1.118 | 19 | 1.118 | 11.3 | 51.0 | 45.91 | 46.20 |
|   | Total |   | .748 | 5548 | .297 | 3686 | .457 | 3772 | .467 | 1005.9 | 4.8 | 4.34 | 4.17 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ross,C* | cf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Howell* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 3 | .150 |
| | Lee,Cl* | sp | 34 | 6 | .176 | 2 | 24 | .706 | 136 | 4.0 | 7 | 2 | .286 |
| | Wolf* | sp | 34 | 0 | .000 | 0 | 24 | .706 | 167 | 4.9 | 16 | 5 | .313 |
| | Howry | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 7 | .280 |
| | Rodriguez,Fr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lackey | sp | 27 | 1 | .037 | 1 | 16 | .593 | 128 | 4.7 | 6 | 3 | .500 |
| | Scherzer | sp | 30 | 0 | .000 | 0 | 14 | .467 | 158 | 5.3 | 11 | 3 | .273 |
| | Wood,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Cueto | sp | 30 | 0 | .000 | 0 | 14 | .467 | 127 | 4.2 | 14 | 4 | .286 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| f | Bailey,H | sp | 20 | 0 | .000 | 0 | 10 | .500 | 99 | 4.9 | 20 | 9 | .450 |
| f | Lewis,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| f | Slowey | sp | 16 | 0 | .000 | 0 | 9 | .563 | 89 | 5.6 | 10 | 1 | .100 |
| f | Maloney* | sp | 7 | 0 | .000 | 0 | 2 | .286 | 23 | 3.3 | 2 | 2 | 1.000 |
| f | Peralta,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| f | Carmona | sp | 24 | 0 | .000 | 0 | 8 | .333 | 122 | 5.1 | 19 | 5 | .263 |
| f | Hochevar | sp | 25 | 2 | .080 | 1 | 9 | .360 | 109 | 4.4 | 13 | 6 | .462 |
| f | Janish | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 247 | 9 | .036 | 0 | 130 | .526 | 1158 | 4.7 | 194 | 60 | .309 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ross,C* | cf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Howell* | mr | 25 | 17 | .680 | 8 | .320 | 4 | 44 | 16 | .364 | 69 | 69 | 41 |
| | Lee,Cl* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Wolf* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Howry | mr | 3 | 0 | .000 | 3 | 1.000 | 10 | 23 | 7 | .304 | 63 | 63 | 20 |
| | Rodriguez,Fr | cl | 42 | 35 | .833 | 7 | .167 | 0 | 17 | 3 | .176 | 70 | 70 | 66 |
| | Lackey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Wood,K | cl | 26 | 20 | .769 | 6 | .231 | 0 | 5 | 1 | .200 | 58 | 58 | 50 |
| | Cueto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Fisher | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 12 | 6 | .500 | 39 | 39 | 17 |
| f | Bailey,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Lewis,J | mr | 5 | 1 | .200 | 4 | .800 | 5 | 35 | 16 | .457 | 47 | 47 | 15 |
| f | Slowey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Maloney* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Peralta,Jo | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 18 | 6 | .333 | 27 | 27 | 6 |
| f | Carmona | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Hochevar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Janish | ss | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
|   | Total |   | 103 | 73 | .709 | 30 | .291 | 27 | 154 | 55 | .357 | 247 | 376 | 218 |