Real-life team pitching -- 2009 Cincinnati Benchmarks
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ross,C*cf 0.0000010001.010000004
Howell*mr 2.8375176900066.2472221337975278
Lee,Cl*sp 3.2214130343462231.22458883431811714969
Wolf*sp 3.231170343400214.11788177581602416862
Howrymr 3.392606300063.2502624234652268
Rodriguez,Frcl 3.7136357000068.0513428387372295
Lackeysp 3.831180272711176.11778475471391717748
Scherzersp 4.129110303000170.1166947863174208741
Wood,Kcl 4.2533205800055.0482626286374241
Cuetosp 4.4111110303000171.11729084611322415740
Fishermr 4.471103900052.1502626314846226
fBailey,Hsp 4.53850202000113.111561575286127496
fLewis,Jmr 4.612414700066.16237342962135285
fSloweysp 4.86103016160090.211350491575156394
fMaloney*sp 4.87240770040.243222282893170
fPeralta,Jomr 6.200302700024.2271717122232113
fCarmonasp 6.325120242400125.1151978870791610596
fHochevarsp 6.557130252521143.0167109104461062316631
fJanishss 49.5000020002.091111232017
 Total  4.3410611573247247901876.2187297590465915562251388074

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Ross,C*cf000000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Howell*mr323331210 6.3 4.5 11.2 10.7 0.9 2.4 1.20
Lee,Cl*sp7315701191 9.5 1.7 11.4 7.0 0.7 4.2 1.24
Wolf*sp7516401220 7.5 2.4 10.2 6.7 1.0 2.8 1.10
Howrymr406240360 7.1 3.3 10.6 6.5 0.7 2.0 1.15
Rodriguez,Frcl726110410 6.8 5.0 11.9 9.7 0.9 1.9 1.31
Lackeysp13319609101 9.0 2.4 11.9 7.1 0.9 3.0 1.27
Scherzersp10611051560 8.8 3.3 12.6 9.2 1.1 2.8 1.34
Wood,Kcl1000350130 7.9 4.6 12.9 10.3 1.1 2.3 1.38
Cuetosp2501440530 9.0 3.2 13.0 6.9 1.3 2.2 1.36
Fishermr152160210 8.6 5.3 14.1 8.3 0.7 1.5 1.55
fBailey,Hsp1051360440 9.1 4.1 13.5 6.8 1.0 1.7 1.47
fLewis,Jmr203221320 8.4 3.9 12.6 8.4 1.8 2.1 1.37
fSloweysp1031530350 11.2 1.5 13.2 7.4 1.5 5.0 1.41
fMaloney*sp231300240 9.5 1.8 12.0 6.2 2.0 3.5 1.25
fPeralta,Jomr202300010 9.9 4.4 15.3 8.0 1.1 1.8 1.58
fCarmonasp840851420 10.8 5.0 16.4 5.7 1.1 1.1 1.76
fHochevarsp1940890200 10.5 2.9 13.9 6.7 1.4 2.3 1.49
fJanishss000000000 40.5 9.0 49.5 13.5 9.0 1.5 5.50
 Total 11750298670472602 9.0 3.2 12.6 7.5 1.1 2.4 1.35

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ross,C*cf .5004 .2501 .2501 .250 0.3 2.3 2.03 1.95
Howell*mr .627156 .256111 .399114 .410 24.5 3.3 2.98 2.99
Lee,Cl*sp .696723 .315394 .407399 .412107.6 4.2 3.76 3.45
Wolf*sp .660614 .251352 .408358 .415 82.4 3.5 3.11 2.89
Howrymr .633192 .234105 .392107 .399 25.5 3.5 3.25 2.55
Rodriguez,Frcl .644176 .250122 .414123 .417 28.8 3.7 3.43 3.18
Lackeysp .718536 .299317 .424326 .436 85.8 4.3 3.94 3.73
Scherzersp .751474 .308343 .463353 .476 94.0 4.9 4.47 4.12
Wood,Kcl .703140 .293105 .436108 .448 28.7 4.7 4.23 4.16
Cuetosp .780509 .291353 .477367 .496 97.1 5.1 4.59 4.57
Fishermr .743142 .324103 .456104 .460 25.7 4.5 3.98 4.58
fBailey,Hsp .740343 .300223 .450226 .456 61.9 4.9 4.43 4.56
fLewis,Jmr .804179 .274147 .516149 .523 39.8 5.5 4.86 4.61
fSloweysp .843284 .345199 .505204 .518 62.4 6.2 5.58 5.25
fMaloney*sp .851122 .27989 .52492 .541 24.8 5.5 4.94 4.76
fPeralta,Jomr .87773 .32961 .54064 .566 19.1 7.1 6.27 5.51
fCarmonasp .852423 .319308 .517316 .530 95.8 6.8 6.19 6.38
fHochevarsp .852448 .321334 .529342 .542 99.7 6.3 5.65 5.46
fJanishss1.78010 .700191.118191.118 11.351.0 45.91 46.20
 Total  .7485548 .2973686 .4573772 .4671005.9 4.8 4.34 4.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ross,C*cf00 .00000 .0000 0.000 .000
Howell*mr00 .00000 .0000 0.0203 .150
Lee,Cl*sp346 .176224 .706136 4.072 .286
Wolf*sp340 .000024 .706167 4.9165 .313
Howrymr00 .00000 .0000 0.0257 .280
Rodriguez,Frcl00 .00000 .0000 0.000 .000
Lackeysp271 .037116 .593128 4.763 .500
Scherzersp300 .000014 .467158 5.3113 .273
Wood,Kcl00 .00000 .0000 0.020 .000
Cuetosp300 .000014 .467127 4.2144 .286
Fishermr00 .00000 .0000 0.063 .500
fBailey,Hsp200 .000010 .50099 4.9209 .450
fLewis,Jmr00 .00000 .0000 0.0166 .375
fSloweysp160 .00009 .56389 5.6101 .100
fMaloney*sp70 .00002 .28623 3.3221.000
fPeralta,Jomr00 .00000 .0000 0.071 .143
fCarmonasp240 .00008 .333122 5.1195 .263
fHochevarsp252 .08019 .360109 4.4136 .462
fJanishss00 .00000 .0000 0.000 .000
 Total 2479 .0360130 .5261158 4.719460 .309

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ross,C*cf00 .0000 .000000 .000111
Howell*mr2517 .6808 .32044416 .364696941
Lee,Cl*sp00 .0000 .000000 .0003400
Wolf*sp00 .0000 .000000 .0003400
Howrymr30 .00031.00010237 .304636320
Rodriguez,Frcl4235 .8337 .1670173 .176707066
Lackeysp00 .0000 .000000 .0002700
Scherzersp00 .0000 .000000 .0003000
Wood,Kcl2620 .7696 .231051 .200585850
Cuetosp00 .0000 .000000 .0003000
Fishermr10 .00011.0002126 .500393917
fBailey,Hsp00 .0000 .000000 .0002000
fLewis,Jmr51 .2004 .80053516 .457474715
fSloweysp00 .0000 .000000 .0001600
fMaloney*sp00 .0000 .000000 .000700
fPeralta,Jomr10 .00011.0006186 .33327276
fCarmonasp00 .0000 .000000 .0002400
fHochevarsp00 .0000 .000000 .0002500
fJanishss00 .0000 .000000 .000222
 Total 10373 .70930 .2912715455 .357247376218