Team batting -- 2009 Cincinnati Benchmarks
Regular season -- as of 8/6/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Johnson,Recf .348 .423 .4782023830073221010
Votto*1b .335 .421 .57310540313529221696859592630
Gonzalez,Alb2b .307 .338 .40766150464411818710030
Nievesc .290 .345 .3078223869400141514266000
Ross,Ccf .276 .321 .50683170471209233011271230
Ordonezrf .272 .352 .3311054261161114553652311010
Ramirez,Mlf .269 .374 .46810237210014318446261505501
Santosc .258 .292 .411581513980513218170100
Kinsler2b .235 .301 .44310541397222205361363951154
Keppinger3b .235 .273 .31995307721024302416151030
Hermida*rf .226 .324 .3396862141024119120100
Pie*lf .221 .301 .3368929866927412135590733
Hardyss .214 .260 .3049028060924271417321011
Bruce*rf .212 .250 .4854033700386250010
Fields3b .175 .214 .22542407010232100010
 Pitchers  .177 .195 .2171052544581017146700000
 Total  .256 .322 .388105362092814420984254073374552323359

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Johnson,Recf12600100 .901 4.7 8.0 .130 .938 .26131103
Votto*1b1054660216110 .994 95.8 9.0 .2381.039 .39252231113
Gonzalez,Alb2b3515810520 .744 19.7 4.8 .100 .651 .16796113
Nievesc 6926020630 .652 25.3 3.9 .017 .531 .076473211
Ross,Ccf3418622310 .827 27.8 5.8 .229 .802 .312218617
Ordonezrf105480011470 .683 50.3 4.2 .059 .602 .1831614118
Ramirez,Mlf10244406870 .842 68.2 6.4 .199 .854 .3603517437
Santosc 3616102130 .703 18.5 4.4 .152 .619 .205136205
Kinsler2b10546134970 .744 55.5 4.5 .208 .726 .3224418304
Keppinger3b9532932900 .592 25.9 2.8 .085 .484 .147169806
Hermida*rf27100100 .663 7.2 3.9 .113 .612 .25832103
Pie*lf7133713540 .636 30.6 3.4 .114 .575 .2321810026
Hardyss7630002600 .564 21.6 2.5 .089 .458 .150158536
Bruce*rf03601210 .735 3.4 3.2 .273 .679 .36431612
Fields3b44200120 .439 1.9 1.5 .050 .353 .1251903
 Pitchers 105293321100 .412 12.6 1.4 .039 .290 .063955  
 Total 1054050442688480 .710 455.3 4.3 .132 .646 .2322621406  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Johnson,Recf1.301.1521 .38113 .50014 .538 1.0
Votto*1b4.443.84325 .351290 .622292 .627 1.0
Gonzalez,Alb2b2.392.27149 .30268 .43068 .430 0.1
Nievesc 3.172.90214 .32287 .33593 .358 1.9
Ross,Ccf2.242.05138 .27597 .52298 .527 2.5
Ordonezrf4.574.06392 .286193 .402194 .404 0.6
Ramirez,Mlf4.353.65310 .265235 .529240 .541 0.8
Santosc 2.782.60131 .26070 .43570 .435 2.1
Kinsler2b4.393.93361 .213219 .475224 .486 1.1
Keppinger3b3.463.23293 .232114 .347115 .350 0.9
Hermida*rf1.040.9148 .25030 .42330 .423 1.3
Pie*lf3.793.35236 .250135 .401135 .401 1.7
Hardyss3.333.11246 .228102 .340103 .343 1.9
Bruce*rf0.900.8226 .15418 .50018 .500 2.5
Fields3b1.000.9530 .23311 .26211 .262 5.0
 Pitchers 2.792.42217 .20761 .20861 .20811.7
 Total 38.5734.483137 .2651743 .4301766 .436 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,Recf .438 .471 .6251.096167300212
Votto*1b .290 .355 .470 .8251002930513826
Gonzalez,Alb2b .352 .394 .511 .90588313411560
Nievesc .200 .273 .200 .473102000012
Ross,Ccf .325 .402 .7351.13783271008241111
Ordonezrf .350 .417 .456 .874103365029127
Ramirez,Mlf .316 .387 .537 .924953052415109
Santosc .234 .280 .455 .73577182051659
Kinsler2b .273 .322 .473 .795110301004884
Keppinger3b .312 .354 .416 .7697724610651
Hermida*rf .000 .000 .000 .00000000000
Pie*lf .100 .100 .100 .200101000006
Hardyss .143 .133 .143 .276142000103
Bruce*rf .000 .000 .000 .00000000000
Fields3b .063 .118 .063 .180161000013
 Pitchers  .119 .130 .134 .2656781003122
 Total  .284 .338 .456 .7948662464872911269105

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,Recf .143 .333 .143 .47671000110
Votto*1b .350 .441 .6071.04830310626216555133
Gonzalez,Alb2b .242 .254 .258 .5126215100311
Nievesc .294 .348 .311 .66022867400151324
Ross,Ccf .230 .230 .287 .51787202016016
Ordonezrf .248 .332 .291 .62332380612274024
Ramirez,Mlf .253 .370 .444 .814277709114475141
Santosc .284 .304 .365 .6697421600538
Kinsler2b .221 .294 .432 .7263036712216532835
Keppinger3b .209 .246 .287 .53323048414181114
Hermida*rf .226 .324 .339 .663621410211912
Pie*lf .226 .307 .344 .65028865927213553
Hardyss .218 .267 .312 .57926658924131729
Bruce*rf .212 .250 .485 .735337003625
Fields3b .250 .280 .333 .613246010317
 Pitchers  .198 .219 .246 .4651873771011548
 Total  .248 .316 .367 .6832754682961369295268350