Team Roster -- 2009 Laffville Lollapaloozers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Michael Aubrey | 1b | Lsp | 27 | .150 | Fr | .329 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Asdrubal Cabrera | ss | Ssp | 23 | .306 | Fr | .309 | Av | Vg | Av | Vg | Av | Av | Prone | Normal |
| f | Chris Coste | c | Rp | 36 | .222 | Av | .225 | Pr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mark DeRosa | 3b | Rp | 34 | .278 | Ex | .242 | Av | Av | Pr | Vg | Fr | Fr | Prone | Terror |
| | Prince Fielder | 1b | Lsp | 25 | .292 | Ex | .303 | Ex | Pr | Pr | Pr | Pr | Fr | Iron | Terror |
| | Rafael Furcal | ss | Ssp | 31 | .296 | Av | .261 | Fr | Fr | Vg | Ex | Vg | Fr | Normal | Normal |
| | Ryan Hanigan | c | Rsp | 28 | .291 | Fr | .255 | Pr | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| f | Brendan Harris | ss | Rsp | 28 | .302 | Fr | .238 | Fr | Vg | Pr | Vg | Fr | Pr | Normal | Normal |
| | Jason Kendall | c | Rp | 35 | .218 | Fr | .246 | Pr | Ex | Fr | Vg | Vg | Fr | Normal | Normal |
| | Mitch Maier | cf | Lsp | 27 | .299 | Av | .224 | Pr | Vg | Pr | Vg | Av | Av | Normal | Normal |
| f | Edwin Maysonet | 2b | Rsp | 27 | .313 | Pr | .283 | Fr | Vg | Pr | Av | Av | Pr | Normal | Normal |
| f | Aaron Miles | 2b | Ssp | 32 | .206 | Fr | .179 | Pr | Ex | Av | Vg | Fr | Av | Prone | Normal |
| | Brandon Moss | rf | Lsp | 25 | .232 | Fr | .237 | Av | Fr | Pr | Pr | Pr | Fr | Normal | Normal |
| f | Trent Oeltjen | lf | Lp | 26 | .158 | Pr | .275 | Ex | Av | Pr | Av | Av | Vg | Normal | Normal |
| | Angel Pagan | cf | Ssp | 27 | .280 | Vg | .316 | Vg | Ex | Av | Vg | Vg | Vg | Prone | Normal |
| | Scott Podsednik | lf | Lsp | 33 | .320 | Pr | .297 | Av | Av | Fr | Vg | Vg | Vg | Normal | Normal |
| f | Alex Romero | rf | Lsp | 25 | .192 | Fr | .261 | Fr | Vg | Pr | Pr | Vg | Fr | Normal | Normal |
| | Nate Schierholtz | rf | Lsp | 25 | .370 | Ex | .242 | Fr | Pr | Pr | Ex | Fr | Fr | Prone | Normal |
| f | J.R. Towles | c | Rp | 25 | .286 | Fr | .147 | Vg | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Juan Uribe | 3b | Rsp | 29 | .255 | Vg | .299 | Vg | Vg | Fr | Ex | Pr | Fr | Normal | Normal |
| f | Ramon Vazquez | ss | Lp | 32 | .290 | Pr | .220 | Pr | Av | Fr | Vg | Fr | Pr | Normal | Normal |
|   | Total |   |   | 28.6 | .282 |   | .264 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jason Bulger | mr | R | 30 | .196 | .217 | Av | Pr | Pr | Pr | Pr | | Av | Av | 42 | 12 | 50 | Normal | Normal |
| | Jesse Carlson | mr | L | 28 | .272 | .247 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 15 | 429 | 46 | Normal | Iron |
| f | Brett Cecil | sp | L | 22 | .295 | .314 | Av | Pr | Pr | Pr | Pr | Av | | Av | 0 | 0 | 50 | Normal | Prone |
| | Mark DiFelice | mr | R | 32 | .278 | .233 | Av | Pr | Pr | Pr | Pr | | Av | Av | 10 | 27 | 30 | Tough | Prone |
| f | Freddy Dolsi | mr | R | 26 | .368 | .261 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 17 | 84 | 70 | Normal | Normal |
| f | Charlie Haeger | sp | R | 25 | .115 | .233 | Av | Pr | Pr | Pr | Pr | Fr | Av | Av | 15 | 73 | 51 | Normal | Normal |
| | Tim Lincecum | sp | R | 25 | .209 | .203 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 27 | 0 | 52 | Normal | Normal |
| f | Seth McClung | mr | R | 28 | .291 | .243 | Fr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 24 | 7 | 44 | Normal | Prone |
| | Gil Meche | sp | R | 30 | .268 | .292 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 27 | 0 | 55 | Normal | Prone |
| f | Russ Ortiz | sp | R | 35 | .272 | .305 | Vg | Fr | Pr | Pr | Pr | Fr | Ex | Av | 17 | 0 | 57 | Normal | Normal |
| | Chris Perez | mr | R | 23 | .188 | .207 | Av | Pr | Pr | Pr | Pr | | Av | Av | 74 | 20 | 43 | Normal | Normal |
| | Joe Saunders | sp | L | 28 | .257 | .287 | Av | Pr | Pr | Pr | Pr | Av | | Av | 14 | 155 | 55 | Normal | Prone |
| | Tony Sipp | mr | L | 25 | .208 | .179 | Av | Pr | Pr | Pr | Pr | | Av | Av | 40 | 44 | 42 | Normal | Normal |
| | Chris Smith | mr | R | 28 | .232 | .232 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 11 | 33 | 35 | Normal | Normal |
| | Mitch Stetter | mr | L | 28 | .178 | .259 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 22 | 32 | 43 | Normal | Iron |
| | Jose Valverde | cl | R | 29 | .281 | .144 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 10 | 27 | 41 | Tough | Prone |
| | Javier Vazquez | sp | R | 32 | .235 | .212 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 15 | 0 | 49 | Normal | Normal |
| | Dontrelle Willis | sp | L | 27 | .306 | .289 | Vg | Av | Pr | Pr | Pr | Fr | | Av | 14 | 46 | 63 | Normal | Prone |
| f | Chris Young | sp | R | 30 | .210 | .297 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 7 | 0 | 28 | Normal | Prone |
|   | Total |   |   | 27.9 | .240 | .251 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Aubrey | 1b |   |   | Av/62 |   |   |   |   |   |   | | |   |
| | Bulger | mr | Av/126 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera,A | ss |   |   |   | Av/74 |   | Av/76 |   |   |   | | |   |
| | Carlson | mr | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| f | Cecil | sp | Av/163 |   |   |   |   |   |   |   |   | | |   |
| f | Coste | c |   | Fr/64 | Fr/106 |   |   |   |   |   |   | | Fr | 4 |
| | DeRosa | 3b |   |   | Fr/121 | Fr/100 | Fr/66 |   | Av/65 |   | Av/65 | Av | |   |
| | DiFelice | mr | Av/161 |   |   |   |   |   |   |   |   | | |   |
| f | Dolsi | mr | Fr/251 |   |   |   |   |   |   |   |   | | |   |
| | Fielder | 1b |   |   | Av/80 |   |   |   |   |   |   | | |   |
| | Furcal | ss |   |   |   |   |   | Vg/118 |   |   |   | | |   |
| f | Haeger | sp | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Hanigan | c |   | Av/27 |   |   |   |   |   |   |   | | Vg | 2 |
| f | Harris,B | ss |   |   | Fr/98 | Pr/83 | Pr/143 | Pr/101 |   |   |   | | |   |
| | Kendall | c |   | Av/120 |   |   |   |   |   |   |   | | Av | 1 |
| | Lincecum | sp | Pr/111 |   |   |   |   |   |   |   |   | | |   |
| | Maier | cf |   |   |   |   |   |   | Av/0 | Av/0 | Av/0 | Vg | |   |
| f | Maysonet | 2b |   |   |   | Av/120 | Av/93 | Av/98 |   |   |   | | |   |
| f | McClung | mr | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| | Meche | sp | Vg/14 |   |   |   |   |   |   |   |   | | |   |
| f | Miles | 2b |   |   |   | Av/97 | Av/98 | Fr/91 |   |   |   | | |   |
| | Moss | rf |   |   |   |   |   |   | Av/67 |   | Av/67 | Vg | |   |
| f | Oeltjen | lf |   |   |   |   |   |   | Vg/127 | Av/127 | Vg/127 | Av | |   |
| f | Ortiz,R | sp | Av/110 |   |   |   |   |   |   |   |   | | |   |
| | Pagan | cf |   |   |   |   |   |   | Vg/81 | Av/81 | Vg/81 | Vg | |   |
| | Perez,C | mr | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Podsednik | lf |   |   |   |   |   |   | Vg/58 | Av/58 | Vg/58 | Av | |   |
| f | Romero,A | rf |   |   |   |   |   |   | Av/108 | Av/108 | Av/108 | Av | |   |
| | Saunders,J | sp | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| | Schierholtz | rf |   |   |   |   |   |   |   |   | Vg/105 | Vg | |   |
| | Sipp | mr | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Smith,C | mr | Av/69 |   |   |   |   |   |   |   |   | | |   |
| | Stetter | mr | Av/181 |   |   |   |   |   |   |   |   | | |   |
| f | Towles | c |   | Av/77 |   |   |   |   |   |   |   | | Av | 4 |
| | Uribe | 3b |   |   |   | Vg/68 | Vg/96 | Av/96 |   |   |   | | |   |
| | Valverde | cl | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Vazquez,J | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| f | Vazquez,R | ss |   |   |   | Fr/68 | Fr/97 | Fr/77 |   |   |   | | |   |
| | Willis | sp | Vg/78 |   |   |   |   |   |   |   |   | | |   |
| f | Young,CR | sp | Av/49 |   |   |   |   |   |   |   |   | | |   |