Team pitching -- 2009 Gotham City Knights
Regular season -- as of 8/6/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Adams,Mmr 1.0400150008.2211260129
Dempstersp 2.831180212171162.0140595139791321655
Motamr 2.842112500038.0351412121324158
Lohsesp 3.0075014141199.0874133303286416
Baezmr 3.0642224000047.0311716161754191
Ohlendorfsp 4.22570161620102.1106594830371515447
Arroyosp 4.36690212140142.1156766934371723602
Porcellosp 4.40840212121145.1154777142451317618
fCooksp 4.5010011006.0833110126
Kershaw*sp 4.5536011111063.1673632303828283
Heilmanmr 4.593222400033.1271817151534141
fPerrymr 4.633114200056.1583829373979257
Hammelsp 6.984303200058.0864645222793278
 Total  4.00574827105105175961.2957485427310386941164101

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Adams,Mmr000000010 2.1 2.1 4.2 6.2 0.0 3.0 24.6 .659
Dempstersp422340740 7.8 2.2 10.1 4.4 0.7 2.0109.4 .627
Motamr003230320 8.3 2.8 11.6 3.1 0.5 1.1 21.4 .625
Lohsesp804142710 7.9 2.7 10.7 2.9 0.7 1.1102.5 .633
Baezmr100223120 5.9 3.1 9.4 3.3 1.0 1.1 16.8 .618
Ohlendorfsp305710430 9.3 2.6 12.6 3.3 1.3 1.2 92.8 .620
Arroyosp535400730 9.9 2.1 12.3 2.3 1.1 1.1 91.3 .632
Porcellosp223251720 9.5 2.6 12.3 2.8 0.8 1.1100.0 .629
fCooksp000000010 12.0 1.5 13.5 1.5 0.0 1.0 89.0 .596
Kershaw*sp002170240 9.5 4.3 13.9 5.4 0.3 1.3 97.9 .587
Heilmanmr110000120 7.3 4.0 11.3 4.0 0.8 1.0 22.0 .600
fPerrymr305241020 9.3 5.9 15.5 6.2 1.1 1.1 23.8 .559
Hammelsp822210340 13.3 3.4 17.1 4.2 1.4 1.2 28.6 .629
 Total 3510312631742310 9.0 2.9 12.1 3.6 0.9 1.2  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adams,Mmr .253 0.4621 .0955 .1725 .172 0.4 0.4 0.39 0.36
Dempstersp .621 1.10521 .244244 .373247 .377 54.2 2.9 2.71 2.69
Motamr .690 1.24129 .25664 .40566 .418 16.4 3.9 3.49 3.12
Lohsesp .647 1.18345 .229165 .397166 .399 40.5 3.6 3.31 2.84
Baezmr .558 1.00151 .17267 .35169 .361 13.6 2.5 2.35 2.24
Ohlendorfsp .762 1.33358 .254207 .463214 .479 54.6 4.6 4.32 4.31
Arroyosp .752 1.33510 .273270 .449274 .455 70.4 4.4 4.01 4.21
Porcellosp .719 1.35516 .273265 .429267 .432 69.3 4.3 3.86 3.94
fCooksp .804 1.5024 .33312 .46212 .462 3.6 5.4 4.89 4.37
Kershaw*sp .715 1.53212 .307120 .424121 .428 32.0 4.5 4.09 4.16
Heilmanmr .625 1.26108 .22255 .39055 .390 12.1 3.1 2.93 3.13
fPerrymr .780 1.69172 .297124 .482126 .490 33.7 5.4 4.85 5.53
Hammelsp .922 1.86218 .353151 .543153 .550 53.8 8.4 7.52 7.44
 Total  .708 1.323285 .2631749 .4261775 .433448.0 4.1 3.77 3.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Adams,Mmr00 .00000 .0000 0.000 .000
Dempstersp217 .333116 .762107 5.162 .333
Motamr00 .00000 .0000 0.0221.000
Lohsesp141 .071111 .78657 4.191 .111
Baezmr00 .00000 .0000 0.0221.000
Ohlendorfsp162 .12507 .43884 5.3104 .400
Arroyosp214 .19009 .429102 4.986 .750
Porcellosp212 .095111 .524117 5.6134 .308
fCooksp10 .000011.0008 8.031 .333
Kershaw*sp111 .09105 .45552 4.751 .200
Heilmanmr00 .00000 .0000 0.041 .250
fPerrymr00 .00000 .0000 0.0146 .429
Hammelsp00 .00000 .0000 0.0186 .333
 Total 10517 .162560 .571527 5.09436 .383

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Adams,Mmr111.0000 .000051 .200555
Dempstersp00 .0000 .000000 .0002100
Motamr21 .5000 .00002410 .417252512
Lohsesp00 .0000 .000000 .0001400
Baezmr2822 .7866 .2140153 .200404033
Ohlendorfsp00 .0000 .000000 .0001600
Arroyosp00 .0000 .000000 .0002100
Porcellosp00 .0000 .000000 .0002100
fCooksp00 .0000 .000000 .000100
Kershaw*sp00 .0000 .000000 .0001100
Heilmanmr32 .6671 .333194 .444242414
fPerrymr41 .2503 .7508198 .421424215
Hammelsp00 .0000 .00002210 .45532329
 Total 3827 .71110 .26399436 .38310516888