CJPL divisional team pitching -- 2008 Shea Killa Bees
Divisional playoff -- from 9/16/2008 to 9/21/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Pelfrey | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
| | Smith,Jo | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | Volquez | sp | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 4 | 9 | 0 | 1 | 25 |
| | Lester* | sp | 2.40 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 15.0 | 11 | 7 | 4 | 5 | 15 | 3 | 2 | 61 |
| | Burton | mr | 2.70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 13 |
| | Hawkins | mr | 6.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 5 | 1 | 0 | 12 |
| | Greinke | sp | 6.43 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 10 | 5 | 5 | 2 | 3 | 1 | 0 | 31 |
| | Zambrano | sp | 9.64 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 8 | 5 | 5 | 4 | 5 | 1 | 0 | 25 |
|   | Total |   | 3.56 | 2 | 3 | 0 | 5 | 5 | 1 | 1 | 43.0 | 36 | 20 | 17 | 17 | 43 | 6 | 4 | 177 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Pelfrey | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 9.0 | 9.0 | 0.0 | 2.0 | 41.0 | .659 |
| | Smith,Jo | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | .750 |
| | Volquez | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 5.1 | 6.4 | 11.6 | 0.0 | 2.3 | 103.0 | .612 |
| | Lester* | sp | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 3.0 | 9.6 | 9.0 | 1.8 | 3.0 | 107.0 | .654 |
| | Burton | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.4 | 2.7 | 8.1 | 10.8 | 0.0 | 4.0 | 24.0 | .521 |
| | Hawkins | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 15.0 | 3.0 | 99.0 | 25.5 | .627 |
| | Greinke | sp | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.9 | 2.6 | 15.4 | 3.9 | 1.3 | 1.5 | 112.0 | .625 |
| | Zambrano | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 7.7 | 23.1 | 9.6 | 1.9 | 1.3 | 99.0 | .576 |
|   | Total |   | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 7.5 | 3.6 | 11.1 | 9.0 | 1.3 | 2.5 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Pelfrey | sp | .452 | 1.00 | 4 | .250 | 2 | .286 | 2 | .286 | 0.2 | 0.8 | 0.73 | 1.62 |
| | Smith,Jo | mr | .000 | 0.00 | 3 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Volquez | sp | .248 | 0.71 | 12 | .083 | 5 | .200 | 5 | .200 | 0.3 | 0.4 | 0.38 | 0.65 |
| | Lester* | sp | .703 | 1.07 | 38 | .211 | 29 | .475 | 29 | .475 | 5.4 | 3.1 | 2.94 | 2.88 |
| | Burton | mr | .503 | 0.90 | 8 | .250 | 4 | .308 | 4 | .308 | 0.9 | 2.4 | 2.12 | 1.31 |
| | Hawkins | mr | .750 | 1.00 | 6 | .333 | 6 | .500 | 6 | .500 | 1.5 | 4.5 | 4.05 | 3.79 |
| | Greinke | sp | .993 | 1.71 | 25 | .360 | 18 | .581 | 18 | .581 | 6.2 | 8.4 | 7.21 | 6.77 |
| | Zambrano | sp | 1.051 | 2.57 | 15 | .467 | 16 | .640 | 16 | .640 | 6.0 | 11.5 | 10.36 | 12.05 |
|   | Total |   | .707 | 1.23 | 111 | .270 | 80 | .452 | 80 | .452 | 18.1 | 3.7 | 3.42 | 3.44 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Pelfrey | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Smith,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Volquez | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 8 | 8.0 | 0 | 0 | .000 |
| | Lester* | sp | 2 | 1 | .500 | 0 | 2 | 1.000 | 10 | 5.0 | 0 | 0 | .000 |
| | Burton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hawkins | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Greinke | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 0 | 0 | .000 |
| | Zambrano | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 0 | .000 |
|   | Total |   | 5 | 1 | .200 | 1 | 3 | .600 | 26 | 5.2 | 1 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Pelfrey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Smith,Jo | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Volquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Lester* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Burton | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 0 |
| | Hawkins | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Greinke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Zambrano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 0 | .000 | 5 | 6 | 4 |