Team pitching -- 2009 Killa Bees
Regular season -- as of 8/1/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Volquez | sp | 0.55 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 16.1 | 10 | 1 | 1 | 11 | 10 | 1 | 1 | 70 |
| | Aardsma | cl | 0.76 | 7 | 2 | 5 | 32 | 0 | 0 | 0 | 47.1 | 29 | 7 | 4 | 15 | 38 | 0 | 1 | 188 |
| | Calero | mr | 1.27 | 3 | 0 | 2 | 32 | 0 | 0 | 0 | 42.2 | 28 | 9 | 6 | 28 | 36 | 0 | 0 | 185 |
| f | Kuo* | mr | 1.29 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 21.0 | 11 | 3 | 3 | 10 | 15 | 0 | 3 | 81 |
| | Guzman,A | mr | 1.82 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 24.2 | 16 | 5 | 5 | 7 | 6 | 3 | 2 | 95 |
| | Greinke | sp | 1.90 | 12 | 3 | 0 | 20 | 20 | 6 | 4 | 156.1 | 104 | 41 | 33 | 38 | 109 | 2 | 15 | 598 |
| | Soria | cl | 2.51 | 2 | 6 | 19 | 36 | 0 | 0 | 0 | 46.2 | 35 | 13 | 13 | 15 | 37 | 7 | 1 | 190 |
| | Thatcher* | mr | 2.68 | 1 | 3 | 2 | 23 | 0 | 0 | 0 | 37.0 | 38 | 14 | 11 | 8 | 27 | 2 | 5 | 155 |
| | Lester* | sp | 3.19 | 8 | 5 | 0 | 20 | 20 | 4 | 1 | 138.1 | 132 | 59 | 49 | 33 | 97 | 10 | 9 | 580 |
| | Zambrano | sp | 3.50 | 12 | 4 | 0 | 20 | 20 | 3 | 2 | 139.0 | 124 | 59 | 54 | 48 | 81 | 5 | 7 | 588 |
| | Kazmir* | sp | 3.85 | 7 | 7 | 0 | 20 | 20 | 4 | 0 | 133.1 | 125 | 59 | 57 | 50 | 64 | 14 | 8 | 560 |
| | Lowe,M | mr | 4.72 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 13.1 | 14 | 7 | 7 | 6 | 6 | 0 | 0 | 61 |
| f | Pelfrey | sp | 4.74 | 6 | 5 | 0 | 19 | 18 | 3 | 1 | 114.0 | 132 | 72 | 60 | 42 | 45 | 11 | 6 | 514 |
|   | Total |   | 2.93 | 63 | 37 | 28 | 100 | 100 | 20 | 9 | 930.0 | 798 | 349 | 303 | 311 | 571 | 55 | 58 | 3865 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Volquez | sp | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 | 6.1 | 12.7 | 5.5 | 0.6 | 0.9 | 124.5 | .558 |
| | Aardsma | cl | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 5.5 | 2.9 | 8.6 | 7.2 | 0.0 | 2.5 | 20.7 | .651 |
| | Calero | mr | 3 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 5.9 | 5.9 | 12.2 | 7.6 | 0.0 | 1.3 | 23.8 | .571 |
| f | Kuo* | mr | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 4.7 | 4.3 | 9.0 | 6.4 | 0.0 | 1.5 | 24.8 | .607 |
| | Guzman,A | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.8 | 2.6 | 8.4 | 2.2 | 1.1 | 0.9 | 24.0 | .625 |
| | Greinke | sp | 5 | 7 | 3 | 2 | 4 | 0 | 1 | 6 | 0 | 6.0 | 2.2 | 8.3 | 6.3 | 0.1 | 2.9 | 109.1 | .639 |
| | Soria | cl | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6.8 | 2.9 | 9.8 | 7.1 | 1.3 | 2.5 | 19.8 | .619 |
| | Thatcher* | mr | 3 | 1 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 9.2 | 1.9 | 11.9 | 6.6 | 0.5 | 3.4 | 25.1 | .622 |
| | Lester* | sp | 9 | 3 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 8.6 | 2.1 | 10.7 | 6.3 | 0.7 | 2.9 | 104.3 | .649 |
| | Zambrano | sp | 8 | 4 | 0 | 4 | 2 | 0 | 5 | 10 | 0 | 8.0 | 3.1 | 11.4 | 5.2 | 0.3 | 1.7 | 108.3 | .616 |
| | Kazmir* | sp | 10 | 8 | 4 | 2 | 8 | 0 | 4 | 4 | 0 | 8.4 | 3.4 | 11.9 | 4.3 | 0.9 | 1.3 | 100.7 | .618 |
| | Lowe,M | mr | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9.4 | 4.0 | 13.5 | 4.0 | 0.0 | 1.0 | 26.1 | .612 |
| f | Pelfrey | sp | 6 | 5 | 4 | 2 | 0 | 5 | 4 | 3 | 0 | 10.4 | 3.3 | 13.9 | 3.6 | 0.9 | 1.1 | 94.4 | .623 |
|   | Total |   | 54 | 35 | 24 | 19 | 25 | 6 | 28 | 35 | 0 | 7.7 | 3.0 | 10.9 | 5.5 | 0.5 | 1.8 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Volquez | sp | .592 | 1.29 | 46 | .196 | 26 | .371 | 28 | .400 | 5.7 | 3.1 | 2.81 | 3.22 |
| | Aardsma | cl | .436 | 0.93 | 134 | .216 | 48 | .255 | 49 | .261 | 9.1 | 1.7 | 1.56 | 1.37 |
| | Calero | mr | .547 | 1.31 | 119 | .235 | 62 | .335 | 64 | .346 | 13.8 | 2.9 | 2.63 | 2.58 |
| f | Kuo* | mr | .431 | 1.00 | 56 | .196 | 22 | .272 | 22 | .272 | 3.2 | 1.3 | 1.22 | 1.40 |
| | Guzman,A | mr | .556 | 0.93 | 79 | .165 | 34 | .358 | 34 | .358 | 6.6 | 2.4 | 2.17 | 2.01 |
| | Greinke | sp | .497 | 0.91 | 447 | .228 | 179 | .299 | 181 | .303 | 32.0 | 1.8 | 1.66 | 1.47 |
| | Soria | cl | .619 | 1.07 | 130 | .215 | 75 | .395 | 76 | .400 | 17.0 | 3.3 | 2.95 | 2.78 |
| | Thatcher* | mr | .686 | 1.24 | 115 | .313 | 60 | .387 | 63 | .406 | 15.6 | 3.8 | 3.41 | 3.34 |
| | Lester* | sp | .633 | 1.19 | 440 | .277 | 219 | .378 | 219 | .378 | 53.8 | 3.4 | 3.15 | 2.96 |
| | Zambrano | sp | .607 | 1.24 | 450 | .264 | 207 | .352 | 211 | .359 | 51.8 | 3.3 | 3.02 | 2.93 |
| | Kazmir* | sp | .704 | 1.31 | 430 | .258 | 243 | .434 | 245 | .438 | 61.8 | 4.2 | 3.75 | 3.72 |
| | Lowe,M | mr | .630 | 1.50 | 49 | .286 | 22 | .361 | 22 | .361 | 6.1 | 4.0 | 3.70 | 3.40 |
| f | Pelfrey | sp | .762 | 1.53 | 414 | .292 | 235 | .457 | 237 | .461 | 67.5 | 5.2 | 4.79 | 4.76 |
|   | Total |   | .617 | 1.19 | 2909 | .255 | 1432 | .371 | 1451 | .375 | 337.8 | 3.2 | 2.94 | 2.82 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Volquez | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 4 | 2.0 | 1 | 0 | .000 |
| | Aardsma | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Calero | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| f | Kuo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Guzman,A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Greinke | sp | 20 | 6 | .300 | 4 | 18 | .900 | 96 | 4.8 | 1 | 0 | .000 |
| | Soria | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Thatcher* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Lester* | sp | 20 | 4 | .200 | 1 | 13 | .650 | 96 | 4.8 | 10 | 5 | .500 |
| | Zambrano | sp | 20 | 3 | .150 | 2 | 12 | .600 | 122 | 6.1 | 10 | 7 | .700 |
| | Kazmir* | sp | 20 | 4 | .200 | 0 | 11 | .550 | 93 | 4.7 | 10 | 6 | .600 |
| | Lowe,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| f | Pelfrey | sp | 18 | 3 | .167 | 1 | 8 | .444 | 99 | 5.5 | 10 | 3 | .300 |
|   | Total |   | 100 | 20 | .200 | 9 | 64 | .640 | 510 | 5.1 | 74 | 27 | .365 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Volquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Aardsma | cl | 6 | 5 | .833 | 1 | .167 | 0 | 24 | 6 | .250 | 32 | 32 | 22 |
| | Calero | mr | 5 | 2 | .400 | 3 | .600 | 8 | 8 | 6 | .750 | 32 | 32 | 8 |
| f | Kuo* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 4 | .800 | 12 | 12 | 1 |
| | Guzman,A | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 5 | 4 | .800 | 13 | 13 | 7 |
| | Greinke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Soria | cl | 21 | 19 | .905 | 2 | .095 | 0 | 16 | 2 | .125 | 36 | 36 | 29 |
| | Thatcher* | mr | 3 | 2 | .667 | 1 | .333 | 2 | 14 | 4 | .286 | 23 | 23 | 8 |
| | Lester* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Zambrano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Kazmir* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Lowe,M | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 8 | 8 | 4 |
| f | Pelfrey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 1 | 1 |
|   | Total |   | 36 | 28 | .778 | 8 | .222 | 13 | 74 | 27 | .365 | 100 | 157 | 80 |