LCS team pitching -- 2008 Gahanna Naturals
League championship -- as of 10/1/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Aceves | sp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 18 |
| | Jenks | cl | 0.00 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| | Kuo* | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 15 |
| | Nelson,J | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Gallardo | sp | 1.20 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 15.0 | 10 | 2 | 2 | 1 | 12 | 1 | 1 | 53 |
| | Jimenez,C* | mr | 3.86 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 4.2 | 2 | 2 | 2 | 1 | 5 | 0 | 2 | 16 |
| | Parra* | sp | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 8 |
| | Weaver | sp | 5.14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 8 | 4 | 4 | 0 | 4 | 2 | 1 | 27 |
| | Carrasco | mr | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 7 |
| | Miner | mr | 7.00 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 9.0 | 9 | 7 | 7 | 3 | 5 | 2 | 1 | 38 |
| | Rowland-Smith* | mr | 7.71 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7.0 | 14 | 6 | 6 | 4 | 5 | 0 | 0 | 37 |
| | Veras | mr | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 11 |
|   | Total |   | 3.69 | 4 | 3 | 4 | 7 | 7 | 0 | 1 | 61.0 | 56 | 25 | 25 | 17 | 51 | 6 | 6 | 246 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Aceves | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 1.8 | 5.4 | 12.6 | 0.0 | 7.0 | 33.5 | .627 |
| | Jenks | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.9 | 0.0 | 4.9 | 7.4 | 0.0 | 99.0 | 11.8 | .638 |
| | Kuo* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 6.8 | 13.5 | 0.0 | 99.0 | 31.0 | .613 |
| | Nelson,J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 5.0 | .600 |
| | Gallardo | sp | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.6 | 6.6 | 7.2 | 0.6 | 12.0 | 103.0 | .660 |
| | Jimenez,C* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.9 | 1.9 | 7.7 | 9.6 | 0.0 | 5.0 | 11.6 | .621 |
| | Parra* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.5 | 13.5 | 9.0 | 4.5 | 2.0 | 41.0 | .585 |
| | Weaver | sp | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.3 | 0.0 | 10.3 | 5.1 | 2.6 | 99.0 | 88.0 | .625 |
| | Carrasco | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.3 | 20.3 | 0.0 | 0.0 | 0.0 | 15.0 | .333 |
| | Miner | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 | 3.0 | 12.0 | 5.0 | 2.0 | 1.7 | 66.5 | .639 |
| | Rowland-Smith* | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.0 | 5.1 | 23.1 | 6.4 | 0.0 | 1.3 | 73.0 | .582 |
| | Veras | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13.5 | 27.0 | 9.0 | 0.0 | 0.7 | 43.0 | .419 |
|   | Total |   | 2 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 8.3 | 2.5 | 10.9 | 7.5 | 0.9 | 3.0 |   | .607 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Aceves | sp | .284 | 0.60 | 10 | .200 | 3 | .167 | 3 | .167 | 0.3 | 0.6 | 0.54 | 0.50 |
| | Jenks | cl | .374 | 0.55 | 11 | .182 | 3 | .214 | 3 | .214 | 0.5 | 1.1 | 1.11 | 0.59 |
| | Kuo* | mr | .600 | 0.75 | 9 | .333 | 6 | .400 | 6 | .400 | 1.2 | 2.7 | 2.43 | 1.13 |
| | Nelson,J | mr | 1.500 | 3.00 | 2 | .500 | 2 | 1.000 | 2 | 1.000 | 1.0 | 27.0 | 24.30 | 14.52 |
| | Gallardo | sp | .496 | 0.73 | 39 | .231 | 16 | .302 | 16 | .302 | 2.3 | 1.4 | 1.22 | 1.27 |
| | Jimenez,C* | mr | .393 | 0.64 | 9 | .222 | 3 | .188 | 4 | .250 | 0.3 | 0.6 | 0.55 | 1.21 |
| | Parra* | sp | 1.089 | 1.50 | 4 | .250 | 6 | .750 | 6 | .750 | 1.3 | 5.9 | 5.33 | 8.28 |
| | Weaver | sp | .846 | 1.14 | 21 | .286 | 14 | .519 | 14 | .519 | 3.3 | 4.3 | 3.87 | 4.71 |
| | Carrasco | mr | .429 | 2.25 | 4 | .000 | 3 | .429 | 3 | .429 | 0.3 | 2.3 | 2.03 | 4.30 |
| | Miner | mr | .933 | 1.33 | 28 | .250 | 24 | .632 | 24 | .632 | 6.5 | 6.5 | 5.81 | 4.69 |
| | Rowland-Smith* | mr | 1.018 | 2.57 | 28 | .500 | 21 | .568 | 21 | .568 | 8.8 | 11.8 | 10.14 | 10.62 |
| | Veras | mr | 1.045 | 3.00 | 6 | .500 | 7 | .636 | 7 | .636 | 2.5 | 13.3 | 9.99 | 10.41 |
|   | Total |   | .708 | 1.20 | 171 | .292 | 108 | .439 | 109 | .443 | 25.5 | 3.8 | 3.39 | 3.24 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Aceves | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Jenks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kuo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Nelson,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Gallardo | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 5 | 2.5 | 0 | 0 | .000 |
| | Jimenez,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Parra* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Weaver | sp | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 0 | 0 | .000 |
| | Carrasco | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Miner | mr | 2 | 0 | .000 | 0 | 1 | .500 | 11 | 5.5 | 1 | 1 | 1.000 |
| | Rowland-Smith* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 5 | 2.5 | 3 | 1 | .333 |
| | Veras | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Total |   | 7 | 0 | .000 | 1 | 3 | .429 | 28 | 4.0 | 12 | 6 | .500 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Aceves | sp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 2 | 2 | 0 |
| | Jenks | cl | 4 | 3 | .750 | 1 | .250 | 0 | 3 | 3 | 1.000 | 4 | 4 | 4 |
| | Kuo* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 1 |
| | Nelson,J | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 1 | 1 | 0 |
| | Gallardo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Jimenez,C* | mr | 2 | 1 | .500 | 0 | .000 | 2 | 3 | 0 | .000 | 5 | 5 | 2 |
| | Parra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Weaver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Carrasco | mr | 1 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 2 | 0 |
| | Miner | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Rowland-Smith* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Veras | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 0 |
|   | Total |   | 7 | 4 | .571 | 1 | .143 | 5 | 12 | 6 | .500 | 7 | 18 | 7 |