LCS team pitching -- 2008 Gahanna Naturals
League championship -- as of 10/1/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Acevessp 0.0000020005.0200170018
Jenkscl 0.0000340003.2200030014
Kuo*mr 0.0000020004.0300060015
Nelson,Jmr 0.0000010000.110000002
Gallardosp 1.20200220015.010221121153
Jimenez,C*mr 3.8601150004.2222150216
Parra*sp 4.5000010002.021112118
Weaversp 5.1410011007.0844042127
Carrascomr 6.7500020001.101130007
Minermr 7.0011022009.0977352138
Rowland-Smith*mr 7.7101022007.01466450037
Verasmr 9.0000010002.0322320011
 Total  3.69434770161.0562525175166246

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Acevessp001000000 3.6 1.8 5.4 12.6 0.0 7.0 33.5 .627
Jenkscl000010010 4.9 0.0 4.9 7.4 0.099.0 11.8 .638
Kuo*mr000000000 6.8 0.0 6.8 13.5 0.099.0 31.0 .613
Nelson,Jmr000000000 27.0 0.0 27.0 0.0 0.0 0.0 5.0 .600
Gallardosp021000000 6.0 0.6 6.6 7.2 0.612.0103.0 .660
Jimenez,C*mr000100000 3.9 1.9 7.7 9.6 0.0 5.0 11.6 .621
Parra*sp000000000 9.0 4.5 13.5 9.0 4.5 2.0 41.0 .585
Weaversp110010100 10.3 0.0 10.3 5.1 2.699.0 88.0 .625
Carrascomr000000000 0.0 20.3 20.3 0.0 0.0 0.0 15.0 .333
Minermr000000010 9.0 3.0 12.0 5.0 2.0 1.7 66.5 .639
Rowland-Smith*mr110000010 18.0 5.1 23.1 6.4 0.0 1.3 73.0 .582
Verasmr001000000 13.5 13.5 27.0 9.0 0.0 0.7 43.0 .419
 Total 243120130 8.3 2.5 10.9 7.5 0.9 3.0  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Acevessp .284 0.6010 .2003 .1673 .167 0.3 0.6 0.54 0.50
Jenkscl .374 0.5511 .1823 .2143 .214 0.5 1.1 1.11 0.59
Kuo*mr .600 0.759 .3336 .4006 .400 1.2 2.7 2.43 1.13
Nelson,Jmr1.500 3.002 .50021.00021.000 1.027.0 24.30 14.52
Gallardosp .496 0.7339 .23116 .30216 .302 2.3 1.4 1.22 1.27
Jimenez,C*mr .393 0.649 .2223 .1884 .250 0.3 0.6 0.55 1.21
Parra*sp1.089 1.504 .2506 .7506 .750 1.3 5.9 5.33 8.28
Weaversp .846 1.1421 .28614 .51914 .519 3.3 4.3 3.87 4.71
Carrascomr .429 2.254 .0003 .4293 .429 0.3 2.3 2.03 4.30
Minermr .933 1.3328 .25024 .63224 .632 6.5 6.5 5.81 4.69
Rowland-Smith*mr1.018 2.5728 .50021 .56821 .568 8.811.8 10.14 10.62
Verasmr1.045 3.006 .5007 .6367 .636 2.513.3 9.99 10.41
 Total  .708 1.20171 .292108 .439109 .443 25.5 3.8 3.39 3.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Acevessp00 .00000 .0000 0.000 .000
Jenkscl00 .00000 .0000 0.000 .000
Kuo*mr00 .00000 .0000 0.000 .000
Nelson,Jmr00 .00000 .0000 0.000 .000
Gallardosp20 .000021.0005 2.500 .000
Jimenez,C*mr00 .00000 .0000 0.042 .500
Parra*sp00 .00000 .0000 0.000 .000
Weaversp10 .00000 .0007 7.000 .000
Carrascomr00 .00000 .0000 0.031 .333
Minermr20 .00001 .50011 5.5111.000
Rowland-Smith*mr20 .00000 .0005 2.531 .333
Verasmr00 .00000 .0000 0.0111.000
 Total 70 .00013 .42928 4.0126 .500

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Acevessp00 .0000 .000131 .333220
Jenkscl43 .7501 .2500331.000444
Kuo*mr00 .0000 .0000111.000221
Nelson,Jmr00 .0000 .000110 .000110
Gallardosp00 .0000 .000000 .000200
Jimenez,C*mr21 .5000 .000230 .000552
Parra*sp00 .0000 .000000 .000110
Weaversp00 .0000 .000000 .000100
Carrascomr10 .0000 .000100 .000220
Minermr00 .0000 .000000 .000200
Rowland-Smith*mr00 .0000 .000000 .000200
Verasmr00 .0000 .0000111.000110
 Total 74 .5711 .1435126 .5007187