Real-life team pitching -- 2009 Andalusia Arrows
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fPoreda*mr 2.701001400013.1104413120261
Betancourt,Rmr 2.734326100056.0422017206145227
fMcClellanmr 3.384436600066.2562725345148288
fSmith,Jomr 3.440003700034.0301613133044142
Acevesmr 3.5410114310084.06936331669105337
Gallardosp 3.7313120303010185.21507877942042111793
Weaver,Jersp 3.751680333342211.0196918866174265882
fCarrasco,Dmr 3.765104910093.110342392962511405
fPalmermr 3.931120401310121.1105555355691220505
fNelson,Jmr 4.023034200040.1322218273672182
Minermr 4.297515150092.1101494445621114409
VandenHurksp 4.3032011110058.25729282149111256
Norrissp 4.5363011100055.2592928255494249
fZimmermannsp 4.6335016160091.19551472992106391
French*sp 5.2145015120067.18745392842114312
Villanuevamr 5.3441036460096.0102585735831310422
Olsen*sp 6.0324011110062.28345422542115289
Paulino,Fsp 6.27311023170097.212673683793208448
Parra,M*sp 6.3611110272700140.017910899771161914671
fBastardo*sp 6.46230650023.226181791941106
 Total  4.451129013198198601691.0170889683669814202121407375

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fPoreda*mr111120100 6.8 8.8 16.2 8.1 0.0 0.9 1.72
Betancourt,Rmr815000240 6.8 3.2 10.0 9.8 0.6 3.0 1.11
fMcClellanmr002240520 7.6 4.6 12.4 6.9 0.5 1.5 1.35
fSmith,Jomr100020110 7.9 3.4 11.4 7.9 1.1 2.3 1.26
Acevesmr1022500120 7.4 1.7 9.6 7.4 1.1 4.3 1.01
Gallardosp1925590530 7.3 4.6 12.1 9.9 1.0 2.2 1.31
Weaver,Jersp1963430680 8.4 2.8 11.3 7.4 1.1 2.6 1.24
fCarrasco,Dmr134230241 9.9 2.8 12.9 6.0 0.5 2.1 1.41
fPalmermr1242450630 7.8 4.1 12.2 5.1 0.9 1.3 1.32
fNelson,Jmr601131220 7.1 6.0 13.4 8.0 1.6 1.3 1.46
Minermr421220210 9.8 4.4 14.4 6.0 1.1 1.4 1.58
VandenHurksp413420320 8.7 3.2 12.6 7.5 1.7 2.3 1.33
Norrissp101330130 9.5 4.0 14.1 8.7 1.5 2.2 1.51
fZimmermannsp850400530 9.4 2.9 12.6 9.1 1.0 3.2 1.36
French*sp211230050 11.6 3.7 15.6 5.6 1.5 1.5 1.71
Villanuevamr518240400 9.6 3.3 13.0 7.8 1.2 2.4 1.43
Olsen*sp542020410 11.9 3.6 15.5 6.0 1.6 1.7 1.72
Paulino,Fsp222450810 11.6 3.4 15.4 8.6 1.8 2.5 1.67
Parra,M*sp825141530 11.5 4.9 16.5 7.5 1.2 1.5 1.83
fBastardo*sp210200000 9.9 3.4 14.1 7.2 1.5 2.1 1.48
 Total 11838484856263481 9.1 3.7 13.1 7.6 1.1 2.0 1.42

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPoreda*mr .63935 .28624 .39325 .410 5.3 3.6 3.22 4.34
Betancourt,Rmr .604142 .26886 .37986 .379 19.0 3.0 2.75 2.30
fMcClellanmr .639197 .264111 .385113 .392 26.1 3.5 3.17 3.38
fSmith,Jomr .70795 .27464 .45164 .451 15.4 4.0 3.66 3.49
Acevesmr .629237 .249129 .383134 .398 30.7 3.3 2.96 2.65
Gallardosp .701469 .275358 .451363 .458 90.0 4.4 3.93 3.57
Weaver,Jersp .723612 .278401 .455405 .459106.9 4.6 4.10 3.56
fCarrasco,Dmr .715307 .319169 .417171 .422 44.8 4.3 3.88 3.98
fPalmermr .702365 .255218 .432222 .440 52.3 3.9 3.49 3.74
fNelson,Jmr .753111 .22590 .49591 .500 24.0 5.2 4.81 4.44
Minermr .793289 .311199 .487201 .491 54.7 5.3 4.80 5.28
VandenHurksp .798171 .269128 .500132 .516 36.7 5.6 5.07 4.49
Norrissp .798158 .316122 .490125 .502 35.5 5.8 5.17 5.26
fZimmermannsp .760256 .332179 .458183 .468 49.9 4.9 4.43 4.25
French*sp .895229 .332172 .551174 .558 55.7 7.5 6.70 6.47
Villanuevamr .776289 .308204 .483206 .488 55.0 5.0 4.64 4.44
Olsen*sp .943211 .341171 .592171 .592 53.8 7.7 6.96 6.55
Paulino,Fsp .907294 .361247 .551251 .560 79.2 7.3 6.56 6.70
Parra,M*sp .865458 .349357 .532358 .534110.4 6.9 6.39 6.51
fBastardo*sp .83372 .30655 .51957 .538 16.5 6.3 5.64 5.41
 Total  .7634997 .2993484 .4723532 .479952.7 5.0 4.56 4.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fPoreda*mr00 .00000 .0000 0.0113 .273
Betancourt,Rmr00 .00000 .0000 0.0143 .214
fMcClellanmr00 .00000 .0000 0.0276 .222
fSmith,Jomr00 .00000 .0000 0.0205 .250
Acevesmr10 .00000 .0006 6.0187 .389
Gallardosp301 .033017 .567130 4.3125 .417
Weaver,Jersp334 .121220 .606186 5.6219 .429
fCarrasco,Dmr10 .00000 .00010 10.0143 .214
fPalmermr131 .07704 .30893 7.2207 .350
fNelson,Jmr00 .00000 .0000 0.0224 .182
Minermr50 .00000 .00031 6.23011 .367
VandenHurksp110 .00004 .36454 4.910 .000
Norrissp100 .00005 .50047 4.751 .200
fZimmermannsp160 .00006 .37570 4.460 .000
French*sp120 .00003 .25059 4.9112 .182
Villanuevamr60 .00000 .00027 4.5187 .389
Olsen*sp110 .00004 .36457 5.240 .000
Paulino,Fsp170 .00005 .29440 2.4178 .471
Parra,M*sp270 .000011 .407132 4.9206 .300
fBastardo*sp50 .00001 .20029 5.841 .250
 Total 1986 .030080 .404971 4.929588 .298

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fPoreda*mr00 .0000 .0000114 .36414146
Betancourt,Rmr62 .3334 .667203811 .289616110
fMcClellanmr73 .4294 .57118305 .167666614
fSmith,Jomr10 .00011.00010257 .28037375
Acevesmr21 .5001 .50011298 .276434210
Gallardosp00 .0000 .000000 .0003000
Weaver,Jersp00 .0000 .000000 .0003300
fCarrasco,Dmr10 .00011.00003114 .452494811
fPalmermr00 .0000 .0000164 .250402710
fNelson,Jmr43 .7501 .2507248 .333424213
Minermr61 .1675 .83392910 .34551469
VandenHurksp00 .0000 .000000 .0001100
Norrissp00 .0000 .000000 .0001110
fZimmermannsp00 .0000 .000000 .0001600
French*sp00 .0000 .000020 .0001532
Villanuevamr83 .3755 .6251082 .250645823
Olsen*sp00 .0000 .000000 .0001100
Paulino,Fsp20 .00021.000084 .5002360
Parra,M*sp00 .0000 .000000 .0002700
fBastardo*sp00 .0000 .000000 .000610
 Total 3713 .35124 .6498525177 .307198452113