Real-life team pitching -- 2009 Andalusia Arrows
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Poreda* | mr | 2.70 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 13.1 | 10 | 4 | 4 | 13 | 12 | 0 | 2 | 61 |
| | Betancourt,R | mr | 2.73 | 4 | 3 | 2 | 61 | 0 | 0 | 0 | 56.0 | 42 | 20 | 17 | 20 | 61 | 4 | 5 | 227 |
| f | McClellan | mr | 3.38 | 4 | 4 | 3 | 66 | 0 | 0 | 0 | 66.2 | 56 | 27 | 25 | 34 | 51 | 4 | 8 | 288 |
| f | Smith,Jo | mr | 3.44 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 34.0 | 30 | 16 | 13 | 13 | 30 | 4 | 4 | 142 |
| | Aceves | mr | 3.54 | 10 | 1 | 1 | 43 | 1 | 0 | 0 | 84.0 | 69 | 36 | 33 | 16 | 69 | 10 | 5 | 337 |
| | Gallardo | sp | 3.73 | 13 | 12 | 0 | 30 | 30 | 1 | 0 | 185.2 | 150 | 78 | 77 | 94 | 204 | 21 | 11 | 793 |
| | Weaver,Jer | sp | 3.75 | 16 | 8 | 0 | 33 | 33 | 4 | 2 | 211.0 | 196 | 91 | 88 | 66 | 174 | 26 | 5 | 882 |
| f | Carrasco,D | mr | 3.76 | 5 | 1 | 0 | 49 | 1 | 0 | 0 | 93.1 | 103 | 42 | 39 | 29 | 62 | 5 | 11 | 405 |
| f | Palmer | mr | 3.93 | 11 | 2 | 0 | 40 | 13 | 1 | 0 | 121.1 | 105 | 55 | 53 | 55 | 69 | 12 | 20 | 505 |
| f | Nelson,J | mr | 4.02 | 3 | 0 | 3 | 42 | 0 | 0 | 0 | 40.1 | 32 | 22 | 18 | 27 | 36 | 7 | 2 | 182 |
| | Miner | mr | 4.29 | 7 | 5 | 1 | 51 | 5 | 0 | 0 | 92.1 | 101 | 49 | 44 | 45 | 62 | 11 | 14 | 409 |
| | VandenHurk | sp | 4.30 | 3 | 2 | 0 | 11 | 11 | 0 | 0 | 58.2 | 57 | 29 | 28 | 21 | 49 | 11 | 1 | 256 |
| | Norris | sp | 4.53 | 6 | 3 | 0 | 11 | 10 | 0 | 0 | 55.2 | 59 | 29 | 28 | 25 | 54 | 9 | 4 | 249 |
| f | Zimmermann | sp | 4.63 | 3 | 5 | 0 | 16 | 16 | 0 | 0 | 91.1 | 95 | 51 | 47 | 29 | 92 | 10 | 6 | 391 |
| | French* | sp | 5.21 | 4 | 5 | 0 | 15 | 12 | 0 | 0 | 67.1 | 87 | 45 | 39 | 28 | 42 | 11 | 4 | 312 |
| | Villanueva | mr | 5.34 | 4 | 10 | 3 | 64 | 6 | 0 | 0 | 96.0 | 102 | 58 | 57 | 35 | 83 | 13 | 10 | 422 |
| | Olsen* | sp | 6.03 | 2 | 4 | 0 | 11 | 11 | 0 | 0 | 62.2 | 83 | 45 | 42 | 25 | 42 | 11 | 5 | 289 |
| | Paulino,F | sp | 6.27 | 3 | 11 | 0 | 23 | 17 | 0 | 0 | 97.2 | 126 | 73 | 68 | 37 | 93 | 20 | 8 | 448 |
| | Parra,M* | sp | 6.36 | 11 | 11 | 0 | 27 | 27 | 0 | 0 | 140.0 | 179 | 108 | 99 | 77 | 116 | 19 | 14 | 671 |
| f | Bastardo* | sp | 6.46 | 2 | 3 | 0 | 6 | 5 | 0 | 0 | 23.2 | 26 | 18 | 17 | 9 | 19 | 4 | 1 | 106 |
|   | Total |   | 4.45 | 112 | 90 | 13 | 198 | 198 | 6 | 0 | 1691.0 | 1708 | 896 | 836 | 698 | 1420 | 212 | 140 | 7375 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Poreda* | mr | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.8 | 8.8 | 16.2 | 8.1 | 0.0 | 0.9 | 1.72 |
| | Betancourt,R | mr | 8 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 6.8 | 3.2 | 10.0 | 9.8 | 0.6 | 3.0 | 1.11 |
| f | McClellan | mr | 0 | 0 | 2 | 2 | 4 | 0 | 5 | 2 | 0 | 7.6 | 4.6 | 12.4 | 6.9 | 0.5 | 1.5 | 1.35 |
| f | Smith,Jo | mr | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.9 | 3.4 | 11.4 | 7.9 | 1.1 | 2.3 | 1.26 |
| | Aceves | mr | 10 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 7.4 | 1.7 | 9.6 | 7.4 | 1.1 | 4.3 | 1.01 |
| | Gallardo | sp | 19 | 2 | 5 | 5 | 9 | 0 | 5 | 3 | 0 | 7.3 | 4.6 | 12.1 | 9.9 | 1.0 | 2.2 | 1.31 |
| | Weaver,Jer | sp | 19 | 6 | 3 | 4 | 3 | 0 | 6 | 8 | 0 | 8.4 | 2.8 | 11.3 | 7.4 | 1.1 | 2.6 | 1.24 |
| f | Carrasco,D | mr | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 4 | 1 | 9.9 | 2.8 | 12.9 | 6.0 | 0.5 | 2.1 | 1.41 |
| f | Palmer | mr | 12 | 4 | 2 | 4 | 5 | 0 | 6 | 3 | 0 | 7.8 | 4.1 | 12.2 | 5.1 | 0.9 | 1.3 | 1.32 |
| f | Nelson,J | mr | 6 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 7.1 | 6.0 | 13.4 | 8.0 | 1.6 | 1.3 | 1.46 |
| | Miner | mr | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 9.8 | 4.4 | 14.4 | 6.0 | 1.1 | 1.4 | 1.58 |
| | VandenHurk | sp | 4 | 1 | 3 | 4 | 2 | 0 | 3 | 2 | 0 | 8.7 | 3.2 | 12.6 | 7.5 | 1.7 | 2.3 | 1.33 |
| | Norris | sp | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 3 | 0 | 9.5 | 4.0 | 14.1 | 8.7 | 1.5 | 2.2 | 1.51 |
| f | Zimmermann | sp | 8 | 5 | 0 | 4 | 0 | 0 | 5 | 3 | 0 | 9.4 | 2.9 | 12.6 | 9.1 | 1.0 | 3.2 | 1.36 |
| | French* | sp | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 11.6 | 3.7 | 15.6 | 5.6 | 1.5 | 1.5 | 1.71 |
| | Villanueva | mr | 5 | 1 | 8 | 2 | 4 | 0 | 4 | 0 | 0 | 9.6 | 3.3 | 13.0 | 7.8 | 1.2 | 2.4 | 1.43 |
| | Olsen* | sp | 5 | 4 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 11.9 | 3.6 | 15.5 | 6.0 | 1.6 | 1.7 | 1.72 |
| | Paulino,F | sp | 2 | 2 | 2 | 4 | 5 | 0 | 8 | 1 | 0 | 11.6 | 3.4 | 15.4 | 8.6 | 1.8 | 2.5 | 1.67 |
| | Parra,M* | sp | 8 | 2 | 5 | 1 | 4 | 1 | 5 | 3 | 0 | 11.5 | 4.9 | 16.5 | 7.5 | 1.2 | 1.5 | 1.83 |
| f | Bastardo* | sp | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.9 | 3.4 | 14.1 | 7.2 | 1.5 | 2.1 | 1.48 |
|   | Total |   | 118 | 38 | 48 | 48 | 56 | 2 | 63 | 48 | 1 | 9.1 | 3.7 | 13.1 | 7.6 | 1.1 | 2.0 | 1.42 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Poreda* | mr | .639 | 35 | .286 | 24 | .393 | 25 | .410 | 5.3 | 3.6 | 3.22 | 4.34 |
| | Betancourt,R | mr | .604 | 142 | .268 | 86 | .379 | 86 | .379 | 19.0 | 3.0 | 2.75 | 2.30 |
| f | McClellan | mr | .639 | 197 | .264 | 111 | .385 | 113 | .392 | 26.1 | 3.5 | 3.17 | 3.38 |
| f | Smith,Jo | mr | .707 | 95 | .274 | 64 | .451 | 64 | .451 | 15.4 | 4.0 | 3.66 | 3.49 |
| | Aceves | mr | .629 | 237 | .249 | 129 | .383 | 134 | .398 | 30.7 | 3.3 | 2.96 | 2.65 |
| | Gallardo | sp | .701 | 469 | .275 | 358 | .451 | 363 | .458 | 90.0 | 4.4 | 3.93 | 3.57 |
| | Weaver,Jer | sp | .723 | 612 | .278 | 401 | .455 | 405 | .459 | 106.9 | 4.6 | 4.10 | 3.56 |
| f | Carrasco,D | mr | .715 | 307 | .319 | 169 | .417 | 171 | .422 | 44.8 | 4.3 | 3.88 | 3.98 |
| f | Palmer | mr | .702 | 365 | .255 | 218 | .432 | 222 | .440 | 52.3 | 3.9 | 3.49 | 3.74 |
| f | Nelson,J | mr | .753 | 111 | .225 | 90 | .495 | 91 | .500 | 24.0 | 5.2 | 4.81 | 4.44 |
| | Miner | mr | .793 | 289 | .311 | 199 | .487 | 201 | .491 | 54.7 | 5.3 | 4.80 | 5.28 |
| | VandenHurk | sp | .798 | 171 | .269 | 128 | .500 | 132 | .516 | 36.7 | 5.6 | 5.07 | 4.49 |
| | Norris | sp | .798 | 158 | .316 | 122 | .490 | 125 | .502 | 35.5 | 5.8 | 5.17 | 5.26 |
| f | Zimmermann | sp | .760 | 256 | .332 | 179 | .458 | 183 | .468 | 49.9 | 4.9 | 4.43 | 4.25 |
| | French* | sp | .895 | 229 | .332 | 172 | .551 | 174 | .558 | 55.7 | 7.5 | 6.70 | 6.47 |
| | Villanueva | mr | .776 | 289 | .308 | 204 | .483 | 206 | .488 | 55.0 | 5.0 | 4.64 | 4.44 |
| | Olsen* | sp | .943 | 211 | .341 | 171 | .592 | 171 | .592 | 53.8 | 7.7 | 6.96 | 6.55 |
| | Paulino,F | sp | .907 | 294 | .361 | 247 | .551 | 251 | .560 | 79.2 | 7.3 | 6.56 | 6.70 |
| | Parra,M* | sp | .865 | 458 | .349 | 357 | .532 | 358 | .534 | 110.4 | 6.9 | 6.39 | 6.51 |
| f | Bastardo* | sp | .833 | 72 | .306 | 55 | .519 | 57 | .538 | 16.5 | 6.3 | 5.64 | 5.41 |
|   | Total |   | .763 | 4997 | .299 | 3484 | .472 | 3532 | .479 | 952.7 | 5.0 | 4.56 | 4.43 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Poreda* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Betancourt,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| f | McClellan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 6 | .222 |
| f | Smith,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Aceves | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 18 | 7 | .389 |
| | Gallardo | sp | 30 | 1 | .033 | 0 | 17 | .567 | 130 | 4.3 | 12 | 5 | .417 |
| | Weaver,Jer | sp | 33 | 4 | .121 | 2 | 20 | .606 | 186 | 5.6 | 21 | 9 | .429 |
| f | Carrasco,D | mr | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 14 | 3 | .214 |
| f | Palmer | mr | 13 | 1 | .077 | 0 | 4 | .308 | 93 | 7.2 | 20 | 7 | .350 |
| f | Nelson,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| | Miner | mr | 5 | 0 | .000 | 0 | 0 | .000 | 31 | 6.2 | 30 | 11 | .367 |
| | VandenHurk | sp | 11 | 0 | .000 | 0 | 4 | .364 | 54 | 4.9 | 1 | 0 | .000 |
| | Norris | sp | 10 | 0 | .000 | 0 | 5 | .500 | 47 | 4.7 | 5 | 1 | .200 |
| f | Zimmermann | sp | 16 | 0 | .000 | 0 | 6 | .375 | 70 | 4.4 | 6 | 0 | .000 |
| | French* | sp | 12 | 0 | .000 | 0 | 3 | .250 | 59 | 4.9 | 11 | 2 | .182 |
| | Villanueva | mr | 6 | 0 | .000 | 0 | 0 | .000 | 27 | 4.5 | 18 | 7 | .389 |
| | Olsen* | sp | 11 | 0 | .000 | 0 | 4 | .364 | 57 | 5.2 | 4 | 0 | .000 |
| | Paulino,F | sp | 17 | 0 | .000 | 0 | 5 | .294 | 40 | 2.4 | 17 | 8 | .471 |
| | Parra,M* | sp | 27 | 0 | .000 | 0 | 11 | .407 | 132 | 4.9 | 20 | 6 | .300 |
| f | Bastardo* | sp | 5 | 0 | .000 | 0 | 1 | .200 | 29 | 5.8 | 4 | 1 | .250 |
|   | Total |   | 198 | 6 | .030 | 0 | 80 | .404 | 971 | 4.9 | 295 | 88 | .298 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Poreda* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 4 | .364 | 14 | 14 | 6 |
| | Betancourt,R | mr | 6 | 2 | .333 | 4 | .667 | 20 | 38 | 11 | .289 | 61 | 61 | 10 |
| f | McClellan | mr | 7 | 3 | .429 | 4 | .571 | 18 | 30 | 5 | .167 | 66 | 66 | 14 |
| f | Smith,Jo | mr | 1 | 0 | .000 | 1 | 1.000 | 10 | 25 | 7 | .280 | 37 | 37 | 5 |
| | Aceves | mr | 2 | 1 | .500 | 1 | .500 | 11 | 29 | 8 | .276 | 43 | 42 | 10 |
| | Gallardo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Weaver,Jer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Carrasco,D | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 31 | 14 | .452 | 49 | 48 | 11 |
| f | Palmer | mr | 0 | 0 | .000 | 0 | .000 | 0 | 16 | 4 | .250 | 40 | 27 | 10 |
| f | Nelson,J | mr | 4 | 3 | .750 | 1 | .250 | 7 | 24 | 8 | .333 | 42 | 42 | 13 |
| | Miner | mr | 6 | 1 | .167 | 5 | .833 | 9 | 29 | 10 | .345 | 51 | 46 | 9 |
| | VandenHurk | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Norris | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 1 | 0 |
| f | Zimmermann | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | French* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 15 | 3 | 2 |
| | Villanueva | mr | 8 | 3 | .375 | 5 | .625 | 10 | 8 | 2 | .250 | 64 | 58 | 23 |
| | Olsen* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Paulino,F | sp | 2 | 0 | .000 | 2 | 1.000 | 0 | 8 | 4 | .500 | 23 | 6 | 0 |
| | Parra,M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| f | Bastardo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 1 | 0 |
|   | Total |   | 37 | 13 | .351 | 24 | .649 | 85 | 251 | 77 | .307 | 198 | 452 | 113 |