Team pitching (vs batter) -- 2009 Philadelphia Mud Hens
Regular season -- as of 8/6/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rodneycl .228 .328 .3403247463811024833371
Romero,J*mr .229 .407 .2867016101200210730
Beckettsp .233 .289 .34051512011412175103137792
Troncosomr .239 .282 .29335184100310312223065
fJuliomr .245 .402 .390159393446283762130
fMyerssp .246 .304 .46345111125223209633355144
Moyer*sp .287 .346 .4584981432421922873944193
Petit,Ysp .292 .350 .6817221517490711111
McDonald,Jamr .301 .376 .4422266861810032502651
Lidgecl .306 .363 .4212357210159922134590
Hernandez,Lisp .350 .393 .4624521581911020933314463
fByrd,Psp .373 .425 .507284106162614412941100
 Total  .278 .345 .4153637101213621106150843346304017220

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodneycl .668295 .224158 .409160 .415 36.6 3.5 3.17 3.41
Romero,J*mr .69264 .23441 .44141 .441 10.0 4.5 3.97 5.09
Beckettsp .628433 .249206 .366216 .384 50.1 3.2 3.01 2.96
Troncosomr .576328 .247125 .326126 .328 26.2 2.4 2.21 2.40
fJuliomr .792142 .24699 .467107 .505 30.9 6.5 6.14 6.03
fMyerssp .768378 .233242 .489248 .501 61.8 4.6 4.25 4.08
Moyer*sp .804449 .276267 .481274 .494 80.4 5.8 5.28 5.15
Petit,Ysp1.03155 .25556 .70056 .700 16.8 8.4 7.84 7.42
McDonald,Jamr .819194 .309125 .488128 .500 38.1 6.1 5.62 6.26
Lidgecl .784194 .345120 .449122 .457 40.0 6.2 5.82 5.41
Hernandez,Lisp .855411 .360242 .483245 .489 81.0 6.8 6.19 6.69
fByrd,Psp .932280 .357173 .529174 .532 63.6 8.8 8.01 8.03
 Total  .7593223 .2811854 .4501897 .461527.2 5.0 4.62 4.70

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodneycl .280 .351 .402 .753132372142401531851
Romero,J*mr .143 .250 .143 .3931420000020300
Beckettsp .248 .282 .305 .587210524121301013920
Troncosomr .252 .292 .302 .594159405011401011832
fJuliomr .203 .407 .391 .79764130041702461003
fMyerssp .246 .298 .357 .655171429221711302503
Moyer*sp .238 .295 .328 .62312229502135521910
Petit,Ysp .261 .292 .7831.0742360045011400
McDonald,Jamr .208 .303 .286 .5897716002121100801
Lidgecl .354 .422 .479 .90196349011111122121
Hernandez,Lisp .296 .361 .419 .780186558052402011502
fByrd,Psp .477 .552 .7661.318111531026280214222
 Total  .278 .346 .397 .7431365379526331788142211821515

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodneycl .193 .313 .297 .610192374242423301533
Romero,J*mr .250 .440 .321 .7615614101120190420
Beckettsp .223 .293 .364 .65730568731036102123832
Troncosomr .229 .274 .286 .560192445022311211223
fJuliomr .274 .398 .389 .78895263401581301132
fMyerssp .246 .308 .529 .83728069160214452033020
Moyer*sp .303 .362 .500 .862376114192176123422282
Petit,Ysp .306 .375 .6331.00849155139060701
McDonald,Jamr .349 .416 .523 .939149526162521501810
Lidgecl .273 .320 .381 .702139381141811012433
Hernandez,Lisp .387 .416 .492 .90926610311154331302974
fByrd,Psp .306 .333 .341 .6741735360026180954
 Total  .279 .344 .425 .76922726338415733363520492193924