FA 1B register -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Adams 1b37 .000 .000 .000200000000100
Bob Hale* 1b25 .185 .214 .24154103002702600
Mickey Vernon* 1b41 .220 .283 .3639120403814172000
Preston Ward* 1b31 .248 .286 .35810927412819071200

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Adams 1b3702000 .000 0.0 0.0 .000 .000 .00000
Bob Hale* 1b25056001 .455 2.6 1.5 .056 .333 .093313
Mickey Vernon* 1b41099002 .645 9.1 3.4 .143 .562 .220733
Preston Ward* 1b310119033 .644 11.0 3.4 .110 .541 .174739

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bobby Adams 1b370.670.671 .0000 .0000 .00099.0
Bob Hale* 1b251.401.3548 .20815 .26815 .268 3.0
Mickey Vernon* 1b411.341.2368 .25040 .40441 .414 2.9
Preston Ward* 1b312.051.8898 .25546 .38746 .387 1.7

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Bobby Adams 1b37 .000 .000 .000 .00000000000
Bob Hale* 1b25 .000 .000 .000 .00000000000
Mickey Vernon* 1b41 .000 .000 .000 .00000000000
Preston Ward* 1b31 .000 .000 .000 .00000000000

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Bobby Adams 1b37 .000 .000 .000 .00000000000
Bob Hale* 1b25 .000 .000 .000 .00000000000
Mickey Vernon* 1b41 .000 .000 .000 .00000000000
Preston Ward* 1b31 .000 .000 .000 .00000000000