FA 3B register -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Leo Burke 3b25 .200 .200 .2001020000100500
Tommy Carroll ss22 .143 .143 .143710001100100
Steve Demeter 3b24 .111 .158 .1671821001110100
Don Eaddy 3b25 .000 .000 .000100003000100
Joe Morgan* 2b28 .205 .286 .27344911044051100
Danny O'Connell 3b32 .190 .254 .241581130060051501

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Leo Burke 3b25010000 .400 0.4 1.4 .000 .250 .00002
Tommy Carroll ss2207000 .286 0.1 0.6 .000 .167 .00001
Steve Demeter 3b24019000 .325 0.5 0.9 .056 .250 .05613
Don Eaddy 3b2501000 .000 0.0 0.0 .000 .000 .00000
Joe Morgan* 2b28049002 .558 3.3 2.4 .068 .459 .182212
Danny O'Connell 3b32066300 .495 3.8 2.0 .052 .396 .121314

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Leo Burke 3b252.002.005 .4002 .2002 .20099.0
Tommy Carroll ss220.500.506 .1671 .1431 .14399.0
Steve Demeter 3b241.731.6417 .1183 .1584 .21199.0
Don Eaddy 3b250.070.070 .0000 .0000 .00099.0
Joe Morgan* 2b281.481.3333 .27317 .34717 .347 2.2
Danny O'Connell 3b321.941.7146 .23919 .28819 .288 3.0

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Leo Burke 3b25 .000 .000 .000 .00000000000
Tommy Carroll ss22 .000 .000 .000 .00000000000
Steve Demeter 3b24 .000 .000 .000 .00000000000
Don Eaddy 3b25 .000 .000 .000 .00000000000
Joe Morgan* 2b28 .000 .000 .000 .00000000000
Danny O'Connell 3b32 .000 .000 .000 .00000000000

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Leo Burke 3b25 .000 .000 .000 .00000000000
Tommy Carroll ss22 .000 .000 .000 .00000000000
Steve Demeter 3b24 .000 .000 .000 .00000000000
Don Eaddy 3b25 .000 .000 .000 .00000000000
Joe Morgan* 2b28 .000 .000 .000 .00000000000
Danny O'Connell 3b32 .000 .000 .000 .00000000000