League standings - 1957 CJSL_1957
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1957 | Baltimore Orioles | 96 | 58 | .623 | - |   | 8-2 | L1 | lwwwwlwwww | 832 | 673 | 159 | 0 |
| 1957 | New York (A) Yankees | 87 | 67 | .565 | 9 |   | 4-6 | L1 | lwlllwwllw | 800 | 726 | 74 |   |
| 1957 | Detroit Tigers | 86 | 67 | .562 | 9 1/2 |   | 6-4 | L1 | lwwwllwlww | 824 | 723 | 101 |   |
| 1957 | Boston Red Sox | 81 | 73 | .526 | 15 |   | 7-3 | W2 | wwlwwwllww | 930 | 858 | 72 |   |
| 1957 | Washington Senators | 71 | 81 | .467 | 24 |   | 6-4 | W1 | wlwwllwwlw | 704 | 737 | -33 |   |
| 1957 | Cleveland Indians | 69 | 85 | .448 | 27 |   | 3-7 | W1 | wlllllwlwl | 728 | 790 | -62 |   |
| 1957 | Chicago (A) White Sox | 66 | 87 | .431 | 29 1/2 |   | 5-5 | L2 | llwlwwlwwl | 613 | 737 | -124 |   |
| 1957 | Kansas City Athletics | 58 | 96 | .377 | 38 |   | 3-7 | W1 | wlllwllllw | 610 | 797 | -187 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1957 | Cincinnati Redlegs | 92 | 62 | .597 | - |   | 5-5 | W1 | wlwwlllwlw | 896 | 749 | 147 | 0 |
| 1957 | Milwaukee Braves | 89 | 65 | .578 | 3 |   | 6-4 | L1 | lwllwwwwwl | 792 | 644 | 148 |   |
| 1957 | St. Louis Cardinals | 85 | 69 | .552 | 7 |   | 5-5 | L1 | lwlwllwwwl | 853 | 694 | 159 |   |
| 1957 | Chicago (N) Cubs | 81 | 73 | .526 | 11 |   | 5-5 | W1 | wlwlwwwlll | 709 | 722 | -13 |   |
| 1957 | Philadelphia (N Phillies | 80 | 74 | .519 | 12 |   | 6-4 | L2 | llwwwwwwll | 691 | 699 | -8 |   |
| 1957 | Brooklyn Dodgers | 70 | 84 | .455 | 22 |   | 3-7 | W1 | wllwllllwl | 836 | 899 | -63 |   |
| 1957 | New York (N) Giants | 69 | 85 | .448 | 23 |   | 6-4 | W2 | wwllwwwwll | 684 | 782 | -98 |   |
| 1957 | Pittsburgh Pirates | 50 | 104 | .325 | 42 |   | 3-7 | L1 | lwwlllllwl | 573 | 845 | -272 |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 1957 | Baltimore Orioles | 52-25 | 44-33 |   | 96-58 | 29-15 | 67-43 | 96-58 |   |
| 1957 | New York (A) Yankees | 46-31 | 41-36 |   | 87-67 | 21-16 | 66-51 | 87-67 |   |
| 1957 | Detroit Tigers | 48-29 | 38-38 |   | 86-67 | 19-17 | 67-50 | 86-67 |   |
| 1957 | Boston Red Sox | 47-30 | 34-43 |   | 81-73 | 26-21 | 55-52 | 81-73 |   |
| 1957 | Washington Senators | 35-40 | 36-41 |   | 71-81 | 24-20 | 47-61 | 71-81 |   |
| 1957 | Cleveland Indians | 35-42 | 34-43 |   | 69-85 | 17-8 | 52-77 | 69-85 |   |
| 1957 | Chicago (A) White Sox | 39-38 | 27-49 |   | 66-87 | 16-23 | 50-64 | 66-87 |   |
| 1957 | Kansas City Athletics | 34-43 | 24-53 |   | 58-96 | 8-22 | 50-74 | 58-96 |   |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 1957 | Cincinnati Redlegs | 51-26 | 41-36 |   | 92-62 | 24-18 | 68-44 | 92-62 |   |
| 1957 | Milwaukee Braves | 47-30 | 42-35 |   | 89-65 | 18-20 | 71-45 | 89-65 |   |
| 1957 | St. Louis Cardinals | 48-29 | 37-40 |   | 85-69 | 18-16 | 67-53 | 85-69 |   |
| 1957 | Chicago (N) Cubs | 37-40 | 44-33 |   | 81-73 | 11-18 | 70-55 | 81-73 |   |
| 1957 | Philadelphia (N Phillies | 47-30 | 33-44 |   | 80-74 | 25-14 | 55-60 | 80-74 |   |
| 1957 | Brooklyn Dodgers | 34-43 | 36-41 |   | 70-84 | 13-14 | 57-70 | 70-84 |   |
| 1957 | New York (N) Giants | 35-42 | 34-43 |   | 69-85 | 21-25 | 48-60 | 69-85 |   |
| 1957 | Pittsburgh Pirates | 24-53 | 26-51 |   | 50-104 | 10-30 | 40-74 | 50-104 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 1957 | Baltimore Orioles | 70-11 | 19-6 | 7-41 | 25-18 | 6-5 |
| 1957 | New York (A) Yankees | 68-9 | 13-7 | 6-51 | 26-19 | 11-6 |
| 1957 | Detroit Tigers | 66-11 | 10-8 | 10-48 | 31-32 | 8-6 |
| 1957 | Boston Red Sox | 64-4 | 7-10 | 10-59 | 21-17 | 1-6 |
| 1957 | Washington Senators | 55-6 | 9-13 | 7-62 | 23-27 | 9-12 |
| 1957 | Cleveland Indians | 50-7 | 14-15 | 5-63 | 26-29 | 9-10 |
| 1957 | Chicago (A) White Sox | 47-5 | 7-15 | 12-67 | 28-25 | 9-4 |
| 1957 | Kansas City Athletics | 44-11 | 7-12 | 7-73 | 21-34 | 5-9 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 1957 | Cincinnati Redlegs | 61-5 | 18-15 | 13-42 | 26-22 | 7-8 |
| 1957 | Milwaukee Braves | 69-8 | 13-8 | 7-49 | 22-27 | 14-9 |
| 1957 | St. Louis Cardinals | 71-5 | 6-11 | 8-53 | 16-17 | 10-5 |
| 1957 | Chicago (N) Cubs | 55-7 | 17-9 | 9-57 | 28-22 | 10-5 |
| 1957 | Philadelphia (N Phillies | 65-9 | 9-13 | 6-52 | 27-22 | 7-9 |
| 1957 | Brooklyn Dodgers | 54-7 | 10-9 | 6-68 | 14-22 | 6-9 |
| 1957 | New York (N) Giants | 51-9 | 11-11 | 7-65 | 22-21 | 6-10 |
| 1957 | Pittsburgh Pirates | 37-9 | 10-18 | 3-77 | 19-21 | 5-10 |