FA batting register -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Adams 1b37 .000 .000 .000200000000100
Ossie Alvarez ph25 .500 .500 .500210000000100
Sandy Amoros* ph29 .200 .200 .200510001100100
Zeke Bella rf28 .207 .293 .2938217211109191400
Jim Bolger lf27 .073 .136 .0915541001004900
Bob Bowman lf28 .127 .176 .203791000275052300
Leo Burke 3b25 .200 .200 .2001020000100500
Duke Carmel* cf22 .130 .167 .1742331002301601
Tommy Carroll ss22 .143 .143 .143710001100100
Neil Chrisley* rf27 .132 .227 .330106143067111121000
Chuck Cottier 2b23 .125 .222 .1672431001103700
Johnny DeMerit cf23 .200 .333 .200510004001200
Steve Demeter 3b24 .111 .158 .1671821001110100
Don Dillard* ph22 .400 .400 .4001040000100200
Solly Drake# cf28 .157 .253 .1717011100103091855
Joe Durham cf27 .000 .167 .000500002001000
Don Eaddy 3b25 .000 .000 .000100003000100
John Easton ph26 .000 .000 .000300000000300
Del Ennis lf34 .231 .272 .34310825602118061200
Don Gile c 24 .200 .200 .3001021001100200
Johnny Goryl 2b25 .188 .264 .3544893111605311
Bob Hale* 1b25 .185 .214 .24154103002702600
Lou Jackson* ph23 .250 .250 .250410002000200
Ron Jackson 1b25 .214 .267 .5001431013201100
Chick King cf28 .300 .273 .3001030003100300
Jim Mahoney ss25 .130 .231 .26123300110403700
Jerry Mallett cf23 .267 .313 .2671540001101300
Roger McCardell c 26 .000 .000 .000400000000000
Willie Miranda# ss33 .159 .221 .216881450087071600
Joe Morgan* 2b28 .205 .286 .27344911044051100
Don Mueller* ph32 .500 .500 .500420000000000
Danny O'Connell 3b32 .190 .254 .241581130060051501
Charlie O'Rourke ph22 .000 .000 .000200000000000
Bobo Osborne* 1b23 .191 .256 .2782094071327212164110
Don Pavletich ph20 .000 .000 .000100001000000
Jim Pisoni cf29 .171 .227 .24441711061031500
Herbie Plews* 2b31 .192 .236 .21252101004003900
Bill Renna lf34 .091 .259 .0912220002205900
Del Rice c 36 .207 .258 .2072960003102300
Mel Roach lf26 .097 .152 .0973130001002400
Hank Sauer lf42 .067 .067 .2671510011100700
Johnny Schaive 2b25 .153 .167 .1865992003210700
Red Schoendienst# 2b36 .000 .000 .000300000000000
Barry Shetrone* cf20 .203 .247 .24179161108505930
Ron Shoop c 27 .143 .143 .143710001100100
Harry Simpson* rf33 .212 .259 .38510422713917162000
Lou Skizas lf27 .077 .250 .0771310003003200
Bob Speake* ph28 .091 .167 .0911110000101400
Bob Thurman* ph42 .250 .250 .250410001200100
Mickey Vernon* 1b41 .220 .283 .3639120403814172000
Preston Ward* 1b31 .248 .286 .35810927412819071200
Gordie Windhorn lf25 .000 .000 .0001100000000300
Casey Wise# 2b26 .171 .267 .2377613201115010500

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Adams 1b3702000 .000 0.0 0.0 .000 .000 .00000
Ossie Alvarez ph25020001.000 0.513.5 .0001.000 .00001
Sandy Amoros* ph2905000 .400 0.2 1.4 .000 .250 .00001
Zeke Bella rf28093105 .586 6.4 2.4 .085 .486 .195424
Jim Bolger lf27060104 .227 0.4 0.2 .018 .164 .09115
Bob Bowman lf28085013 .379 2.5 0.9 .076 .292 .139216
Leo Burke 3b25010000 .400 0.4 1.4 .000 .250 .00002
Duke Carmel* cf22024000 .341 0.5 0.7 .043 .238 .04314
Tommy Carroll ss2207000 .286 0.1 0.6 .000 .167 .00001
Neil Chrisley* rf270120101 .557 8.4 2.4 .198 .516 .311935
Chuck Cottier 2b23027000 .389 1.1 1.4 .042 .333 .16714
Johnny DeMerit cf2306000 .533 0.4 2.8 .000 .500 .20001
Steve Demeter 3b24019000 .325 0.5 0.9 .056 .250 .05613
Don Dillard* ph22010000 .800 1.6 7.2 .000 .667 .00004
Solly Drake# cf28079000 .425 3.2 1.4 .014 .406 .143112
Joe Durham cf2706000 .167 0.0 0.2 .000 .200 .20000
Don Eaddy 3b2501000 .000 0.0 0.0 .000 .000 .00000
John Easton ph2603000 .000 0.0 0.0 .000 .000 .00000
Del Ennis lf340114002 .615 9.8 3.1 .111 .506 .167837
Don Gile c 24011100 .500 0.6 1.9 .100 .375 .10013
Johnny Goryl 2b25053003 .618 3.6 2.2 .167 .535 .271517
Bob Hale* 1b25056001 .455 2.6 1.5 .056 .333 .093313
Lou Jackson* ph2304000 .500 0.3 2.3 .000 .333 .00001
Ron Jackson 1b25015001 .767 1.5 3.3 .286 .667 .35727
Chick King cf28011010 .573 1.0 3.2 .000 .429 .00003
Jim Mahoney ss25026000 .492 1.6 2.1 .130 .450 .26116
Jerry Mallett cf23016000 .579 1.3 3.3 .000 .455 .06704
Roger McCardell c 2604000 .000 0.0 0.0 .000 .000 .00000
Willie Miranda# ss33096102 .437 4.2 1.5 .057 .342 .136519
Joe Morgan* 2b28049002 .558 3.3 2.4 .068 .459 .182212
Don Mueller* ph32040001.000 1.013.5 .0001.000 .00002
Danny O'Connell 3b32066300 .495 3.8 2.0 .052 .396 .121314
Charlie O'Rourke ph2202000 .000 0.0 0.0 .000 .000 .00000
Bobo Osborne* 1b230228103 .533 15.4 2.4 .086 .448 .1671158
Don Pavletich ph2001000 .000 0.0 0.0 .000 .000 .00000
Jim Pisoni cf29044000 .471 2.5 1.9 .073 .382 .146210
Herbie Plews* 2b31055003 .448 2.1 1.3 .019 .311 .077111
Bill Renna lf34027000 .350 0.9 1.2 .000 .350 .22702
Del Rice c 36032102 .465 1.3 1.4 .000 .320 .06906
Mel Roach lf26033000 .248 0.5 0.5-0.000 .179 .06503
Hank Sauer lf42015000 .333 0.3 0.5 .200 .286 .20014
Johnny Schaive 2b25061100 .353 1.9 1.0 .034 .240 .034211
Red Schoendienst# 2b3603000 .000 0.0 0.0 .000 .000 .00000
Barry Shetrone* cf20088310 .488 5.7 2.3 .038 .429 .139219
Ron Shoop c 2707001 .286 0.0 0.0 .000 .143 .00001
Harry Simpson* rf330112011 .644 10.6 3.4 .173 .566 .2311140
Lou Skizas lf27016000 .327 0.4 1.0 .000 .333 .23101
Bob Speake* ph28013101 .258 0.1 0.3 .000 .182 .09101
Bob Thurman* ph4204000 .500 0.3 2.3 .000 .333 .00001
Mickey Vernon* 1b41099002 .645 9.1 3.4 .143 .562 .220733
Preston Ward* 1b310119033 .644 11.0 3.4 .110 .541 .174739
Gordie Windhorn lf25011000 .000 0.0 0.0 .000 .000 .00000
Casey Wise# 2b26086003 .504 4.8 2.0 .066 .424 .197318

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bobby Adams 1b370.670.671 .0000 .0000 .00099.0
Ossie Alvarez ph250.250.2511.0001 .5001 .50099.0
Sandy Amoros* ph291.001.004 .2501 .2001 .20099.0
Zeke Bella rf281.981.7468 .23533 .35534 .366 1.6
Jim Bolger lf271.401.2847 .0859 .1509 .150 2.3
Bob Bowman lf281.491.3955 .14521 .24721 .247 4.6
Leo Burke 3b252.002.005 .4002 .2002 .20099.0
Duke Carmel* cf222.402.3017 .1765 .2085 .208 6.0
Tommy Carroll ss220.500.506 .1671 .1431 .14399.0
Neil Chrisley* rf271.851.6391 .08847 .39248 .400 0.8
Chuck Cottier 2b232.702.4017 .1767 .2597 .259 2.3
Johnny DeMerit cf230.550.453 .3332 .3332 .333 2.0
Steve Demeter 3b241.731.6417 .1183 .1584 .21199.0
Don Dillard* ph221.001.008 .5004 .4004 .40099.0
Solly Drake# cf281.040.9252 .21221 .26621 .266 2.0
Joe Durham cf271.000.835 .0001 .1671 .167 0.0
Don Eaddy 3b250.070.070 .0000 .0000 .00099.0
John Easton ph261.001.000 .0000 .0000 .00099.0
Del Ennis lf343.683.4894 .24543 .37743 .377 2.0
Don Gile c 243.673.339 .2223 .2733 .27399.0
Johnny Goryl 2b252.121.9244 .18222 .41522 .415 0.6
Bob Hale* 1b251.401.3548 .20815 .26815 .268 3.0
Lou Jackson* ph230.670.672 .5001 .2501 .25099.0
Ron Jackson 1b251.501.4012 .1678 .5338 .533 1.0
Chick King cf280.920.838 .3753 .2733 .27399.0
Jim Mahoney ss250.840.7415 .1339 .3469 .346 2.3
Jerry Mallett cf234.003.7512 .3335 .3135 .313 3.0
Roger McCardell c 261.001.004 .0000 .0000 .000 0.0
Willie Miranda# ss331.481.3573 .19226 .27126 .271 2.3
Joe Morgan* 2b281.481.3333 .27317 .34717 .347 2.2
Don Mueller* ph321.001.004 .5002 .5002 .500 0.0
Danny O'Connell 3b321.941.7146 .23919 .28819 .288 3.0
Charlie O'Rourke ph221.001.002 .0000 .0000 .000 0.0
Bobo Osborne* 1b232.652.43166 .22374 .32576 .333 2.6
Don Pavletich ph201.001.001 .0000 .0000 .000 0.0
Jim Pisoni cf291.691.5826 .26913 .29513 .295 5.0
Herbie Plews* 2b311.381.3043 .23314 .25514 .255 3.0
Bill Renna lf341.931.5713 .1547 .2597 .259 1.8
Del Rice c 362.462.2327 .2228 .2508 .250 1.5
Mel Roach lf261.741.6327 .1115 .1525 .152 2.0
Hank Sauer lf421.151.157 .0004 .2674 .26799.0
Johnny Schaive 2b253.813.6953 .17011 .18012 .19799.0
Red Schoendienst# 2b360.600.603 .0000 .0000 .000 0.0
Barry Shetrone* cf202.672.3974 .21624 .27324 .273 1.8
Ron Shoop c 272.332.336 .1671 .1431 .14399.0
Harry Simpson* rf332.041.8982 .23246 .41147 .420 3.3
Lou Skizas lf272.001.6311 .0914 .2504 .250 0.7
Bob Speake* ph280.870.738 .1252 .1542 .154 4.0
Bob Thurman* ph421.001.003 .3331 .2501 .25099.0
Mickey Vernon* 1b411.341.2368 .25040 .40441 .414 2.9
Preston Ward* 1b312.051.8898 .25546 .38746 .387 1.7
Gordie Windhorn lf251.571.578 .0000 .0000 .00099.0
Casey Wise# 2b263.913.4570 .17128 .32628 .326 0.5

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Bobby Adams 1b37 .000 .000 .000 .00000000000
Ossie Alvarez ph25 .000 .000 .000 .00000000000
Sandy Amoros* ph29 .000 .000 .000 .00000000000
Zeke Bella rf28 .000 .000 .000 .00000000000
Jim Bolger lf27 .000 .000 .000 .00000000000
Bob Bowman lf28 .000 .000 .000 .00000000000
Leo Burke 3b25 .000 .000 .000 .00000000000
Duke Carmel* cf22 .000 .000 .000 .00000000000
Tommy Carroll ss22 .000 .000 .000 .00000000000
Neil Chrisley* rf27 .000 .000 .000 .00000000000
Chuck Cottier 2b23 .000 .000 .000 .00000000000
Johnny DeMerit cf23 .000 .000 .000 .00000000000
Steve Demeter 3b24 .000 .000 .000 .00000000000
Don Dillard* ph22 .000 .000 .000 .00000000000
Solly Drake# cf28 .000 .000 .000 .00000000000
Joe Durham cf27 .000 .000 .000 .00000000000
Don Eaddy 3b25 .000 .000 .000 .00000000000
John Easton ph26 .000 .000 .000 .00000000000
Del Ennis lf34 .000 .000 .000 .00000000000
Don Gile c 24 .000 .000 .000 .00000000000
Johnny Goryl 2b25 .000 .000 .000 .00000000000
Bob Hale* 1b25 .000 .000 .000 .00000000000
Lou Jackson* ph23 .000 .000 .000 .00000000000
Ron Jackson 1b25 .000 .000 .000 .00000000000
Chick King cf28 .000 .000 .000 .00000000000
Jim Mahoney ss25 .000 .000 .000 .00000000000
Jerry Mallett cf23 .000 .000 .000 .00000000000
Roger McCardell c 26 .000 .000 .000 .00000000000
Willie Miranda# ss33 .000 .000 .000 .00000000000
Joe Morgan* 2b28 .000 .000 .000 .00000000000
Don Mueller* ph32 .000 .000 .000 .00000000000
Danny O'Connell 3b32 .000 .000 .000 .00000000000
Charlie O'Rourke ph22 .000 .000 .000 .00000000000
Bobo Osborne* 1b23 .000 .000 .000 .00000000000
Don Pavletich ph20 .000 .000 .000 .00000000000
Jim Pisoni cf29 .000 .000 .000 .00000000000
Herbie Plews* 2b31 .000 .000 .000 .00000000000
Bill Renna lf34 .000 .000 .000 .00000000000
Del Rice c 36 .000 .000 .000 .00000000000
Mel Roach lf26 .000 .000 .000 .00000000000
Hank Sauer lf42 .000 .000 .000 .00000000000
Johnny Schaive 2b25 .000 .000 .000 .00000000000
Red Schoendienst# 2b36 .000 .000 .000 .00000000000
Barry Shetrone* cf20 .000 .000 .000 .00000000000
Ron Shoop c 27 .000 .000 .000 .00000000000
Harry Simpson* rf33 .000 .000 .000 .00000000000
Lou Skizas lf27 .000 .000 .000 .00000000000
Bob Speake* ph28 .000 .000 .000 .00000000000
Bob Thurman* ph42 .000 .000 .000 .00000000000
Mickey Vernon* 1b41 .000 .000 .000 .00000000000
Preston Ward* 1b31 .000 .000 .000 .00000000000
Gordie Windhorn lf25 .000 .000 .000 .00000000000
Casey Wise# 2b26 .000 .000 .000 .00000000000

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Bobby Adams 1b37 .000 .000 .000 .00000000000
Ossie Alvarez ph25 .000 .000 .000 .00000000000
Sandy Amoros* ph29 .000 .000 .000 .00000000000
Zeke Bella rf28 .000 .000 .000 .00000000000
Jim Bolger lf27 .000 .000 .000 .00000000000
Bob Bowman lf28 .000 .000 .000 .00000000000
Leo Burke 3b25 .000 .000 .000 .00000000000
Duke Carmel* cf22 .000 .000 .000 .00000000000
Tommy Carroll ss22 .000 .000 .000 .00000000000
Neil Chrisley* rf27 .000 .000 .000 .00000000000
Chuck Cottier 2b23 .000 .000 .000 .00000000000
Johnny DeMerit cf23 .000 .000 .000 .00000000000
Steve Demeter 3b24 .000 .000 .000 .00000000000
Don Dillard* ph22 .000 .000 .000 .00000000000
Solly Drake# cf28 .000 .000 .000 .00000000000
Joe Durham cf27 .000 .000 .000 .00000000000
Don Eaddy 3b25 .000 .000 .000 .00000000000
John Easton ph26 .000 .000 .000 .00000000000
Del Ennis lf34 .000 .000 .000 .00000000000
Don Gile c 24 .000 .000 .000 .00000000000
Johnny Goryl 2b25 .000 .000 .000 .00000000000
Bob Hale* 1b25 .000 .000 .000 .00000000000
Lou Jackson* ph23 .000 .000 .000 .00000000000
Ron Jackson 1b25 .000 .000 .000 .00000000000
Chick King cf28 .000 .000 .000 .00000000000
Jim Mahoney ss25 .000 .000 .000 .00000000000
Jerry Mallett cf23 .000 .000 .000 .00000000000
Roger McCardell c 26 .000 .000 .000 .00000000000
Willie Miranda# ss33 .000 .000 .000 .00000000000
Joe Morgan* 2b28 .000 .000 .000 .00000000000
Don Mueller* ph32 .000 .000 .000 .00000000000
Danny O'Connell 3b32 .000 .000 .000 .00000000000
Charlie O'Rourke ph22 .000 .000 .000 .00000000000
Bobo Osborne* 1b23 .000 .000 .000 .00000000000
Don Pavletich ph20 .000 .000 .000 .00000000000
Jim Pisoni cf29 .000 .000 .000 .00000000000
Herbie Plews* 2b31 .000 .000 .000 .00000000000
Bill Renna lf34 .000 .000 .000 .00000000000
Del Rice c 36 .000 .000 .000 .00000000000
Mel Roach lf26 .000 .000 .000 .00000000000
Hank Sauer lf42 .000 .000 .000 .00000000000
Johnny Schaive 2b25 .000 .000 .000 .00000000000
Red Schoendienst# 2b36 .000 .000 .000 .00000000000
Barry Shetrone* cf20 .000 .000 .000 .00000000000
Ron Shoop c 27 .000 .000 .000 .00000000000
Harry Simpson* rf33 .000 .000 .000 .00000000000
Lou Skizas lf27 .000 .000 .000 .00000000000
Bob Speake* ph28 .000 .000 .000 .00000000000
Bob Thurman* ph42 .000 .000 .000 .00000000000
Mickey Vernon* 1b41 .000 .000 .000 .00000000000
Preston Ward* 1b31 .000 .000 .000 .00000000000
Gordie Windhorn lf25 .000 .000 .000 .00000000000
Casey Wise# 2b26 .000 .000 .000 .00000000000